German Open Championships 2006 on 15.08.2006 to 19.08.2006 at Stuttgart, Kultur- und Kongresszentrum |
Competition
IDSF Grand Slam Latin | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF Grand Slam Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF Open Senior I Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF Open Senior II Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF Open Senior Latin | Competitors | Result | Marking Table | Final Marking | Total Results |
Adjudicator
Sign | Name | Club |
---|---|---|
A1 | Juozas Aleksandravicius | Lithuania |
A2 | Brian Allen | England |
B1 | Luisa Barbieri | Italy |
B2 | Andrea Beer | Germany |
B3 | Peter Beinhauer | Germany |
B5 | Clauspeter Brunnbauer | Austria |
B6 | Vincent Bulger | USA |
B7 | Nicole Burns-Hansen | Scotland |
C1 | Marek Chojnacki | Poland |
C3 | Alain Coudeyre | France |
D1 | Soffie Dalsgaard | Denmark |
D2 | Monique De Maesschalck | Belgium |
D3 | Sergej Dorogovtsev | Ukraine |
D4 | Hubert De Maesschalck | Belgium |
D5 | Jesper Dalsgaard | Denmark |
E4 | Jan Falk | Sweden |
F1 | Werner Führer | Germany |
G1 | Davide Gabusi | Italy |
G3 | Florencio Garcia-Lopez | Germany |
G4 | Heidi Götz | Austria |
G5 | Petru Gozun | Moldova |
G6 | Ton Greten | Netherland |
G7 | Igor Gutovski | Ukraine |
H1 | Per Henckell | Denmark |
H2 | Fabienne Heydens | Belgium |
H3 | Bernd Hofman | Germany |
J1 | Igor Jagersky | Slovakia |
J2 | Collin James | England |
J3 | Giedrius Januskevicius | Lithuania |
K2 | Elena Kolobova | Russia |
K4 | Horst Krämer | Germany |
L1 | Ralf Lepehne | Germany |
M1 | Guido Maero | Italy |
M2 | Renzo Maoggi | Italy |
M4 | Frederic Mosa | France |
N2 | Viktor Nikovsky | Russia |
N3 | Dr. Cheslovas Norvaisha | Lithuania |
O1 | Lasse Ödegaard | Norway |
O2 | Petr Odstricil | Czech Republik |
O3 | Radoslav Ostruvka | Czech Republic |
O4 | Graham Oswick | England |
P1 | Mikhail Pavlinov | Byelorussia |
P2 | Méryam Pearson | Canada |
P3 | Stanislav Popov | Russia |
P4 | Alberto Pregnolato | Italy |
P5 | Isabel Perez | Spain |
R1 | Alberto Rodrigues | Portugal |
R2 | Jesus Rubio | Spain |
S1 | Knut Saeborg | Sweden |
S2 | Andrei Shamshurov | Russia |
S3 | Tommy Shaughnessy | Irland |
S4 | Marco Sietas | Spain |
S7 | Aigars Svars | Latvia |
T1 | Klaus Theimer | Germany |
T2 | Andrey Todorov | Bulgaria |
T3 | Brian Torner | Canada |
T5 | Jörg-Henner Thurau | Germany |
U1 | Keiji Ukai | Japan |
V1 | Cor van der Stroet | Netherland |
V2 | Giordano Vanone | Italy |
V3 | Ave Vardja | Estonia |
V4 | Peep Vardja | Estonia |
V5 | Guus Verspandoonk | Netherland |
W2 | Oliver Wessel-Therhorn | Germany |
W3 | Robert Wota | Poland |
Y1 | Shen Yi | China |
Y2 | Sami Yli-Piipari | Finland |
Supervisor
Sign | Name | Club |
---|---|---|
A3 | Markus Arendt | Germany |
C2 | Jes Christophersen | Germany |
E3 | Boris Exeler | Germany |
K1 | Thomas Kokott | Germany |
K3 | Harry Körner | Germany |
N1 | Andreas Neuhaus | Germany |
S6 | Wolfgang Steuer | Germany |
T4 | Rudolf Trautz | Germany |
Associate
Sign | Name | Club |
---|---|---|
A3 | Markus Arendt | Germany |
B4 | Adolf Bodemer | Germany |
C2 | Jes Christophersen | Germany |
E2 | Thomas Estler | Germany |
E3 | Boris Exeler | Germany |
G2 | Manfred Ganster | Germany |
K1 | Thomas Kokott | Germany |
S6 | Wolfgang Steuer | Germany |
Protocol
Sign | Name | Club |
---|---|---|
W1 | André Waibel | Germany |
Chairman
Sign | Name | Club |
---|---|---|
E1 | Michael Eichert | Germany |
M3 | Peter Maxwell | England |
S5 | Heinz Späker | Germany |
S6 | Wolfgang Steuer | Germany |
T4 | Rudolf Trautz | Germany |
Technical Delegate
Sign | Name | Club |
---|---|---|
S5 | Heinz Späker | Germany |
TPS V6.21b Ralf Pickelmann Computersysteme, lizenziert für German Open Championships