German Open Championships 2006 on 15.08.2006 to 19.08.2006 at Stuttgart, Kultur- und Kongresszentrum IDSF Open Senior Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 33 | Bartunek, Petr - Bartunkova, Eva | CZECH REPUBLIC |
2 | 20 | Leschke, Stefan - Daniel, Marion | Tanz Akademie Berlin |
3 | 27 | Wolfer, Claus - Leibfried, Beatrix | Schwarz-Weiß-Club Pforzheim |
4 | 56 | Jarvinen, Petri - Jarvinen, Ulla | FINLAND |
5 | 37 | Galluzzi, Davide - Bonechi, Monica | ITALY |
6 | 68 | Gartner, Dragan - Vinzens, Sibille | 1. Tanzsport Zentrum Freising |
4. Round | |||
7 | 11 | Spicciati, Pepino - Ercoli, Maria Tiziana | ITALY |
8 | 47 | Urbani, Lorenzo - Divo, Monica | ITALY |
9 | 17 | Vasquez Bravo, Cote - Seoane Aguilo, Maria | SPAIN |
10 | 1 | Broeker, Georg - Schantora, Susanne | Boston-Club Düsseldorf |
11 - 12 | 52 | Groß, Hans-Jürgen - Groß, Martina | TSC Calypso Offenbach |
11 - 12 | 55 | Mayral, Jordi - Aguilera, Eva | SPAIN |
3. Round | |||
13 | 60 | Bevilacqua, Andrea - Vitale, Antonella | ITALY |
14 | 43 | Krause, Andreas - Saleina, Karin | Gelb-Schwarz-Casino München |
15 - 16 | 14 | Dormann, Harald - Dormann, Anja | TTC Erlangen |
15 - 16 | 2 | Mauceri, Toni - Mauceri, Pascale | FRANCE |
17 | 59 | Knuchel, Laurent - Coric, Silvija | SWITZERLAND |
18 | 61 | Strauss, Thorsten - Jacob, Sabine | TC Hanseatic Lübeck |
19 | 42 | Hofmann, Andreas - Sokar, Barbara | Gelb-Schwarz-Casino München |
20 | 48 | Hobl, Achim - Hahn, Kerstin | TSC Royal Bonn |
21 - 22 | 39 | Völker, Markus - Pütz, Wilma | TC Blau-Gold Solingen |
21 - 22 | 18 | Gal, Eugen - Braun, Manuela | TC Royal Oberhausen |
23 | 7 | Vedernikov, Yury - Vedernikova, Liudmila | RUSSIA |
24 | 10 | Fargier, Patrick - Fargier, Brigitte | FRANCE |
2. Round | |||
25 - 26 | 54 | Rummel, Christoph - Wiessmann, Jutta | TSC Grün-Gold Speyer |
25 - 26 | 51 | Witherington, Steve - Witherington, Sue | ENGLAND |
27 | 12 | Heberer, Joerg - Heberer, Alexandra | TSC Rödermark |
28 | 72 | Haibl, Harald - Reeh, Barbara | Gelb-Schwarz-Casino München |
29 | 41 | Costa, Fernando - Moreira, Fátima | PORTUGAL |
30 | 21 | Gastaldi, Oliver - Gastaldi, Muriel | ITALY |
31 - 32 | 28 | Wicke, Thomas - Wicke, Michaela | TSC Calypso Offenbach |
31 - 32 | 53 | Henneghien, Jean-Hugues - Scherf, Eun-Sook | BELGIUM |
33 | 19 | Tursi, Vincenzo - Manti, Sonia | ITALY |
34 - 36 | 25 | Nadeau, Martial - Nadeau, Laurence | FRANCE |
34 - 36 | 5 | Kostin, Viacheslav - Romanchenko, Irina | RUSSIA |
34 - 36 | 71 | De Troia, Marcello - Fornasetti, Daniela | ITALY |
37 - 38 | 64 | Gritzner, Harald - Gritzner, Eva | TSA des SV Alemannia Müllheim |
37 - 38 | 57 | Horn, Markus - Hanke, Natascha | TC Blau-Gold-Casino Mannheim |
39 - 41 | 35 | Saebi, Martin - Gruschka, Anita | TGC Rot-Weiß Porz |
39 - 41 | 30 | Levchenko, Vladimir - Shokina, Tamara | RUSSIA |
39 - 41 | 26 | Hick, Alexander - Leßmann, Petra-Alexandra | TC Blau-Gold-Casino Mannheim |
42 - 43 | 22 | Toutziaris, Georgios - Decabooter, An | GREECE |
42 - 43 | 8 | Niemelä, Markku - Niemelä, Maria | FINLAND |
44 | 66 | Reinhardt, Peter - Corodonnoff-Reinhardt, Heike | Magdeburger TSC Grün-Rot |
45 | 65 | Sealey, Ian - Sealey, Sharon | ENGLAND |
46 | 31 | Pircher, Egon - Pircher, Lydia | AUSTRIA |
1. Round | |||
47 | 32 | Bierbaum, Götz - Müller-Bierbaum, Maren | TSC Savoy München |
48 | 38 | Moeller, Uwe - Stoltze, Elke | TSC Astoria Karlsruhe |
49 | 3 | André, Stefan - Worster, Marion | TSC Worms |
50 | 58 | Rastelli, Alain - Rastelli, Michèle | FRANCE |
51 | 4 | Orignac, Jean-Charles - Fouquet, Martine | FRANCE |
52 - 53 | 34 | Ostriakov, Evgeny - Ostriakova, Elena | RUSSIA |
52 - 53 | 67 | Papsdorf, Thorsten - Papsdorf, Kirstin | Grün-Gold Tanzsportclub Dreieich |
54 - 55 | 44 | Mäurer, Markus - Mäurer, Marion | TSC Rot-Gold Sinsheim |
54 - 55 | 15 | Wren, Christopher - Wren, Ingrid | AUSTRALIA |
56 | 63 | Glotz, Stefan - Becker, Ute | TSC Blau-Silber Berlin |
57 - 58 | 36 | Topic, Fuad - Kunstek - Kucanda, Tatjana | CROATIA |
57 - 58 | 16 | Seifert, Jürgen - Mansbart, Petra | Blau-Weiß Berlin |
Adjudicator
Sign | Name | Club |
---|---|---|
B2 | Andrea Beer | Germany |
C1 | Marek Chojnacki | Poland |
D1 | Soffie Dalsgaard | Denmark |
G1 | Davide Gabusi | Italy |
O3 | Radoslav Ostruvka | Czech Republic |
O4 | Graham Oswick | England |
R1 | Alberto Rodrigues | Portugal |
R2 | Jesus Rubio | Spain |
S2 | Andrei Shamshurov | Russia |
S3 | Tommy Shaughnessy | Irland |
T2 | Andrey Todorov | Bulgaria |
Supervisor
Sign | Name | Club |
---|---|---|
A3 | Markus Arendt | Germany |
Associate
Sign | Name | Club |
---|---|---|
E2 | Thomas Estler | Germany |
Protocol
Sign | Name | Club |
---|---|---|
W1 | André Waibel | Germany |
Chairman
Sign | Name | Club |
---|---|---|
S5 | Heinz Späker | Germany |
TPS V6.21b Ralf Pickelmann Computersysteme, lizenziert für German Open Championships