German Open Championships 2006 on 15.08.2006 to 19.08.2006 at Stuttgart, Kultur- und Kongresszentrum

IDSF Open Senior Latin

Back Competitors Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
15.08.2006 to 19.08.2006
Stuttgart, Kultur- und Kongresszentrum
German Open Championships GmbH
German Open Championships GmbH
Type
Kind
Group/Class
Section
German Open Championships
Single Competition
Senior / none
Latin
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 1 2 3 4 5 7 8 10 11 12 14 15 16 17 18
B2) Andrea Beer     0 0 5 5 5 5 5 5 5 0 0 5 4
C1) Marek Chojnacki     2 3 4 4 3 5 5 5 4 0 0 5 5
D1) Soffie Dalsgaard     3 1 3 5 3 4 5 5 5 0 1 5 5
G1) Davide Gabusi     1 0 5 5 2 5 5 5 5 2 0 5 5
O3) Radoslav Ostruvka     0 1 5 4 5 5 5 5 5 0 0 5 4
O4) Graham Oswick     1 1 3 4 1 3 5 5 5 0 0 4 5
R1) Alberto Rodrigues     0 1 5 5 2 5 5 5 5 0 0 5 5
R2) Jesus Rubio     3 0 5 5 3 4 5 5 4 1 0 5 5
S2) Andrei Shamshurov     2 1 4 4 4 5 5 5 5 1 0 5 5
S3) Tommy Shaughnessy     1 0 4 4 2 5 5 5 5 0 0 5 5
T2) Andrey Todorov     3 0 4 5 3 5 5 5 5 0 0 5 5
Result 1. Round     16 8 47 50 33 51 55 55 53 4 1 54 53
Qual. for 2. Round X X     X X X X X X X     X X
B2) Andrea Beer 5 1     0 4 1 5 4 3 5     5 2
C1) Marek Chojnacki 5 4     0 1 3 3 5 2 4     4 4
D1) Soffie Dalsgaard 4 2     5 2 0 1 5 5 3     5 4
G1) Davide Gabusi 5 5     0 1 0 5 5 0 5     5 2
O3) Radoslav Ostruvka 5 4     1 3 0 5 5 0 4     0 2
O4) Graham Oswick 5 4     2 2 0 0 5 5 4     5 4
R1) Alberto Rodrigues 5 5     0 1 1 3 3 4 4     5 0
R2) Jesus Rubio 4 4     1 4 1 1 5 3 3     5 3
S2) Andrei Shamshurov 5 4     0 5 0 5 5 0 3     4 2
S3) Tommy Shaughnessy 5 5     0 4 0 3 2 0 3     4 5
T2) Andrey Todorov 5 1     2 4 1 3 5 0 4     5 2
Result 2. Round 53 39     11 31 7 34 49 22 42     47 30
Qual. for 3. Round X X       X   X X   X     X X
B2) Andrea Beer 4 0       1   1 0   5     2 1
C1) Marek Chojnacki 5 2       0   0 5   2     3 0
D1) Soffie Dalsgaard 5 0       0   0 5   0     5 5
G1) Davide Gabusi 4 4       0   0 5   1     1 1
O3) Radoslav Ostruvka 4 4       1   1 2   1     0 0
O4) Graham Oswick 3 0       0   0 3   4     5 0
R1) Alberto Rodrigues 5 2       0   0 1   2     5 0
R2) Jesus Rubio 5 5       3   0 4   1     5 0
S2) Andrei Shamshurov 5 1       0   2 4   0     1 2
S3) Tommy Shaughnessy 0 1       0   0 5   0     3 0
T2) Andrey Todorov 4 0       4   0 4   3     4 1
Result 3. Round 44 19       9   4 38   19     34 10
Qual. for 4. Round X               X         X  
B2) Andrea Beer 0               0         4  
C1) Marek Chojnacki 0               2         3  
D1) Soffie Dalsgaard 5               4         0  
G1) Davide Gabusi 3               3         0  
O3) Radoslav Ostruvka 1               2         0  
O4) Graham Oswick 3               1         1  
R1) Alberto Rodrigues 0               3         1  
R2) Jesus Rubio 0               3         5  
S2) Andrei Shamshurov 1               1         0  
S3) Tommy Shaughnessy 0               0         1  
T2) Andrey Todorov 0               4         0  
Result 4. Round 13               23         15  
Qual. for Final                              
Addition Final                              
Number 1 2 3 4 5 7 8 10 11 12 14 15 16 17 18
Place from 10 15 49 51 34 23 42 24 7 27 15 54 57 9 21
Place to   16     36   43       16 55 58   22

Date
Place
Organizer
Executor
15.08.2006 to 19.08.2006
Stuttgart, Kultur- und Kongresszentrum
German Open Championships GmbH
German Open Championships GmbH
Type
Kind
Group/Class
Section
German Open Championships
Single Competition
Senior / none
Latin
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 19 20 21 22 25 26 27 28 30 31 32 33 34 35 36
B2) Andrea Beer 5   4 0 5 3   4 5 3 1   0 5 0
C1) Marek Chojnacki 4   5 5 3 3   4 2 3 3   1 1 0
D1) Soffie Dalsgaard 5   3 2 5 2   5 4 3 3   1 3 0
G1) Davide Gabusi 5   5 4 3 5   5 1 0 5   0 2 0
O3) Radoslav Ostruvka 5   4 3 3 5   4 3 3 1   1 4 0
O4) Graham Oswick 4   5 3 5 3   5 4 3 1   1 2 0
R1) Alberto Rodrigues 4   5 3 4 5   5 5 4 1   0 0 0
R2) Jesus Rubio 4   4 4 5 2   5 2 3 3   1 2 0
S2) Andrei Shamshurov 4   5 2 3 2   5 5 3 0   1 2 0
S3) Tommy Shaughnessy 5   5 2 4 1   4 4 5 4   0 2 0
T2) Andrey Todorov 5   5 2 3 3   4 2 4 2   0 4 1
Result 1. Round 50   50 30 43 34   50 37 34 24   6 27 1
Qual. for 2. Round X X X X X X X X X X   X   X  
B2) Andrea Beer 0 5 4 0 1 0 5 1 1 0   5   2  
C1) Marek Chojnacki 2 5 0 1 0 3 5 1 0 0   5   0  
D1) Soffie Dalsgaard 3 5 0 0 1 0 5 1 0 0   5   1  
G1) Davide Gabusi 4 5 0 0 0 0 5 0 0 0   5   0  
O3) Radoslav Ostruvka 0 5 2 1 0 3 5 2 3 0   5   0  
O4) Graham Oswick 0 5 0 2 5 0 5 3 0 1   5   0  
R1) Alberto Rodrigues 0 5 3 1 2 2 5 3 0 0   5   0  
R2) Jesus Rubio 0 5 1 2 1 0 5 1 1 0   5   1  
S2) Andrei Shamshurov 1 4 1 0 0 0 5 0 2 0   5   4  
S3) Tommy Shaughnessy 0 5 1 0 0 0 4 0 1 0   5   0  
T2) Andrey Todorov 2 5 2 0 1 0 5 1 0 0   5   0  
Result 2. Round 12 54 14 7 11 8 54 13 8 1   55   8  
Qual. for 3. Round   X         X         X      
B2) Andrea Beer   5         5         5      
C1) Marek Chojnacki   5         2         5      
D1) Soffie Dalsgaard   5         5         5      
G1) Davide Gabusi   3         4         4      
O3) Radoslav Ostruvka   5         3         5      
O4) Graham Oswick   5         5         5      
R1) Alberto Rodrigues   5         5         5      
R2) Jesus Rubio   5         5         5      
S2) Andrei Shamshurov   3         4         5      
S3) Tommy Shaughnessy   5         5         5      
T2) Andrey Todorov   5         5         5      
Result 3. Round   51         48         54      
Qual. for 4. Round   X         X         X      
B2) Andrea Beer   5         5         5      
C1) Marek Chojnacki   4         2         5      
D1) Soffie Dalsgaard   2         4         5      
G1) Davide Gabusi   5         2         3      
O3) Radoslav Ostruvka   5         3         5      
O4) Graham Oswick   5         5         5      
R1) Alberto Rodrigues   5         5         5      
R2) Jesus Rubio   5         4         5      
S2) Andrei Shamshurov   5         5         5      
S3) Tommy Shaughnessy   5         5         5      
T2) Andrey Todorov   4         5         5      
Result 4. Round   50         45         53      
Qual. for Final   X         X         X      
Addition Final   8         15         7      
Number 19 20 21 22 25 26 27 28 30 31 32 33 34 35 36
Place from 33 2 30 42 34 39 3 31 39 46 47 1 52 39 57
Place to       43 36 41   32 41       53 41 58

Date
Place
Organizer
Executor
15.08.2006 to 19.08.2006
Stuttgart, Kultur- und Kongresszentrum
German Open Championships GmbH
German Open Championships GmbH
Type
Kind
Group/Class
Section
German Open Championships
Single Competition
Senior / none
Latin
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 37 38 39 41 42 43 44 47 48 51 52 53 54 55 56
B2) Andrea Beer   3 4 2 5 5 0 5 4 3   4 4 5  
C1) Marek Chojnacki   2 5 4 5 5 1 5 4 3   3 3 5  
D1) Soffie Dalsgaard   4 5 2 5 5 0 4 4 4   2 5 5  
G1) Davide Gabusi   2 5 5 2 5 0 5 5 5   2 5 5  
O3) Radoslav Ostruvka   2 5 0 5 5 0 5 5 5   4 4 4  
O4) Graham Oswick   3 5 4 5 5 0 3 3 5   5 5 5  
R1) Alberto Rodrigues   2 5 5 5 5 0 5 4 5   2 3 5  
R2) Jesus Rubio   2 5 2 4 3 2 5 3 4   5 5 5  
S2) Andrei Shamshurov   1 5 5 5 5 1 5 4 5   3 4 5  
S3) Tommy Shaughnessy   0 4 5 4 5 0 4 5 5   5 5 5  
T2) Andrey Todorov   2 4 4 4 5 0 5 4 4   3 5 5  
Result 1. Round   23 52 38 49 53 4 51 45 48   38 48 54  
Qual. for 2. Round X   X X X X   X X X X X X X X
B2) Andrea Beer 5   0 1 4 5   5 5 0 4 1 0 5 2
C1) Marek Chojnacki 4   5 1 5 4   4 3 1 5 0 2 4 2
D1) Soffie Dalsgaard 4   5 0 5 4   3 4 0 4 2 4 5 4
G1) Davide Gabusi 5   5 1 4 4   5 2 4 5 0 3 5 5
O3) Radoslav Ostruvka 5   3 0 5 5   5 5 2 5 2 0 2 3
O4) Graham Oswick 2   4 0 5 5   5 0 5 5 0 3 5 5
R1) Alberto Rodrigues 3   5 5 5 1   5 0 4 5 0 0 5 5
R2) Jesus Rubio 5   4 2 5 4   4 1 3 5 0 2 5 5
S2) Andrei Shamshurov 5   4 4 0 5   5 4 1 5 3 2 5 4
S3) Tommy Shaughnessy 4   5 1 5 5   4 3 5 5 5 5 5 4
T2) Andrey Todorov 5   5 1 3 5   5 4 1 2 0 5 4 3
Result 2. Round 47   45 16 46 47   50 31 26 50 13 26 50 42
Qual. for 3. Round X   X   X X   X X   X     X X
B2) Andrea Beer 5   0   1 1   2 3   3     3 4
C1) Marek Chojnacki 5   4   2 0   3 1   1     1 2
D1) Soffie Dalsgaard 4   1   0 0   0 3   2     3 4
G1) Davide Gabusi 5   1   0 2   5 0   4     3 4
O3) Radoslav Ostruvka 2   0   3 3   4 3   5     0 4
O4) Graham Oswick 1   3   4 5   1 0   3     1 2
R1) Alberto Rodrigues 3   0   2 0   5 0   2     0 5
R2) Jesus Rubio 5   0   0 0   0 0   0     5 4
S2) Andrei Shamshurov 5   0   0 2   4 1   5     5 3
S3) Tommy Shaughnessy 5   1   1 5   4 0   5     5 5
T2) Andrey Todorov 5   0   0 2   4 0   1     3 4
Result 3. Round 45   10   13 20   32 11   31     29 41
Qual. for 4. Round X             X     X     X X
B2) Andrea Beer 5             0     0     3 0
C1) Marek Chojnacki 4             2     0     1 3
D1) Soffie Dalsgaard 2             1     1     0 2
G1) Davide Gabusi 4             3     1     2 2
O3) Radoslav Ostruvka 1             3     1     0 4
O4) Graham Oswick 0             1     1     1 4
R1) Alberto Rodrigues 0             2     0     0 4
R2) Jesus Rubio 1             0     1     0 4
S2) Andrei Shamshurov 3             0     1     3 4
S3) Tommy Shaughnessy 1             2     5     2 4
T2) Andrey Todorov 3             3     1     0 3
Result 4. Round 24             17     12     12 34
Qual. for Final X                           X
Addition Final 26                           22
Number 37 38 39 41 42 43 44 47 48 51 52 53 54 55 56
Place from 5 48 21 29 19 14 54 8 20 25 11 31 25 11 4
Place to     22       55     26 12 32 26 12  

Date
Place
Organizer
Executor
15.08.2006 to 19.08.2006
Stuttgart, Kultur- und Kongresszentrum
German Open Championships GmbH
German Open Championships GmbH
Type
Kind
Group/Class
Section
German Open Championships
Single Competition
Senior / none
Latin
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 57 58 59 60 61 63 64 65 66 67 68 71 72    
B2) Andrea Beer 4 0 5 5 5 0 4 3 5 0   3 2    
C1) Marek Chojnacki 3 2 5 5 5 0 1 2 4 0   5 4    
D1) Soffie Dalsgaard 5 0 5 5 5 0 4 3 5 0   2 5    
G1) Davide Gabusi 1 4 5 5 3 0 1 4 0 2   4 5    
O3) Radoslav Ostruvka 4 1 5 5 4 0 4 0 2 1   5 5    
O4) Graham Oswick 5 1 4 4 5 0 4 5 3 1   4 3    
R1) Alberto Rodrigues 4 0 4 5 5 0 3 0 4 1   5 4    
R2) Jesus Rubio 4 2 4 5 5 2 2 2 2 1   3 3    
S2) Andrei Shamshurov 5 3 5 4 5 0 4 2 2 0   4 1    
S3) Tommy Shaughnessy 4 0 4 4 3 0 4 5 3 0   4 5    
T2) Andrey Todorov 5 0 3 5 3 1 4 3 5 0   4 2    
Result 1. Round 44 13 49 52 48 3 35 29 35 6   43 39    
Qual. for 2. Round X   X X X   X X X   X X X    
B2) Andrea Beer 2   4 5 4   1 0 0   5 1 2    
C1) Marek Chojnacki 1   4 5 4   0 0 1   4 2 2    
D1) Soffie Dalsgaard 0   4 4 2   1 0 0   5 1 2    
G1) Davide Gabusi 0   4 5 1   0 2 0   5 0 4    
O3) Radoslav Ostruvka 1   5 5 3   1 0 0   5 3 0    
O4) Graham Oswick 2   5 1 1   1 0 0   4 0 0    
R1) Alberto Rodrigues 1   2 5 5   2 0 0   5 0 0    
R2) Jesus Rubio 0   3 4 2   1 0 0   5 1 3    
S2) Andrei Shamshurov 1   3 4 5   1 0 1   1 2 0    
S3) Tommy Shaughnessy 0   3 4 2   1 0 1   3 0 3    
T2) Andrey Todorov 2   2 5 4   1 0 0   5 1 4    
Result 2. Round 10   39 47 33   10 2 3   47 11 20    
Qual. for 3. Round     X X X           X        
B2) Andrea Beer     1 2 3           3        
C1) Marek Chojnacki     1 3 3           5        
D1) Soffie Dalsgaard     1 3 0           4        
G1) Davide Gabusi     0 5 0           4        
O3) Radoslav Ostruvka     2 3 0           5        
O4) Graham Oswick     5 0 0           5        
R1) Alberto Rodrigues     2 1 5           5        
R2) Jesus Rubio     4 1 0           3        
S2) Andrei Shamshurov     1 4 2           1        
S3) Tommy Shaughnessy     0 1 0           4        
T2) Andrey Todorov     0 0 1           5        
Result 3. Round     17 23 14           44        
Qual. for 4. Round                     X        
B2) Andrea Beer                     3        
C1) Marek Chojnacki                     4        
D1) Soffie Dalsgaard                     4        
G1) Davide Gabusi                     2        
O3) Radoslav Ostruvka                     5        
O4) Graham Oswick                     3        
R1) Alberto Rodrigues                     5        
R2) Jesus Rubio                     2        
S2) Andrei Shamshurov                     2        
S3) Tommy Shaughnessy                     0        
T2) Andrey Todorov                     2        
Result 4. Round                     32        
Qual. for Final                     X        
Addition Final                     27        
Number 57 58 59 60 61 63 64 65 66 67 68 71 72    
Place from 37 50 17 13 18 56 37 45 44 52 6 34 28    
Place to 38           38     53   36      

TPS V6.21b Ralf Pickelmann Computersysteme, lizenziert für German Open Championships