German Open Championships 2006 on 15.08.2006 to 19.08.2006 at Stuttgart, Kultur- und Kongresszentrum IDSF Grand Slam Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 253 | Soale, Domenico - Cerasoli, Gioia | ITALY |
2 | 121 | Bizokas, Arunas - Daniute, Edita | LITHUANIA |
3 | 54 | Karabey, Sascha - Karabey, Natascha | TC "Der Frankfurter Kreis" |
4 | 369 | Konovaltsev, Sergey - Konovaltsev, Olga | RUSSIA |
5 | 336 | Gimaev, Marat - Basyuk, Alina | RUSSIA |
6 | 303 | Segatori, Simone - Sudol, Annette | Redoute 1. Tanz- und Gesellschaftsclub |
7. Round | |||
7 | 4 | Di Toro, Frederico - Favero, Genny | ITALY |
8 | 37 | Kiszka, Wiktor - Garlicka, Margareth | POLAND |
9 - 10 | 137 | Ghigiarelli, Andrea - Andracchio, Sara | ITALY |
9 - 10 | 236 | Colantoni, Valerio - Di Vaira, Sara | ITALY |
11 | 286 | Vezelis, Donatas - Chatkeviciute, Lina | LITHUANIA |
12 | 71 | Valeri, Emanuel - Kehlet, Tania | DENMARK |
6. Round | |||
13 - 14 | 86 | Zaramella, Andrea - Ingrosso, Letizia | IRELAND |
13 - 14 | 112 | Novikov, Ivan - Klimenko, Margarita | RUSSIA |
15 | 353 | Sadecki, Andrzej - Nawrot, Karina | POLAND |
16 | 255 | Madonia, Angelo - Samuilova, Jelena | LATVIA |
17 | 21 | Skutans, Valdis - Kosite, Laura | LATVIA |
18 | 222 | Reuter, Simon - Niemann, Julia | Tanzsportzentrum Stuttgart-Feuerbach |
19 | 87 | Massold, Stanislaw - Deck, Christine | Grün-Gold-Club Bremen |
20 | 29 | Todaro, Salvatore - Yaneva, Violeta | BULGARIA |
21 | 385 | Joneckis, Imantas - Mickute, Martyna | LITHUANIA |
22 | 294 | Laszlo, Csaba - Szögi, Szilvia | HUNGARY |
23 - 24 | 301 | Rusu, Sergiu - Makar, Dorota | POLAND |
23 - 24 | 400 | Muretov, Alexandr - Serpikova, Olga | RUSSIA |
5. Round | |||
25 | 46 | Kies, Christoph - Ribas, Blanca | TSC Excelsior Dresden |
26 | 62 | Longarini, Giuseppe - Basili, Valentina | ITALY |
27 - 28 | 226 | Stukan, Michal - Miscenko, Susanne | Tanzsportclub Dortmund |
27 - 28 | 298 | Cojoc, Rares - Kapral, Katarzyna | ROMANIA |
29 - 33 | 141 | Decandia, Francesco - Laconi, Sabrina | ITALY |
29 - 33 | 361 | Shurin, Vadim - Volgina, Ekaterina | RUSSIA |
29 - 33 | 5 | Rehder, Oliver - Rehder, Jasmin | TTC Rot-Gold Köln |
29 - 33 | 378 | Gschaider, Florian - Stöckl, Manuela | AUSTRIA |
29 - 33 | 26 | Gasjuns, Edgars - Konstantinova, Darja | LATVIA |
34 | 146 | Chubarev, Andrey - Saykina, Julia | RUSSIA |
35 - 37 | 79 | Lundin, Gustaf - Oseledko, Valentina | SWEDEN |
35 - 37 | 224 | Smolyaninov, Anton - Shelomitskaya, Olga | RUSSIA |
35 - 37 | 162 | Zharkov, Dmitry - Kulikova, Olga | RUSSIA |
38 | 101 | Lusin, Valentin - Busheeva, Renata | TD Tanzsportclub Düsseldorf Rot-Weiß |
39 | 278 | Dvorak, Martin - Silhanova, Zuzana | CZECH REPUBLIC |
40 | 376 | Kashinsky, Petr - Zakharova, Evgenia | RUSSIA |
41 | 261 | Bartosevich, Pavel - Karpunina, Marina | RUSSIA |
42 - 43 | 96 | Pardini, Daniele - Rosi, Paola | ITALY |
42 - 43 | 396 | Kondratyuk, Vladimir - Bakuta, Maria | Schwarz-Weiß-Club Pforzheim |
44 | 344 | Lustri, Marco - Radicchio, Alessia | ITALY |
45 - 46 | 338 | Ivanovich, Vladislav - Tribushevskaya, Olga | BYELORUSSIA |
45 - 46 | 321 | Wenger, Michael - Ahl, Melanie | TC Blau Gold im VfL Tegel 1891 Berlin |
47 | 221 | Brzeszczak, Grzegorz - Sakalauskaite, Egle | LITHUANIA |
48 | 187 | Banders, Kaspars - Jaroscuna, Vita | LATVIA |
4. Round | |||
49 | 113 | Tsesnokov, Aleksandr - Kitsing, Katri | ESTONIA |
50 | 178 | Brenholc, Jernej - Pekic, Daniela | SLOVENIA |
51 - 54 | 328 | Thalheim, Oliver - Spiesbach, Tina | TC Rot-Weiß Leipzig |
51 - 54 | 230 | Sergeev, Alexandr - Bekova, Evgenia | RUSSIA |
51 - 54 | 383 | Löwe, Janick - Lundanes, Pia | DENMARK |
51 - 54 | 325 | Campigotto, Paolo - Oprea, Emilia | ROMANIA |
55 | 128 | Zoglauer, Steffen - Koperski, Sandra | TSC Blau-Silber Berlin |
56 - 57 | 245 | Molkov, Denis - Belskaya, Liudmila | RUSSIA |
56 - 57 | 165 | Bic, Pavel - Konderlova, Silvie | CZECH REPUBLIC |
58 | 291 | Doga, Dumitru - Visinscaia, Svetlana | MOLDOVA |
59 - 61 | 161 | D'Alonzo, Angelo - Cinosi, Cristiana | ITALY |
59 - 61 | 270 | Danielski, Damian - Niewiadomska, Magdalena | POLAND |
59 - 61 | 274 | Lak, Herman - Gleimann, Michele | NETHERLANDS |
62 - 64 | 49 | Kurgan, Pavel - Zytniak, Caroline | Grün-Gold-Casino Wuppertal |
62 - 64 | 401 | Anichkhin, Ivan - Tarlykova, Anastasia | RUSSIA |
62 - 64 | 94 | Hong, Shen - Yujie, Liang | P.R. CHINA |
65 - 67 | 330 | Yushin, Victor - Markosian, Elena | RUSSIA |
65 - 67 | 384 | Ulanov, Daniil - Slivinskaya, Svetlana | RUSSIA |
65 - 67 | 88 | Klebsch, Stefan - Klebsch, Juliane | TC Blau Gold im VfL Tegel 1891 Berlin |
68 - 69 | 175 | Zabystrzan, Petr - Mihalikova, Monika | CZECH REPUBLIC |
68 - 69 | 228 | Schäfer, Felix - Korbutt, Anna | TC Blau Gold im VfL Tegel 1891 Berlin |
70 - 71 | 164 | Santner, Christoph - Santner, Maria | AUSTRIA |
70 - 71 | 390 | Imametdinov, Timur - Nikolaeva, Ekaterina | RUSSIA |
72 | 63 | Rogovenko, Andrejs - Triscuka, Viktorija | LATVIA |
73 | 357 | Sugaya, Kazuki - Ozaki, Ikuyo | JAPAN |
74 - 76 | 232 | Chianese, Nicola - Chianese, Assunta | ITALY |
74 - 76 | 300 | Liaudanskas, Egidijus - Inkrataite, Justina | LITHUANIA |
74 - 76 | 9 | Lorenz, Paul - Mertin, Kristina | TSC Excelsior Köln |
77 - 80 | 297 | Timov, Simeon - Nikiforova, Dimitra | BULGARIA |
77 - 80 | 319 | Zakharov, Ilia - Morbin, Suzanna | BYELORUSSIA |
77 - 80 | 145 | Mariani, Davide - Mancinelli, Deborah | ITALY |
77 - 80 | 288 | Klisan, Adrian - Hahn, Johanna- Elisabeth | Schwarz-Rot-Club Wetzlar |
81 - 83 | 277 | Laroche, Matthieu - Ruskova, Silvia | FRANCE |
81 - 83 | 312 | Andreani, Francesco - Longarini, Francesca | ITALY |
81 - 83 | 72 | Szepesi, József - Szepesi, Judit | HUNGARY |
84 - 88 | 73 | Kuznecovs, Olegs - Perederejeva, Jekaterina | LATVIA |
84 - 88 | 108 | Vainionpää, Sami - Styf, Merje | FINLAND |
84 - 88 | 89 | Shcheblinov, Dmitry - Teniakova, Anastasia | RUSSIA |
84 - 88 | 115 | Zedan, Ramon - Zedan, Mariam | ROMANIA |
84 - 88 | 116 | Guzierowicz, Arkadiusz - Grudzien, Joanna | POLAND |
89 - 90 | 249 | Kudrjavcevs, Igor - Koziola, Liva | LATVIA |
89 - 90 | 47 | Presnetsov, Victor - Nam, Vera | RUSSIA |
91 | 163 | Ostriakov, Mikhail - Bevz, Marina | RUSSIA |
92 - 93 | 371 | Mailitis, Rihards - Voroncuka, Anna | LATVIA |
92 - 93 | 372 | Kehlet, Mathias - Ostergaard, Malene | DENMARK |
94 - 95 | 143 | Baranov, Alexey - Elizarova, Veronika | RUSSIA |
94 - 95 | 20 | Homm, Rüdiger - Tischendorf, Friederike | TC "Der Frankfurter Kreis" |
96 | 363 | Necpál, Michal - Bufková, Tereza | CZECH REPUBLIC |
3. Round | |||
97 | 114 | Albiol, Iñaki - Carbonell, Maria | SPAIN |
98 - 99 | 310 | Tschernin, Maksim - Hirschberger, Carolin | Gelb-Schwarz-Casino München |
98 - 99 | 180 | Hanus, Philipp - Kirchmann, Siri | Tanzsportzentrum Stuttgart-Feuerbach |
100 - 105 | 342 | Privalov, Jevgenii - Bazokina, Tina | ESTONIA |
100 - 105 | 147 | Houska, Martin - Trestikova, Andrea | CZECH REPUBLIC |
100 - 105 | 84 | Galban, Razvan Dorin - Parau, Duhan Alexandra | ROMANIA |
100 - 105 | 186 | Shtubov, Jyry - Korotina, Diana | ESTONIA |
100 - 105 | 92 | Dementyev, Sergey - Novak, Anamarija | SLOVENIA |
100 - 105 | 138 | Alexeevsky, Pavel - Slesarenko, Ekaterina | RUSSIA |
106 - 109 | 158 | Tychina, Vladimir - Kim, Ekaterina | RUSSIA |
106 - 109 | 316 | Savin, Valentin - Glazkova, Alina | RUSSIA |
106 - 109 | 362 | Meshkov, Dragan - Pritzl, Cécile | TSC Rot-Gold-Casino Nürnberg |
106 - 109 | 77 | Bozek, Szimon - Riedlova, Michaela | CZECH REPUBLIC |
110 | 1 | Hermann, Stanislaw - Hissnauer, Cathrin | TSA des TSV Glinde 1930 |
111 - 113 | 279 | Páli, Erik - Páli, Viktória | HUNGARY |
111 - 113 | 285 | Bencivenga, Andrea - Rossetti, Daniela | ITALY |
111 - 113 | 248 | Di Lorenzo, Paolo - Darbiniece, Liene | LATVIA |
114 | 293 | Evseev, Dmitri - Rukhlova, Nadezhda | RUSSIA |
115 | 373 | Radil, Ondrej - Vlaskova, Pavlina | CZECH REPUBLIC |
116 - 120 | 398 | Rybnicek, Tomas - Boskova, Linda | CZECH REPUBLIC |
116 - 120 | 40 | Liiv, Alari - Spiegel, Keit | ESTONIA |
116 - 120 | 273 | Kiigajaan, Marko - Piksar, Mari | ESTONIA |
116 - 120 | 275 | Rebrik, Roman - Ilina, Tatiana | RUSSIA |
116 - 120 | 380 | Martynov, Maxim - Lupanova, Julia | RUSSIA |
121 - 122 | 182 | Osadcenko, Valerij - Osadcenko, Olga | LITHUANIA |
121 - 122 | 395 | Pavlec, Alen - Bohak, Tara | SLOVENIA |
123 - 124 | 7 | Schnedler, Morten - Thagesen, Julie | DENMARK |
123 - 124 | 50 | Sidorov, Denis - Korneva, Ekaterina | RUSSIA |
125 - 126 | 153 | Jancina, Jakub - Bilkovicova, Barbara | SLOVAKIA |
125 - 126 | 360 | Schack, Alexander - Susa, Susi | Braunschweiger TSC |
127 | 388 | Yoshikawa, Ryo - Ishii, Ema | JAPAN |
128 - 129 | 123 | Panainte, Calin - Timus, Tatiana | MOLDOVA |
128 - 129 | 34 | Ozolins, Reinis - Sergejeva, Lilita | LATVIA |
130 - 132 | 346 | Gentile, Antonio - Quaranta, Uliana | ITALY |
130 - 132 | 133 | Belometi, Luca - Moraschi, Katia | ITALY |
130 - 132 | 170 | Spirov, Rangel - Popova, Antoaneta | BULGARIA |
133 | 166 | Zaccheddu, Nicola - Cogoni, Alessandra | ITALY |
134 | 51 | Mezentsev, Nikolay - Yudintseva, Daria | RUSSIA |
135 | 124 | Markov, Mikhail - Zelenkova, Olga | RUSSIA |
136 - 137 | 8 | Valls Giménez, Sergi - Poblet Casanovas, Anna | SPAIN |
136 - 137 | 81 | Christensen, Jess - Pedersen, Monika | DENMARK |
138 | 183 | Nabiullin, Alexandr - Igonina, Daria | RUSSIA |
139 | 284 | Mosejcuk, Andrej - Nesterova, Olga | TC Seidenstadt Krefeld |
2. Round | |||
140 - 142 | 106 | Livcaks, Aleksejs - Ganzula, Julija | LATVIA |
140 - 142 | 352 | Grusser, Thomas - Seidel, Claudia | TSC Excelsior Dresden |
140 - 142 | 119 | Guitart Marti, Roger - Tyagunova, Maria | SPAIN |
143 - 144 | 341 | Schlammer, Rico - Kramski, Marit | TSC Bad Saarow |
143 - 144 | 367 | Kawashima, Tomoya - Kojima, Matsuri | JAPAN |
145 - 146 | 132 | Haruta, Marius - Rusu, Corina | ROMANIA |
145 - 146 | 281 | Rodriguez Perez, Jonathan - Hellmann, Lydia | TSC Blau-Silber Berlin |
147 - 149 | 174 | Karrer, Patrick - Matuschek, Christina | TC Schwarz-Weiß Reutlingen |
147 - 149 | 135 | Teufert, Felix - Weber, Anne | Braunschweiger TSC |
147 - 149 | 118 | Brückner, Stefan - Schäfer, Astrid | TC Blau Gold im VfL Tegel 1891 Berlin |
150 - 153 | 240 | Simachev, Yury - Galustian, Karina | RUSSIA |
150 - 153 | 326 | Podgorelkin, Alexander - Mironiuk, Maria | RUSSIA |
150 - 153 | 374 | Florio, Pietro - Nastasia, Gabriella | ITALY |
150 - 153 | 111 | Freidenfels, Rihards - Lahovica, Anna | LATVIA |
154 - 156 | 139 | Bagaev, Ivan - Lapkovskaya, Karina | RUSSIA |
154 - 156 | 308 | Milekhin, Dmitry - Sutiaginskaya, Evgenia | RUSSIA |
154 - 156 | 264 | Dembsky, Denis - Mikhaylova, Olga | RUSSIA |
157 | 347 | Birzgalis, Kaspars - Prince, Liva | LATVIA |
158 - 159 | 41 | Poliansky, Fedor - Gorbonosova, Anastasia | RUSSIA |
158 - 159 | 391 | Jebelóczki, Richard - Klára, Marján | HUNGARY |
160 | 272 | Filimonov, German - Demenkova, Daria | RUSSIA |
161 - 162 | 317 | Mayantsev, Anton - Gareyeva, Irina | KAZAKHSTAN |
161 - 162 | 313 | Tschernov, Nikita - Fadeitcheva, Marina | ESTONIA |
163 - 166 | 157 | Einfinger, Alexander - Strehmann, Juliane | Askania - TSC Berlin |
163 - 166 | 309 | Budai, Attila - László, Szilvia | HUNGARY |
163 - 166 | 13 | Pape, Martin - Kraft, Pernille | DENMARK |
163 - 166 | 393 | Näslund, Jonathan - Spichak, Oksana | SWEDEN |
167 - 169 | 365 | Surma, Pawel - Descusse, Anne | FRANCE |
167 - 169 | 377 | Voinea, Radu Andrei - Voinea, Raluca Ioana | ROMANIA |
167 - 169 | 345 | Unger, Robert - Eckle, Sophia | TC Blau Gold im VfL Tegel 1891 Berlin |
170 - 171 | 42 | Merkhoffer, Thorge - Schaaf, Sylvia | TC Blau-Gold-Casino Mannheim |
170 - 171 | 227 | Herrmann, Martin - Wiedenbruch, Elisabeth | STK Impuls Leipzig |
172 - 175 | 35 | Borralho, Pedro - Santos, Tatiana | PORTUGAL |
172 - 175 | 359 | Plsek, Petr - Plskova, Andrea | CZECH REPUBLIC |
172 - 175 | 263 | Gavrilov, Andrey - Romaniukina, Irina | RUSSIA |
172 - 175 | 52 | Rikovsky, Martin - Forker, Lisa | TC Galaxy Dresden |
176 - 180 | 6 | Sava, Cristi - Ghinea, Alexandra | ROMANIA |
176 - 180 | 103 | Lund, Nikolaj - Shergina, Irina | DENMARK |
176 - 180 | 78 | Hoch, Rudi - Stock, Claudia | TSC Savoy München |
176 - 180 | 167 | Pilipenchuk, Nikolai - Skorikova, Natalia | BYELORUSSIA |
176 - 180 | 25 | Scheuer, Roman - Büttner, Katrin | TSC Blau-Silber Berlin |
181 | 144 | Luijer, Jeroen - Maycock, Stefanie | TSC Grün-Weiß Aquisgrana Aachen |
182 - 183 | 185 | Kalatev, Victor - Yarullina, Dinara | RUSSIA |
182 - 183 | 11 | Usmanov, Roman - Nikonovich, Olga | BYELORUSSIA |
184 - 185 | 354 | Rothe, Andreas - Müller, Anke | Tanzsport-Centrum Nord |
184 - 185 | 91 | Bykov, Gleb - Deriabina, Margarita | RUSSIA |
186 - 188 | 85 | Fischer, Victor - Rehn, Alexandra | Gelb-Schwarz-Casino München |
186 - 188 | 238 | Medvedev, Denis - Lebedeva, Olga | RUSSIA |
186 - 188 | 130 | Di Liberto, Michael - Di Liberto, Denise | ITALY |
1. Round | |||
188 - 189 | 348 | Kunitzsch, Marcel - Seifert, Elisa | TC Rot-Weiß Leipzig |
188 - 189 | 370 | Unger, Thorsten - Küster, Vera | TC Blau Gold im VfL Tegel 1891 Berlin |
190 | 48 | Nazarov, Anton - Engelking, Kati | TSC Rot-Gold Paderborn |
191 | 83 | Komor, Jakob - Drummer, Anna | TSG Bayreuth |
192 | 60 | Boumans, Thomas - Baarda, Ciska | NETHERLANDS |
193 - 196 | 306 | Romin, Vadim - Skvirskaya, Julia | RUSSIA |
193 - 196 | 305 | Luca, Sergiu - Vuletic, Katarina | Schwarz-Weiß-Club Pforzheim |
193 - 196 | 172 | Matuschek, Jens - Krings-Matuschek, Regina | TSC Ford Köln |
193 - 196 | 149 | Ikeda, Masakazu - Shirai, Nao | JAPAN |
197 - 199 | 366 | Stoborov, Dmitry - Krysanova, Ekaterina | RUSSIA |
197 - 199 | 120 | Gelepu, Cristian - Petre, Alina | ROMANIA |
197 - 199 | 27 | Schröder, Torsten - Distelmaier, Luisa | TGC Rot-Weiß Porz |
200 - 201 | 61 | Hegendörfer, Michael - Edenhofer, Nina | Blau-Gold-Casino München |
200 - 201 | 355 | Schröder, Gerhard - Mösch, Sandra | TC Royal Oberhausen |
202 | 368 | Junges, Michael - Scheller, Sabine | TC Ludwigshafen Rot-Gold |
203 - 204 | 250 | van de Riet, Paul - Schaefer, Simone | NETHERLANDS |
203 - 204 | 356 | Polz, Andreas - Braunsperger, Ilse | AUSTRIA |
205 - 207 | 168 | Halbhuber, Winfried - Mattner, Verena | AUSTRIA |
205 - 207 | 159 | Schuck, Marc - Molter, Tina | Tanzsportgemeinschaft Fürth |
205 - 207 | 45 | Wittig, Napoleon - Scheller, Yvonne | TSC Rot-Weiß Lorsch Bergstrasse |
208 - 210 | 36 | Pfeiffer, Peter - Pfeiffer, Miriam | TSC Brunswiek Rot-Weiss Braunschweig |
208 - 210 | 53 | Tippel, Andreas - Tippel, Sandra | TSC Brunswiek Rot-Weiss Braunschweig |
208 - 210 | 379 | Hotfilder, Marc - Macke, Heike | Die Residenz Münster |
211 | 64 | Nimz, Michael - Nimz, Michaela | TSC Rot-Weiß Lorsch Bergstrasse |
212 - 214 | 32 | Shenkel, Anatoliy - Glants, Svetlana | ISRAEL |
212 - 214 | 19 | Minnig, Renato - Bögi, Sigrun | SWITZERLAND |
212 - 214 | 184 | Yoo, Dong Hyun - Kem, Sae Jung | SOUTH KOREA |
215 | 246 | Wilts, Holger - Jacobs, Ilka | Tanzsportzentrum Delmenhorst |
216 - 220 | 375 | Burck, Gregor - Troniak, Maria | TSC Schwarz-Weiß der HTG Bad Homburg |
216 - 220 | 179 | Zerull, Frank - Zerull, Sarah | Tanzsportzentrum Stuttgart-Feuerbach |
216 - 220 | 280 | Biermann, Björn - Streiter, Melanie | TSC Rot-Gold-Casino Nürnberg |
216 - 220 | 327 | Magin, Kim - Hollyer, Justine | ENGLAND |
216 - 220 | 350 | Beckmann, Michael - Corneli, Bettina | TGC Rot-Weiß Porz |
221 - 223 | 142 | Spörl, Sebastian - Rodionova, Kristina | TSC Rot-Gold-Casino Nürnberg |
221 - 223 | 127 | Queck, Sven - Lippe, Sabine | Rot-Weiß-Klub Kassel |
221 - 223 | 331 | Rothmiller, Robert - Aurbacher, Yvonne | Gelb-Schwarz-Casino München |
224 - 228 | 169 | Arndt, Eike - Avrillon, Nathalie | TTC Oldenburg |
224 - 228 | 140 | Aliaga Torrent, Sergio - melendez perez, maria | SPAIN |
224 - 228 | 237 | Dydyn´ski, Adrian - Kobiol-ka, Natalia | POLAND |
224 - 228 | 15 | Filser, Lorenz - Filser, Bianca | TSC Savoy München |
224 - 228 | 80 | Handrich, Sebastian - Kahn, Nicole | 1. TSC Dessau 1961 |
229 | 39 | Maletz, Konstantin - Schott, Corina | Tanzsport-Club Alemana Puchheim |
230 - 232 | 403 | Cantzler, Christian - Bauernhansl, Melanie | TSC Landau |
230 - 232 | 320 | Meister, Dieter - Petzold, Anja | TTC Rot-Gold Tübingen |
230 - 232 | 276 | Rütting, Tobias - Keßler, Christina | Schwarz-Rot-Club Wetzlar |
233 - 237 | 109 | Andersen, Andreas - Högerle, Juliane | TSC Astoria Stuttgart |
233 - 237 | 126 | Spilker, Herman - Adelaars, Marieke | NETHERLANDS |
233 - 237 | 176 | Tines, Roland - Puskas, Heidrun | TSC Astoria Karlsruhe |
233 - 237 | 267 | van Amelsfoort, Wilbert - Van Campen, Colette | NETHERLANDS |
233 - 237 | 171 | Boyer, Christophe - Kuehne, Manja | TSC Blau-Silber Berlin |
238 | 402 | Pflüger, Marius - Heinrich, Sabine | Tanzsportzentrum Stuttgart-Feuerbach |
239 - 248 | 76 | Regitz, Dirk - Regitz, Fabienne | TSA der TSG 1862 Weinheim |
239 - 248 | 304 | Peters, Richard - Schouwenaars, Jeanine | NETHERLANDS |
239 - 248 | 289 | Cadixcqx, Rémy - Iwachow, Amandine | FRANCE |
239 - 248 | 268 | Nadler, Thomas - Hajek, Kerstin | TSC Savoy München |
239 - 248 | 258 | Kuramochi, Nikolas - Edeler, Raphaela | TSC Blau-Gold-Rondo Bonn |
239 - 248 | 247 | Perov, Nikolay - Averina, Maria | RUSSIA |
239 - 248 | 14 | Fischer, Kai - Görlach, Silvia | TSC Rot-Weiss der TG 1862 Rüsselsheim |
239 - 248 | 18 | Jakobi, Martin - Schatz, Diana | Tanzsportgemeinschaft Fürth |
239 - 248 | 100 | Gessner, Constantin - Jäger, Marion | AUSTRIA |
239 - 248 | 340 | Nadeau, Martial - Nadeau, Laurence | FRANCE |
249 - 263 | 389 | Braun, Michael - Hogenkamp, Julia | Gelb-Schwarz-Casino München |
249 - 263 | 235 | Harnisch, Lars-Olav - Zemmrich, Ina | TSC Blau-Silber Berlin |
249 - 263 | 225 | Kragh, Thorsten - Knöbel, Sibylle | Tanzsportclub Metropol München |
249 - 263 | 254 | Balzer, Michael - Nießing, Sabine | TSC Schwarz-Weiß-Blau TSG Nordwest Frankfurt |
249 - 263 | 287 | Meyer, Sascha Michael - Lang, Cathrin Anne | RRC Homburg TSA Schloss Karlsberg |
249 - 263 | 271 | Bewernick, Oliver - Bewernick, Alice | TSC Metropol Hofheim |
249 - 263 | 156 | Gründl, Christian - Voßen, Christine | TSC Grün-Gold Heidelberg |
249 - 263 | 55 | Frödin, Mikael - Dönbo, Didde | SWEDEN |
249 - 263 | 30 | Neudhart, Thomas - Neudhart, Ulrike | AUSTRIA |
249 - 263 | 58 | Bärmann, Heiko - Baur, Stephanie | TTC Rot-Gold Tübingen |
249 - 263 | 136 | Paulsen, Sven Ole - Kreeb, Marion | TTC Rot-Gold Tübingen |
249 - 263 | 93 | Frisch, Dennis - Lang, Christiane | TC "Der Frankfurter Kreis" |
249 - 263 | 296 | Rittgerott, Christian - Walz, Monika | TSC Savoy München |
249 - 263 | 337 | Paulo, Nuno - Gomes, Rute | PORTUGAL |
249 - 263 | 335 | Wagener, Burkhard - Knappe, Julia | TSC Schwarz-Gold des ASC Göttingen 1846 |
264 - 276 | 82 | Stampfl, Günther - Pollerer, Johanna | Tanzsportgemeinschaft Bavaria Augsburg |
264 - 276 | 351 | Bettinger, Timo - Bettinger, Julia | TC Rot-Weiß Kaiserslautern |
264 - 276 | 3 | Koglin, David - Lenz, Andrea | Gelb-Schwarz-Casino München |
264 - 276 | 74 | Schöni, Jürg - Schaer, Bettina | SWITZERLAND |
264 - 276 | 339 | Baumann, Bernd - Baumann, Andrea | TC Schwarz-Weiß Nürnberg |
264 - 276 | 324 | Schauer, Christian - Knott, Veronika | TSC Rondo im TSV Haar |
264 - 276 | 292 | Boese, Daniel - Weik, Sandra | TSC Rot-Weiß Karlsruhe |
264 - 276 | 290 | Scholl, Ralf - Groß, Elvira | Tanzsportzentrum Stuttgart-Feuerbach |
264 - 276 | 382 | Kröger, Martin - Wilde, Kerstin | TSG Quirinus Neuss |
264 - 276 | 387 | Urban, Christian - Jäkel, Alexandra | TSC Schwarz-Gold des ASC Göttingen 1846 |
264 - 276 | 223 | Gutmann, Jörg - Matthes, Isabel | TC Rot-Weiss Casino Mainz |
264 - 276 | 302 | Kett, Bernward - Kett, Christine | ATK Suebia Stuttgart |
264 - 276 | 242 | Weiß, Tobias - Claudius, Claudia | TSC Savoy München |
Adjudicator
Sign | Name | Club |
---|---|---|
A1 | Juozas Aleksandravicius | Lithuania |
B3 | Peter Beinhauer | Germany |
D4 | Hubert De Maesschalck | Belgium |
G4 | Heidi Götz | Austria |
G5 | Petru Gozun | Moldova |
N2 | Viktor Nikovsky | Russia |
T3 | Brian Torner | Canada |
V2 | Giordano Vanone | Italy |
V4 | Peep Vardja | Estonia |
W3 | Robert Wota | Poland |
Y2 | Sami Yli-Piipari | Finland |
Supervisor
Sign | Name | Club |
---|---|---|
A3 | Markus Arendt | Germany |
K3 | Harry Körner | Germany |
N1 | Andreas Neuhaus | Germany |
Associate
Sign | Name | Club |
---|---|---|
B4 | Adolf Bodemer | Germany |
E2 | Thomas Estler | Germany |
Protocol
Sign | Name | Club |
---|---|---|
W1 | André Waibel | Germany |
Chairman
Sign | Name | Club |
---|---|---|
M3 | Peter Maxwell | England |
Technical Delegate
Sign | Name | Club |
---|---|---|
S5 | Heinz Späker | Germany |
TPS V6.21b Ralf Pickelmann Computersysteme, lizenziert für German Open Championships