German Open Championships 2006 on 15.08.2006 to 19.08.2006 at Stuttgart, Kultur- und Kongresszentrum IDSF Grand Slam Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 355 | Stokkebroe, Peter - Juel Stokkebroe, Kristina | DENMARK |
2 | 14 | Katsevman, Eugene - Manusova, Maria | UNITED STATES OF AMERICA |
3 | 154 | Vescovo, Maurizio - Törökgyörgy, Melinda | HUNGARY |
4 | 240 | Di Fillipo, Stefano - Melnikova, Anna | ITALY |
5 | 280 | Silde, Alexei - Firstova, Anna | RUSSIA |
6 | 290 | Plohl, Zoran - Lahvinovich, Tatsiana | SLOVENIA |
7. Round | |||
7 | 117 | Birkehoj, Jesper - Kravchenko, Anna | TSC Astoria Karlsruhe |
8 | 282 | Langella, Nino - Di Maidiuk, Natalia | ITALY |
9 | 262 | Kandelis, Andrius - Visockaite-Kandelis, Egle | LITHUANIA |
10 | 23 | Soldi, Emanuele - Nasato, Elisa | ITALY |
11 | 308 | Nikolaev, Stanislav - Kozlova, Kristina | RUSSIA |
12 | 224 | Kulczak, Timo - Mabuse, Motshegetsi | Schwarz-Weiß-Club Pforzheim |
6. Round | |||
13 | 173 | Voronovich, Nikolay - Nikolishina, Maria | RUSSIA |
14 - 16 | 70 | Zanibellato, Martino - Abildstrup, Michelle | DENMARK |
14 - 16 | 404 | Terrazzino, Stefano - Szabatin, Ewa | TC Blau-Gold-Casino Mannheim |
14 - 16 | 135 | Salgado Abadia, Iban - Torrabadella Ruiz, Adriana | SPAIN |
17 - 18 | 37 | Kiselev, Andrey - Ziuziukina, Elena | RUSSIA |
17 - 18 | 324 | Iannaccone, Ferdinando - Musikhina, Yulia | ITALY |
19 | 243 | Dedik, Marek - Horvatova, Kristina | SLOVAKIA |
20 - 21 | 373 | Brovko, Nikita - Nikolaeva, Olga | RUSSIA |
20 - 21 | 98 | Zaripov, Zufar - Ludwig-Tchemodourova, Anna | AUSTRIA |
22 | 303 | Philippov, Vladimir - Kazachenko, Polina | RUSSIA |
23 - 24 | 42 | Hulboj, Krzysztof - Lesar, Janja | SLOVENIA |
23 - 24 | 299 | Firstov, Evgeny - Fadeeva, Evgenia | RUSSIA |
5. Round | |||
25 - 28 | 265 | Gorbunov, Sergey - Kolodizner, Polina | Ahorn Club, TSA im Polizei-SV Berlin |
25 - 28 | 399 | Oseychuk, Sergey - Elnikova, Anna | Schwarz-Weiß-Club Pforzheim |
25 - 28 | 274 | Bondarenko, Gennady - Veremeeva, Natalia | Schwarz-Weiß-Club Pforzheim |
25 - 28 | 278 | Okhrimenko, Artem - Steshenko, Maryna | UKRAINE |
29 - 30 | 79 | Imametdinov, Timur - Nikolaeva, Ekaterina | RUSSIA |
29 - 30 | 61 | Kies, Christoph - Ribas, Blanca | TSC Excelsior Dresden |
31 | 327 | Fiksa, Marek - Jurecka, Kinga | POLAND |
32 - 34 | 33 | Voronov, Valentin - Imrekova, Alina | RUSSIA |
32 - 34 | 318 | Suvorovs, Jevgenijs - Bezzubova, Nina | LATVIA |
32 - 34 | 183 | Rositsan, Natan - Baranovska, Agita | CANADA |
35 - 36 | 89 | Prosvirnin, Andrey - Rogozina, Julia | RUSSIA |
35 - 36 | 285 | Karpov, Vladimir - Kovaleva, Anna | RUSSIA |
37 - 38 | 378 | Frecautanu, Dorin - Doneva, Riselina | MOLDOVA |
37 - 38 | 252 | Bazev, Nikita - Bokaeva, Darya | RUSSIA |
39 | 194 | Kovgan, Roman - Sergeeva, Marina | RUSSIA |
40 | 77 | Zampierollo, Alex - Podshivalova, Yulia | ITALY |
41 - 42 | 366 | Mika, Norbert - Ramiaczek, Anna | POLAND |
41 - 42 | 364 | Faluvegi, Andras - Toth, Orsolya | HUNGARY |
43 | 139 | Mosejcuk, Andrej - Nesterova, Olga | TC Seidenstadt Krefeld |
44 | 269 | Hartmann, Sune - Lebedeva, Liza | DENMARK |
45 - 46 | 346 | Dvorak, Martin - Silhanova, Zuzana | CZECH REPUBLIC |
45 - 46 | 126 | Matveev, Dmitry - Sidorenko, Oxana | RUSSIA |
47 | 121 | Boldyrev, Grigoriy - Rooba, Karin | ESTONIA |
48 | 88 | Weinberg, Denis - Fadina, Viktoria | Schwarz-Weiß-Club Pforzheim |
4. Round | |||
49 | 118 | Smirnov, Ivan - Solovieva, Nina | RUSSIA |
50 - 51 | 234 | Arcolin, Massimo - Bonfiglio, Jenny | ITALY |
50 - 51 | 142 | Poliansky, Fedor - Gorbonosova, Anastasia | RUSSIA |
52 | 166 | Jonas, Christoph - Zverevshikova, Elena | TSC Excelsior Dresden |
53 | 277 | Meyer, Cedric - Meyer, Angelik | FRANCE |
54 | 375 | Popov, Igor - Volkova, Tatiana | RUSSIA |
55 - 57 | 138 | Löwe, Morten - James, Zia | DENMARK |
55 - 57 | 410 | Anichkhin, Ivan - Tarlykova, Anastasia | RUSSIA |
55 - 57 | 84 | Alexeevsky, Pavel - Slesarenko, Ekaterina | RUSSIA |
58 | 163 | Grigonis, Gediminas - Zemaityte, Juste | LITHUANIA |
59 - 62 | 383 | Kaasalainen, Mikko - Fitori, Adrienn | FINLAND |
59 - 62 | 260 | Stukan, Michal - Miscenko, Susanne | Tanzsportclub Dortmund |
59 - 62 | 5 | Swetik, Marek - Dohnanska, Renata | CZECH REPUBLIC |
59 - 62 | 164 | Bartosevich, Pavel - Karpunina, Marina | RUSSIA |
63 | 153 | Salov, Sergey - Perederei, Tatiana | RUSSIA |
64 | 246 | Cailotto, Andrea - Sigona, Adriana | ITALY |
65 - 68 | 348 | Lyonnet, Grégoire - Gorbachenko, Anastasija | FRANCE |
65 - 68 | 281 | Keefe, Joshua - Zoanetti, Annalisa | AUSTRALIA |
65 - 68 | 145 | Greblikas, Sarunas - Horeva, Viktorija | LITHUANIA |
65 - 68 | 402 | Spirov, Rangel - Popova, Antoaneta | BULGARIA |
69 - 72 | 188 | Ion, Alexandru - Linte, Andra | ROMANIA |
69 - 72 | 175 | Cheshaev, Dmitry - Matveeva, Maria | RUSSIA |
69 - 72 | 21 | Salvati, Giancarlo - Boccafoschi, Ornella | ITALY |
69 - 72 | 256 | Bouabdallah, Yassine - Cavedagna, Serena | ITALY |
73 - 76 | 307 | Lalafarjan, Wladislaw - Tochelovich, Mayya | Grün-Gold-Casino Wuppertal |
73 - 76 | 106 | Privalov, Jevgenii - Bazokina, Tina | ESTONIA |
73 - 76 | 19 | Luko, Zsolt - Ribeiro, Barbara | PORTUGAL |
73 - 76 | 326 | Monley, Craig - Argaet, Sriani | AUSTRALIA |
77 - 81 | 222 | Silva, Ricardo - Seixas, Tania | PORTUGAL |
77 - 81 | 132 | Bochko, Dimitry - Polliotto, Deborah | ITALY |
77 - 81 | 67 | Rodriguez, Ruben - Zamora, Maria | SPAIN |
77 - 81 | 152 | Maltsev, Boris - Shamsutdinova, Zarina | KAZAKHSTAN |
77 - 81 | 167 | Derendyaev, Vitaly - Kirillova, Maria | RUSSIA |
82 - 88 | 385 | Beirante, Diogo - Ferreira, Marisa | PORTUGAL |
82 - 88 | 245 | Iepure, Marius - Beckmann, Daniela | Tanzsportzentrum Calw |
82 - 88 | 231 | Mnerinsky, Marcus - Lengl, Marion | TSC Residenz Ludwigsburg |
82 - 88 | 102 | Jühlke, David - Seefeldt, Debbie | TC Seestern Rostock |
82 - 88 | 7 | Tatarenko, Sergey - Lischynska, Viktoria | Ahorn Club, TSA im Polizei-SV Berlin |
82 - 88 | 94 | Laszlo, Csaba - Szögi, Szilvia | HUNGARY |
82 - 88 | 351 | Mancini, Marco - Filacchione, Giada | ITALY |
89 - 90 | 291 | Luca, Sergiu - Vuletic, Katarina | Schwarz-Weiß-Club Pforzheim |
89 - 90 | 107 | Leivikov, Alexander - Lesokhina, Yulia | ISRAEL |
91 - 92 | 381 | Juvet, Daniel - Li, Natalja | SWITZERLAND |
91 - 92 | 356 | Todorov, Konstantin - Erofeeva, Anastasiq | BULGARIA |
93 - 94 | 114 | Voicu, Paul - Miu, Elena | ROMANIA |
93 - 94 | 350 | Gunnarsson, Gunnar - Ortiz-Gomez, Melissa | ICELAND |
95 - 96 | 412 | Dzafarov, Eldar - Sazina, Anna | AZERBAIJAN |
95 - 96 | 239 | Muzychka, Roman - Evseeva, Elena | RUSSIA |
97 | 86 | Rodriguez Perez, Jonathan - Hellmann, Lydia | TSC Blau-Silber Berlin |
3. Round | |||
98 - 100 | 323 | Kudriashov, Mikhail - Mokhova, Daria | RUSSIA |
98 - 100 | 128 | Poplavschii, Vasilii - Jeleznii, Ecaterina | MOLDOVA |
98 - 100 | 47 | Cirulis, Sandris - Ozolina, Elina | LATVIA |
101 - 103 | 93 | Nojic, Miljan - Plohl, Martina | SLOVENIA |
101 - 103 | 293 | Ganopolskyy, Anton - Magdalinova, Nataliya | Deutschland |
101 - 103 | 329 | Leanza, Giovanni - Fielding, Bryony | ENGLAND |
104 - 107 | 160 | Ananiev, Artur - Dolmatova, Ekaterina | RUSSIA |
104 - 107 | 330 | Wiulsrud, Lars Alexander - Bokoreva, Elena | NORWAY |
104 - 107 | 75 | Elizariev, Nikolay - Akhmadullina, Karina | RUSSIA |
104 - 107 | 227 | Slausgalvis, Tomas - Bankauskaite, Gintare | LITHUANIA |
108 - 114 | 113 | Korotkov, Ivan - Poddubnaya, Natalia | RUSSIA |
108 - 114 | 238 | Mohl, Sascha - Arces, Maria | Tanzcasino Fohlenweide Mutterstadt |
108 - 114 | 250 | Kutuzovs, Daniils - Liepniece, Madara | LATVIA |
108 - 114 | 244 | Prioletti, Michele - Stanzani, Sonia | ITALY |
108 - 114 | 369 | Milhau, Aurélien - Doshoris, Marika | FRANCE |
108 - 114 | 328 | Sokolkov, Alexey - Ivanova, Natalia | RUSSIA |
108 - 114 | 365 | Dusa, Rihards - Junkure, Agnese | LATVIA |
115 - 116 | 156 | Tran, Thanh - Hemlein, Yvonne | TSC Astoria Stuttgart |
115 - 116 | 99 | Sruboks, Viktors - Burova, Darija | LATVIA |
117 - 119 | 395 | Pindela, Kholisile - Tsotetsi, Dipuo | SOUTH AFRICA |
117 - 119 | 333 | Ocaña, Marc - Larionova, Maria | SPAIN |
117 - 119 | 119 | Picarra, Tiago - Vieira, Rita | PORTUGAL |
120 | 38 | Bocharov, Ivan - Ortová, Josefína | CZECH REPUBLIC |
121 | 297 | Herrmann, Domenik - Walz, Anna | Grün-Gold-Club Bremen |
122 - 125 | 15 | Brugel, Julien - Romanzin, Coralie | FRANCE |
122 - 125 | 226 | Ajtlbez, Leon - Aleric, Zana | CROATIA |
122 - 125 | 294 | Nikolaev, Dmitriy - Zhylko, Yuliya | BYELORUSSIA |
122 - 125 | 28 | Valeev, Maxim - Balandina, Anna | RUSSIA |
126 - 130 | 13 | Sazhnikov, Pavel - Lukovnikova, Margarita | RUSSIA |
126 - 130 | 2 | Näslund, Jonathan - Spichak, Oksana | SWEDEN |
126 - 130 | 159 | Kostov, Ivan - Chodyna, Anna | Central-Casino München |
126 - 130 | 168 | Levitas, Roman - Diskin, Alona | Grün-Gold-Club Bremen |
126 - 130 | 182 | Brunswig, Benjamin - Lüdeke, Jana | TGC Schwarz-Rot Elmshorn |
131 - 134 | 109 | Juvet, Alain - Zawadzka, Paulina | ENGLAND |
131 - 134 | 247 | Pfaeffli, William - Sommer, Tamara | SWITZERLAND |
131 - 134 | 191 | Stratonov, Nikita - Malenina, Alevtina | RUSSIA |
131 - 134 | 100 | Dementyev, Sergey - Novak, Anamarija | SLOVENIA |
135 - 139 | 338 | Evseev, Dmitri - Rukhlova, Nadezhda | RUSSIA |
135 - 139 | 81 | Audaev, Ruslan - Podgorelkina, Tatiana | RUSSIA |
135 - 139 | 60 | Branco, Bruno - Faustino, Claudia | PORTUGAL |
135 - 139 | 32 | Pilipenchuk, Nikolai - Skorikova, Natalia | BYELORUSSIA |
135 - 139 | 409 | Notargiacomo, Fabio - Notargiacomo, Silvia | FRANCE |
140 | 143 | Andrada, Alberto - Alonso, Nerea | SPAIN |
141 - 142 | 103 | Chamorro, Pol - Bargallo, Lorena | SPAIN |
141 - 142 | 57 | Monfrooy, Ruben - Varenik, Natalya | NETHERLANDS |
2. Round | |||
143 - 144 | 87 | Gavrilov, Andrey - Romaniukina, Irina | RUSSIA |
143 - 144 | 390 | Fetisov, Vladimir - Galieva, Farida | RUSSIA |
145 - 146 | 68 | Borralho, Pedro - Santos, Tatiana | PORTUGAL |
145 - 146 | 253 | Nigg, Marvin - Obmascher, Claudia | AUSTRIA |
147 | 27 | Kaiser, Jurij - Kistanova, Aleksandra | Grün-Gold-Club Bremen |
148 - 151 | 322 | Niemann, Konstantin - Davydova, Anastasia | STK Impuls Leipzig |
148 - 151 | 39 | Ferreira, Frederico - Dias, Sofia | PORTUGAL |
148 - 151 | 342 | Plyuta, Sergiy - Ashchepkova, Maria | TC Brillant Berlin |
148 - 151 | 48 | Giband, Gabin - Chambaud, Laetitia | FRANCE |
152 - 156 | 141 | Perignon, Julien - Uebelacker, Julia Maria | FRANCE |
152 - 156 | 26 | Courinha, Daniel - Venancio, Alexandra | PORTUGAL |
152 - 156 | 184 | Oladyshkin, Sergey - Weber, Anastasia | Tanzsportzentrum Stuttgart-Feuerbach |
152 - 156 | 320 | Tschernov, Nikita - Fadeitcheva, Marina | ESTONIA |
152 - 156 | 317 | Nifontov, Sergey - Medina, Piedra Escrita | SPAIN |
157 - 158 | 263 | Antalek, Tomas - Zelinkova, Andrea | SLOVAKIA |
157 - 158 | 146 | Korward, Johannes - Saal, Katharina | TC Blau-Gold-Casino Mannheim |
159 | 193 | Volkov, Vadim - Shaposhinikova, Êlizaveta | RUSSIA |
160 | 110 | Gensmüller, Sven - Perplies, Miriam | TTC Rot-Weiß-Silber Bochum |
161 - 166 | 389 | Nguyen, Etienne - Nguyen, Cathy | VIETNAM |
161 - 166 | 267 | Lucchese, Giacomo - Iudice, Vanessa | ITALY |
161 - 166 | 360 | Sherman, Ruslan - Tymchuk, Lyudmyla | Creative Club Berlin-Club für Amateurtanzsport |
161 - 166 | 344 | Denisenko, Roman - Kolmakova, Maria | RUSSIA |
161 - 166 | 123 | Erlikh, Denis - Lebedko, Marina | RUSSIA |
161 - 166 | 90 | Drews, Björn - Rüll, Marina | TSC Astoria Karlsruhe |
167 - 168 | 228 | Andreichev, Alexandr - Kozyreva, Anna | RUSSIA |
167 - 168 | 169 | Vieira, Pedro - Vieira, Carla | PORTUGAL |
169 - 170 | 63 | Richter, Bernd - Winkler, Jessica | btc Grün-Gold der Turngemeinde in Berlin 1848 |
169 - 170 | 122 | Potapov, Vadim - Lamolinaire, Filipa | PORTUGAL |
171 - 173 | 363 | Gumeniuk, Nikolai - Rakhimova, Julia | RUSSIA |
171 - 173 | 190 | Moers, Ruud - List, Amber | NETHERLANDS |
171 - 173 | 248 | Zimin, Alexandr - Blagodarskaya, Veronika | RUSSIA |
174 - 175 | 165 | Aloisi, Marco - Brugiati, Federica | ITALY |
174 - 175 | 108 | van de Riet, Paul - Schaefer, Simone | NETHERLANDS |
176 | 384 | Stan, Adrian - Bujor, Silvia | ROMANIA |
177 | 72 | Gomez Prieto, Juan Manuel - Del Campo Colom, Jennifer | SPAIN |
178 - 179 | 195 | Chiarini, Marco - Polini, Maldivia | ITALY |
178 - 179 | 155 | Dimitrov, Denislav - Staevska, Iliana | Gelb-Schwarz-Casino München |
180 - 187 | 179 | Puglisi, Michael - Messina, Sara | ITALY |
180 - 187 | 161 | Heinrich, Stefan - Brychzy, Manuela-Agata | btc Grün-Gold der Turngemeinde in Berlin 1848 |
180 - 187 | 35 | Benninger, Hendrik - Svobodova, Eva | SWITZERLAND |
180 - 187 | 29 | Russo, Eddy - Andracchio, Romina | ITALY |
180 - 187 | 25 | Klementiev, Stepan - Kochanova, Oxana | RUSSIA |
180 - 187 | 332 | Diebel, Dennis - Teich, Andrea | TTC Rot-Weiß-Silber Bochum |
180 - 187 | 127 | Efanin, Evgeny - Valiulina, Dina | RUSSIA |
180 - 187 | 45 | Vilkanecas, Arturas - Karpenko, Ala | LITHUANIA |
1. Round | |||
188 - 189 | 304 | Eglitis, Rihards - Pole, Elza | LATVIA |
188 - 189 | 176 | Hamaguchi, Kosuke - Hamaguchi, Yoko | JAPAN |
190 - 192 | 20 | Shipilov, Alexey - Nazarova, Mariana | RUSSIA |
190 - 192 | 186 | Siemering, Timo - Bortina, Jekaterina | Grün-Gold-Club Bremen |
190 - 192 | 43 | Talasma, Janne - Bergström, Anna-Liisa | FINLAND |
193 | 249 | Zickgraf, Nando - Zickgraf, Lana | TTC Rot-Weiß Freiburg |
194 | 354 | Macovei, Catalin - Simion, Carolina | MOLDOVA |
195 - 196 | 34 | Hoo-Sun, Lee - Eun-Ji, Jung | KOREA |
195 - 196 | 391 | Kimsing, Clinton - Momberg, Chantel | SOUTH AFRICA |
197 - 199 | 255 | In-Seong, Yuk - Ji-Sun, Yun | KOREA |
197 - 199 | 221 | Bing, Wang - Xuxue, Zhou | P.R. CHINA |
197 - 199 | 388 | Haoming, Sun - Xiaoshuang, Lu | P.R. CHINA |
200 - 203 | 78 | Önder, Engin - Vanova, Renata | TSC Savoy München |
200 - 203 | 162 | Kobayashi, Masanori - Kobayashi, Aya | JAPAN |
200 - 203 | 284 | Petkov, Genadi - Kuzlova, Denitsa | BULGARIA |
200 - 203 | 283 | Wölflinger, Marcel - Leiphold, Emily-Claire | TSC Residenz Ottweiler |
204 - 208 | 105 | Cibis, Andreas - Woltschanski, Olga | Tanzsportzentrum Stuttgart-Feuerbach |
204 - 208 | 396 | Seibert, Alexander - Bilotserkovska, Ilona | Rot-Weiß-Club Gießen |
204 - 208 | 393 | Erlbeck, Peter - Kreuzer, Claudia | AUSTRIA |
204 - 208 | 96 | Minnig, Renato - Bögi, Sigrun | SWITZERLAND |
204 - 208 | 289 | Yoon, Bae - Han-Na, Lee | KOREA |
209 | 41 | Kuramochi, Junya - Horie, Kiyoko | JAPAN |
210 - 214 | 358 | Conrad, Samue - Debrunner, Beatrice | SWITZERLAND |
210 - 214 | 133 | Hori, Kenichi - Hori, Ito | JAPAN |
210 - 214 | 401 | Gubser, Michael - Samper, Maria del Mar | SWITZERLAND |
210 - 214 | 372 | Pallavidino, Matteo - Cuniberti, Elisa | ITALY |
210 - 214 | 56 | Tanaka, Hiroaki - Tanaka, Tomoko | JAPAN |
215 - 217 | 325 | Lunev, Igor - Prokhorova, Ekaterina | RUSSIA |
215 - 217 | 407 | Telesnizki, Alex - Krafczyk, Diana | TC Seidenstadt Krefeld |
215 - 217 | 337 | Vellejus, Kristian - Rodenberg, Lotte | DENMARK |
218 - 220 | 177 | Anselmo, Valter - Cartem, Filipa | PORTUGAL |
218 - 220 | 361 | Dong-Wook, Kim - Ji-Eun, Kim | KOREA |
218 - 220 | 264 | Vallee, Pierre - Duguest, Marion | FRANCE |
221 - 224 | 379 | Aliaga Torrent, Sergio - melendez perez, maria | SPAIN |
221 - 224 | 235 | Leweling, Mark - Höbusch, Kathryn | TD Tanzsportclub Düsseldorf Rot-Weiß |
221 - 224 | 305 | Brovkin, Alexander - Tebar Felices, Laura | SPAIN |
221 - 224 | 112 | Sato, Takuya - Hirano, Masako | JAPAN |
225 - 226 | 82 | Radtke, Paul - Nüssemeyer, Lisa | TC Seestern Rostock |
225 - 226 | 151 | Stierle, Michael - Schall, Sandra | TSC Grün-Gold Speyer |
227 - 228 | 345 | Berchtold, Daniel - Müller, Nadine | SWITZERLAND |
227 - 228 | 261 | Peng, Yen - Zi, Vicky | CHINESE TAIPEI |
229 - 230 | 174 | Scheuermann, Maximilian - Abuladze, Medea | TC Blau-Gold-Casino Mannheim |
229 - 230 | 144 | Masala, Massimo - Bernardini, Rosangela | ITALY |
231 - 232 | 309 | Jekabsons, Edgars - Povare, Aleksandra | LATVIA |
231 - 232 | 12 | Nunes, Rui - Claro, Sara | PORTUGAL |
233 | 11 | Fischer, Michael - Fischer, Natalia | VTG Grün-Gold Recklinghausen |
234 - 235 | 180 | Stühler, Jakob Fasika - Kalugina, Jekaterina | Ahorn Club, TSA im Polizei-SV Berlin |
234 - 235 | 272 | Galante, Nuno - Grosso, Ana | PORTUGAL |
236 - 237 | 31 | Krieg, Alexander - Jussel, Julia | Gelb-Schwarz-Casino München |
236 - 237 | 258 | Schaur, Peter - Mair, Christina | AUSTRIA |
238 | 172 | Katona, Zsolt - Potys, Timea | HUNGARY |
239 | 254 | Puchta, Frank - Hoppe, Melanie | Tanzsportclub Magdeburg |
240 | 69 | Shenkel, Anatoliy - Glants, Svetlana | ISRAEL |
241 - 246 | 124 | Herceg, Martin - Präg, Chiara | TTC Rot-Weiß Freiburg |
241 - 246 | 9 | Beckmann, Michael - Corneli, Bettina | TGC Rot-Weiß Porz |
241 - 246 | 295 | Heyden, Erik - Luckow, Julia | TC Galaxy Dresden |
241 - 246 | 232 | Kerkhofs, Roy - Peters, Dionne | NETHERLANDS |
241 - 246 | 400 | Zitzke, Tobias - Koch, Meike | Grün-Gold TTC Herford |
241 - 246 | 65 | Chu Tan, Duc - Nguyen Thi Hong, Tam | VIETNAM |
247 - 250 | 229 | Rosenbaum, Sebastian - Rest, Sabrina | Tanzsportclub Teningen |
247 - 250 | 347 | Posorski, Uwe - Steuer, Alexandra | Braunschweiger TSC |
247 - 250 | 241 | Leinweber, Marcus - Münster, Tanja | TSC Fulda |
247 - 250 | 18 | Neuhaus, Axel - Klanner, Karoline | Tanzclub Konstanz |
251 - 255 | 6 | Zembok, Thomas - Zembok, Birgit | Braunschweiger TSC |
251 - 255 | 80 | Conrad, Sven - Peter, Rebecca | 1. Tanzsportclub Rastatt |
251 - 255 | 359 | Lott, Tobias - Schiehle, Nicole | 1. Tanzsportclub Rastatt |
251 - 255 | 140 | Krebs, Lucien - Dürler, Nicole | SWITZERLAND |
251 - 255 | 380 | Verhoeven, Timo - Simon, Isabell | Harzburger TSC Bad Harzburg |
256 - 261 | 158 | Meyer, Sascha Michael - Lang, Cathrin Anne | RRC Homburg TSA Schloss Karlsberg |
256 - 261 | 311 | Nadeau, Martial - Nadeau, Laurence | FRANCE |
256 - 261 | 279 | Rabascall, Jordi - Garcia, Angels | SPAIN |
256 - 261 | 55 | Hülse, Thorsten - Hülse, Heike | TSC Rot-Weiß Viernheim |
256 - 261 | 225 | Kiefer, David - Berberich, Selma | 1. Tanzsportclub Rastatt |
256 - 261 | 95 | van Amelsfoort, Wilbert - Van Campen, Colette | NETHERLANDS |
Adjudicator
Sign | Name | Club |
---|---|---|
B2 | Andrea Beer | Germany |
C1 | Marek Chojnacki | Poland |
D1 | Soffie Dalsgaard | Denmark |
G1 | Davide Gabusi | Italy |
O3 | Radoslav Ostruvka | Czech Republic |
O4 | Graham Oswick | England |
R1 | Alberto Rodrigues | Portugal |
R2 | Jesus Rubio | Spain |
S2 | Andrei Shamshurov | Russia |
S3 | Tommy Shaughnessy | Irland |
T2 | Andrey Todorov | Bulgaria |
Supervisor
Sign | Name | Club |
---|---|---|
A3 | Markus Arendt | Germany |
K3 | Harry Körner | Germany |
N1 | Andreas Neuhaus | Germany |
Associate
Sign | Name | Club |
---|---|---|
B4 | Adolf Bodemer | Germany |
E2 | Thomas Estler | Germany |
Protocol
Sign | Name | Club |
---|---|---|
W1 | André Waibel | Germany |
Chairman
Sign | Name | Club |
---|---|---|
M3 | Peter Maxwell | England |
Technical Delegate
Sign | Name | Club |
---|---|---|
S5 | Heinz Späker | Germany |
TPS V6.21b Ralf Pickelmann Computersysteme, lizenziert für German Open Championships