German Open Championships 2006 on 15.08.2006 to 19.08.2006 at Stuttgart, Kultur- und Kongresszentrum IDSF Open Senior I Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
15.08.2006 to 19.08.2006 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||||||
No. | A2 | B1 | B6 | F1 | G3 | G7 | J1 | K2 | M4 | N3 | O1 | S7 | V1 | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||||||
8 | 2 | 2 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 2 | 3 | 5 | 3 | 0 | 3 | 5 | 7 | - | - | 5,0 | 5,0 |
42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 12 | - | - | - | - | - | 1,0 | 1,0 |
53 | 6 | 3 | 2 | 3 | 2 | 4 | 2 | 6 | 2 | 4 | 5 | 2 | 2 | 0 | 6 | 8 | - | - | - | 2,0 | 2,0 |
153 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 6 | 6 | 6 | 4 | 0 | 2 | 7 | - | - | - | 3,0 | 3,0 |
163 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 4 | 11 | - | 6,0 | 6,0 |
198 | 4 | 5 | 4 | 4 | 6 | 2 | 4 | 1 | 3 | 5 | 2 | 3 | 5 | 1 | 3 | 5 | 9 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||||||||
8 | 2 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 0 | 1 | 2 | 6 | 9 | - | 5,0 | 10,0 |
42 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | - | - | - | - | - | 1,0 | 2,0 |
53 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | 8 | - | - | - | - | 2,0 | 4,0 |
153 | 4 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 4 | 6 | 5 | 3 | 1 | 4 | 7 | - | - | - | 3,0 | 6,0 |
163 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 8 | - | 6,0 | 12,0 |
198 | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 6 | 9 | - | - | 4,0 | 8,0 |
Viennese Waltz | |||||||||||||||||||||
8 | 2 | 2 | 5 | 5 | 2 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 0 | 3 | 5 | 7 | - | - | 5,0 | 15,0 |
42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | - | - | - | - | - | 1,0 | 3,0 |
53 | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 5 | 11 | - | - | - | 2,0 | 6,0 |
153 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 1 | 4 | 3 | 6 | 6 | 4 | 1 | 3 | 7 | - | - | - | 3,0 | 9,0 |
163 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 7 | - | 6,0 | 18,0 |
198 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 2 | 1 | 5 | 1 | 2 | 2 | 8 | - | - | 4,0 | 12,0 |
Slow Foxtrot | |||||||||||||||||||||
8 | 2 | 3 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 0 | 1 | 3 | 8 | - | - | 4,0 | 19,0 |
42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 4,0 |
53 | 6 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 6 | 12 | - | - | - | 2,0 | 8,0 |
153 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 6 | 5 | 3 | 0 | 4 | 8 | - | - | - | 3,0 | 12,0 |
163 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 8 | - | 6,0 | 24,0 |
198 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 2 | 2 | 5 | 0 | 2 | 3 | 6 | 10 | - | 5,0 | 17,0 |
Quickstep | |||||||||||||||||||||
8 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 3 | 6 | 11 | - | 5,0 | 24,0 |
42 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | - | - | - | - | - | 1,0 | 5,0 |
53 | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | - | - | - | - | 2,0 | 10,0 |
153 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | 4 | 3 | 5 | 4 | 1 | 2 | 7 | - | - | - | 3,0 | 15,0 |
163 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 13 | 6,0 | 30,0 |
198 | 2 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 0 | 1 | 4 | 7 | - | - | 4,0 | 21,0 |
TPS V6.21b Ralf Pickelmann Computersysteme, lizenziert für German Open Championships