Austrian Open Vienna 2006 on 17.11.2006 to 19.11.2006 at Wien, Stadthalle |
Competition
IDSF International Open Adults Latin | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF International Open Adults Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF International Open Senior I Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF International Open Senior II Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
World Cup Adults Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
Adjudicator
Sign | Name | Club |
---|---|---|
AA | Juris ARAJS | LAT |
BA | Luisa BARBIERI | ITA |
BB | Branko BOHAK | SLO |
CA | Ismet CAMDZIC | CRO |
CB | Felix CASTILLO | USA |
DA | Sergey DOROGOVTSEV | UKR |
DB | Eva DVORAK | AUT |
DC | Kurt DVORAK | AUT |
EA | Michael EICHERT | GER |
FA | Werner FUEHRER | GER |
FB | Ingrid FUSSEK | AUT |
GA | Marcel GEBERT | CZE |
GD | Heidi GOETZ | AUT |
GF | Galina GULAY | RUS |
GG | Valery GULAY | RUS |
HA | Helmut HANKE | AUT |
HC | Sandra HOMANS | ITA |
KA | Harry KOERNER | GER |
LB | Beatrix LAITAI | HUN |
NA | Barbara NAGODE-AMBROZ | SLO |
PA | Pavol PAULIS | SVK |
PB | Beate PAURITSCH | AUT |
PC | Peter PFLUGER | AUT |
PF | Wolfgang PRIBIL | AUT |
RA | Gunnar RHODIN | SWE |
RC | Yvonne RUEFF | AUT |
SA | Nina SALGALE | LAT |
SB | Judit SANDOR | HUN |
SC | Zoltan SANDOR | HUN |
SD | Wilfried SCHEIBLE | GER |
SE | Siegfried SCHELLANDER | AUT |
SF | Herbert SCHLOSSNIKL | AUT |
SH | Andrey SHAMSHUROV | RUS |
SI | Marco SIETAS | ESP |
SJ | David SIMON | NED |
SL | Milan SPANIK | SVK |
SM | Hans SPORER | AUT |
SN | Erich STAELDI | SUI |
SP | Kveta STRBOVA | SVK |
SQ | Drago SULEK | SLO |
SR | Aigars SVARS | LAT |
TA | Natalia TCHEMODOUROVA-LUDWIG | BUL |
TB | Andrey TODOROV | BUL |
TC | Daniele TONDON | ITA |
VA | Peep VARDJA | EST |
VB | Virginius VISOCKAS | LIT |
VC | Angelo VOLPE | AUT |
WA | Wolfgang WAGNER | AUT |
WB | Ludwig WIESHOFER | AUT |
WC | Frantiszek WITOS | POL |
WD | Charles WU | HON |
ZA | Hans ZELENKA | AUT |
Supervisor
Sign | Name | Club |
---|---|---|
BC | Eugen BRENNER | AUT |
GC | Michael GMOSER | AUT |
GE | Hermann GOETZ | AUT |
HB | Michael HERDLITZKA | AUT |
HD | Robert HUBER | AUT |
LA | Christian LACHMUTH | AUT |
SG | Ernst SCHMID | AUT |
SM | Hans SPORER | AUT |
SO | Peter STEINERBERGER | AUT |
WE | Johanna WURZ | AUT |
Associate
Sign | Name | Club |
---|---|---|
AB | Herbert AUWECK | AUT |
AC | Lucie AUWECK | AUT |
BC | Eugen BRENNER | AUT |
BE | Franz BUCHMAYER | AUT |
BF | Gabriele BUCHMAYER | AUT |
DB | Eva DVORAK | AUT |
DC | Kurt DVORAK | AUT |
EB | Elisabeth ELIASCH | AUT |
FB | Ingrid FUSSEK | AUT |
GB | Doris GLOGGNITZER | AUT |
GD | Heidi GOETZ | AUT |
MA | Ingrid MAYER | AUT |
PE | Ingrid PRIBIL | AUT |
RB | Nicola RITSCHEL | AUT |
VD | Helga VOLPE | AUT |
Protocol
Sign | Name | Club |
---|---|---|
PD | Ralf PICKELMANN | GER |
Chairman
Sign | Name | Club |
---|---|---|
BD | Herbert BRUNDA | AUT |
EC | Wolfgang ELIASCH | AUT |
SK | Heinz SPAEKER | GER |
TPS V6.30c Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna