IDSF International Open Latin on 17.11.2006 to 19.11.2006 at Wien, Stadthalle IDSF International Open Adults Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 176 | Kandelis, Andrius - Visockaite - Kandelis, Egle | Litauen |
2 | 216 | Imrekov, Evgeny - Divak, Elizaveta | Russland |
3 | 195 | Voronovich, Nikolai - Nikolishina, Maria | Russland |
4 | 234 | Imametdinov, Timur - Nikolaeva, Ekaterina | Russland |
5 | 138 | Suvorovs, Jevgenijs - Bezzubova, Nina | Lettland |
6 | 270 | Zaripov, Zufar - Ludwig-Tchemodourova, Anna | Österreich |
5. Round | |||
7 | 149 | Firstov, Evgeny - Fadeeva, Evgenia | Russland |
8 | 273 | Dedik, Marek - Horvatova, Kristina | Slowakei |
9 - 10 | 221 | Prosvirnin, Andrey - Rogozina, Julia | Russland |
9 - 10 | 111 | Nikitin, Kirill - Gabdrakhmanova, Elena | Russland |
11 | 167 | Pugachev, Dmitry - Fomenko, Uliana | Russland |
12 | 186 | Voronov, Valentin - Imrekova, Alina | Russland |
4. Round | |||
13 | 196 | Okhrimenko, Artem - Steshenko, Maryna | Ukraine |
14 | 122 | Weinberg, Denis - Fadina, Viktoria | Deutschland |
15 - 16 | 163 | Köcse, György - Vaszily, Veronika | Ungarn |
15 - 16 | 284 | Oseychuk, Sergey - Elnikova, Anna | Deutschland |
17 | 223 | Mika, Norbert - Ramiaczek, Anna | Polen |
18 | 209 | Georgiyev, Sergey - Wieland, Roswitha | Österreich |
19 | 243 | Gouwerok, Lenny - Zmajkovicova, Laura | Niederlande |
20 | 287 | Podolsky, Denis - Kushnirenko, Julia | Russland |
21 - 22 | 258 | Marchenko, Dmitry - Sheverneva, Anna | Russland |
21 - 22 | 128 | Bondarenko, Gennady - Veremeeva, Natalia | Deutschland |
23 | 139 | Klann, Erich - Gliga, Mirona | Rumänien |
24 | 212 | Tatarenko, Sergey - Lischynska, Viktoria | Deutschland |
25 | 187 | Rodica, Matic - Matus, Ana | Slowenien |
26 | 193 | Kutuzovs, Daniils - Liepniece, Madara | Lettland |
3. Round | |||
27 - 28 | 248 | Kurcevskis, Vladimirs - Selickaja, Jekaterina | Lettland |
27 - 28 | 289 | Simankins, Aleksejs - Puhovika, Vokrorija | Lettland |
29 | 102 | Somov, Artem - Somova, Ekaterina | Russland |
30 - 31 | 263 | Voicu, Paul - Miu, Elena | Rumänien |
30 - 31 | 168 | Spirov, Rangel - Popova, Antoaneta | Bulgarien |
32 | 265 | Magyari, Róbert - Szalai, Ágnes | Ungarn |
33 | 222 | Timov, Simeon - Nikiforova, Dimitra | Bulgarien |
34 - 36 | 192 | Rosenko, Dmytro - Babai, Darya | Ukraine |
34 - 36 | 281 | Simachev, Yury - Galustyan, Karine | Russland |
34 - 36 | 104 | Galante, Mattia Biagio - Bonardo, Federica | Italien |
37 - 38 | 231 | Karamyan, Gayk - Raevskaya, Maria | Russland |
37 - 38 | 159 | Rebula, Andrej - Barantseva, Natalia | Slowenien |
39 - 40 | 210 | Cirulis, Sandris - Ozolina, Elina | Lettland |
39 - 40 | 202 | Salvati, Giancarlo - Boccafoschi, Ornella | Italien |
41 - 42 | 232 | Stratonov, Nikita - Malenina, Alevtina | Russland |
41 - 42 | 285 | Tagintsev, Denis - Borisova, Svetlana | Russland |
43 - 44 | 155 | Kudryashov, Mikhail - Mokhova, Daria | Russland |
43 - 44 | 286 | Petrán, Ales - Tvrzníková, Aneta | Tschechien |
45 - 46 | 126 | Kazlouski, Andrej - Ritter, Jana | Deutschland |
45 - 46 | 264 | Mesechkov, Atanas - Doncheva, Ana | Bulgarien |
47 | 157 | Zarubin, Evgeniy - Bespalova, Tatyana | Russland |
48 | 145 | Proksch, Martin - Khablenko, Elena | Österreich |
2. Round | |||
49 | 230 | Gaydash, Oleksandr - Levchenko, Mariya | Ukraine |
50 | 274 | Schreiner, Balázs - Molnár, Andrea | Ungarn |
51 - 52 | 112 | Romanov, Dmitry - Gunaeva, Viktoria | Russland |
51 - 52 | 148 | Shipilov, Alexey - Nazarova, Maryana | Russland |
53 - 54 | 173 | Vachev, Alexander - Tzocheva, Tzveta | Bulgarien |
53 - 54 | 107 | Vilkanecas, Arturas - Karpenko, Ala | Litauen |
55 - 58 | 147 | Fyrsov, Mykola - Vloshyn, Iryna | Ukraine |
55 - 58 | 238 | Haluzan, Damir - Haluzan, Tadeja | Slowenien |
55 - 58 | 106 | Bocharov, Ivan - Ortová, Josefína | Tschechien |
55 - 58 | 227 | Cailotto, Andrea - Sigona, Adriana | Italien |
59 - 60 | 198 | Neuendank, Dimitrij - Gaspar, Andreia | Luxemburg |
59 - 60 | 290 | Ajtlbez, Leon - Aleric, Zana | Kroatien |
61 - 62 | 140 | Sivák, Marián - Prnová, Patrícia | Slowakei |
61 - 62 | 246 | Bil, Vitaly - Moshkova, Natalia | Russland |
63 - 64 | 185 | Vavilov, Andrey - Piho, Terje | Estland |
63 - 64 | 267 | Stefl, Miha - Tomazic, Ursula | Slowenien |
65 - 67 | 255 | Bozóki, Csaba - Dudás, Ágnes | Ungarn |
65 - 67 | 283 | Shamin, Alexey - Bessarabova, Anna | Russland |
65 - 67 | 254 | Csaszar, Peter - Illes, Andrea | Ungarn |
68 - 69 | 268 | Bilopukhov, Mykhaylo - Shvets, Olena | Ukraine |
68 - 69 | 184 | Nigg, Marvin - Obmascher, Claudia | Österreich |
70 | 269 | Laskin, Yosi - Sergiiko, Alina | Israel |
71 | 277 | Lugin, Andriy - Bilousova, Alina | Ukraine |
72 - 73 | 224 | Müller, Robert - Sakowicz, Natalia | Polen |
72 - 73 | 207 | Mucha, Radek - Stodulkova, Alice | Tschechien |
74 | 239 | Dima, Mihai - Filip, Catalina | Rumänien |
75 - 76 | 131 | Dimitrov, Svetlin - Merdjanova, Ralitza | Bulgarien |
75 - 76 | 237 | Horstmann, Michael - Heller, Denise | Belgien |
77 - 79 | 134 | Valc, Szabolcs - Lovászi, Orsolya | Ungarn |
77 - 79 | 200 | Sipilo, Kins - Petrovska, Ieva | Lettland |
77 - 79 | 143 | Zaleskis, Sergejs - Lisenko, Liene | Lettland |
80 - 81 | 178 | Wimmer, Thomas - Leuthner, Christiana | Österreich |
80 - 81 | 170 | Peng, Yen - Zi, Vicky | Chinese Taipei |
82 - 85 | 165 | Orosz, Jozsef - Nagy, Katinka | Ungarn |
82 - 85 | 118 | Kunstyr, Stepan - Halamkova, Ruzena | Tschechien |
82 - 85 | 219 | Vaskelis, Mantas - Dailidaite, Justina | Litauen |
82 - 85 | 215 | Perei, Peter - Sarkozi, Noemi | Ungarn |
86 | 153 | Kopriva, Vladimir - Stixova, Lenka | Tschechien |
87 - 88 | 251 | Padevlt, Michal - Vernarlikova, Barbara | Tschechien |
87 - 88 | 204 | Ruaro, Riccardo - Ceola, Giulia | Italien |
89 - 92 | 280 | Rondol, Oleksandr - Samoylova, Yuliya | Ukraine |
89 - 92 | 229 | Herak, Jozef - Agalareva, Sandra | Slowakei |
89 - 92 | 282 | Selikov, Maksym - Karlyuchenko, Ruslana | Ukraine |
89 - 92 | 249 | Erlbeck, Peter - Kreuzer, Claudia | Österreich |
93 - 96 | 218 | Musuc, Valeriu - Trautz, Nina | Deutschland |
93 - 96 | 151 | Straczek, Damian - Zbrzezna, Patrycja | Polen |
93 - 96 | 199 | Van der Fecht, Lukas - Horneber, Claudia | Österreich |
93 - 96 | 141 | Hain, Philip - Schrötter, Romana | Österreich |
Redance | |||
97 - 98 | 121 | Damiano, Lonardi - Valentina, Castioni | Italien |
97 - 98 | 160 | Locic, Milan - Janicijevic, Jovana | Serbien |
99 | 125 | Török, Árpád - Molnár, Alíz | Ungarn |
100 | 191 | Kljucevic, Mario - Bartol, Branka | Kroatien |
101 | 169 | Prokhorov, Dmitriy - Krylova, Anna | Russland |
102 - 105 | 278 | Petkov, Genadi - Kuzlova, Denitca | Bulgarien |
102 - 105 | 235 | Eichler, Christian - Fries, Michaela | Österreich |
102 - 105 | 257 | Wégner, Richárd - Kiss-Nemes, Veronika | Ungarn |
102 - 105 | 113 | Vasicek, Tomás - Coufalová, Gabriela | Tschechien |
106 | 236 | Wurch, Willy - Wurch, Linda | Deutschland |
107 | 124 | Schmidt, Simon - Gramatikova, Mariya | Österreich |
108 | 144 | Höller, Phillip - Iglseder, Claudia | Österreich |
109 | 146 | Bagdonas, Motiejus - Bagrova, Kristina | Litauen |
110 - 111 | 179 | Isopp, Markus - Krump, Corinna | Österreich |
110 - 111 | 105 | Schaur, Peter - Mair, Christina | Österreich |
112 | 162 | Bock, Matthias - Chalak, Anna | Österreich |
113 - 114 | 137 | Vlk, Michal - Brázdová, Jarmila | Tschechien |
113 - 114 | 197 | Pohle, Norman - Ritter, Linda | Deutschland |
115 | 171 | Kula, Jan - Buiová, Veronika | Tschechien |
116 | 180 | Keskimäki, Sami - Iljina, Julia | Finnland |
117 - 118 | 201 | Lunev, Igor - Prohorova, Ekaterina | Russland |
117 - 118 | 213 | Vodlan, Luka - Omovsek, Maja | Slowenien |
119 - 123 | 272 | Kenkus, David - Stefanova, Jana | Tschechien |
119 - 123 | 116 | Kolaczek, Kevin - Lenormand, Julie | Frankreich |
119 - 123 | 226 | Richtsfeld, Martin - Pucher, Sabrina | Österreich |
119 - 123 | 177 | Lazdins, Einars - Pogozelska, Jana | Lettland |
119 - 123 | 250 | Majcen, Patrik - Musanovic, Emina | Kroatien |
124 - 126 | 288 | Deyl, Zbynek - Sramkova, Michaela | Russland |
124 - 126 | 259 | Schmit, Markus - Smoly, Katharina | Österreich |
124 - 126 | 130 | Drobac, Marko - Slunjski, Sanja | Kroatien |
Adjudicator
Sign | Name | Club |
---|---|---|
BA | Luisa BARBIERI | ITA |
GG | Valery GULAY | RUS |
KA | Harry KOERNER | GER |
NA | Barbara NAGODE-AMBROZ | SLO |
RA | Gunnar RHODIN | SWE |
SA | Nina SALGALE | LAT |
SB | Judit SANDOR | HUN |
SE | Siegfried SCHELLANDER | AUT |
SN | Erich STAELDI | SUI |
TB | Andrey TODOROV | BUL |
WD | Charles WU | HON |
Supervisor
Sign | Name | Club |
---|---|---|
GE | Hermann GOETZ | AUT |
HD | Robert HUBER | AUT |
SM | Hans SPORER | AUT |
Associate
Sign | Name | Club |
---|---|---|
MA | Ingrid MAYER | AUT |
RB | Nicola RITSCHEL | AUT |
VD | Helga VOLPE | AUT |
Protocol
Sign | Name | Club |
---|---|---|
PD | Ralf PICKELMANN | GER |
Chairman
Sign | Name | Club |
---|---|---|
SK | Heinz SPAEKER | GER |
TPS V6.30c Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna