IDSF Open Senior II Standard on 17.11.2006 to 19.11.2006 at Wien, Stadthalle IDSF International Open Senior II Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17.11.2006 to 19.11.2006 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior II / none Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | BA | BB | FA | GA | SI | SJ | SR | TA | VC | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
101 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 8 | - | 5,0 | 5,0 |
112 | 5 | 3 | 2 | 3 | 4 | 3 | 6 | 6 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
123 | 4 | 5 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | 0 | 1 | 4 | 6 | - | - | 4,0 | 4,0 |
135 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 2,0 |
143 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 9 | 6,0 | 6,0 |
153 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||||||
101 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 8 | - | 4,0 | 9,0 |
112 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 6 | 6 | 0 | 0 | 3 | 4 | 6 | - | 5,0 | 8,0 |
123 | 3 | 1 | 4 | 1 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 6 | - | - | - | 3,0 | 7,0 |
135 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 7(12) | - | - | - | - | 2,0 | 4,0 |
143 | 2 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 9 | 6,0 | 12,0 |
153 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 7(10) | - | - | - | - | 1,0 | 2,0 |
Viennese Waltz | |||||||||||||||||
101 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 15,0 |
112 | 4 | 5 | 2 | 2 | 2 | 3 | 5 | 6 | 1 | 1 | 4 | 5 | - | - | - | 3,0 | 11,0 |
123 | 5 | 1 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 1 | 1 | 3 | 7 | - | - | 4,0 | 11,0 |
135 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 8 | - | - | - | 2,0 | 6,0 |
143 | 2 | 6 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 0 | 1 | 2 | 4 | 7 | - | 5,0 | 17,0 |
153 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | - | 1,0 | 3,0 |
Slow Foxtrot | |||||||||||||||||
101 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | - | 5,0 | 20,0 |
112 | 5 | 2 | 2 | 4 | 3 | 3 | 6 | 6 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 14,0 |
123 | 4 | 1 | 6 | 2 | 4 | 5 | 3 | 3 | 4 | 1 | 2 | 4 | 7 | - | - | 4,0 | 15,0 |
135 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 8,0 |
143 | 3 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 23,0 |
153 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
Quickstep | |||||||||||||||||
101 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 25,0 |
112 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 0 | 1 | 3 | 7 | - | - | 4,0 | 18,0 |
123 | 4 | 4 | 6 | 3 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 18,0 |
135 | 3 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | - | - | - | - | 2,0 | 10,0 |
143 | 2 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 0 | 1 | 1 | 3 | 5 | - | 6,0 | 29,0 |
153 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
Date Place Organizer Executor |
17.11.2006 to 19.11.2006 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior II / none Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum |
101 | 5,0 | 4,0 | 6,0 | 5,0 | 5,0 | 25,0 |
112 | 3,0 | 5,0 | 3,0 | 3,0 | 4,0 | 18,0 |
123 | 4,0 | 3,0 | 4,0 | 4,0 | 3,0 | 18,0 |
135 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 |
143 | 6,0 | 6,0 | 5,0 | 6,0 | 6,0 | 29,0 |
153 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
101 | 5 | ||||||
112 | 3 | 3 | |||||
123 | 2 | 4 | |||||
135 | 2 | ||||||
143 | 6 | ||||||
153 | 1 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
101 | |||||||
112 | |||||||
123 | |||||||
135 | |||||||
143 | |||||||
153 |
TPS V6.30c Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna