IDSF Open Senior I Standard on 17.11.2006 to 19.11.2006 at Wien, Stadthalle IDSF International Open Senior I Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17.11.2006 to 19.11.2006 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | AA | BB | GA | GF | SD | SJ | SL | TC | WB | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
607 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 1 | 7 | - | - | - | - | 2,0 | 2,0 |
612 | 3 | 6 | 4 | 1 | 6 | 4 | 4 | 5 | 5 | 1 | 1 | 2 | 5(16) | - | - | 5,0 | 5,0 |
621 | 6 | 4 | 6 | 4 | 2 | 5 | 2 | 6 | 2 | 0 | 3 | 3 | 5(14) | - | - | 4,0 | 4,0 |
663 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 8 | - | - | - | 3,0 | 3,0 |
669 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 7 | - | 6,0 | 6,0 |
682 | 1 | 1 | 1 | 6 | 4 | 1 | 6 | 4 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||||||
607 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 5 | 1 | 5(9) | - | - | - | - | 3,0 | 5,0 |
612 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | 7 | - | 5,0 | 10,0 |
621 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | 6 | 2 | 3 | 5(7) | - | - | - | - | 2,0 | 6,0 |
663 | 6 | 4 | 3 | 4 | 2 | 4 | 3 | 1 | 4 | 1 | 2 | 4 | 8 | - | - | 4,0 | 7,0 |
669 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 5 | - | 6,0 | 12,0 |
682 | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 1 | 4 | 6 | - | - | - | - | 1,0 | 2,0 |
Viennese Waltz | |||||||||||||||||
607 | 4 | 4 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 0 | 5(10) | - | - | - | - | 2,0 | 7,0 |
612 | 2 | 6 | 1 | 4 | 6 | 6 | 6 | 5 | 6 | 1 | 2 | 2 | 3 | 4 | 9 | 6,0 | 16,0 |
621 | 3 | 3 | 6 | 1 | 3 | 4 | 3 | 6 | 3 | 1 | 1 | 6 | - | - | - | 3,0 | 9,0 |
663 | 6 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 5(7) | - | - | - | - | 1,0 | 8,0 |
669 | 5 | 5 | 5 | 6 | 4 | 5 | 2 | 3 | 4 | 0 | 1 | 2 | 4 | 8 | - | 5,0 | 17,0 |
682 | 1 | 1 | 4 | 5 | 5 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 7 | - | - | 4,0 | 6,0 |
Slow Foxtrot | |||||||||||||||||
607 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 6 | - | - | - | - | 2,0 | 9,0 |
612 | 2 | 6 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 0 | 3 | 3 | 3 | 8 | - | 5,0 | 21,0 |
621 | 6 | 4 | 6 | 6 | 4 | 3 | 1 | 6 | 3 | 1 | 1 | 3 | 5 | - | - | 4,0 | 13,0 |
663 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 6 | - | - | - | 3,0 | 11,0 |
669 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 5 | - | 6,0 | 23,0 |
682 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 5 | - | - | - | - | - | 1,0 | 7,0 |
Quickstep | |||||||||||||||||
607 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 6 | - | - | - | - | 1,0 | 10,0 |
612 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 26,0 |
621 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 5 | 2 | 1 | 4 | 8 | - | - | - | 3,0 | 16,0 |
663 | 5 | 5 | 4 | 4 | 1 | 4 | 2 | 1 | 4 | 2 | 3 | 3 | 7 | - | - | 4,0 | 15,0 |
669 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 29,0 |
682 | 1 | 1 | 2 | 3 | 4 | 1 | 4 | 3 | 1 | 4 | 5 | - | - | - | - | 2,0 | 9,0 |
TPS V6.30c Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna