German Open Championships 2007 on 14.08.2007 to 18.08.2007 at Stuttgart, Kultur- und Kongresszentrum |
Competition
IDSF Grand Slam Latin | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF Grand Slam Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF Senior I Open Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF Senior II Open Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF Senior Open Latin | Competitors | Result | Marking Table | Final Marking | Total Results |
Adjudicator
Sign | Name | Club |
---|---|---|
A1 | Brian Allen | England |
A2 | Juris Arajs | Latvia |
A4 | Len Armstrong | England |
B1 | Montse Bachmann | Switzerland |
B3 | Alenka Bohak | Slovenia |
B4 | Branco Bohak | Slovenia |
B5 | Pietro Braga | Italy |
C1 | Davide Cacciari | Italy |
C2 | Joan Cayuela | Spain |
C3 | Marek Chojnacki | Poland |
D1 | Jesper Dalsgaard | Denmark |
D2 | Ilya Danilov | Russia |
D3 | Hubert De Maesschalck | Belgium |
D4 | Monique De Maesschalck | Belgium |
D5 | Melissa Dexter | USA |
D6 | Rufus Dustin | USA |
F1 | Carolina Felska | Poland |
G1 | Hans-Reinhard Galke | Germany |
G3 | Heidi Götz | Austria |
G4 | Hermann Götz | Austria |
G5 | Petru Gozun | Moldova |
G6 | Svetlana Gozun | Moldova |
G7 | Ton Greten | Netherlands |
G8 | Klaus Gundlach | Germany |
H1 | Jukka Haapalainen | Finland |
H2 | Nicole Hansen | Scotland |
H3 | Karen Hardy | England |
H5 | Fabienne Heydens | Belgium |
I1 | Valentin Illes | Romania |
J1 | Giedrius Januskevicius | Lithuania |
K1 | Asis Khadjeh-Nouri | Germany |
K2 | Rüdiger Knaack | Germany |
L1 | Loraine | Sweden |
M1 | Diethard Marschall | Germany |
M2 | Alexander Melnikov | Russia |
M3 | Frederic Mosa | France |
M4 | Ralf Müller | Germany |
N2 | Dr. Cheslovas Norvaisha | Lithuania |
O1 | Boris Odikadze | Israel |
O2 | Petr Odstricil | Czech Republik |
O3 | Manfred Orth | Germany |
P1 | Beate Pauritsch | Austria |
P2 | Isabel Perez | Spain |
P3 | Oleg Petrovskyy | Ukraine |
P4 | William Pino | Italy |
P5 | Stanislav Popov | Russia |
P6 | Alberto Rodrigues | Portugal |
R1 | Stefano Rossi | Italy |
R2 | Jesus Rubio | Spain |
S1 | Fabio Selmi | Italy |
S2 | Tommy Shaughnessy | Irland |
S3 | Greg Smith | Netherlands |
S5 | Erich Stäldi | Switzerland |
S6 | Siirpa Suuitari | Finland |
S7 | Aigars Svars | Latvia |
S8 | Markus Sonyi | Germany |
T1 | Claudia Tavalazzi | Italy |
T2 | Ariane Teilmans | Germany |
T4 | Dmitri Titkov | Russia |
T5 | Anastasia Titkova | Russia |
T6 | Andrey Todorov | Bulgaria |
T7 | Brian Torner | Canada |
T9 | Svetlana Tverianovich | Russia |
U1 | Keiji Ukai | Japan |
V1 | Ave Vardja | Estonia |
V2 | Peep Vardja | Estonia |
V3 | Fred Verron | France |
W2 | Walter Wat | Hong Kong |
W3 | Francizek Witos | Poland |
Y1 | Shen Yi | China |
Y2 | Karita Yli-Piipari | Finland |
ZZ | Publikum |
Supervisor
Sign | Name | Club |
---|---|---|
A3 | Markus Arendt | Germany |
C4 | Jes Christophersen | Germany |
E3 | Boris Exeler | Germany |
K3 | Thomas Kokott | Germany |
K4 | Harry Körner | Germany |
N1 | Andreas Neuhaus | Germany |
T8 | Rudolf Trautz | Germany |
Associate
Sign | Name | Club |
---|---|---|
A3 | Markus Arendt | Germany |
B2 | Adolf Bodemer | Germany |
C4 | Jes Christophersen | Germany |
E2 | Thomas Estler | Germany |
E3 | Boris Exeler | Germany |
G2 | Manfred Ganster | Germany |
G8 | Klaus Gundlach | Germany |
H4 | Peter Herrmann | Germany |
K3 | Thomas Kokott | Germany |
Protocol
Sign | Name | Club |
---|---|---|
W1 | André Waibel | Germany |
Chairman
Sign | Name | Club |
---|---|---|
E1 | Michael Eichert | Germany |
S4 | Heinz Späker | Germany |
T3 | Klaus Theimer | Germany |
T8 | Rudolf Trautz | Germany |
Observer
Sign | Name | Club |
---|---|---|
H4 | Peter Herrmann | Germany |
TPS V6.32a Ralf Pickelmann Computersysteme, lizenziert für German Open Championships