IDSF Grand Slam Latin on 14.08.2007 to 18.08.2007 at Stuttgart, Kultur- und Kongresszentrum IDSF Grand Slam Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
No. | Name | Club |
---|---|---|
1 | Vsevolod Kniaz - Nataliya Hranat | UKRAINE |
2 | Andrey Anurov - Uliana Maslovskaya | RUSSIA |
3 | Vasily Anokhin - Tina Bazõkina | ESTONIA |
4 | Pavel Boros - Michaela Habartova | CZECH REPUBLIC |
5 | Alexei Silde - Anna Firstova | RUSSIA |
6 | Sergiy Gurko - Yarolslava Perederiy | UKRAINE |
7 | Mikhail Barzilovich - Karina Sokol | RUSSIA |
8 | Viktors Shruboks - Valeria Fetisova | ESTONIA |
9 | Kirill Voronin - Tatiana Kosenko | RUSSIA |
10 | Jonathan Bouchard - Laure Nambotin | FRANCE |
11 | Petr Kiselev - Natalia Arabadzhieva | RUSSIA |
12 | Arturas Vilkanecas - Ala Karpenko | LITHUANIA |
13 | Sergey Salov - Tatiana Perederey | RUSSIA |
14 | Vadim Usovich - Marianna Chernoshey | BYELORUSSIA |
15 | Gediminas Grigonis - Justina Zemaityte | LITHUANIA |
16 | Stefano Vidoni - Giulia Settomini | ITALY |
17 | Dmitry Cheshaev - Maria Matveeva | RUSSIA |
18 | Nicolas Garcia - Masha Turlupova | SPAIN |
19 | Decius Mirea - Andreea Nechiti | ROMANIA |
20 | Mark Leweling - Kathryn Höbusch | VTG Grün-Gold Recklinghausen |
21 | Alexey Efimov - Elena Efimova | RUSSIA |
22 | František Knopf - Andrea Trnková | CZECH REPUBLIC |
23 | Igor Popov - Tatiana Volkova | RUSSIA |
24 | Sorin Simon - Raluca Moldovan | ROMANIA |
25 | Nikolay Voronovich - Maria Nikolishina | RUSSIA |
26 | Moreno Di Meo - Jannic Schneider | SWITZERLAND |
27 | Enrique Cabrera - Irene Márquez | SPAIN |
28 | Andrej Mosejcuk - Izabela Janachowska | POLAND |
29 | Nicolas Pouget - Amélie Rohail | FRANCE |
30 | Aleš Petrán - Aneta Tvrzníková | CZECH REPUBLIC |
31 | Philipp Brykov - Olga Tarasova | RUSSIA |
32 | Jean-Charles Orignac - Martine Fouquet | FRANCE |
33 | Marco Tocchini - Giada Ippolito | ITALY |
34 | Alexander Mordvintsev - Anna Buglova | RUSSIA |
35 | Mirco Risi - Maria Ermachkova | ITALY |
36 | Alexei Zagoruiko - Nataliya Granko | UKRAINE |
37 | Pavel Alexeevsky - Ekaterina Slesarenko | RUSSIA |
38 | Valentin Milev - Irene Martin | SPAIN |
39 | Pavel Bartosevich - Marina Karpunina | RUSSIA |
40 | András Mészáros - Dorottya Oláh | HUNGARY |
41 | Edgar Marcos - Orsolya Toth | SPAIN |
42 | Dmitry Matveev - Alexandra Neliubina | RUSSIA |
43 | Ali Mehmedov - Yana Staleva | BULGARIA |
44 | Valentin Lusin - Renata Busheeva | TD Tanzsportclub Düsseldorf Rot-Weiß |
45 | Jesper Birkehoj - Anna Kravchenko | TSC Astoria Karlsruhe |
46 | Erich Klann - Mirona Gliga | ROMANIA |
47 | Sebastian Matheja - Lydia Hellmann | Tanzsportclub Dortmund |
48 | Boris Maltsev - Zarina Shamsutdinova | KAZAKHSTAN |
49 | Roman Reut - Zhanna Shurtseva | RUSSIA |
50 | Michael Maseluk - Sonja Pfohl | TSC Astoria Stuttgart |
51 | Gregoire Lyonnet - Anastasija Gorbachenko | FRANCE |
52 | Igor Lunev - Ekaterina Prokhorova | RUSSIA |
53 | Anton Ganopolskyy - Nataliya Magdalinova | TanzZentrum Ludwigshafen |
54 | Boris Rudenko - Anastasia Selivanova | RUSSIA |
55 | Krzysztof Hulboj - Janja Lesar | SLOVENIA |
56 | Ning Lu - Wie Wie | P.R. CHINA |
57 | Alexis Bergeon - Amandine Mauceri | FRANCE |
58 | Igor Ishov - Polina Budkina | RUSSIA |
59 | Dmitriy Nikolaev - Yuliya Zhylko | BYELORUSSIA |
60 | Marek Hrstka - Vitalija Tyrnova | CZECH REPUBLIC |
61 | Victor Presnetsov - Vera Nam | RUSSIA |
62 | Ivan Kostov - Anna - Magdalena Chodyna | Central-Casino München |
63 | Michal Kostovcik - Chytkova Libuse | CZECH REPUBLIC |
64 | Manuel Frighetto - Karin Rooba | ESTONIA |
65 | Dmitry Pugachev - Uliana Fomenko | RUSSIA |
66 | Mikhail Soloviev - Kristina Tsvetkova | RUSSIA |
67 | Dumitru Doga - Svetlana Visinscaia | MOLDOVA |
68 | Viacheslav Kostin - Irina Romanchenko | RUSSIA |
69 | Jonathan Borg - Roxanne Buttigieg | MALTA |
70 | Giuseppe Parlett - Désirée Cinicola | SWITZERLAND |
71 | Denis Erlikh - Marina Lebedko | RUSSIA |
72 | Rosario Falzone - Melissa Ferraro | BELGIUM |
73 | Nikolay Elizariev - Karina Akhmadullina | RUSSIA |
74 | Balázs Nagymihály - Vanessa Iudice | HUNGARY |
75 | Stanislav Nikolaev - Kristina Kozlova | RUSSIA |
76 | Jeffrey van Meerkerk - Chantal Melet | NETHERLANDS |
77 | Erik Heyden - Julia Luckow | TSC Excelsior Dresden |
78 | Fedor Artemiev - Daria Chernysheva | RUSSIA |
79 | Ruben Diaz - Lucia Fernandez Blanco | SPAIN |
80 | Thomas Holzinger - Pia Sulzbacher | TSC Residenz Ludwigsburg |
81 | Damir Horvatincic - Ana Domiljanovic | CROATIA |
82 | Nikolay Dzhamberbaev - Daria Shevelilova | RUSSIA |
83 | Michael Gubser - Maria del Mar Samper | SWITZERLAND |
84 | Andrey Mikhaylovsky - Irina Muratova | RUSSIA |
85 | Alex Zampierollo - Yulia Podshivalova | ITALY |
86 | Matthias Wirth - Annelie Röhrl | TSC Savoy München |
87 | Marc Ocaña - Maria Larionova | SPAIN |
88 | Artem Zubarev - Alina Agafonova | RUSSIA |
89 | Valerij Gridassov - Anna Riger | Art of Dance Bochum |
90 | Oleksandr Rondol - Yulia Lesokhina | UKRAINE |
91 | Frederico Ribeiro - Joana Nunes | PORTUGAL |
92 | Michal Necpal - Tereza Bufkova | CZECH REPUBLIC |
93 | Anton Yunitskiy - Maria Sadovnichenko | RUSSIA |
94 | Markus Kohler - Vanessa Ambacher | Casino Club Cannstatt |
95 | Evgeny Imrekov - Elizaveta Divak | RUSSIA |
96 | Javier Marquez - Sara Rodriguez | SPAIN |
97 | Evgeny Lisunov - Olga Tikhonova | RUSSIA |
98 | Paul Lorenz - Kristina Mertin | Art of Dance Bochum |
99 | Peter Schaur - Christina Mair | AUSTRIA |
100 | Vasily Orlov - Tatiana Likhacheva | RUSSIA |
101 | Pierre Vallee - Marion Duguest | FRANCE |
102 | Gabriele Goffredo - Antonia Goffredo | ITALY |
103 | Julien Martineau - Julia Maria Uebelacker | FRANCE |
104 | Krzysztof Kozana - Natalia Zyto | POLAND |
105 | Pavel Pasechnik - Francesca Berardi | ITALY |
106 | Pedro Borralho - Tatiana Santos | PORTUGAL |
107 | Redmond Valk - Alexandra Matteman | NETHERLANDS |
108 | Dmitry Ivanishin - Daria Vinogradova | RUSSIA |
109 | Tiago Picarra - Rita Vieira | PORTUGAL |
110 | Dmitry Tokarev - Raisa Monulenko | RUSSIA |
111 | Sergey Pluyta - Maria Ashchepkova | TC Brillant Berlin |
112 | Killius Jörg - Liudmila Ismagilova | TC Blau-Gold-Casino Mannheim |
113 | Ivan Mulyavka - Elvira Khanova | RUSSIA |
114 | Riccardo Ruaro - Giulia Ceola | ITALY |
115 | Marek Swetik - Renata Dohnanska | CZECH REPUBLIC |
116 | Thanh Tran - Yvonne Hemlein | TSC Astoria Stuttgart |
117 | Vadim Liubushkin - Tatiana Dorina | RUSSIA |
118 | Markku Hyvärinen - Disa Kortelainen | FINLAND |
119 | Andriy Krys - Yuliya Malanchyk | UKRAINE |
120 | Fabio Coco - Concetta Messina | ITALY |
121 | Ruslan Ramazanov - Natalia Adam | RUSSIA |
122 | Thomas Heinz - Nicole Tomczyk | TSA Lahngold im VfL Altendiez |
123 | Ruslan Maliev - Anna Zakharova | RUSSIA |
124 | György Köcse - Veronika Vaszily | HUNGARY |
125 | Andrey Kiselev - Elena Ziuziukina | RUSSIA |
126 | Diogo Beirante - Marisa Ferreira | PORTUGAL |
127 | Michael Beckmann - Bettina Corneli | TGC Rot-Weiß Porz |
128 | Evgeny Korotonozhkin - Daria Afanasieva | RUSSIA |
129 | Sergei Kalinin - Natalia Kalinina | ESTONIA |
130 | Yann-Alrick Mortreuil - Solenn Mortreuil | FRANCE |
131 | Eduard Zhigurt - Ekaterina Shilova | RUSSIA |
132 | Raimondo Todaro - Francesca Tocca | ITALY |
133 | Sergey Oladyshkin - Anastasia Weber | Tanzsportzentrum Stuttgart-Feuerbach |
134 | Egor Shchiry - Alisa Sadovnikova | RUSSIA |
135 | Norbert Mika - Anna Ramiaczek | POLAND |
136 | Michal Stukan - Susanne Miscenko | TC Seidenstadt Krefeld |
137 | Nikolay Krasikov - Yulia Shorokhova | RUSSIA |
138 | Adam Vasina - Lenka Mrazkova | CZECH REPUBLIC |
139 | Jurij Kaiser - Aleksandra Kistanova | Grün-Gold-Club Bremen |
140 | Roman Shatrov - Aliona Fomicheva | RUSSIA |
141 | Michael Stierle - Marija Schwarzkopf | TSC Neuwied |
142 | Igor Asachy - Kristina Terekhova | RUSSIA |
143 | Genadi Petkov - Denitsa Kuyzlova | BULGARIA |
144 | Edgar Sackmann - Jasmin-Alisa Cavusoglu | TSC Höfingen |
145 | Andrius Kandelis - Egle Visockaite-Kandelis | LITHUANIA |
146 | Evgeny Ostryakov - Elena Ostriakova | RUSSIA |
147 | Mariusz Nosal - Marlena Fital | POLAND |
148 | Ricardo Silva - Tania Seixas | PORTUGAL |
149 | Dmitry Svetlichny - Karina Galustian | RUSSIA |
150 | Cristobal Olmos Sales - Rosa Olmos Sales | SPAIN |
151 | Michal Vlk - Jarmila Brazdova | CZECH REPUBLIC |
152 | Mikhail Goncharuk - Natalia Zueva | RUSSIA |
153 | Teddy Dechandon - Leslie Guillochon | FRANCE |
154 | Thibault Denis - Franziska Vosseler | Grün-Gold-Club Bremen |
155 | Yevgen Kashkovskyy - Ana Matus | MOLDOVA |
156 | Dmitry Nikitin - Anastasia Sokolova | RUSSIA |
157 | Christian Cantzler - Melanie Bauernhansl | TSC Landau |
158 | Konstantin Niemann - Anastasia Davydova | STK Impuls Leipzig |
159 | Gennady Bondarenko - Elena Zverevshikova | Tanz-Club Odeon Hannover |
160 | Artem Semerenko - Tatiana Kotelnikova | RUSSIA |
161 | Steeven Loverini - Priscilia Dardot | FRANCE |
162 | Roman Levitas - Alona Diskin | Grün-Gold-Club Bremen |
163 | Dmitry Sorokin - Natalia Burmistrova | RUSSIA |
164 | Yen Peng - Vicky Zi | CHINESE TAIPEI |
165 | Zufar Zaripov - Anna Ludwig-Tchemodourova | AUSTRIA |
166 | Artem Vinogradov - Irina Vinogradova | RUSSIA |
167 | Renato Minnig - Sigrun Bögi | SWITZERLAND |
168 | Chris Eichler - Michaela Fries | AUSTRIA |
169 | Vitaly Derendiaev - Maria Kirillova | RUSSIA |
170 | Kirill Smotrakov - Liubov Mironova | RUSSIA |
171 | Nuno Galante - Ana Margaca | PORTUGAL |
172 | Domenik Herrmann - Anna Walz | Grün-Gold-Club Bremen |
173 | Tomas Antalek - Andrea Zelinkova | SLOVAKIA |
174 | Florent Trarieux - Emma Munbodhowa | ENGLAND |
175 | Alexandr Makarov - Anastasia Balaeva | RUSSIA |
176 | Beat Peter - Ruth Zürcher | SWITZERLAND |
177 | Vasily Sharmanzhiev - Evgenia Denisova | RUSSIA |
178 | Simon Völbel - Ines Reiberg | TSC Astoria Karlsruhe |
179 | Masakazu Ikeda - Nao Shirai | JAPAN |
180 | Valeriy Malikov - Aleksandra Kosyanenko | AZERBAIJAN |
181 | Dmitri Barilo - Yulia Posmygaeva | ESTONIA |
182 | Ivan Bocharov - Josefína Ortová | CZECH REPUBLIC |
183 | Ivan Bagaev - Karina Lapkovskaya | RUSSIA |
184 | Robert Kunz - Viktoria Renpenning | TSC Blau-Silber Berlin |
185 | Jurij Batagelj - Jagoda Strukelj | SLOVENIA |
186 | Damien Hey - Hannah Davis | ENGLAND |
187 | Nikita Bokarev - Irina Kukleva | RUSSIA |
188 | Frederico Ferreira - Sofia Dias | PORTUGAL |
189 | Cedric Meyer - Angelik Meyer | FRANCE |
190 | Florian Kutschera - Jasmin Schwierz | ATC Blau-Rot Ravensburg |
191 | Stefan Heinrich - Manuela-Agata Brychzy | btc Grün-Gold der Turngemeinde in Berlin 1848 |
192 | Sergey Ovodov - Ksenia Netsvetaeva | RUSSIA |
193 | Urban Aljancic - Katsiaryna Mychkova | SLOVENIA |
194 | Antonio De Iorio - Anya Kuznetsova | ITALY |
195 | Fedor Polyanskiy - Anastasia Gorbonosova | RUSSIA |
196 | Florian Mirus - Constanze Gerstner | TSC Rot-Gold Sinsheim |
197 | Marvin Nigg - Claudia Obmascher | AUSTRIA |
198 | Evgeny Vorobiev - Alexandra Averkieva | RUSSIA |
199 | Willi Lein - Olga Larin | TC Blau-Orange Weilburg |
200 | Isaac Rovira - Desiree Martin | SPAIN |
201 | Marius Iepue - Christina Kessler | TSC Rot-Gold-Casino Nürnberg |
202 | Ruslan Kerimov - Maria Manyakina | RUSSIA |
203 | Tomaz Ster - Stasa Berkopec | SLOVENIA |
204 | Anatoly Shenkel - Svetlana Glants | ISRAEL |
205 | Valentin Voronov - Alina Imrekova | RUSSIA |
206 | Dierick Schröder - Ulrike Kasper | Tanz-Turnier-Club Elmshorn |
207 | Johannes Korward - Katharina Saal | TanzZentrum Ludwigshafen |
208 | Daniel Courinha - Alexandra Venancio | PORTUGAL |
209 | Robert Muller - Ewelina Szymaniwska | POLAND |
210 | Daniel Buhala - Sulekha Buhala | SWITZERLAND |
211 | Georgi Naidenov - Yuliya Prokopenko | BULGARIA |
212 | Georgy Zavadsky - Kristina Gribova | RUSSIA |
213 | Vladimir Shelomitskiy - Ekaterina Leonova | RUSSIA |
214 | Jordi Fonolla - Elisabeth Olmo | SPAIN |
215 | Maurizio Vescovo - Melinda Törökgyörgy | HUNGARY |
216 | Timur Yusupov - Ekaterina Nenakhova | RUSSIA |
217 | Dmitry Kuchin - Alina Vorobieva | RUSSIA |
218 | Andrey Sergunin - Evgenia Kuligina | RUSSIA |
219 | Kazuhiko Natsumi - Kyoko Yanagihori | JAPAN |
220 | Sergey Belyaev - Maarit Nuutinen | FINLAND |
221 | Marius Eckert - Franziska Freyer | TSC Grün-Gold Heidelberg |
222 | Vadim Romin - Yulia Skvirskaya | RUSSIA |
223 | Tom-Erik Nilsen - Nadya Khamitskaya | NORWAY |
224 | Milan Jiri - Eva Berkova | CZECH REPUBLIC |
225 | Alexey Denisov - Angelique Berthier | FRANCE |
226 | Remi Janssen - Debbie Krewinkel | NETHERLANDS |
227 | Pawel Nesterowicz - Ewa Sadorkierska | POLAND |
228 | Olexander Latushkin - Diana Matlak | POLAND |
229 | Jan Herodek - Lucie Ondrackova | CZECH REPUBLIC |
230 | Gaetano Iavarone - Manuela Napolitano | ITALY |
231 | Lukas Mitacz - Andrea Kucejova | CZECH REPUBLIC |
232 | Martin Proksch - Elena Khablenko | AUSTRIA |
233 | Jan Srubar - Petra Kofronova | CZECH REPUBLIC |
234 | Eldar Dzhafarov - Anna Sazina | AZERBAIJAN |
235 | Ruben Rodriguez - Maria Zamora | SPAIN |
236 | Alexandr Stepanov - Inga Kulyba | BYELORUSSIA |
237 | Troels Bager - Ina Jeliazkova | DENMARK |
238 | Adrian Stan - Silvia Bujor | ROMANIA |
239 | Sergey Maksyuta - Jenna Bagge | DENMARK |
240 | Vladimir Rudko - Maria Ivanova | RUSSIA |
241 | Fernando Costa - Fatima Moreira | PORTUGAL |
242 | Vjaceslavs Visnakovs - Tereza Kizlo | LATVIA |
251 | Joscha Engel - Katharina Heyner | Tanzsportgemeinschaft Freiburg |
252 | Kirill Zhuzhnev - Natalia Polukhina | RUSSIA |
253 | Xin Li - XuXue Zhou | P.R. CHINA |
254 | Vasco Neves - Ana Oliveira | PORTUGAL |
255 | Georgy Sevastianov - Ksenia Bochkareva | RUSSIA |
256 | Daniel Mertens - Indra Wetzel | TTH Dorsten |
257 | Manuel Cau - Sara Vitale | ITALY |
258 | Dumitru Pascu - Ecaterina Zabovislai | ROMANIA |
259 | Timur Imametdinov - Ekaterina Nikolaeva | RUSSIA |
260 | Rihards Eglitis - Elza Pole | LATVIA |
261 | Ivan Paulovich - Nina Saneva | NETHERLANDS |
262 | Sergey Dementyev - Anamarija Novak | SLOVENIA |
263 | Viktor Polasek - Dita Drabkova | CZECH REPUBLIC |
264 | Evgeny Mushtukov - Yulia Rodina | RUSSIA |
265 | Dmytro Rosenko - Darya Babai | UKRAINE |
266 | Daniils Kutuzovs - Viktorija Puhovika | LATVIA |
267 | Viacheslav Korovin - Tatiana Rogacheva | RUSSIA |
268 | Michael Latus - Diana Matlak | TSC Astoria Stuttgart |
269 | Dorin Frecautanu - Roselina Doneva | MOLDOVA |
270 | JunJie Xu - XiaoMei Wu | P.R. CHINA |
271 | Oleg Shuk - Anna Fernebok | UKRAINE |
272 | Kevin Santana - Joana Dinis | PORTUGAL |
273 | Lukas Bartunek - Katerina Hrstkova | CZECH REPUBLIC |
274 | Dmitry Muravyev - Olga Gandembul | RUSSIA |
275 | Marcus Mnerinsky - Marion Lengl | TSC Residenz Ludwigsburg |
276 | Alexander Svanberg - Marielle Lazar | SWEDEN |
277 | Roman Denisenko - Maria Kolmakova | RUSSIA |
278 | Tiziano Molinari - Sarah Smirek | Casino Club Cannstatt |
279 | Andrei Zaitsev - Anna Kuzminskaya | RUSSIA |
280 | Razvan Gabriel Manole - Olga Negoduico | ROMANIA |
281 | Valera Musuc - Nina Trautz | Tanzsportgemeinschaft Bavaria Augsburg |
282 | Andrea Silvestri - Martina Varadi | HUNGARY |
283 | Ivan Smirnov - Anna Tabolina | RUSSIA |
284 | Alexandru Ion - Natalia Ivanova | ROMANIA |
285 | Jaroslav Zelenka - Eliska Ceresnova | CZECH REPUBLIC |
286 | Vadim Ivanov - Ekaterina Tsybrova | RUSSIA |
287 | Vitalis Steiner - Anna Schilcher | TSA Lahngold im VfL Altendiez |
288 | Jan Onder - Lucie Huncarova | CZECH REPUBLIC |
289 | Sergey Tatarenko - Viktoria Lischynska | Ahorn Club, TSA im Polizei-SV Berlin |
290 | Joao Martins - Susana Zambujo | PORTUGAL |
291 | Alexandr Andreichev - Kristina Nikiforova | RUSSIA |
292 | Carles Martinez Ordinana - Silvia Llacher Sanchis | SPAIN |
293 | Alexander Seibert - Sabrina Formichella | TSC Residenz Ludwigsburg |
294 | Vasily Zhuravel - Irina Syrovatko | RUSSIA |
295 | Massimo Arcolin - Jenny Bonfiglio | ITALY |
296 | Johann Deter - Viktoria Aidel | TSC Astoria Stuttgart |
297 | Sergey Kosarina - Polina Rays | RUSSIA |
298 | Gayk Karamian - Maria Kamenskaya | RUSSIA |
299 | Andrey Prosvirnin - Yulia Rogozina | RUSSIA |
300 | Goncalo Torres - Sofia Cordeiro | PORTUGAL |
301 | Svetoslav Dobrev - Isabelle Willach | 1. Tanzsportclub Wernigerode |
302 | Kyryl Shkuryeyev - Barbara Ribeiro | PORTUGAL |
303 | Evgeny Kuznetsov - Maria Vakhterova | RUSSIA |
304 | Dávid Püspöki - Enikö Barát | HUNGARY |
305 | Evgeny Bobkov - Anna-Maria Dreglia | RUSSIA |
306 | Ricardo Arteaga - Alena Sergeeva | SPAIN |
307 | Antonín Langr - Lenka Komínková | CZECH REPUBLIC |
308 | Artem Chernysh - Kateryna Okorkova | UKRAINE |
309 | Marek Dedik - Kristina Horvatova | SLOVAKIA |
310 | Mark Savchenko - Olga Romina | RUSSIA |
311 | Simone Savina - Manuela Camatel | ITALY |
312 | Sergejs Zaleskis - Ilze Zukovska | LATVIA |
313 | Oleg Mardachev - Kariana Kletsun | RUSSIA |
314 | Vitor Lemos - Daniela Pinheiro | PORTUGAL |
315 | Tigran Akopov - Yulia Trubitsyna | RUSSIA |
316 | Jonathan Näslund - Oksana Spichak | SWEDEN |
317 | Alexey Stupivtsev - Ekaterina Osetrova | RUSSIA |
318 | Timo Verhoeven - Isabell Simon | Harzburger TSC Bad Harzburg |
319 | Valentin Chmerkovskiy - Valeriya Kozharinova | UNITED STATES OF AMERICA |
320 | Denis Bochkov - Sofia Gracheva | RUSSIA |
321 | Wie Wang - Jing Chen | P.R. CHINA |
322 | Aleh Kulyba - Anna Koretskaia | BYELORUSSIA |
323 | Vitaly Novikov - Alisa Proshak | RUSSIA |
324 | Peter Erlbeck - Claudia Kreuzer | AUSTRIA |
325 | Telmo Madeira - Sara Venturinha | PORTUGAL |
326 | Andrey Akatov - Liubov Ignatieva | RUSSIA |
327 | William Pfäffli - Florence Bunga | SWITZERLAND |
328 | Krystian Radziejowski - Sylwia Maczek | POLAND |
329 | Emanuele Soldi - Elisa Nasato | ITALY |
330 | Vladimir Kopylov - Anastasia Borisova | RUSSIA |
331 | Michael Miziner - Anastasia Belykh | AUSTRALIA |
332 | Mark Shikerman - Alina Butorin | ISRAEL |
333 | Sebastian Mayer - Andrea Klink | TSC Residenz Ludwigsburg |
334 | Andrea Cailotto - Adriana Sigona | ITALY |
335 | Andrey Kornev - Svetlana Bondarenko | RUSSIA |
336 | Sergiu Luca - Katarina Vuletic | Schwarz-Weiß-Club Pforzheim |
337 | Ilya Firsov - Tatiana Dudenko | RUSSIA |
338 | Igor Danila - Ekaterina Genis | MOLDOVA |
339 | Roman Kovgan - Marina Sergeeva | RUSSIA |
340 | Carlos Gomez - Aida Ramos | SPAIN |
341 | Maxim Zhadanov - Irina Kalinina | ESTONIA |
342 | Victor Kolotev - Dinara Yarullina | RUSSIA |
343 | Gyorgy Kocse - Veronika Vaszily | HUNGARY |
344 | Evgeny Grinin - Olga Morozova | RUSSIA |
345 | Yevgen Golichenko - Kateryna Krut | UKRAINE |
346 | Anton Seleznev - Evgenia Vargo | RUSSIA |
347 | Michael Puglisi - Claudia Trovato | ITALY |
348 | Alexey Glukhov - Svetlana Tikhonova | RUSSIA |
349 | Aniello Langella - Natalija Maidiuk | ITALY |
350 | Lars Olav Eltervaag - Nicole Louise | NORWAY |
351 | Massimo Sinato - Tajana Kuschill | TSC dancepoint Königsbrunn |
352 | Giacomo Lucchese - Elena Mantaluta | MOLDOVA |
353 | Yassine Bouabdallah - Serena Cavedagna | ITALY |
354 | Pavel Krivonogov - Yana Minaeva | RUSSIA |
355 | Lucien Krebs - Nicole Dürler | SWITZERLAND |
356 | Grigoris Gediminas - Justina Zemaityte | LITHUANIA |
357 | Vladimir Karpov - Margarita Novitskaya | RUSSIA |
358 | Matthias Bock - Anna Chalak | AUSTRIA |
359 | Zoran Plohl - Tatsiana Lahvinovich | SLOVENIA |
360 | Pavel Silantyev - Nadezda Shandrina | RUSSIA |
361 | Mikhail Karbainov - Ekaterina Butenkova | RUSSIA |
362 | Denislav Dimitrov - Ilijana Staevska | Gelb-Schwarz-Casino München |
363 | Nicola Giaconelli - Barbara Buonsenso | ITALY |
364 | Edgars Jekabsons - Aleksandra Povare | LATVIA |
365 | Ivor Benc - Marija Santek | CROATIA |
366 | Oleksandr Skarlato - Yulia Lesokhina | UKRAINE |
367 | Evgeny Smagin - Elena Arsentyeva | ENGLAND |
368 | David Riegler - Julia Jussel | Gelb-Schwarz-Casino München |
369 | Miha Vodichar - Nadiya Bychkova | SLOVENIA |
370 | Emanuele De Rosa - Mara Gattanella | ITALY |
371 | Yoshikazu Jimenji - Ryoko Jimenji | JAPAN |
372 | Pablo Sanchez Garcia - Katerina Nitsios | NETHERLANDS |
373 | Evgueni Stepanov - Ganna Yaskevych | UKRAINE |
374 | Danylo Syednov - Kristina Kowaljow | Tanz-Club Odeon Hannover |
375 | Artsiom Kazyra - Anastasia Veslova | BYELORUSSIA |
376 | Joao Baiao - Sara Meireles | PORTUGAL |
377 | Maksym Kapitanchuk - Olena Mintyan | UKRAINE |
378 | Denis Sidorov - Ekaterina Korneva | RUSSIA |
379 | Timo Kulczak - Motshegetsi Mabuse | Schwarz-Weiß-Club Pforzheim |
380 | Etienne Nguyen - Cathy Nguyen | VIETNAM |
381 | Sergey Olovarenko - Elena Kislov | ISRAEL |
382 | Markus Heffner - Marina Scharin | TSC Rot-Gold-Casino Nürnberg |
383 | Vladimirs Kurcevskis - Jekaterina Selitskaya | LATVIA |
384 | Denys Drozdyuk - Antonina Skobina | UNITED STATES OF AMERICA |
385 | Yevgeniy Grytsak - Yuliya Sakhnevych | UKRAINE |
386 | Alexander Nesterenko - Valeryia Rymareva | BYELORUSSIA |
387 | Matteo Pallavidino - Elisa Cuniberti | ITALY |
388 | Francesco Nicola Pinto - Giulia Sarpellini | ITALY |
389 | Martin Dvorak - Zuzana Silhanova | CZECH REPUBLIC |
390 | David Jühlke - Debbie Seefeldt | TC Seestern Rostock |
391 | Yury Simachev - Angelina Sibaeva | RUSSIA |
392 | Csaba László - Anna Mikes | HUNGARY |
393 | Oleksiy Butovych - Olena Chekan | UKRAINE |
394 | Romain Leal - Chloé Leal | FRANCE |
395 | Anton Popov - Olga Sokolenko | RUSSIA |
396 | Trent Whiddon - Veera Kinnunen | AUSTRALIA |
397 | Nicolas Friot - Claire Schmitt | FRANCE |
398 | Stanislav Durchanek - Katerina Sebkova | CZECH REPUBLIC |
399 | Mikhail Kolomiets - Anna Gudyno | RUSSIA |
400 | Timo Siemering - Jekaterina Bortina | Grün-Gold-Club Bremen |
401 | Lars Alexander Wiulsrud - Elena Bokoreva | NORWAY |
402 | BoWen Deng - QianQian Shao | P.R. CHINA |
403 | Maksim Gerasimov - Valeriya Morgucheva | RUSSIA |
404 | Sergio Costa - Rita Almeida | PORTUGAL |
405 | Illy Kutsenko - Ganna Kovaleva | UKRAINE |
406 | Joost Offermans - Deborah Warmer | NETHERLANDS |
407 | Roger Romero - Anna Mateu | SPAIN |
408 | Atanas Gendov - Iana Akimova | BULGARIA |
409 | Sarunas Greblikas - Viktorija Horeva | LATVIA |
410 | Michael Seidel - Chinju Uszkureit | btc Grün-Gold der Turngemeinde in Berlin 1848 |
411 | Dmitry Sheshaev - Maria Matveeva | RUSSIA |
412 | Michael Vaganay - Dorota Ciok | FRANCE |
413 | Riccardo Morelli - Roberta Morelli | ITALY |
414 | Lulu Laurent - Jess Deyre | FRANCE |
415 | Jan Lingemann - Kristina Podszus | TTC Rot-Weiß-Silber Bochum |
416 | Oleksiy Tishchenko - Alisa Polishchuk | UKRAINE |
417 | Sascha Mohl - Maria Arces | Tanzcasino Fohlenweide Mutterstadt |
418 | Mantas Vaskelis - Justina Dailidaite | LITHUANIA |
419 | Iban Salgado - Adriana Torrabadella | SPAIN |
420 | Andrei Mangra - Ioana Degau | ROMANIA |
421 | Vitaliy Proskurin - Natia Kuprava | UKRAINE |
422 | Maximilian Dommermuth - Hannah Kleinhans | TSA Lahngold im VfL Altendiez |
423 | Anthony Teyssier - Lucile Berthon | FRANCE |
424 | Dzenan Jahic - Anja Imamovic | BOSNIA-HERZEGOVINA |
425 | Alexey Shipilov - Mariana Nazarova | RUSSIA |
426 | Andras Szeles - Czina Boglarka | HUNGARY |
427 | Rangel Spirov - Antoaneta Popova | BULGARIA |
428 | Samuel Conrad - Beatrice Debrunner | SWITZERLAND |
429 | Artem Okhrimenko - Maryna Steshenko | UKRAINE |
430 | Andreas Podlich - Darja Titowa | Rot-Weiß-Klub Kassel |
431 | Bernd Richter - Jessica Winkler | btc Grün-Gold der Turngemeinde in Berlin 1848 |
432 | Mikhail Belonozhko - Anastasia Krivosheeva | RUSSIA |
433 | Alexandr Kulakov - Karina Boltneva | RUSSIA |
434 | Piotr Tyrka - Joanna Malec | POLAND |
