IDSF Grand Slam Latin on 14.08.2007 to 18.08.2007 at Stuttgart, Kultur- und Kongresszentrum IDSF Grand Slam Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.08.2007 to 18.08.2007 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Latin |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||||||
No. | C2 | D1 | D6 | G1 | H1 | H3 | M3 | S5 | T1 | T9 | U1 | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Samba | |||||||||||||||||||||
5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 10 | - | - | - | - | - | 3,0 | 3,0 |
25 | 6 | 7 | 3 | 8 | 5 | 8 | 8 | 8 | 8 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | 11 | 8,0 | 8,0 |
215 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | - | 1,0 | 1,0 |
279 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 9 | - | - | - | 4,0 | 4,0 |
329 | 7 | 8 | 7 | 7 | 8 | 7 | 5 | 5 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | - | 7,0 | 7,0 |
359 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | - | - | - | 5,0 | 5,0 |
379 | 8 | 6 | 8 | 6 | 4 | 6 | 7 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | - | - | 6,0 | 6,0 |
459 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 9 | - | - | - | - | - | - | 2,0 | 2,0 |
Cha Cha Cha | |||||||||||||||||||||
5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 10 | - | - | - | - | - | 3,0 | 6,0 |
25 | 6 | 6 | 5 | 7 | 4 | 8 | 8 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | - | 7,0 | 15,0 |
215 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | - | 1,0 | 2,0 |
279 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 5 | 8(35) | - | - | - | 4,0 | 8,0 |
329 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 8,0 | 15,0 |
359 | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | 8(37) | - | - | - | 5,0 | 10,0 |
379 | 7 | 7 | 3 | 6 | 5 | 6 | 7 | 8 | 6 | 8 | 4 | 0 | 0 | 1 | 2 | 3 | 6 | - | - | 6,0 | 12,0 |
459 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | - | - | - | - | - | - | 2,0 | 4,0 |
Rumba | |||||||||||||||||||||
5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 10 | - | - | - | - | - | 3,0 | 9,0 |
25 | 7 | 6 | 4 | 7 | 4 | 8 | 8 | 7 | 8 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | - | 7,0 | 22,0 |
215 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | - | - | - | - | - | - | - | 1,0 | 3,0 |
279 | 2 | 5 | 7 | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 6 | 0 | 1 | 1 | 4 | 8 | - | - | - | 4,0 | 12,0 |
329 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 4 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | - | 8,0 | 23,0 |
359 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 7 | - | - | - | 5,0 | 15,0 |
379 | 6 | 7 | 5 | 5 | 5 | 6 | 7 | 8 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | - | - | 6,0 | 18,0 |
459 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 9 | - | - | - | - | - | - | 2,0 | 6,0 |
Paso doble | |||||||||||||||||||||
5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 0 | 2 | 10 | - | - | - | - | - | 3,0 | 12,0 |
25 | 7 | 7 | 7 | 5 | 4 | 8 | 7 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | - | 7,0 | 29,0 |
215 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | - | - | 1,0 | 4,0 |
279 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 3 | 8 | 4 | 5 | 0 | 0 | 1 | 5 | 9 | - | - | - | 4,0 | 16,0 |
329 | 6 | 8 | 8 | 7 | 8 | 6 | 6 | 5 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | - | 8,0 | 31,0 |
359 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 4 | 0 | 0 | 0 | 5 | 6 | - | - | - | 5,0 | 20,0 |
379 | 8 | 6 | 5 | 8 | 5 | 7 | 8 | 8 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | - | - | 6,0 | 24,0 |
459 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 9 | - | - | - | - | - | - | 2,0 | 8,0 |
Jive | |||||||||||||||||||||
5 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 6 | - | - | - | - | - | 3,0 | 15,0 |
25 | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | - | - | 6,0 | 35,0 |
215 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 10 | - | - | - | - | - | - | 2,0 | 6,0 |
279 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 5 | 0 | 1 | 3 | 8 | - | - | - | - | 4,0 | 20,0 |
329 | 7 | 8 | 8 | 7 | 8 | 6 | 7 | 7 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | - | 8,0 | 39,0 |
359 | 5 | 5 | 7 | 8 | 7 | 4 | 5 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 4 | 7 | - | - | - | 5,0 | 25,0 |
379 | 8 | 6 | 3 | 6 | 4 | 8 | 8 | 8 | 7 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 6 | - | - | 7,0 | 31,0 |
459 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | - | - | 1,0 | 9,0 |
TPS V6.32a Ralf Pickelmann Computersysteme, lizenziert für German Open Championships