IDSF Grand Slam Standard on 14.08.2007 to 18.08.2007 at Stuttgart, Kultur- und Kongresszentrum IDSF Grand Slam Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 455 | Paolo Bosco - Silvia Pitton | ITALY |
2 | 20 | Benedetto Ferruggia - Claudia Koehler | Schwarz-Weiß-Club Pforzheim |
3 | 119 | Andrea Ghigiarelli - Sara Andracchio | ITALY |
4 | 340 | Marat Gimaev - Alina Basyuk | RUSSIA |
5 | 324 | Sergei Konovaltsev - Olga Konovaltseva | RUSSIA |
6 | 275 | Simone Segatori - Annette Sudol | Redoute 1. Tanz- und Gesellschaftsclub |
7. Round | |||
7 | 184 | Wiktor Kiszka - Margareth Garlicka | POLAND |
8 | 152 | Chao Yang - YiLing Tan | P.R. CHINA |
9 | 37 | Donatas Vezelis - Lina Chatkeviciute | LITHUANIA |
10 | 357 | Valerio Colantoni - Sara Di Vaira | ITALY |
11 | 422 | Andrea Zaramella - Letizia Ingrosso | IRELAND |
12 | 53 | Luca Bussoletti - Tjasha Vulic | SLOVENIA |
6. Round | |||
13 | 406 | Marco Cavallaro - Joanne Clifton | ENGLAND |
14 | 439 | Marek Kosaty - Paulina Glazik | POLAND |
15 | 373 | Ivan Novikov - Margarita Klimenko | RUSSIA |
16 | 291 | Sergiu Rusu - Dorota Makar | POLAND |
17 | 4 | Valdis Skutans - Laura Kosite | LATVIA |
18 | 135 | Angelo Madonia - Jelena Samuilova | LATVIA |
19 | 398 | Nikolay Darin - Ekaterina Fedotkina | RUSSIA |
20 | 201 | Andrzej Sadecki - Karina Nawrot | POLAND |
21 - 23 | 102 | Isaia Berardi - Cinzia Birarelli | ITALY |
21 - 23 | 414 | Vadim Shurin - Ekaterina Volgina | RUSSIA |
21 - 23 | 307 | Stanislaw Massold - Christine Deck | Grün-Gold-Club Bremen |
24 | 209 | Salvatore Todaro - Violeta Yaneva | BULGARIA |
5. Round | |||
25 - 26 | 210 | Daniil Ulanov - Anastasia Glazunova | RUSSIA |
25 - 26 | 389 | Andrey Chubarev - Yulia Saykina | RUSSIA |
27 - 28 | 348 | Alexandr Sergeev - Evgenia Bekova | RUSSIA |
27 - 28 | 160 | Luca Rossignoci - Veronika Haller | ITALY |
29 | 346 | Alexey Zakharin - Victoria Serdyuk | RUSSIA |
30 - 35 | 430 | Giuseppe Longarini - Valentina Basili | ITALY |
30 - 35 | 45 | Daniele Pardini - Paola Rosi | ITALY |
30 - 35 | 168 | Gustaf Lundin - Valentina Oseledko | SWEDEN |
30 - 35 | 86 | Simon Reuter - Julia Niemann | Tanzsportzentrum Stuttgart-Feuerbach |
30 - 35 | 94 | Csaba László - Anna Mikes | HUNGARY |
30 - 35 | 198 | Rustam Shayakhmetov - Olga Blinova | RUSSIA |
36 | 283 | Christoph Kies - Blanca Ribas Turón | TSC Excelsior Dresden |
37 - 38 | 29 | Michael Wenger - Melanie Ahl | Askania - TSC Berlin |
37 - 38 | 253 | Kaspars Banders - Vita Jaroscuka | LATVIA |
39 | 381 | Oliver Rehder - Jasmin Rehder | TTC Rot-Gold Köln |
40 | 261 | Igor Potovin - Irina Shimina | RUSSIA |
41 | 454 | Edgars Gasjuns - Liva Koziola | LATVIA |
42 - 43 | 462 | Andrey Sirbu - Alexandra Hixson | ENGLAND |
42 - 43 | 258 | Martin Dvorak - Zuzana Silhanova | CZECH REPUBLIC |
44 | 478 | Eldar Dzhafarov - Anna Sazhina | AZERBAIJAN |
45 - 46 | 468 | Gaetano Iavarone - Manuela Napolitano | ITALY |
45 - 46 | 316 | Valentin Lusin - Renata Busheeva | TD Tanzsportclub Düsseldorf Rot-Weiß |
47 | 46 | Herman Lak - Michele Gleimann | NETHERLANDS |
48 | 438 | Isaac Rovira - Desiree Martin | SPAIN |
4. Round | |||
49 - 53 | 299 | Francesco Decandia - Sabrina Laconi | ITALY |
49 - 53 | 83 | Simone Daniele - Elisa Chanaa | SYRIA |
49 - 53 | 81 | Andrej Mosejcuk - Izabela Janachowska | POLAND |
49 - 53 | 143 | Denis Kutepov - Aiste Stragyte | LITHUANIA |
49 - 53 | 266 | Vladislav Ivanovich - Olga Tribushevskaia | BYELORUSSIA |
54 | 111 | Rares Cojoc - Katarzyna Kapral | ROMANIA |
55 - 56 | 447 | Andrey Sergunin - Evgenia Kuligina | RUSSIA |
55 - 56 | 341 | Anton Skuratov - Alona Uehlin | Art of Dance Bochum |
57 - 58 | 380 | Andrey Filippov - Ekaterina Romashkina | RUSSIA |
57 - 58 | 365 | Florian Gschaider - Manuela Stoeckl | AUSTRIA |
59 - 62 | 350 | Sami Vainionpää - Merje Stüf | FINLAND |
59 - 62 | 196 | Anton Kolyubaev - Ganna Lantukh | UKRAINE |
59 - 62 | 457 | Cristian De Cillis - Rossella Piccolo | ITALY |
59 - 62 | 344 | Ilya Zakharov - Veronika Egorova | BYELORUSSIA |
63 - 64 | 363 | Adrian Bartczak - Joanna Sztajerowska | POLAND |
63 - 64 | 167 | Artsiom Kazyra - Anastasia Veslova | BYELORUSSIA |
65 - 67 | 89 | Georgy Markarian - Anastasia Kuzmina | RUSSIA |
65 - 67 | 204 | Craig Shaw - Malin Johansson | UNITED STATES OF AMERICA |
65 - 67 | 423 | Matthieu Laroche - Silvia Ruskova | FRANCE |
68 - 71 | 460 | Yury Petrov - Yana Kozhukhar | UKRAINE |
68 - 71 | 64 | Artem Zubarev - Alina Agafonova | RUSSIA |
68 - 71 | 328 | Lorenzo Tarabelli - Federica Agostinelli | ITALY |
68 - 71 | 19 | Rüdiger Homm - Friederike Tischendorf | TC "Der Frankfurter Kreis" |
72 - 76 | 304 | Damian Danielski - Magdalena Niewiadomska | POLAND |
72 - 76 | 127 | Marco Lustri - Alessia Radicchio | ITALY |
72 - 76 | 176 | Michal Stukan - Susanne Miscenko | TC Seidenstadt Krefeld |
72 - 76 | 445 | Dominique Fara - Sonja Hahn | TSC Landau |
72 - 76 | 472 | Ilia Bardahan - Iana Agapova | MOLDOVA |
77 - 81 | 362 | Kazuki Sugaya - Ikuyo Ozaki | JAPAN |
77 - 81 | 408 | Stefan Klebsch - Juliane Klebsch | TC Blau Gold im VfL Tegel 1891 Berlin |
77 - 81 | 78 | Pavel Bartosevich - Marina Karpunina | RUSSIA |
77 - 81 | 5 | Alexey Baranov - Veronika Elizarova | RUSSIA |
77 - 81 | 254 | Christoph Santner - Maria Santner | AUSTRIA |
82 - 89 | 124 | Dusan Dragovic - Maria Nikitovna Patratiy | SERBIA |
82 - 89 | 385 | József Szepesi - Judit Szepesi | HUNGARY |
82 - 89 | 286 | Tom-Erik Nilsen - Nadya Khamitskaya | NORWAY |
82 - 89 | 87 | Francesco Calco' - Silvia Stive' | ITALY |
82 - 89 | 396 | Denis Sidorov - Ekaterina Korneva | RUSSIA |
82 - 89 | 179 | Felix Schäfer - Nina Ciechowski | Askania - TSC Berlin |
82 - 89 | 444 | Ivo Lodesani - Ida Sicilia | ITALY |
82 - 89 | 318 | Steffen Zoglauer - Sandra Koperski | TSC Blau-Silber Berlin |
90 - 92 | 149 | Roberts Nemiro - Santa Dmitrijeva | LATVIA |
90 - 92 | 40 | Vladimir Stepochkin - Ilyana Sakal | RUSSIA |
90 - 92 | 197 | Francesco Andreani - Francesca Longarini | ITALY |
93 - 94 | 9 | Mikhail Ostryakov - Marina Bevz | RUSSIA |
93 - 94 | 202 | SiCheng Li - ManNi Zhou | P.R. CHINA |
95 - 99 | 401 | Eimantas Kalinauskas - Veronika Golodneva | LITHUANIA |
95 - 99 | 218 | Nicola Pascon - Anna Tondello | ITALY |
95 - 99 | 177 | Victor Presnetsov - Vera Nam | RUSSIA |
95 - 99 | 285 | Maksim Tschernin - Carolin Hirschberger | Gelb-Schwarz-Casino München |
95 - 99 | 404 | Livio Palmirotta - Valentina Palcani | ITALY |
100 - 103 | 411 | Iñaki Albiol Uriz - Maria Carbonell Barniol | SPAIN |
100 - 103 | 230 | Calin Panainte - Tatiana Timus | MOLDAVIA |
100 - 103 | 352 | Eduard Borodov - Elena Tikhomirova | RUSSIA |
100 - 103 | 321 | Adrian Klisan - Johanna-Elisabeth Hahn | Schwarz-Rot-Club Wetzlar |
104 | 147 | Marco Camaringhi - Martina Minasi | ITALY |
105 - 106 | 203 | Olegs Kuznecovs - Jekaterina Perederejeva | LATVIA |
105 - 106 | 21 | Evgeny Zarubin - Tatiana Bespalova | RUSSIA |
3. Round | |||
107 - 109 | 108 | Pasquale Nudo - Manuela Stellato | ITALY |
107 - 109 | 332 | Dumitru Doga - Svetlana Visinscaia | MOLDOVA |
107 - 109 | 351 | Matej Kralj - Špela Kralj | SLOVENIA |
110 - 111 | 412 | Ilmars Ozols - Irina Lechebrina | LATVIA |
110 - 111 | 476 | Jindrich Cincura - Iva Langerova | CZECH REPUBLIC |
112 - 116 | 96 | Paul Lorenz - Kristina Mertin | Art of Dance Bochum |
112 - 116 | 42 | Szimon Bozek - Michaela Riedlova | CZECH REPUBLIC |
112 - 116 | 207 | Alexandr Dmitrenko - Maria Marderfeld | RUSSIA |
112 - 116 | 314 | Stanislaw Hermann - Cathrin Hissnauer | TSA des TSV Glinde 1930 |
112 - 116 | 298 | Sergey Dementyev - Anamarija Novak | SLOVENIA |
117 - 119 | 280 | Yevgen Solodkyy - Svitlana Rozhkova | UKRAINE |
117 - 119 | 125 | Pavel Denissenko - Natalja Rozova | ESTONIA |
117 - 119 | 22 | Alexander Einfinger - Juliane Strehmann | Askania - TSC Berlin |
120 | 211 | Maciej Zahorodny - Karolina Dej | POLAND |
121 - 126 | 467 | Evaldas Sodeika - Viktorija Kunauskaite | LITHUANIA |
121 - 126 | 61 | Anton Smolyaninov - Olga Shelomitskaya | RUSSIA |
121 - 126 | 33 | Artem Terekhov - Olga Tarasova | RUSSIA |
121 - 126 | 227 | David Vejchar - Veronika Manusova | CZECH REPUBLIC |
121 - 126 | 276 | David Moretti - Francesca Sfascia | ITALY |
121 - 126 | 475 | Thomas Kagnes - Alexandra Kakurina | NORWAY |
127 - 132 | 355 | Lukasz Tomczak - Aleksandra Jurczak | POLAND |
127 - 132 | 329 | Michal Necpal - Tereza Bufkova | CZECH REPUBLIC |
127 - 132 | 50 | Razvan Dorin Galban - Eva Dudek | POLAND |
127 - 132 | 323 | Mario Cicala - Jessica Mazza | ITALY |
127 - 132 | 180 | Aleksejs Malisevs - Krista Erina | LATVIA |
127 - 132 | 432 | Carmine Mummolo - Grazia Mummolo | ITALY |
133 - 135 | 100 | Aleksandr Tsesnokov - Katri Kitsing | ESTONIA |
133 - 135 | 192 | Yury Shtubov - Diana Korotina | ESTONIA |
133 - 135 | 310 | Alari Liiv - Keit Spiegel | ESTONIA |
136 - 138 | 133 | Pawel Switalski - Agata Pilarska | POLAND |
136 - 138 | 434 | Vitaly Derendiaev - Maria Kirillova | RUSSIA |
136 - 138 | 216 | Pawel Nesterowicz - Ewa Sadorkierska | POLAND |
139 | 306 | Vítezslav Rázek - Kristyna Muckova | CZECH REPUBLIC |
140 - 142 | 205 | Alessandro Bosco - Federica Bosco | ITALY |
140 - 142 | 165 | Oleksandr Mazur - Olesya Ilyushenko | UKRAINE |
140 - 142 | 93 | Miha Vodichar - Nadiya Bychkova | SLOVENIA |
143 - 144 | 302 | Jiri Zejda - Katerina Jancova | CZECH REPUBLIC |
143 - 144 | 259 | Edgars Gerosins - Nikola Matjusenko | LATVIA |
145 | 153 | Maxim Martynov - Yulia Lupanova | RUSSIA |
146 | 221 | Vytautas Dudenas - Laura Liudziute | LITHUANIA |
147 - 148 | 399 | Reinis Ozolins - Lilita Sergejeva | LATVIA |
147 - 148 | 334 | Alexander Koshkin - Liubov Vasilyeva | RUSSIA |
149 | 393 | Tilo Pfalzgraff - Anja Pfalzgraff | TSC Blau-Silber Berlin |
150 - 151 | 23 | Andrey Pakalov - Olga Romanenko | RUSSIA |
150 - 151 | 98 | Ezio Mattioli - Azzurra Dogana | ITALY |
152 | 52 | Edwin Chabot - Anouk Van der Hoeven | NETHERLANDS |
153 | 136 | Pavel Krivonogov - Yana Minaeva | RUSSIA |
2. Round | |||
154 - 155 | 403 | Gerds Ivuskans - Ketija Bardina | LATVIA |
154 - 155 | 303 | Yaroslav Plavko - Kristel Kessa | ESTONIA |
156 | 333 | Philipp Hanus - Siri Kirchmann | Tanzsportzentrum Stuttgart-Feuerbach |
157 - 158 | 456 | Viacheslav Korovin - Tatiana Rogacheva | RUSSIA |
157 - 158 | 76 | Mikhail Babenko - Maria Budkina | RUSSIA |
159 - 161 | 417 | Kirill Kolobov - Margarita Zvonova | ESTONIA |
159 - 161 | 428 | Andrey Chekmarev - Alina Vedeneeva | RUSSIA |
159 - 161 | 426 | Sebastian Prekun - Ciara Francis | IRELAND |
162 | 115 | Andrei Scrab - Alexandra Curca | ROMANIA |
163 - 165 | 228 | Daniele Zanini - Giulia Zanlorenzi | ITALY |
163 - 165 | 27 | Marius Haruta - Corina Rusu | ROMANIA |
163 - 165 | 6 | Christian Giusti - Roberta Giacomi | ITALY |
166 - 169 | 388 | Jordi Fonolla - Elisabeth Olmo | SPAIN |
166 - 169 | 123 | Michael Seidel - Chinju Uszkureit | btc Grün-Gold der Turngemeinde in Berlin 1848 |
166 - 169 | 425 | Evgeny Lisunov - Olga Tikhonova | RUSSIA |
166 - 169 | 84 | Ilya Tinkleman - Victoria Shupletsov | ISRAEL |
170 - 172 | 277 | Ryo Yoshikawa - Ema Ishii | JAPAN |
170 - 172 | 272 | Vladimir Shelomitskiy - Ekaterina Leonova | RUSSIA |
170 - 172 | 226 | Ivan Iacobbe - Elisa Del Fabro | ITALY |
173 - 176 | 477 | David Odstrcil - Beata Koblizkova | CZECH REPUBLIC |
173 - 176 | 11 | Ott-Sander Palm - Stina Raudsepp | ESTONIA |
173 - 176 | 343 | Nicola Vastola - Giada Di Nunzio | ITALY |
173 - 176 | 51 | Gleb Bykov - Anna Sviridova | RUSSIA |
177 - 178 | 419 | Andrey Patrushev - Yaroslava Svirina | RUSSIA |
177 - 178 | 73 | Rangel Spirov - Antoaneta Popova | BULGARIA |
179 | 309 | Sebastian Matheja - Lydia Hellmann | Tanzsportclub Dortmund |
180 - 181 | 311 | Artem Abdurakhmanov - Yulia Pletneva | RUSSIA |
180 - 181 | 199 | Pavel Kuzmin - Susanna Uusmaa | ESTONIA |
182 - 183 | 1 | Sergiy Gurko - Yarolslava Perederiy | UKRAINE |
182 - 183 | 185 | Simone Carrer - Ilaria Dalla Libera | ITALY |
184 - 186 | 172 | Ilya Serebriakov - Margarita Deriabina | RUSSIA |
184 - 186 | 10 | Thomas Grusser - Claudia Seidel | TSC Excelsior Dresden |
184 - 186 | 342 | Petr Plsek - Sarka Kotatkova | CZECH REPUBLIC |
187 - 189 | 379 | Veiko Rist - Maria Konus | ESTONIA |
187 - 189 | 122 | Evgeny Mushtukov - Yulia Rodina | RUSSIA |
187 - 189 | 415 | Felix Teufert - Anne Weber | Braunschweiger TSC |
190 - 193 | 79 | Klaus Genterczewsky - Julia Quinot | TSC Savoy München |
190 - 193 | 442 | Gábor Szalkai-Szabó - Ágnes Markó | HUNGARY |
190 - 193 | 148 | David Judge - Joanna Rivier | FRANCE |
190 - 193 | 384 | Gergö Nagy - Alexandra Horváth | HUNGARY |
194 | 364 | Stefan Heinrich - Manuela-Agata Brychzy | btc Grün-Gold der Turngemeinde in Berlin 1848 |
195 - 196 | 144 | Jeroen Luijer - Stefanie Maycock | TSC Grün-Weiß Aquisgrana Aachen |
195 - 196 | 159 | Kirill Ganopolsky - Victoria Kleinfelder | TSA Saltatio Neustadt |
197 | 59 | Piotr Bednarz - Aleksandra Szpetnar | POLAND |
198 - 199 | 109 | Nikolaj Lund - Irina Shergina | DENMARK |
198 - 199 | 326 | Nicola Zaccheddu - Alessandra Cogoni | ITALY |
200 | 394 | Eros Sciamanna - Ilaria Fanini | ITALY |
201 | 281 | Antonio Ferrante - Eleonora Filippi | ITALY |
1. Round | |||
202 - 204 | 224 | Mark Volynshchikov - Ekaterina Kim | RUSSIA |
202 - 204 | 465 | Edgars Linis - Eliza Ancane | LATVIA |
202 - 204 | 62 | Roman Scheuer - Katrin Büttner | TSC Blau-Silber Berlin |
205 - 206 | 71 | Jonathan Näslund - Oksana Spichak | SWEDEN |
205 - 206 | 68 | Thorge Merkhoffer - Sylvia Schaaf | TC Blau-Gold-Casino Mannheim |
207 - 209 | 107 | Attila Budai - Lilla Barna | HUNGARY |
207 - 209 | 450 | Anton Tretyakov - Anastassiya Kutsaya | KAZAKHSTAN |
207 - 209 | 293 | Alexander Schack - Susi Susa | Braunschweiger TSC |
210 - 212 | 126 | Hisayuki Toyama - Satomi Toyama | JAPAN |
210 - 212 | 178 | Rolands Malcans - Anna Berga | LATVIA |
210 - 212 | 273 | Jens Kaiser - Ulrike Schulz | TC Rot-Weiß Leipzig |
213 - 215 | 287 | András Kósa - Bernadett Túri | HUNGARY |
213 - 215 | 387 | Peter Beardsley - Rebecca Beardsley | AUSTRALIA |
213 - 215 | 435 | Marcel van Rooij - Jeanine Schouwenaars | NETHERLANDS |
216 - 217 | 97 | Andreas Polz - Ilse Braunsperger | AUSTRIA |
216 - 217 | 271 | Anatoly Novoselov - Alina Merenkova | RUSSIA |
218 - 221 | 391 | Luca Galasso - Federica Castoldi | ITALY |
218 - 221 | 409 | Udo Rosenkranz - Christina Bülow | TTC München |
218 - 221 | 421 | Rolf van der laan - Inez Mertens | NETHERLANDS |
218 - 221 | 13 | Martin Pape - Pernille Kraft | DENMARK |
222 - 224 | 223 | Serghei Coropceanu - Marioara Cheptene | MOLDOVA |
222 - 224 | 471 | Tomas Valicek - Denisa Halicka | SLOVAKIA |
222 - 224 | 297 | Dmitry Muravyev - Olga Gandembul | RUSSIA |
225 - 226 | 222 | Vladimir Labunet - Ecaterina Petrova | MOLDOVA |
225 - 226 | 284 | Vadim Romin - Yulia Skvirskaya | RUSSIA |
227 | 449 | Michal Vlk - Jarmila Brazdova | CZECH REPUBLIC |
228 | 263 | Andrea Dalla Costa - Fabiola Longobardi | ITALY |
229 | 317 | Istvan Zsigovics - Krisztina Szaka | HUNGARY |
230 - 232 | 374 | Christian Gelepu - Beatrice Balasa | ROMANIA |
230 - 232 | 48 | Jonathan Bouchard - Laure Nambotin | FRANCE |
230 - 232 | 295 | Herman Spilker - Marieke Adelaars | NETHERLANDS |
233 - 235 | 65 | Valeriy Malikov - Aleksandra Kosyanenko | AZERBAIJAN |
233 - 235 | 91 | René Marquardt - Yvonne Marquardt | TSA im VfL Pinneberg |
233 - 235 | 183 | Hans Allard - Margo Oosterhoorn | NETHERLANDS |
236 - 237 | 360 | Silviu Cojocariu - Alexandra Lutic | ROMANIA |
236 - 237 | 300 | Dieter Meister - Anja Petzold | TTC Rot-Gold Tübingen |
238 - 241 | 25 | Maxim Kube - Viktoria Fischer | TSC dancepoint Königsbrunn |
238 - 241 | 117 | Sanzhar Kaldiyarov - Aleksandra Kim | KAZAKHSTAN |
238 - 241 | 278 | Dávid Püspöki - Enikö Barát | HUNGARY |
238 - 241 | 31 | Masakazu Ikeda - Nao Shirai | JAPAN |
242 - 245 | 366 | Evgeny Grinin - Olga Morozova | RUSSIA |
242 - 245 | 290 | Raul Tolosa Gonzalez - Daniela Grigoroscuta | SPAIN |
242 - 245 | 60 | Lars-Olav Harnisch - Ina Zemmrich | TSC Blau-Silber Berlin |
242 - 245 | 163 | Yury Afonin - Valeriya Yakunchukova | RUSSIA |
246 | 431 | Cristi Sava - Alexandra Ghinea | ROMANIA |
247 | 349 | Evgeny Korotonozhkin - Daria Afanasieva | RUSSIA |
248 - 251 | 56 | Victor Fischer - Alexandra Rehn | Gelb-Schwarz-Casino München |
248 - 251 | 451 | Martijn Wesseling - Denise Qualm | NETHERLANDS |
248 - 251 | 336 | Frank Jörgens - Alexandra Jörgens | VTG Grün-Gold Recklinghausen |
248 - 251 | 69 | Michael Hegendörfer - Nina Edenhofer | Blau-Gold-Casino München |
252 - 255 | 367 | Mauritius Dalelane - Josephine Steiniger | TC Blau Gold im VfL Tegel 1891 Berlin |
252 - 255 | 327 | Jan-Tobias Linke - Caterina Schaefer | TSC Brühl im BTV 1879 |
252 - 255 | 358 | Beat Kuenzi - Barbara Krebs | SWITZERLAND |
252 - 255 | 213 | Felix Koschkar - Melanie Taubold | STK Impuls Leipzig |
256 - 261 | 292 | Sorin Simon - Raluca Moldovan | ROMANIA |
256 - 261 | 345 | Kane Cheng Wan Jen - Natalie Chang Li Wen | CHINESE TAIPEI |
256 - 261 | 473 | Vladimir Capcelea - Tatiana Pintea | MOLDOVA |
256 - 261 | 120 | Michael Junges - Sabine Scheller | TC Ludwigshafen Rot-Gold |
256 - 261 | 405 | Carles Martinez Ordinana - Silvia Llacher Sanchis | SPAIN |
256 - 261 | 181 | Erik Heyden - Julia Luckow | TSC Excelsior Dresden |
262 - 263 | 260 | Robert Rothmiller - Yvonne Aurbacher | Gelb-Schwarz-Casino München |
262 - 263 | 34 | Mathias Sommer - Martina Bruhns | Schwarz-Silber Frankfurt |
264 - 271 | 229 | Alessandro Della Barbara - Martina Moras | ITALY |
264 - 271 | 141 | Dirk Holl - Stella Pionczewski | Step by Step Oberhausen |
264 - 271 | 129 | Marc Hotfilder - Heike Macke | Die Residenz Münster |
264 - 271 | 410 | Roland Tines - Heidrun Puskas | TSC Astoria Karlsruhe |
264 - 271 | 466 | Ronald Zimmermann - Alexandra Schieferdecker | TSC Schwarz-Gelb Aachen |
264 - 271 | 194 | Matthias Nadolski - Marion-Karin Tecza | Braunschweiger TSC |
264 - 271 | 294 | Michael Beckmann - Bettina Corneli | TGC Rot-Weiß Porz |
264 - 271 | 169 | Andreas Rothe - Anke Müller | Tanzsport-Centrum Nord |
272 - 277 | 74 | Daniel Buhala - Sulekha Buhala | SWITZERLAND |
272 - 277 | 331 | Marcel Zuidwijk - Suzanne Gelens | NETHERLANDS |
272 - 277 | 7 | Renato Minnig - Sigrun Bögi | SWITZERLAND |
272 - 277 | 32 | Mirko Marotta - Stefania Postini | ITALY |
272 - 277 | 171 | Pedro Borralho - Tatiana Santos | PORTUGAL |
272 - 277 | 137 | Fernandez Garcia - Caballero Munoz | SPAIN |
278 - 284 | 189 | Joost Offermans - Deborah Warmer | NETHERLANDS |
278 - 284 | 437 | Nikolas Krause - Anna Komor | Gelb-Schwarz-Casino München |
278 - 284 | 312 | Chia Chen - Tatjana Kraska | SWITZERLAND |
278 - 284 | 319 | Marcel Kunitzsch - Elisa Seifert | TC Rot-Weiß Leipzig |
278 - 284 | 382 | Remco van Sabben - Kim van Sabben | NETHERLANDS |
278 - 284 | 308 | Ricardo Arteaga - Alena Sergeeva | SPAIN |
278 - 284 | 114 | Jasper Sonnevelt - Gonja Tambach | NETHERLANDS |
285 - 288 | 77 | Nikolas Kuramochi - Sandra Undine Muhr | TSC Blau-Gold-Rondo Bonn |
285 - 288 | 359 | Kim Bartels - Silke Bartels | TSA des VfL Wolfsburg |
285 - 288 | 217 | Jan Srubar - Petra Kofronova | CZECH REPUBLIC |
285 - 288 | 41 | Erik Neumayr - Stefanie Spang | TSC Rot-Gold-Casino Nürnberg |
289 - 300 | 75 | Martin Hartmann - Christina Hannppel | TSC Excelsior im ESV Limburg |
289 - 300 | 161 | Martin Plugge - Sabrina Paxmann | TSA d. TSV Rethen |
289 - 300 | 257 | Wolfgang Schuh - Birgit Schuh | TSC dancepoint Königsbrunn |
289 - 300 | 17 | Kai Fischer - Silvia Görlach | TSC Rot-Weiss der TG 1862 Rüsselsheim |
289 - 300 | 8 | Christian Rittgerott - Monika Walz | TSC Savoy München |
289 - 300 | 407 | Victor Mardari - Pepi Lorenzo | SPAIN |
289 - 300 | 251 | Sven Ole Paulsen - Marion Kreeb | TTC Rot-Gold Tübingen |
289 - 300 | 400 | Marius Pflüger - Sabine Heinrich | Tanzsportzentrum Stuttgart-Feuerbach |
289 - 300 | 354 | Jörg Gutmann - Isabel Matthes | TC Rot-Weiss Casino Mainz |
289 - 300 | 356 | Patrick Miller - Julia Pavlik | TSG Leverkusen |
289 - 300 | 14 | Tom Boumans - Ciska Baarda | NETHERLANDS |
289 - 300 | 427 | Georg Drechsler - Larissa Latzer | TSC Savoy München |
301 - 306 | 151 | Kai Griesbacher - Margit Lammel | Central-Casino München |
301 - 306 | 479 | Christian Cantzler - Melanie Bauernhansl | TSC Landau |
301 - 306 | 28 | Jonathan Borg - Roxanne Buttigieg | MALTA |
301 - 306 | 88 | Martin Kröger - Kerstin Wilde | TSG Quirinus Neuss |
301 - 306 | 413 | Uwe Fermum - Ulla Schmid-Fetzer | TSC Royal Bonn |
301 - 306 | 459 | Christian Lang - Weinnoldt Katharina | TSC Schwarz-Weiß Offenburg |
307 - 316 | 3 | Thomas Neudhart - Ulrike Neudhart | AUSTRIA |
307 - 316 | 85 | Bogdan Chirodea - Patricia Ene | ROMANIA |
307 - 316 | 110 | Wilfried Kukowski - Andrea Kukowski | Tanz-Turnier-Club Elmshorn |
307 - 316 | 424 | Thomas Nadler - Kerstin Hajek | TSC Savoy München |
307 - 316 | 378 | Bernd Baumann - Andrea Baumann | TC Schwarz-Weiß Nürnberg |
307 - 316 | 436 | Guillaume Crantelle - Laetitia Michel | FRANCE |
307 - 316 | 215 | Lorand Ilyes - Carmen Maries-Vaida | ROMANIA |
307 - 316 | 44 | Stanislav Durchanek - Katerina Sebkova | CZECH REPUBLIC |
307 - 316 | 138 | Roland Brügel - Sabine Schemm | Tanzsportgemeinschaft Fürth |
307 - 316 | 220 | Lukas Mitacz - Andrea Kucejova | CZECH REPUBLIC |
317 - 327 | 347 | Stefan Trippler - Dana Poeplau | TSC Blau-Silber Berlin |
317 - 327 | 82 | Heiko Bärmann - Stephanie Baur | TTC Rot-Gold Tübingen |
317 - 327 | 191 | Torsten Schmidt-Schauerte - Linda Deborah Kröger | TSC Royal Bonn |
317 - 327 | 420 | Gunther Klich - Svenja Klich | Club Céronne im ETV Hamburg |
317 - 327 | 429 | Peter Janoschka - Elisabeth Janoschka | TSG Quirinus Neuss |
317 - 327 | 190 | Eike Arndt - Nathalie Avrillon | TTC Oldenburg |
317 - 327 | 35 | Florian Hansel - Linda Wulfes | TSC Gifhorn |
317 - 327 | 105 | Marius Eckert - Franziska Freyer | TSC Grün-Gold Heidelberg |
317 - 327 | 26 | Markus Kroeller - Katja Kröller-Liebig | Rot-Weiß-Club Gießen |
317 - 327 | 274 | Maurice Philipoom - Marieke van Londen | NETHERLANDS |
317 - 327 | 106 | Evgeny Ostryakov - Elena Ostriakova | RUSSIA |
Adjudicator
Sign | Name | Club |
---|---|---|
A1 | Brian Allen | England |
G6 | Svetlana Gozun | Moldova |
M2 | Alexander Melnikov | Russia |
N2 | Dr. Cheslovas Norvaisha | Lithuania |
O3 | Manfred Orth | Germany |
P3 | Oleg Petrovskyy | Ukraine |
S1 | Fabio Selmi | Italy |
S3 | Greg Smith | Netherlands |
W3 | Francizek Witos | Poland |
Y1 | Shen Yi | China |
Y2 | Karita Yli-Piipari | Finland |
Supervisor
Sign | Name | Club |
---|---|---|
A3 | Markus Arendt | Germany |
K3 | Thomas Kokott | Germany |
K4 | Harry Körner | Germany |
N1 | Andreas Neuhaus | Germany |
Associate
Sign | Name | Club |
---|---|---|
B2 | Adolf Bodemer | Germany |
E3 | Boris Exeler | Germany |
G2 | Manfred Ganster | Germany |
G8 | Klaus Gundlach | Germany |
Protocol
Sign | Name | Club |
---|---|---|
W1 | André Waibel | Germany |
TPS V6.32a Ralf Pickelmann Computersysteme, lizenziert für German Open Championships