IDSF Grand Slam Standard on 14.08.2007 to 18.08.2007 at Stuttgart, Kultur- und Kongresszentrum IDSF Grand Slam Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
No. | Name | Club |
---|---|---|
1 | Sergiy Gurko - Yarolslava Perederiy | UKRAINE |
2 | Dmitry Pugachev - Uliana Fomenko | RUSSIA |
3 | Thomas Neudhart - Ulrike Neudhart | AUSTRIA |
4 | Valdis Skutans - Laura Kosite | LATVIA |
5 | Alexey Baranov - Veronika Elizarova | RUSSIA |
6 | Christian Giusti - Roberta Giacomi | ITALY |
7 | Renato Minnig - Sigrun Bögi | SWITZERLAND |
8 | Christian Rittgerott - Monika Walz | TSC Savoy München |
9 | Mikhail Ostryakov - Marina Bevz | RUSSIA |
10 | Thomas Grusser - Claudia Seidel | TSC Excelsior Dresden |
11 | Ott-Sander Palm - Stina Raudsepp | ESTONIA |
12 | Petr Kashinsky - Evgenia Zakharova | RUSSIA |
13 | Martin Pape - Pernille Kraft | DENMARK |
14 | Tom Boumans - Ciska Baarda | NETHERLANDS |
15 | Michal Mládek - Lubomíra Blidárová | CZECH REPUBLIC |
16 | Pawel Surma - Anne Descusse | FRANCE |
17 | Kai Fischer - Silvia Görlach | TSC Rot-Weiss der TG 1862 Rüsselsheim |
18 | Alexey Glukhov - Svetlana Tikhonova | RUSSIA |
19 | Rüdiger Homm - Friederike Tischendorf | TC "Der Frankfurter Kreis" |
20 | Benedetto Ferruggia - Claudia Koehler | Schwarz-Weiß-Club Pforzheim |
21 | Evgeny Zarubin - Tatiana Bespalova | RUSSIA |
22 | Alexander Einfinger - Juliane Strehmann | Askania - TSC Berlin |
23 | Andrey Pakalov - Olga Romanenko | RUSSIA |
24 | Romain Leal - Chloé Leal | FRANCE |
25 | Maxim Kube - Viktoria Fischer | TSC dancepoint Königsbrunn |
26 | Markus Kroeller - Katja Kröller-Liebig | Rot-Weiß-Club Gießen |
27 | Marius Haruta - Corina Rusu | ROMANIA |
28 | Jonathan Borg - Roxanne Buttigieg | MALTA |
29 | Michael Wenger - Melanie Ahl | Askania - TSC Berlin |
30 | Pavlo Sobolevskyy - Nataliya Kolyada | UKRAINE |
31 | Masakazu Ikeda - Nao Shirai | JAPAN |
32 | Mirko Marotta - Stefania Postini | ITALY |
33 | Artem Terekhov - Olga Tarasova | RUSSIA |
34 | Mathias Sommer - Martina Bruhns | Schwarz-Silber Frankfurt |
35 | Florian Hansel - Linda Wulfes | TSC Gifhorn |
36 | Artem Vinogradov - Irina Vinogradova | RUSSIA |
37 | Donatas Vezelis - Lina Chatkeviciute | LITHUANIA |
38 | Frederik Malsy - Carolin Teschke | TC Blau-Orange Wiesbaden |
39 | Ivan Orekhov - Anna Silaeva | RUSSIA |
40 | Vladimir Stepochkin - Ilyana Sakal | RUSSIA |
41 | Erik Neumayr - Stefanie Spang | TSC Rot-Gold-Casino Nürnberg |
42 | Szimon Bozek - Michaela Riedlova | CZECH REPUBLIC |
43 | Anton Azanov - Ekaterina Isakovich | RUSSIA |
44 | Stanislav Durchanek - Katerina Sebkova | CZECH REPUBLIC |
45 | Daniele Pardini - Paola Rosi | ITALY |
46 | Herman Lak - Michele Gleimann | NETHERLANDS |
47 | Kirill Voronin - Tatiana Kosenko | RUSSIA |
48 | Jonathan Bouchard - Laure Nambotin | FRANCE |
49 | Yang Chao - Tan Yi Ling | P.R. CHINA |
50 | Razvan Dorin Galban - Eva Dudek | POLAND |
51 | Gleb Bykov - Anna Sviridova | RUSSIA |
52 | Edwin Chabot - Anouk Van der Hoeven | NETHERLANDS |
53 | Luca Bussoletti - Tjasha Vulic | SLOVENIA |
54 | Thorsten Unger - Vera Küster | TC Blau Gold im VfL Tegel 1891 Berlin |
55 | Dmitry Nikitin - Anastasia Sokolova | RUSSIA |
56 | Victor Fischer - Alexandra Rehn | Gelb-Schwarz-Casino München |
57 | Yury Simachev - Angelina Sibaeva | RUSSIA |
58 | Petr Mach - Mala Jana | CZECH REPUBLIC |
59 | Piotr Bednarz - Aleksandra Szpetnar | POLAND |
60 | Lars-Olav Harnisch - Ina Zemmrich | TSC Blau-Silber Berlin |
61 | Anton Smolyaninov - Olga Shelomitskaya | RUSSIA |
62 | Roman Scheuer - Katrin Büttner | TSC Blau-Silber Berlin |
63 | Michael Braun - Julia Braun | Gelb-Schwarz-Casino München |
64 | Artem Zubarev - Alina Agafonova | RUSSIA |
65 | Valeriy Malikov - Aleksandra Kosyanenko | AZERBAIJAN |
66 | Konstantin Slavjen - Julia Belch | TSC Rot-Gold-Casino Nürnberg |
67 | Mikhail Barzilovich - Karina Sokol | RUSSIA |
68 | Thorge Merkhoffer - Sylvia Schaaf | TC Blau-Gold-Casino Mannheim |
69 | Michael Hegendörfer - Nina Edenhofer | Blau-Gold-Casino München |
70 | Federico Di Toro - Genny Favero | ITALY |
71 | Jonathan Näslund - Oksana Spichak | SWEDEN |
72 | Nikolay Dzhamberbaev - Daria Shevelilova | RUSSIA |
73 | Rangel Spirov - Antoaneta Popova | BULGARIA |
74 | Daniel Buhala - Sulekha Buhala | SWITZERLAND |
75 | Martin Hartmann - Christina Hannppel | TSC Excelsior im ESV Limburg |
76 | Mikhail Babenko - Maria Budkina | RUSSIA |
77 | Nikolas Kuramochi - Sandra Undine Muhr | TSC Blau-Gold-Rondo Bonn |
78 | Pavel Bartosevich - Marina Karpunina | RUSSIA |
79 | Klaus Genterczewsky - Julia Quinot | TSC Savoy München |
80 | Victor Kolotev - Dinara Yarullina | RUSSIA |
81 | Andrej Mosejcuk - Izabela Janachowska | POLAND |
82 | Heiko Bärmann - Stephanie Baur | TTC Rot-Gold Tübingen |
83 | Simone Daniele - Elisa Chanaa | SYRIA |
84 | Ilya Tinkleman - Victoria Shupletsov | ISRAEL |
85 | Bogdan Chirodea - Patricia Ene | ROMANIA |
86 | Simon Reuter - Julia Niemann | Tanzsportzentrum Stuttgart-Feuerbach |
87 | Francesco Calco' - Silvia Stive' | ITALY |
88 | Martin Kröger - Kerstin Wilde | TSG Quirinus Neuss |
89 | Georgy Markarian - Anastasia Kuzmina | RUSSIA |
90 | Jurjans Martins - Melngaile Liga | LATVIA |
91 | René Marquardt - Yvonne Marquardt | TSA im VfL Pinneberg |
92 | Alexander Nesterenko - Valeryia Rymareva | BYELORUSSIA |
93 | Miha Vodichar - Nadiya Bychkova | SLOVENIA |
94 | Csaba László - Anna Mikes | HUNGARY |
95 | Shuai Wang - Huan Li | P.R. CHINA |
96 | Paul Lorenz - Kristina Mertin | Art of Dance Bochum |
97 | Andreas Polz - Ilse Braunsperger | AUSTRIA |
98 | Ezio Mattioli - Azzurra Dogana | ITALY |
99 | Vasily Orlov - Tatiana Likhacheva | RUSSIA |
100 | Aleksandr Tsesnokov - Katri Kitsing | ESTONIA |
101 | Cristobal Olmos Sales - Rosa Olmos Sales | SPAIN |
102 | Isaia Berardi - Cinzia Birarelli | ITALY |
103 | Alexandr Axenov - Daria Romanenko | RUSSIA |
104 | Jaak Vainomaa - Irina Sitnik | ESTONIA |
105 | Marius Eckert - Franziska Freyer | TSC Grün-Gold Heidelberg |
106 | Evgeny Ostryakov - Elena Ostriakova | RUSSIA |
107 | Attila Budai - Lilla Barna | HUNGARY |
108 | Pasquale Nudo - Manuela Stellato | ITALY |
109 | Nikolaj Lund - Irina Shergina | DENMARK |
110 | Wilfried Kukowski - Andrea Kukowski | Tanz-Turnier-Club Elmshorn |
111 | Rares Cojoc - Katarzyna Kapral | ROMANIA |
112 | Filippo Martino - Maria-Luisa Martino | Blau-Gold-Club im HRC 1880 Hannover |
113 | Dmitry Milekhin - Evgenia Sutiaginskaya | RUSSIA |
114 | Jasper Sonnevelt - Gonja Tambach | NETHERLANDS |
115 | Andrei Scrab - Alexandra Curca | ROMANIA |
116 | Stefan Stolzki - Corinna Bettinger | TC Rot-Weiß Kaiserslautern |
117 | Sanzhar Kaldiyarov - Aleksandra Kim | KAZAKHSTAN |
118 | Alexander Fedorov - Katarzyna Kryst | POLAND |
119 | Andrea Ghigiarelli - Sara Andracchio | ITALY |
120 | Michael Junges - Sabine Scheller | TC Ludwigshafen Rot-Gold |
121 | Jason Cicard - Laura Lonzingue | FRANCE |
122 | Evgeny Mushtukov - Yulia Rodina | RUSSIA |
123 | Michael Seidel - Chinju Uszkureit | btc Grün-Gold der Turngemeinde in Berlin 1848 |
124 | Dusan Dragovic - Maria Nikitovna Patratiy | SERBIA |
125 | Pavel Denissenko - Natalja Rozova | ESTONIA |
126 | Hisayuki Toyama - Satomi Toyama | JAPAN |
127 | Marco Lustri - Alessia Radicchio | ITALY |
128 | Yaroslav Byelyey - Kristina Noshchenko | UKRAINE |
129 | Marc Hotfilder - Heike Macke | Die Residenz Münster |
130 | Radu Andrei Voinea - Raluca Ioana Voinea | ROMANIA |
131 | Tigran Akopov - Yulia Trubitsyna | RUSSIA |
132 | Sascha Michael Meyer - Cathrin A. Lang | RRC Homburg TSA Schloss Karlsberg |
133 | Pawel Switalski - Agata Pilarska | POLAND |
134 | Bjorn Palsson - Hanna Oladottir | ICELAND |
135 | Angelo Madonia - Jelena Samuilova | LATVIA |
136 | Pavel Krivonogov - Yana Minaeva | RUSSIA |
137 | Fernandez Garcia - Caballero Munoz | SPAIN |
138 | Roland Brügel - Sabine Schemm | Tanzsportgemeinschaft Fürth |
139 | Andriy Mykhaylov - Olena Novikova | UKRAINE |
140 | Michal Drha - Lucie Dolezalova | CZECH REPUBLIC |
141 | Dirk Holl - Stella Pionczewski | Step by Step Oberhausen |
142 | Alfonso Fontanella - Giada Puccini | ITALY |
143 | Denis Kutepov - Aiste Stragyte | LITHUANIA |
144 | Jeroen Luijer - Stefanie Maycock | TSC Grün-Weiß Aquisgrana Aachen |
145 | Alessandro Sasso - Morena Pelliccioni | ITALY |
146 | Denis Erlikh - Marina Lebedko | RUSSIA |
147 | Marco Camaringhi - Martina Minasi | ITALY |
148 | David Judge - Joanna Rivier | FRANCE |
149 | Roberts Nemiro - Santa Dmitrijeva | LATVIA |
150 | Jan Leksa - Jitka Nova | CZECH REPUBLIC |
151 | Kai Griesbacher - Margit Lammel | Central-Casino München |
152 | Chao Yang - YiLing Tan | P.R. CHINA |
153 | Maxim Martynov - Yulia Lupanova | RUSSIA |
154 | Evgeny Vorobiev - Alexandra Averkieva | RUSSIA |
155 | Ivan Bagaev - Karina Lapkovskaya | RUSSIA |
156 | QiBin Tao - MingLi Cai | P.R. CHINA |
157 | Luca Belometti - Katia Moraschi | ITALY |
158 | Alexandr Shevchenko - Ekaterina Kovaleva | RUSSIA |
159 | Kirill Ganopolsky - Victoria Kleinfelder | TSA Saltatio Neustadt |
160 | Luca Rossignoci - Veronika Haller | ITALY |
161 | Martin Plugge - Sabrina Paxmann | TSA d. TSV Rethen |
162 | Maksim Kovalev - Nadiia Romaniuk | UKRAINE |
163 | Yury Afonin - Valeriya Yakunchukova | RUSSIA |
164 | Mikhail Karbainov - Ekaterina Butenkova | RUSSIA |
165 | Oleksandr Mazur - Olesya Ilyushenko | UKRAINE |
166 | Dmitry Sorokin - Natalia Burmistrova | RUSSIA |
167 | Artsiom Kazyra - Anastasia Veslova | BYELORUSSIA |
168 | Gustaf Lundin - Valentina Oseledko | SWEDEN |
169 | Andreas Rothe - Anke Müller | Tanzsport-Centrum Nord |
170 | Christian Neher - Tatiana Windbühl | TSC Astoria Karlsruhe |
171 | Pedro Borralho - Tatiana Santos | PORTUGAL |
172 | Ilya Serebriakov - Margarita Deriabina | RUSSIA |
173 | Denis Tyagunov - Denise Herber | Hamburger Sportverein |
174 | Igors Kudrjavcevs - Tisina Zane | LATVIA |
175 | Evgeny Tereshin - Daria Fedorova | RUSSIA |
176 | Michal Stukan - Susanne Miscenko | TC Seidenstadt Krefeld |
177 | Victor Presnetsov - Vera Nam | RUSSIA |
178 | Rolands Malcans - Anna Berga | LATVIA |
179 | Felix Schäfer - Nina Ciechowski | Askania - TSC Berlin |
180 | Aleksejs Malisevs - Krista Erina | LATVIA |
181 | Erik Heyden - Julia Luckow | TSC Excelsior Dresden |
182 | Alexandr Voskalchuk - Natalia Chizhova | RUSSIA |
183 | Hans Allard - Margo Oosterhoorn | NETHERLANDS |
184 | Wiktor Kiszka - Margareth Garlicka | POLAND |
185 | Simone Carrer - Ilaria Dalla Libera | ITALY |
186 | Alexey Efimov - Elena Efimova | RUSSIA |
187 | Andrey Sorokolat - Svetlana Syusyura | RUSSIA |
188 | Erich Klann - Mirona Gliga | ROMANIA |
189 | Joost Offermans - Deborah Warmer | NETHERLANDS |
190 | Eike Arndt - Nathalie Avrillon | TTC Oldenburg |
191 | Torsten Schmidt-Schauerte - Linda Deborah Kröger | TSC Royal Bonn |
192 | Yury Shtubov - Diana Korotina | ESTONIA |
193 | Anton Trubin - Maria Shkrebtienko | RUSSIA |
194 | Matthias Nadolski - Marion-Karin Tecza | Braunschweiger TSC |
195 | Valentin Pchelin - Ekaterina Artiushina | RUSSIA |
196 | Anton Kolyubaev - Ganna Lantukh | UKRAINE |
197 | Francesco Andreani - Francesca Longarini | ITALY |
198 | Rustam Shayakhmetov - Olga Blinova | RUSSIA |
199 | Pavel Kuzmin - Susanna Uusmaa | ESTONIA |
200 | Mikhail Belonozhko - Anastasia Krivosheeva | RUSSIA |
201 | Andrzej Sadecki - Karina Nawrot | POLAND |
202 | SiCheng Li - ManNi Zhou | P.R. CHINA |
203 | Olegs Kuznecovs - Jekaterina Perederejeva | LATVIA |
204 | Craig Shaw - Malin Johansson | UNITED STATES OF AMERICA |
205 | Alessandro Bosco - Federica Bosco | ITALY |
206 | Viacheslav Kostin - Irina Romanchenko | RUSSIA |
207 | Alexandr Dmitrenko - Maria Marderfeld | RUSSIA |
208 | Giovanni Razionale - Adele Darlete | ITALY |
209 | Salvatore Todaro - Violeta Yaneva | BULGARIA |
210 | Daniil Ulanov - Anastasia Glazunova | RUSSIA |
211 | Maciej Zahorodny - Karolina Dej | POLAND |
212 | Danis Sharipov - Alena Pogorelko | RUSSIA |
213 | Felix Koschkar - Melanie Taubold | STK Impuls Leipzig |
214 | Davide Mariani - Debora Mancinelli | ITALY |
215 | Lorand Ilyes - Carmen Maries-Vaida | ROMANIA |
216 | Pawel Nesterowicz - Ewa Sadorkierska | POLAND |
217 | Jan Srubar - Petra Kofronova | CZECH REPUBLIC |
218 | Nicola Pascon - Anna Tondello | ITALY |
219 | Eldar Dzhafarov - Anna Sazina | AZERBAIJAN |
220 | Lukas Mitacz - Andrea Kucejova | CZECH REPUBLIC |
221 | Vytautas Dudenas - Laura Liudziute | LITHUANIA |
222 | Vladimir Labunet - Ecaterina Petrova | MOLDOVA |
223 | Serghei Coropceanu - Marioara Cheptene | MOLDOVA |
224 | Mark Volynshchikov - Ekaterina Kim | RUSSIA |
225 | Denis Krasikov - Ekaterina Kirillova | RUSSIA |
226 | Ivan Iacobbe - Elisa Del Fabro | ITALY |
227 | David Vejchar - Veronika Manusova | CZECH REPUBLIC |
228 | Daniele Zanini - Giulia Zanlorenzi | ITALY |
229 | Alessandro Della Barbara - Martina Moras | ITALY |
230 | Calin Panainte - Tatiana Timus | MOLDAVIA |
251 | Sven Ole Paulsen - Marion Kreeb | TTC Rot-Gold Tübingen |
252 | Pavel Alexeevsky - Ekaterina Slesarenko | RUSSIA |
253 | Kaspars Banders - Vita Jaroscuka | LATVIA |
254 | Christoph Santner - Maria Santner | AUSTRIA |
255 | Christian Schauer - Veronika Knott | TSC Rondo im TSV Haar |
256 | Alessandro Lippi - Giada Carabellese | ITALY |
257 | Wolfgang Schuh - Birgit Schuh | TSC dancepoint Königsbrunn |
258 | Martin Dvorak - Zuzana Silhanova | CZECH REPUBLIC |
259 | Edgars Gerosins - Nikola Matjusenko | LATVIA |
260 | Robert Rothmiller - Yvonne Aurbacher | Gelb-Schwarz-Casino München |
261 | Igor Potovin - Irina Shimina | RUSSIA |
262 | Aleh Kulyba - Anna Koretskaia | BYELORUSSIA |
263 | Andrea Dalla Costa - Fabiola Longobardi | ITALY |
264 | Paolo Campigotto - Emilia Oprea | ROMANIA |
265 | Georgy Sevastianov - Ksenia Bochkareva | RUSSIA |
266 | Vladislav Ivanovich - Olga Tribushevskaia | BYELORUSSIA |
267 | Tobias Rütting - Christina Keßler | Schwarz-Rot-Club Wetzlar |
268 | Vladimir Fatsievich - Alexandra Mangileva | RUSSIA |
269 | Andrei Kishkurna - Valeria Urymahava | BYELORUSSIA |
270 | Rihards Freidenfels - Anna Lahovica | LATVIA |
271 | Anatoly Novoselov - Alina Merenkova | RUSSIA |
272 | Vladimir Shelomitskiy - Ekaterina Leonova | RUSSIA |
273 | Jens Kaiser - Ulrike Schulz | TC Rot-Weiß Leipzig |
274 | Maurice Philipoom - Marieke van Londen | NETHERLANDS |
275 | Simone Segatori - Annette Sudol | Redoute 1. Tanz- und Gesellschaftsclub |
276 | David Moretti - Francesca Sfascia | ITALY |
277 | Ryo Yoshikawa - Ema Ishii | JAPAN |
278 | Dávid Püspöki - Enikö Barát | HUNGARY |
279 | Eduard Zhigurt - Ekaterina Shilova | RUSSIA |
280 | Yevgen Solodkyy - Svitlana Rozhkova | UKRAINE |
281 | Antonio Ferrante - Eleonora Filippi | ITALY |
282 | Pavel Bichurov - Anastasia Burenina | RUSSIA |
283 | Christoph Kies - Blanca Ribas Turón | TSC Excelsior Dresden |
284 | Vadim Romin - Yulia Skvirskaya | RUSSIA |
285 | Maksim Tschernin - Carolin Hirschberger | Gelb-Schwarz-Casino München |
286 | Tom-Erik Nilsen - Nadya Khamitskaya | NORWAY |
287 | András Kósa - Bernadett Túri | HUNGARY |
288 | Dmitry Kuchin - Alina Vorobieva | RUSSIA |
289 | Eugeny Zavyalov - Ludmilla Shvetsova | RUSSIA |
290 | Raul Tolosa Gonzalez - Daniela Grigoroscuta | SPAIN |
291 | Sergiu Rusu - Dorota Makar | POLAND |
292 | Sorin Simon - Raluca Moldovan | ROMANIA |
293 | Alexander Schack - Susi Susa | Braunschweiger TSC |
294 | Michael Beckmann - Bettina Corneli | TGC Rot-Weiß Porz |
295 | Herman Spilker - Marieke Adelaars | NETHERLANDS |
296 | Gayk Karamian - Maria Kamenskaya | RUSSIA |
297 | Dmitry Muravyev - Olga Gandembul | RUSSIA |
298 | Sergey Dementyev - Anamarija Novak | SLOVENIA |
299 | Francesco Decandia - Sabrina Laconi | ITALY |
300 | Dieter Meister - Anja Petzold | TTC Rot-Gold Tübingen |
301 | Jean-Charles Orignac - Martine Fouquet | FRANCE |
302 | Jiri Zejda - Katerina Jancova | CZECH REPUBLIC |
303 | Yaroslav Plavko - Kristel Kessa | ESTONIA |
304 | Damian Danielski - Magdalena Niewiadomska | POLAND |
305 | Andrei Kitsun - Yuliya Krepchuk | BYELORUSSIA |
306 | Vítezslav Rázek - Kristyna Muckova | CZECH REPUBLIC |
307 | Stanislaw Massold - Christine Deck | Grün-Gold-Club Bremen |
308 | Ricardo Arteaga - Alena Sergeeva | SPAIN |
309 | Sebastian Matheja - Lydia Hellmann | Tanzsportclub Dortmund |
310 | Alari Liiv - Keit Spiegel | ESTONIA |
311 | Artem Abdurakhmanov - Yulia Pletneva | RUSSIA |
312 | Chia Chen - Tatjana Kraska | SWITZERLAND |
313 | Yen Peng - Vicky Zi | CHINESE TAIPEI |
314 | Stanislaw Hermann - Cathrin Hissnauer | TSA des TSV Glinde 1930 |
315 | Tao Geng - MuZi Li | P.R. CHINA |
316 | Valentin Lusin - Renata Busheeva | TD Tanzsportclub Düsseldorf Rot-Weiß |
317 | Istvan Zsigovics - Krisztina Szaka | HUNGARY |
318 | Steffen Zoglauer - Sandra Koperski | TSC Blau-Silber Berlin |
319 | Marcel Kunitzsch - Elisa Seifert | TC Rot-Weiß Leipzig |
320 | Alexey Ivanov - Olga Blium | RUSSIA |
321 | Adrian Klisan - Johanna-Elisabeth Hahn | Schwarz-Rot-Club Wetzlar |
322 | Maximilian Krull - Anna-Sophie Bartels | Braunschweiger TSC |
323 | Mario Cicala - Jessica Mazza | ITALY |
324 | Sergei Konovaltsev - Olga Konovaltseva | RUSSIA |
325 | Lulu Laurent - Jess Deyre | FRANCE |
326 | Nicola Zaccheddu - Alessandra Cogoni | ITALY |
327 | Jan-Tobias Linke - Caterina Schaefer | TSC Brühl im BTV 1879 |
328 | Lorenzo Tarabelli - Federica Agostinelli | ITALY |
329 | Michal Necpal - Tereza Bufkova | CZECH REPUBLIC |
330 | Stephan Schlager - Juliane Haider | AUSTRIA |
331 | Marcel Zuidwijk - Suzanne Gelens | NETHERLANDS |
332 | Dumitru Doga - Svetlana Visinscaia | MOLDOVA |
333 | Philipp Hanus - Siri Kirchmann | Tanzsportzentrum Stuttgart-Feuerbach |
334 | Alexander Koshkin - Liubov Vasilyeva | RUSSIA |
335 | Radu Sterban - Xenia Cletova | MOLDOVA |
336 | Frank Jörgens - Alexandra Jörgens | VTG Grün-Gold Recklinghausen |
337 | Andrii Zubko - Inna Lukyanenko | UKRAINE |
338 | JunWei Xu - SiXuan Mu | P.R. CHINA |
339 | Simone Carabellese - Lucia Cafagna | ITALY |
340 | Marat Gimaev - Alina Basyuk | RUSSIA |
341 | Anton Skuratov - Alona Uehlin | Art of Dance Bochum |
342 | Petr Plsek - Sarka Kotatkova | CZECH REPUBLIC |
343 | Nicola Vastola - Giada Di Nunzio | ITALY |
344 | Ilya Zakharov - Veronika Egorova | BYELORUSSIA |
345 | Kane Cheng Wan Jen - Natalie Chang Li Wen | CHINESE TAIPEI |
346 | Alexey Zakharin - Victoria Serdyuk | RUSSIA |
347 | Stefan Trippler - Dana Poeplau | TSC Blau-Silber Berlin |
348 | Alexandr Sergeev - Evgenia Bekova | RUSSIA |
349 | Evgeny Korotonozhkin - Daria Afanasieva | RUSSIA |
350 | Sami Vainionpää - Merje Stüf | FINLAND |
351 | Matej Kralj - Špela Kralj | SLOVENIA |
352 | Eduard Borodov - Elena Tikhomirova | RUSSIA |
353 | Alexandr Kulakov - Karina Boltneva | RUSSIA |
354 | Jörg Gutmann - Isabel Matthes | TC Rot-Weiss Casino Mainz |
355 | Lukasz Tomczak - Aleksandra Jurczak | POLAND |
356 | Patrick Miller - Julia Pavlik | TSG Leverkusen |
357 | Valerio Colantoni - Sara Di Vaira | ITALY |
358 | Beat Kuenzi - Barbara Krebs | SWITZERLAND |
359 | Kim Bartels - Silke Bartels | TSA des VfL Wolfsburg |
360 | Silviu Cojocariu - Alexandra Lutic | ROMANIA |
361 | Michal Boruta - Agnieszka Grzybowska | POLAND |
362 | Kazuki Sugaya - Ikuyo Ozaki | JAPAN |
363 | Adrian Bartczak - Joanna Sztajerowska | POLAND |
364 | Stefan Heinrich - Manuela-Agata Brychzy | btc Grün-Gold der Turngemeinde in Berlin 1848 |
365 | Florian Gschaider - Manuela Stoeckl | AUSTRIA |
366 | Evgeny Grinin - Olga Morozova | RUSSIA |
367 | Mauritius Dalelane - Josephine Steiniger | TC Blau Gold im VfL Tegel 1891 Berlin |
368 | Kristaps Kalnins - Liva Prince | LATVIA |
369 | Oleksandr Toroshanko - Olga Sheyko | UKRAINE |
370 | Evgeny Bobkov - Anna-Maria Dreglia | RUSSIA |
371 | David Kreiter - Szilvia Telek | HUNGARY |
372 | Ivan Smirnov - Anna Tabolina | RUSSIA |
373 | Ivan Novikov - Margarita Klimenko | RUSSIA |
374 | Christian Gelepu - Beatrice Balasa | ROMANIA |
375 | Nikita Brovko - Olga Nikolaeva | RUSSIA |
376 | Patrick Karrer - Christina Matuschek | TC Schwarz-Weiß Reutlingen |
377 | Evgeny Kochan - Olga Cherepanova | RUSSIA |
378 | Bernd Baumann - Andrea Baumann | TC Schwarz-Weiß Nürnberg |
379 | Veiko Rist - Maria Konus | ESTONIA |
380 | Andrey Filippov - Ekaterina Romashkina | RUSSIA |
381 | Oliver Rehder - Jasmin Rehder | TTC Rot-Gold Köln |
382 | Remco van Sabben - Kim van Sabben | NETHERLANDS |
383 | Vsevolod Kniaz - Nataliya Hranat | UKRAINE |
384 | Gergö Nagy - Alexandra Horváth | HUNGARY |
385 | József Szepesi - Judit Szepesi | HUNGARY |
386 | Maksim Gerasimov - Valeriya Morgucheva | RUSSIA |
387 | Peter Beardsley - Rebecca Beardsley | AUSTRALIA |
388 | Jordi Fonolla - Elisabeth Olmo | SPAIN |
389 | Andrey Chubarev - Yulia Saykina | RUSSIA |
390 | Yury Dasov - Maria Mitrokhina | RUSSIA |
391 | Luca Galasso - Federica Castoldi | ITALY |
392 | Leonid Apranich - Volha Paretskaya | BYELORUSSIA |
393 | Tilo Pfalzgraff - Anja Pfalzgraff | TSC Blau-Silber Berlin |
394 | Eros Sciamanna - Ilaria Fanini | ITALY |
395 | Sergey Panchenko - Victoria Skopintseva | RUSSIA |
396 | Denis Sidorov - Ekaterina Korneva | RUSSIA |
397 | Anatoly Shenkel - Svetlana Glants | ISRAEL |
398 | Nikolay Darin - Ekaterina Fedotkina | RUSSIA |
399 | Reinis Ozolins - Lilita Sergejeva | LATVIA |
400 | Marius Pflüger - Sabine Heinrich | Tanzsportzentrum Stuttgart-Feuerbach |
401 | Eimantas Kalinauskas - Veronika Golodneva | LITHUANIA |
402 | Dmitry Tokarev - Raisa Monulenko | RUSSIA |
403 | Gerds Ivuskans - Ketija Bardina | LATVIA |
404 | Livio Palmirotta - Valentina Palcani | ITALY |
405 | Carles Martinez Ordinana - Silvia Llacher Sanchis | SPAIN |
406 | Marco Cavallaro - Joanne Clifton | ENGLAND |
407 | Victor Mardari - Pepi Lorenzo | SPAIN |
408 | Stefan Klebsch - Juliane Klebsch | TC Blau Gold im VfL Tegel 1891 Berlin |
409 | Udo Rosenkranz - Christina Bülow | TTC München |
410 | Roland Tines - Heidrun Puskas | TSC Astoria Karlsruhe |
411 | Iñaki Albiol Uriz - Maria Carbonell Barniol | SPAIN |
412 | Ilmars Ozols - Irina Lechebrina | LATVIA |
413 | Uwe Fermum - Ulla Schmid-Fetzer | TSC Royal Bonn |
414 | Vadim Shurin - Ekaterina Volgina | RUSSIA |
415 | Felix Teufert - Anne Weber | Braunschweiger TSC |
416 | Timur Imametdinov - Ekaterina Nikolaeva | RUSSIA |
417 | Kirill Kolobov - Margarita Zvonova | ESTONIA |
418 | Martin Jakobi - Diana Schatz | Tanzsportgemeinschaft Fürth |
419 | Andrey Patrushev - Yaroslava Svirina | RUSSIA |
420 | Gunther Klich - Svenja Klich | Club Céronne im ETV Hamburg |
421 | Rolf van der laan - Inez Mertens | NETHERLANDS |
422 | Andrea Zaramella - Letizia Ingrosso | IRELAND |
423 | Matthieu Laroche - Silvia Ruskova | FRANCE |
424 | Thomas Nadler - Kerstin Hajek | TSC Savoy München |
425 | Evgeny Lisunov - Olga Tikhonova | RUSSIA |
426 | Sebastian Prekun - Ciara Francis | IRELAND |
427 | Georg Drechsler - Larissa Latzer | TSC Savoy München |
428 | Andrey Chekmarev - Alina Vedeneeva | RUSSIA |
429 | Peter Janoschka - Elisabeth Janoschka | TSG Quirinus Neuss |
430 | Giuseppe Longarini - Valentina Basili | ITALY |
431 | Cristi Sava - Alexandra Ghinea | ROMANIA |
432 | Carmine Mummolo - Grazia Mummolo | ITALY |
433 | Artur Zoryn - Aliaksandra Samardorskaya | BYELORUSSIA |
434 | Vitaly Derendiaev - Maria Kirillova | RUSSIA |
435 | Marcel van Rooij - Jeanine Schouwenaars | NETHERLANDS |
436 | Guillaume Crantelle - Laetitia Michel | FRANCE |
437 | Nikolas Krause - Anna Komor | Gelb-Schwarz-Casino München |
438 | Isaac Rovira - Desiree Martin | SPAIN |
439 | Marek Kosaty - Paulina Glazik | POLAND |
440 | Michael Giuliano - Martina Rugani | ITALY |
441 | Nikita Latyshev - Maria Kerentseva | RUSSIA |
