IDSF Senior I Open Standard on 14.08.2007 to 18.08.2007 at Stuttgart, Kultur- und Kongresszentrum Senior I Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
14.08.2007 to 18.08.2007 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | |||||||||||||||||||
No. | A2 | B4 | C1 | G4 | I1 | K1 | O1 | O2 | S2 | T5 | V1 | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||||||||
3 | 3 | 5 | 7 | 4 | 5 | 5 | 3 | 5 | 7 | 7 | 6 | 0 | 0 | 2 | 3 | 7(30) | - | - | 5,0 | 5,0 |
40 | 6 | 6 | 2 | 6 | 4 | 4 | 6 | 2 | 5 | 6 | 5 | 0 | 2 | 2 | 4 | 6 | - | - | 6,0 | 6,0 |
65 | 7 | 3 | 4 | 5 | 3 | 7 | 5 | 6 | 3 | 3 | 7 | 0 | 0 | 4 | 5 | 7(26) | - | - | 4,0 | 4,0 |
114 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 1,0 |
201 | 1 | 4 | 5 | 3 | 1 | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 9 | - | - | - | 3,0 | 3,0 |
257 | 5 | 7 | 6 | 7 | 6 | 1 | 7 | 7 | 6 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | 7 | - | 7,0 | 7,0 |
263 | 2 | 2 | 3 | 2 | 7 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 6 | - | - | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||||||||||
3 | 4 | 5 | 6 | 4 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | - | 7,0 | 12,0 |
40 | 6 | 2 | 2 | 6 | 2 | 3 | 6 | 3 | 5 | 6 | 4 | 0 | 3 | 5 | 6 | - | - | - | 4,0 | 10,0 |
65 | 7 | 6 | 4 | 7 | 6 | 7 | 5 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | 8 | - | 6,0 | 10,0 |
114 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 2,0 |
201 | 3 | 4 | 3 | 5 | 3 | 6 | 2 | 1 | 2 | 5 | 2 | 1 | 4 | 7 | - | - | - | - | 2,0 | 5,0 |
257 | 5 | 7 | 7 | 2 | 5 | 1 | 4 | 7 | 6 | 2 | 5 | 1 | 3 | 3 | 4 | 7 | - | - | 5,0 | 12,0 |
263 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 6 | - | - | - | - | 3,0 | 5,0 |
Viennese Waltz | ||||||||||||||||||||
3 | 4 | 7 | 6 | 2 | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 0 | 1 | 1 | 2 | 3 | 6 | - | 7,0 | 19,0 |
40 | 6 | 3 | 2 | 5 | 3 | 4 | 7 | 4 | 5 | 7 | 6 | 0 | 1 | 3 | 5 | 7 | - | - | 6,0 | 16,0 |
65 | 7 | 4 | 7 | 3 | 4 | 7 | 5 | 3 | 4 | 4 | 5 | 0 | 0 | 2 | 6(22) | - | - | - | 4,0 | 14,0 |
114 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | - | 1,0 | 3,0 |
201 | 2 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 3 | 2 | 4 | 0 | 2 | 4 | 6(18) | - | - | - | 3,0 | 8,0 |
257 | 5 | 5 | 5 | 7 | 5 | 3 | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 4 | 4 | 8 | - | - | 5,0 | 17,0 |
263 | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 8 | - | - | - | - | - | 2,0 | 7,0 |
Slow Foxtrot | ||||||||||||||||||||
3 | 7 | 5 | 7 | 3 | 7 | 5 | 5 | 7 | 7 | 6 | 7 | 0 | 0 | 1 | 1 | 4 | 5 | 11 | 7,0 | 26,0 |
40 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 7 | 6 | 0 | 0 | 2 | 7 | - | - | - | 3,0 | 19,0 |
65 | 5 | 6 | 4 | 5 | 4 | 7 | 7 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 8 | - | - | 5,0 | 19,0 |
114 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | - | 1,0 | 4,0 |
201 | 3 | 3 | 6 | 7 | 5 | 6 | 6 | 2 | 3 | 5 | 3 | 0 | 1 | 5 | 5 | 7 | - | - | 6,0 | 14,0 |
257 | 4 | 7 | 5 | 2 | 6 | 2 | 3 | 6 | 6 | 3 | 4 | 0 | 2 | 4 | 6 | - | - | - | 4,0 | 21,0 |
263 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | - | 2,0 | 9,0 |
Quickstep | ||||||||||||||||||||
3 | 5 | 6 | 7 | 4 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 7,0 | 33,0 |
40 | 6 | 3 | 3 | 6 | 2 | 4 | 4 | 2 | 4 | 6 | 5 | 0 | 2 | 4 | 7(22) | - | - | - | 4,0 | 23,0 |
65 | 7 | 7 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 7(33) | - | - | 6,0 | 25,0 |
114 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | - | 1,0 | 5,0 |
201 | 3 | 4 | 4 | 7 | 5 | 6 | 6 | 3 | 2 | 2 | 2 | 0 | 3 | 5 | 7(20) | - | - | - | 3,0 | 17,0 |
257 | 4 | 5 | 6 | 2 | 6 | 2 | 3 | 7 | 6 | 5 | 4 | 0 | 2 | 3 | 5 | 7(25) | - | - | 5,0 | 26,0 |
263 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 0 | 4 | 10 | - | - | - | - | 2,0 | 11,0 |
TPS V6.32a Ralf Pickelmann Computersysteme, lizenziert für German Open Championships