Austrian Open Vienna 2005 on 18.11.2005 to 20.11.2005 at Wien, Stadthalle |
Competition
IDSF International Open Adults Latin | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF International Open Adults Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF International Open Senior I Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
IDSF International Open Senior II Standard | Competitors | Result | Marking Table | Final Marking | Total Results |
Adjudicator
Sign | Name | Club |
---|---|---|
BA | Alenka BOHAK | SLO |
BB | Branko BOHAK | SLO |
BC | Clauspeter BRUNNBAUER | AUT |
BE | Eugen BRENNER | AUT |
CM | Marek CHONJACKI | POL |
DE | Eva DVORAK | AUT |
DG | Guenther DOELLER | AUT |
DH | Hubert DE MAESSCHALCK | BEL |
DK | Kurt DVORAK | AUT |
DW | Wolfgang DIETACHMAYR | AUT |
EW | Wolfgang ELIASCH | AUT |
FI | Ingrid FUSSEK | AUT |
FJ | Jana FENCAK | AUT |
FZ | Zdenek FENCAK | AUT |
GD | Doris GLOGGNITZER | AUT |
GG | Galina GULAY | RUS |
GH | Hermann GOETZ | AUT |
GI | Heidi GOETZ | AUT |
GV | Valeri GULAY | RUS |
HH | Helmut HANKE | AUT |
HI | Irene HANKE | AUT |
KA | Asis KHADJEH NOURI | GER |
KV | Vaclav KOZMAK | CZE |
KY | Andy KAINZ | ENG |
LO | Olena LEMISCHKO | UKR |
MA | Anton MAX | AUT |
NB | Barbara NAGODE-AMBROZ | SLO |
NC | Cheslovas NORVAISHA | LIT |
OL | Lasse ODEGAARD | NOR |
OP | Petr ODSTRCIL | CZE |
PA | Alberto PREGNOLATO | ITA |
PB | Beate PAURITSCH | AUT |
PJ | Josef POLLAK | AUT |
PO | Peter POVER | USA |
PP | Peter PFLUGER | AUT |
PS | Sittichai PREYADARA | THA |
PW | Wolfgang PRIBIL | AUT |
RS | Sergio ROCCATTI | ITA |
SA | Andrey SHAMSHUROV | RUS |
SD | David SIMON | NED |
SH | Herbert SCHLOSSNIKL | AUT |
SI | Milan SPANIK | SVK |
SJ | Judit SANDOR | HUN |
SM | Marco SIETAS | ESP |
SN | Nina SALGALE | LAT |
SO | Hans SPORER | AUT |
SR | Erich STAELDI | SUI |
ST | Tatiana SIVERS | RUS |
SV | Aigars SVARS | LET |
SW | Wilfried SCHEIBLE | GER |
SY | Iwona SZYMANSKA-PAVLOVIC | POL |
SZ | Zoltan SANDOR | HUN |
TN | Natalia TCHEMODOUROVA-LUDWIG | BUL |
WL | Ludwig WIESHOFER | AUT |
ZS | Svetozar ZHEKOV | BUL |
Supervisor
Sign | Name | Club |
---|---|---|
BE | Eugen BRENNER | AUT |
GH | Hermann GOETZ | AUT |
GM | Michael GMOSER | AUT |
HR | Robert HUBER | AUT |
LC | Christian LACHMUTH | AUT |
SE | Ernst SCHMID | AUT |
SO | Hans SPORER | AUT |
SP | Peter STEINERBERGER | AUT |
WJ | Johanna WURZ | AUT |
Associate
Sign | Name | Club |
---|---|---|
BE | Eugen BRENNER | AUT |
BF | Franz BUCHMAYER | AUT |
BG | Gabriele BUCHMAYER | AUT |
DE | Eva DVORAK | AUT |
DK | Kurt DVORAK | AUT |
EE | Elisabeth ELIASCH | AUT |
EW | Wolfgang ELIASCH | AUT |
GD | Doris GLOGGNITZER | AUT |
GM | Michael GMOSER | AUT |
HH | Helmut HANKE | AUT |
MA | Anton MAX | AUT |
MI | Ingrid MAYER | AUT |
PB | Beate PAURITSCH | AUT |
PI | Ingrid PRIBIL | AUT |
RN | Nicola RITSCHEL | AUT |
SB | Elisabeth SPORER | AUT |
Protocol
Sign | Name | Club |
---|---|---|
PR | Ralf PICKELMANN | GER |
Chairman
Sign | Name | Club |
---|---|---|
BH | Herbert BRUNDA | AUT |
EW | Wolfgang ELIASCH | AUT |
SK | Heinz SPAEKER | GER |
TPS V6.21a Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna