IDSF Int. Open Latin on 18.11.2005 to 20.11.2005 at Wien, Stadthalle IDSF International Open Adults Latin |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
No. | Name | Club |
---|---|---|
1 | Agamalyan, Arsen - Vasilyeva, Oxana | Russia |
2 | Akhlomov, Volodymyr - Karlyuchenko, Ruslana | Ukraine |
3 | Alexander, Yelizarov - Natalia, Ivanova | Ukraine |
4 | Anachkov, Vladislav - Maneva, Tcveta | Bulgaria |
5 | Antalek, Tomas - Zelinkova, Andrea | Slovakia |
6 | Arcolin, Massimo - Bonfiglio, Jenny | Italy |
7 | Barone, Marco - Lissandron, Alessia | Italy |
8 | Bartolomey, Alexey - Shayakhmetova, Ekaterina | Russia |
9 | Belov, Anton - Zaitseva, Irina | Russia |
10 | Berger, Martin - Stieglbauer, Luzia | Austria |
11 | Birkehoj, Jesper - Kravchenko, Anastasiya | Germany |
12 | Bocharov, Ivan - Ortová, Josefína | Czech Republic |
13 | Boldyrev, Grigory - Rooba, Carin | Estonia |
14 | Boncz, Daniel - Herczeg, Virag | Hungary |
15 | Boss, André - Sedicina, Rossella | Switzerland |
16 | Bramati, Vittorio - Martorelli, Silvia | Italy |
17 | Brenholc, Jernej - Pekic, Daniela | Slovenia |
18 | Bright, Sunshine - Gray, Macey | Australia |
19 | Brykov, Philipp - Glukhova, Daria | Russia |
20 | Burazer, Kristijan - Dukic, Aleksandra | Slovenia |
21 | Cadek, Petr - Krupickova, Michaela | Czech Republic |
22 | Cailotto, Andrea - Sigona, Adriana | Italy |
23 | Chamorro Olle, Pol - Bargallo Osuna, Lorena | Spain |
24 | Chernyavskyy, Glib - Rusaleeva, Ksenia | Ukraine |
25 | Cigoj, Misa - Novozilova, Anastasia | Slovenia |
26 | Csaszar, Peter - Illes, Andrea | Hungary |
27 | Dedik, Marek - Horvatova, Kristina | Slovakia |
28 | Dementyev, Sergey - Novak, Anamarija | Slovenia |
29 | Derendyaev, Vitaly - Kirillova, Maria | Russia |
30 | Dima, Mihai - Dima, Ana | Romania |
31 | Dimitrov, Svetlin - Merdjanova, Ralitza | Bulgaria |
32 | Dobrocsi, Gergely - Kun, Brigitta | Hungary |
33 | Drobashko, Igor - Skorova, Iulija | Ukraine |
34 | Durybaba, Bohdan - Tychkovska, Lyudmyla | Ukraine |
35 | Egger, Tobias - Gessler, Sylvia | Germany |
36 | Erlbeck, Peter - Kreuzer, Claudia | Austria |
37 | Faluvégi, András - Toth, Orsolya | Hungary |
38 | Farantai, Bence - Steshenko, Maryna | Hungary |
39 | Fayzulin, Yuriy - Fayzulina, Yulia | Thailand |
40 | Fumagalli, Davide - Francoletti, Giulia | Italy |
41 | Gazda, Vadym - Arko, Jasmina | Slovenia |
42 | Georgiyev, Sergiy - Wieland, Roswitha | Austria |
43 | Giammatteo, Alessio - Tumolo, Romina | Italy |
44 | Gikic, Matija - Zepec, Tena | Croatia |
45 | Gilicze, Laszlo - Kovalik, Zsofia | Hungary |
46 | Golovatenko, Ivan - Shchypilina, Anastasiya | Ukraine |
47 | Gouwerok, Lenny - Zmajkovicova, Laura | Netherlands |
48 | Grassi, Riccardo - Baglio, Milli | Italy |
49 | Hager, Andreas - Brunnhuber, Michaela | Austria |
50 | Hain, Philip - Schrötter, Romana | Austria |
51 | Hasznosi, Kolos - Gal, Szilvia | Hungary |
52 | Hein, Jirí - Paulovová, Darina | Slovakia |
53 | Heinrich, Stefan - Brychzy, Manuela - Agata | Germany |
54 | Horvatincic, Damir - Bastic, Martina | Croatia |
55 | Hulboj, Krzysztof - Lesar, Janja | Slovenia |
56 | Humski, Antonio - Kovac, Marina | Croatia |
57 | Iepure, Marius - Beckmann, Daniela | Germany |
58 | Imrekov, Evgeny - Divak, Elizaveta | Russia |
59 | Imrika, Michal - Imriková, Zuzana | Slovakia |
60 | Italiankin, Roman - Kordevich, Olga | Russia |
61 | Jonas, Christoph - Zverevshikova, Elena | Germany |
62 | Jovanovic, Nikola - Petkovic, Marina | Serbia and Montenegro |
63 | Kabirov, Alexey - Savelieva, Anna | Russia |
64 | Kaiser, Jurij - Kistanova, Aleksandra | Germany |
65 | Kalchev, Stanislav - Ganeshavel, Mihaela | Germany |
66 | Kandelis, Andrius - Visockaite - Kandelis, Egle | Lithuania |
67 | Karpov, Vladimir - Kovalova, Anna | Russia |
68 | Kazlouski, Andrej - Ritter, Jana | Germany |
69 | Kenkus, David - Stefanova, Jana | Czech Republic |
70 | Khitsyak, Nazar - Sendetska, Olha | Ukraine |
71 | Kisialiou, Siarhei - Khoroshilova, Daria | Belarus |
72 | Kiss, Tibor - Zuzánszky, Adrienn | Hungary |
73 | Klíma, Daniel - Vedralova, Radka | Czech Republic |
74 | Knesl, Petr - Matouskova, Vladimira | Czech Republic |
75 | Knezevic, Ivan - Cvijetic, Sandra | Serbia and Montenegro |
76 | Kolesinski, Konstanty - Bobrovskaya, Ksenia | Poland |
77 | Komenda, Tomas - Gojova, Jana | Czech Republic |
78 | Korolyov, Georgiy - Janochowska, Izabela | Poland |
79 | Kosa, Roland - Saghy, Alexandra | Hungary |
80 | Kostetskiy, Serhiy - Sokalska-Koza, Olena | Ukraine |
81 | Kostov, Ivan - Kostov-Chodyna, Anna | Germany |
82 | Kostov, Stilian - Koleva, Kremena | Bulgaria |
83 | Kostovcik, Michal - Dostalova, Kamila | Czech Republic |
84 | Kowalski, Tomasz - Kokoszka, Katarzyna | Poland |
85 | Kravcenko, Igors - Baholdina, Anna | Latvia |
86 | Krolokh, Reinhard - Stöckl, Sandra | Austria |
87 | Kudriashov, Mikhail - Mokhova, Daria | Russia |
88 | Kukainis, Janis - Kulbeda, Polina | Latvia |
89 | Kunstyr, Stepan - Halamkova, Ruzena | Czech Republic |
90 | Kurcevskis, Vladimirs - Selickaja, Jekaterina | Latvia |
91 | Kutuzovs, Daniil - Liepniece, Madara | Latvia |
92 | Köcse, György - Vaszily, Veronika | Hungary |
93 | Lalafarjan, Wladislaw - Tochelovich, Mayya | Germany |
94 | Lehoczky, György - Katona, Rita | Hungary |
95 | Levin, Sergey - Shulga, Elina | Russia |
96 | Levitas, Roman - Diskin, Alona | Germany |
97 | Lisunov, Yevgen - Pochtar, Tetyana | Ukraine |
98 | Lonskyy, Mykhaylo - Shkuropatova, Hanna | Ukraine |
99 | Luca, Sergiu - Vuletic, Katarina | Germany |
100 | Machkalyan, Andranik - Tovmasyan, Anna | Armenia |
101 | Maddalena, Danilo - Mattia, Daniela | Italy |
102 | Martinovic, Miroslav - Kubejova, Paula | Slovakia |
103 | Matyá, Vilém - Chytková, Libue | Czech Republic |
104 | Meneguz, Michele - Longini, Ilaria | Italy |
105 | Micheli, Antonio - Tonizzo, Bianca | Australia |
106 | Mika, Norbert - Ramiaczek, Anna | Poland |
107 | Mikhailov, Artem - Cherkasova, Evgenia | Russia |
108 | Mikushov, Igor - Romashkina, Ekaterina | Russia |
109 | Mileusnic, Ivan - Divljak, Darinka | Serbia and Montenegro |
110 | Milhau, Aurélien - Doshoris, Marika | France |
111 | Misyurenko, Igor - Kotinova, Kristyna | Czech Republic |
112 | Nagymihaly, Balazs - Fantinto, Laura | Hungary |
113 | Nedea, Gabriel - Filip, Catalina | Romania |
114 | Niewiadomski, Marcin - Zurawska, Katarzyna | Poland |
115 | Nigg, Marvin - Obmascher, Claudia | Austria |
116 | Nikolaev, Dmitry - Lapteva, Anna | Belarus |
117 | Nojic, Miljan - Plohl, Martina | Slovenia |
118 | Ocańa Muńoz, Marc - Larionova, Maria | Spain |
119 | Oradei, Stefano - Mason, Alessandra | Italy |
120 | Orosz, Jozsef - Nagy, Katinka | Hungary |
121 | Oset, Jaka - Kogal, Ines | Slovenia |
122 | Ostryakov, Evgeny - Ostryakova, Elena | Russia |
123 | Palles, Viktor - Turinicova, Kristina | Slovakia |
124 | Pann, Thomas - Hocke, Cornelia | Austria |
125 | Pekovic, Ognjen - Jocic, Marija | Serbia and Montenegro |
126 | Perlaki, Zsolt - Nemeth, Violetta | Hungary |
127 | Petrovic, Dusan - Dimitrijevic, Deana | Serbia and Montenegro |
128 | Plohl, Zoran - Lahvinovich, Tatsiana | Slovenia |
129 | Polacek, Marek - Doskova, Veronika | Czech Republic |
130 | Polak, Petr - Smidova, Petra | Czech Republic |
131 | Polulyakhov, Segiy - Sidorova, Olga | Ukraine |
132 | Polyvka, Andriy - Pyvovarova, Olena | Ukraine |
133 | Pribylinec, Roman - Haluzová, Mária | Slovakia |
134 | Prokofiev, Volodymyr - Lukashova, Kateryna | Ukraine |
135 | Proksch, Martin - Khablenko, Elena | Austria |
136 | Prosvirnin, Andrey - Rogozina, Yulia | Russia |
137 | Prygorodov, Semen - Pashuta, Anna | Latvia |
138 | Psciuk, Krzysztof - Zavadska, Yulia | Poland |
139 | Radauer, Alfred - Lehner, Karin | Austria |
140 | Ramazanov, Ruslan - Adam, Natalia | Russia |
141 | Ranta, Henri - Salonen, Kira | Finland |
142 | Rebula, Andrej - Barantseva, Natalia | Slovenia |
143 | Richtsfeld, Martin - Pucher, Sabrina | Austria |
144 | Rodica, Matic - Jurenec, Ana | Slovenia |
145 | Rosenko, Dmytro - Babay, Darya | Ukraine |
146 | Rovira, Isaac - Martin, Desiree | Spain |
147 | Salov, Dmitry - Gorbunova, Polina | Russia |
148 | Salov, Sergey - Perederey, Tatiana | Russia |
149 | Sarmov, Trendafil - Ivanova, Radostina | Bulgaria |
150 | Savinov, lya - Pilishkina, Ekaterina | Russia |
151 | Schaur, Peter - Mair, Christina | Austria |
152 | Schmidt, Jozsef - Fejér, Madlena | Hungary |
153 | Schmidt, Simon - Fellner, Sandra | Austria |
154 | Shelomitskiy, Vladimir - Leonova, Ekaterina | Russia |
155 | Shmyryov, Dmytro - Butko, Olena | Ukraine |
156 | Simao, Domenico - Coniglio, Elena | Italy |
157 | Simmaco, Domenico - Coniglio, Elena | Italy |
158 | Simon, Petr - Prokopova, Zuzana | Czech Republic |
159 | Sinmaco, Domenico - Coniglio, Elena | Italy |
160 | Smirnov, Andrey - Shurtseva, Zhanna | Russia |
161 | Smoloyaninov, Anton - Shelomitskaya, Olga | Russia |
162 | Soldi, Emanuele - Nasato, Elisa | Italy |
163 | Somov, Artem - Somova, Ekaterina | Russia |
164 | Soriano, Michele - Albrecht, Lilia | Germany |
165 | Spirov, Rangel - Popova, Antoaneta | Bulgaria |
166 | Sruboks, Viktors - Burova, Darja | Latvia |
167 | Suchy, Jaroslav - Maizlish, Irina | Czech Republic |
168 | Suvorovs, Jevgenijs - Bezzubova, Nina | Latvia |
169 | Szecsei, Istvan - Tosoki, Daniella | Hungary |
170 | Taruta, Dmitrii - Parshukova, Elena | Moldova |
171 | Tatarenko, Sergey - Lyschinska, Wiktoria | Germany |
172 | Testa, Alessandro - Di Prete, Mena | Italy |
173 | Thon, Pavel - Petrnouskova, Jana | Czech Republic |
174 | Topic, Omar - Milkova, Aleksandra | Bosnia-Herzegovina |
175 | Trifunovic, Kosta - Usendic, Natalija | Serbia and Montenegro |
176 | Uksas, Andrius - Uksaite, Elena | Lithuania |
177 | Urbán, Tamas - Kiss-Nemes, Veronika | Hungary |
178 | Vachev, Alexander - Tzocheva, Tzveta | Bulgaria |
179 | Vasicek, Tomas - Coufalova, Gabriela | Czech Republic |
180 | Velev, Vladimir - Bodócs, Gabriella | Austria |
181 | Vescovo, Maurizio - Törökgyörgy, Melinda | Hungary |
182 | Voronov, Valentin - Imrekova, Alina | Russia |
183 | Voronovich, Nikolai - Nikolishina, Maria | Russia |
184 | Vosnyk, Evgen - Simon, Katharina | Germany |
185 | Walcz, Szabolcs - Lovászi, Orsolya | Hungary |
186 | Weinberg, Denis - Syceva, Julia | Germany |
187 | Weisz, Tamas - Pethö, Veronika | Hungary |
188 | Wimmer, Thomas - Leuthner, Christiana | Austria |
189 | Winkler, Roman - Juskova, Katerina | Czech Republic |
190 | Wrbka, Stefan - Iwaki, Rie | Japan |
191 | Zaitsev, Andrey - Kuzminskaya, Anna | Russia |
192 | Zakharin, Alexey - Belyak, Yulia | Russia |
193 | Zaripov, Zufar - Tchemodourova, Anna | Austria |
194 | Zelinka, Marek - Dětinská, Vanda | Czech Republic |
195 | Zsoldos, Laszlo - Bolla, Ramona | Hungary |
196 | Gellai, Tamas - Nagy, Diana | Hungary |
197 | Chen, Peter - Robl, Ursula | Austria |
198 | Jovanovic, Sasa - Gosar, Eva | Slovenia |
199 | Marko, Robert - Kosik, Viktoria | Hungary |
200 | Messetchkov, Atanas - Doncheva, Ana | Bulgaria |
201 | Neuendank, Dimitrij - Garkuscha, Lilia | Luxemburg |
202 | Notargiacomo, Fabio - Notargiacomo, Silvia | France |
203 | Planincic, Domen - Stravs, Melanija | Slovenia |
204 | Pradka, Radim - Kolmanova, Katerina | Czech Republic |
205 | Puskas, Peter - Benakova, Dominika | Slovakia |
206 | Radostyev, Kyrylo - Dubynska, Iryna | Ukraine |
207 | Kravcuks, Aleksandrs - Petrovska, Ieva | Latvia |
208 | Vlokh, Dmytro - Urumova, Olga | Ukraine |
209 | Sivak, Marian - Prnova, Patricia | Slovakia |
210 | Ruaro, Riccardo - Ceola, Giulia | Italy |
211 | Elizarov, Alexander - Ivanova, Natalya | Ukraine |
212 | Burazer, Kristijan - Dukic, Aleksandra | Slovenia |
213 | Bastl, Jiri - Sobolova, Gabriela | Czech Republic |
214 | Jaksevicius, Arnas - Sarguautaite, Vilma | Lithuania |
215 | Firstov, Evgeny - Fadeeva, Evgenia | Russia |
216 | Gal, Lukasz - Frjzilt, Anna | Poland |
217 | Vallee, Pierre - Duguest, Marion | France |
218 | Kochanek, Robert - Stepunina, Anna | Poland |
219 | Voicu, Paul-Marian - Miu, Elena-Lacramioara | Romania |
220 | Nikitin, Kirill - Gabdranhmanova, Elena | Russia |
TPS V6.21a Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna