IDSF Int. Open Standard on 18.11.2005 to 20.11.2005 at Wien, Stadthalle IDSF International Open Adults Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
18.11.2005 to 20.11.2005 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 103 | Number | ||||||||||||||||||
Name of adjudicators | 2 | 3 | 4 | 5 | 7 | 10 | 11 | 12 | 13 | 17 | 18 | 20 | 21 | 22 | 23 | ||||
BA) Alenka BOHAK | 5 | 2 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | ||||||
CM) Marek CHONJACKI | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | ||||||
EW) Wolfgang ELIASCH | 0 | 4 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | ||||||
GG) Galina GULAY | 1 | 5 | 1 | 5 | 4 | 5 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | ||||||
GH) Hermann GOETZ | 3 | 1 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | ||||||
KA) Asis KHADJEH NOURI | 4 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | ||||||
NC) Cheslovas NORVAISHA | 3 | 0 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | ||||||
PA) Alberto PREGNOLATO | 5 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | ||||||
SV) Aigars SVARS | 4 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | ||||||
SZ) Zoltan SANDOR | 4 | 2 | 5 | 2 | 3 | 4 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | ||||||
ZS) Svetozar ZHEKOV | 5 | 0 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | ||||||
Result 1. Runde | 39 | 19 | 44 | 45 | 38 | 52 | 0 | 3 | 17 | 47 | 38 | 4 | 5 | ||||||
Qual. for Redance | X | X | X | X | X | X | |||||||||||||
BA) Alenka BOHAK | 4 | 0 | 0 | 3 | 1 | 0 | |||||||||||||
CM) Marek CHONJACKI | 4 | 0 | 3 | 3 | 4 | 0 | |||||||||||||
EW) Wolfgang ELIASCH | 5 | 0 | 1 | 0 | 1 | 0 | |||||||||||||
GG) Galina GULAY | 5 | 0 | 5 | 5 | 2 | 0 | |||||||||||||
GH) Hermann GOETZ | 4 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
KA) Asis KHADJEH NOURI | 4 | 0 | 1 | 5 | 2 | 0 | |||||||||||||
NC) Cheslovas NORVAISHA | 3 | 0 | 3 | 3 | 3 | 0 | |||||||||||||
PA) Alberto PREGNOLATO | 5 | 0 | 2 | 5 | 0 | 0 | |||||||||||||
SV) Aigars SVARS | 5 | 0 | 1 | 5 | 1 | 0 | |||||||||||||
SZ) Zoltan SANDOR | 5 | 0 | 2 | 4 | 0 | 0 | |||||||||||||
ZS) Svetozar ZHEKOV | 2 | 0 | 0 | 5 | 0 | 5 | |||||||||||||
Result Redance | 46 | 0 | 18 | 40 | 14 | 5 | |||||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | ||||||||
BA) Alenka BOHAK | 4 | 0 | 5 | 4 | 3 | 5 | 5 | 0 | 5 | 1 | 1 | ||||||||
CM) Marek CHONJACKI | 2 | 0 | 4 | 4 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | ||||||||
EW) Wolfgang ELIASCH | 2 | 0 | 0 | 5 | 4 | 5 | 5 | 0 | 5 | 5 | 0 | ||||||||
GG) Galina GULAY | 0 | 1 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 1 | ||||||||
GH) Hermann GOETZ | 4 | 0 | 2 | 4 | 2 | 5 | 5 | 2 | 5 | 5 | 1 | ||||||||
KA) Asis KHADJEH NOURI | 3 | 1 | 5 | 5 | 4 | 4 | 5 | 1 | 5 | 3 | 0 | ||||||||
NC) Cheslovas NORVAISHA | 0 | 0 | 4 | 5 | 5 | 3 | 5 | 0 | 4 | 5 | 1 | ||||||||
PA) Alberto PREGNOLATO | 5 | 5 | 5 | 1 | 4 | 5 | 5 | 0 | 5 | 4 | 0 | ||||||||
SV) Aigars SVARS | 0 | 1 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 1 | ||||||||
SZ) Zoltan SANDOR | 2 | 0 | 5 | 4 | 2 | 3 | 5 | 3 | 5 | 3 | 1 | ||||||||
ZS) Svetozar ZHEKOV | 5 | 0 | 4 | 5 | 1 | 2 | 4 | 2 | 5 | 5 | 0 | ||||||||
Result 2. Runde | 27 | 8 | 44 | 45 | 39 | 44 | 54 | 13 | 54 | 44 | 6 | ||||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | X | |||||||||||
BA) Alenka BOHAK | 0 | 2 | 1 | 1 | 2 | 5 | 5 | 0 | |||||||||||
CM) Marek CHONJACKI | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 1 | |||||||||||
EW) Wolfgang ELIASCH | 2 | 0 | 3 | 2 | 3 | 5 | 4 | 2 | |||||||||||
GG) Galina GULAY | 0 | 4 | 1 | 4 | 0 | 5 | 5 | 0 | |||||||||||
GH) Hermann GOETZ | 2 | 2 | 1 | 0 | 2 | 5 | 4 | 0 | |||||||||||
KA) Asis KHADJEH NOURI | 2 | 1 | 4 | 1 | 0 | 5 | 4 | 2 | |||||||||||
NC) Cheslovas NORVAISHA | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | |||||||||||
PA) Alberto PREGNOLATO | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | |||||||||||
SV) Aigars SVARS | 0 | 0 | 2 | 5 | 3 | 5 | 5 | 0 | |||||||||||
SZ) Zoltan SANDOR | 1 | 2 | 3 | 3 | 1 | 5 | 4 | 1 | |||||||||||
ZS) Svetozar ZHEKOV | 2 | 2 | 2 | 0 | 4 | 5 | 5 | 4 | |||||||||||
Result 3. Runde | 9 | 13 | 17 | 22 | 22 | 55 | 51 | 10 | |||||||||||
Qual. for 4. Runde | X | X | X | X | |||||||||||||||
BA) Alenka BOHAK | 0 | 2 | 5 | 5 | |||||||||||||||
CM) Marek CHONJACKI | 0 | 0 | 5 | 5 | |||||||||||||||
EW) Wolfgang ELIASCH | 0 | 0 | 5 | 5 | |||||||||||||||
GG) Galina GULAY | 2 | 0 | 5 | 5 | |||||||||||||||
GH) Hermann GOETZ | 0 | 0 | 5 | 5 | |||||||||||||||
KA) Asis KHADJEH NOURI | 1 | 0 | 5 | 5 | |||||||||||||||
NC) Cheslovas NORVAISHA | 2 | 0 | 5 | 5 | |||||||||||||||
PA) Alberto PREGNOLATO | 0 | 0 | 5 | 5 | |||||||||||||||
SV) Aigars SVARS | 2 | 0 | 4 | 5 | |||||||||||||||
SZ) Zoltan SANDOR | 0 | 0 | 5 | 5 | |||||||||||||||
ZS) Svetozar ZHEKOV | 0 | 1 | 5 | 5 | |||||||||||||||
Result 4. Runde | 7 | 3 | 54 | 55 | |||||||||||||||
Qual. for 5. Runde | X | X | |||||||||||||||||
BA) Alenka BOHAK | 5 | 5 | |||||||||||||||||
CM) Marek CHONJACKI | 5 | 5 | |||||||||||||||||
EW) Wolfgang ELIASCH | 5 | 5 | |||||||||||||||||
GG) Galina GULAY | 5 | 2 | |||||||||||||||||
GH) Hermann GOETZ | 5 | 4 | |||||||||||||||||
KA) Asis KHADJEH NOURI | 5 | 2 | |||||||||||||||||
NC) Cheslovas NORVAISHA | 5 | 4 | |||||||||||||||||
PA) Alberto PREGNOLATO | 5 | 5 | |||||||||||||||||
SV) Aigars SVARS | 5 | 4 | |||||||||||||||||
SZ) Zoltan SANDOR | 5 | 5 | |||||||||||||||||
ZS) Svetozar ZHEKOV | 5 | 5 | |||||||||||||||||
Result 5. Runde | 55 | 46 | |||||||||||||||||
Qual. for Finale | X | X | |||||||||||||||||
Addition Finale | 5 | 20 | |||||||||||||||||
Number | 2 | 3 | 4 | 5 | 7 | 10 | 11 | 12 | 13 | 17 | 18 | 20 | 21 | 22 | 23 | ||||
Place from | 44 | 71 | 37 | 31 | 23 | 24 | 102 | 80 | 1 | 69 | 4 | 43 | 74 | 84 | 95 | ||||
Place to | 45 | 72 | 38 | 32 | 103 | 82 | 70 | 75 | 86 | 96 |
Date Place Organizer Executor |
18.11.2005 to 20.11.2005 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 103 | Number | ||||||||||||||||||
Name of adjudicators | 24 | 26 | 27 | 28 | 30 | 33 | 38 | 40 | 41 | 42 | 44 | 47 | 48 | 49 | 51 | ||||
BA) Alenka BOHAK | 5 | 5 | 2 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | |||||
CM) Marek CHONJACKI | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 5 | |||||
EW) Wolfgang ELIASCH | 5 | 5 | 0 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 4 | 2 | 5 | |||||
GG) Galina GULAY | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 5 | |||||
GH) Hermann GOETZ | 5 | 2 | 1 | 5 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 5 | 0 | 5 | |||||
KA) Asis KHADJEH NOURI | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | 5 | |||||
NC) Cheslovas NORVAISHA | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 5 | 0 | 5 | |||||
PA) Alberto PREGNOLATO | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 5 | |||||
SV) Aigars SVARS | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | |||||
SZ) Zoltan SANDOR | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 5 | |||||
ZS) Svetozar ZHEKOV | 5 | 3 | 1 | 5 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 5 | |||||
Result 1. Runde | 55 | 42 | 14 | 43 | 4 | 5 | 22 | 43 | 7 | 30 | 6 | 41 | 2 | 54 | |||||
Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
BA) Alenka BOHAK | 4 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | |||||||||||
CM) Marek CHONJACKI | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | |||||||||||
EW) Wolfgang ELIASCH | 0 | 3 | 5 | 5 | 2 | 1 | 5 | 3 | |||||||||||
GG) Galina GULAY | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |||||||||||
GH) Hermann GOETZ | 5 | 1 | 4 | 2 | 2 | 3 | 3 | 0 | |||||||||||
KA) Asis KHADJEH NOURI | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | |||||||||||
NC) Cheslovas NORVAISHA | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | |||||||||||
PA) Alberto PREGNOLATO | 3 | 0 | 1 | 5 | 0 | 5 | 2 | 0 | |||||||||||
SV) Aigars SVARS | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |||||||||||
SZ) Zoltan SANDOR | 4 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |||||||||||
ZS) Svetozar ZHEKOV | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |||||||||||
Result Redance | 34 | 6 | 14 | 46 | 12 | 32 | 13 | 4 | |||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
BA) Alenka BOHAK | 5 | 1 | 0 | 4 | 1 | 5 | 4 | 0 | 4 | 3 | |||||||||
CM) Marek CHONJACKI | 5 | 1 | 2 | 4 | 0 | 5 | 3 | 2 | 0 | 0 | |||||||||
EW) Wolfgang ELIASCH | 5 | 4 | 0 | 3 | 0 | 5 | 5 | 2 | 3 | 5 | |||||||||
GG) Galina GULAY | 5 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 5 | 4 | |||||||||
GH) Hermann GOETZ | 5 | 0 | 0 | 2 | 0 | 5 | 4 | 2 | 4 | 5 | |||||||||
KA) Asis KHADJEH NOURI | 5 | 0 | 0 | 4 | 0 | 5 | 2 | 4 | 5 | 4 | |||||||||
NC) Cheslovas NORVAISHA | 5 | 3 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 5 | |||||||||
PA) Alberto PREGNOLATO | 5 | 0 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 5 | |||||||||
SV) Aigars SVARS | 5 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 1 | 2 | |||||||||
SZ) Zoltan SANDOR | 5 | 4 | 0 | 4 | 0 | 5 | 2 | 0 | 3 | 0 | |||||||||
ZS) Svetozar ZHEKOV | 3 | 4 | 3 | 4 | 0 | 5 | 3 | 2 | 2 | 5 | |||||||||
Result 2. Runde | 53 | 17 | 7 | 37 | 5 | 54 | 36 | 13 | 27 | 38 | |||||||||
Qual. for 3. Runde | X | X | X | X | X | X | |||||||||||||
BA) Alenka BOHAK | 3 | 4 | 5 | 0 | 0 | 0 | |||||||||||||
CM) Marek CHONJACKI | 4 | 1 | 5 | 1 | 0 | 0 | |||||||||||||
EW) Wolfgang ELIASCH | 4 | 0 | 5 | 1 | 1 | 3 | |||||||||||||
GG) Galina GULAY | 5 | 0 | 5 | 0 | 0 | 0 | |||||||||||||
GH) Hermann GOETZ | 5 | 0 | 5 | 1 | 1 | 3 | |||||||||||||
KA) Asis KHADJEH NOURI | 5 | 0 | 5 | 0 | 5 | 3 | |||||||||||||
NC) Cheslovas NORVAISHA | 4 | 0 | 5 | 0 | 0 | 0 | |||||||||||||
PA) Alberto PREGNOLATO | 5 | 5 | 5 | 5 | 0 | 3 | |||||||||||||
SV) Aigars SVARS | 5 | 2 | 5 | 0 | 0 | 0 | |||||||||||||
SZ) Zoltan SANDOR | 3 | 0 | 5 | 0 | 0 | 0 | |||||||||||||
ZS) Svetozar ZHEKOV | 0 | 0 | 4 | 1 | 0 | 5 | |||||||||||||
Result 3. Runde | 43 | 12 | 54 | 9 | 7 | 17 | |||||||||||||
Qual. for 4. Runde | X | X | |||||||||||||||||
BA) Alenka BOHAK | 1 | 5 | |||||||||||||||||
CM) Marek CHONJACKI | 3 | 5 | |||||||||||||||||
EW) Wolfgang ELIASCH | 2 | 5 | |||||||||||||||||
GG) Galina GULAY | 1 | 4 | |||||||||||||||||
GH) Hermann GOETZ | 2 | 4 | |||||||||||||||||
KA) Asis KHADJEH NOURI | 4 | 5 | |||||||||||||||||
NC) Cheslovas NORVAISHA | 1 | 5 | |||||||||||||||||
PA) Alberto PREGNOLATO | 5 | 5 | |||||||||||||||||
SV) Aigars SVARS | 4 | 5 | |||||||||||||||||
SZ) Zoltan SANDOR | 1 | 5 | |||||||||||||||||
ZS) Svetozar ZHEKOV | 0 | 5 | |||||||||||||||||
Result 4. Runde | 24 | 53 | |||||||||||||||||
Qual. for 5. Runde | X | X | |||||||||||||||||
BA) Alenka BOHAK | 0 | 5 | |||||||||||||||||
CM) Marek CHONJACKI | 0 | 4 | |||||||||||||||||
EW) Wolfgang ELIASCH | 0 | 4 | |||||||||||||||||
GG) Galina GULAY | 0 | 5 | |||||||||||||||||
GH) Hermann GOETZ | 0 | 3 | |||||||||||||||||
KA) Asis KHADJEH NOURI | 0 | 4 | |||||||||||||||||
NC) Cheslovas NORVAISHA | 0 | 5 | |||||||||||||||||
PA) Alberto PREGNOLATO | 0 | 5 | |||||||||||||||||
SV) Aigars SVARS | 1 | 5 | |||||||||||||||||
SZ) Zoltan SANDOR | 0 | 5 | |||||||||||||||||
ZS) Svetozar ZHEKOV | 0 | 4 | |||||||||||||||||
Result 5. Runde | 1 | 49 | |||||||||||||||||
Qual. for Finale | X | ||||||||||||||||||
Addition Finale | 10 | ||||||||||||||||||
Number | 24 | 26 | 27 | 28 | 30 | 33 | 38 | 40 | 41 | 42 | 44 | 47 | 48 | 49 | 51 | ||||
Place from | 12 | 62 | 73 | 39 | 94 | 84 | 76 | 2 | 44 | 88 | 69 | 87 | 46 | 97 | 31 | ||||
Place to | 64 | 86 | 45 | 70 | 48 | 99 | 32 |
Date Place Organizer Executor |
18.11.2005 to 20.11.2005 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 103 | Number | ||||||||||||||||||
Name of adjudicators | 52 | 53 | 55 | 56 | 58 | 64 | 65 | 66 | 68 | 73 | 75 | 77 | 78 | 80 | 81 | ||||
BA) Alenka BOHAK | 1 | 0 | 4 | 5 | 5 | 2 | 5 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | |||||
CM) Marek CHONJACKI | 2 | 0 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |||||
EW) Wolfgang ELIASCH | 1 | 0 | 5 | 5 | 2 | 3 | 4 | 1 | 0 | 5 | 4 | 4 | 2 | 0 | |||||
GG) Galina GULAY | 0 | 0 | 4 | 5 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | |||||
GH) Hermann GOETZ | 0 | 0 | 5 | 4 | 3 | 4 | 5 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | |||||
KA) Asis KHADJEH NOURI | 0 | 0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 5 | 5 | 3 | 2 | 4 | |||||
NC) Cheslovas NORVAISHA | 2 | 1 | 3 | 4 | 3 | 2 | 5 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | |||||
PA) Alberto PREGNOLATO | 1 | 1 | 5 | 4 | 3 | 1 | 5 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | |||||
SV) Aigars SVARS | 1 | 0 | 5 | 5 | 2 | 4 | 5 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | |||||
SZ) Zoltan SANDOR | 0 | 0 | 4 | 5 | 1 | 3 | 5 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | |||||
ZS) Svetozar ZHEKOV | 3 | 0 | 4 | 2 | 0 | 2 | 5 | 1 | 5 | 5 | 1 | 4 | 1 | 0 | |||||
Result 1. Runde | 11 | 2 | 47 | 47 | 25 | 26 | 54 | 3 | 6 | 48 | 31 | 41 | 21 | 5 | |||||
Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
BA) Alenka BOHAK | 2 | 0 | 4 | 3 | 0 | 1 | 4 | 2 | |||||||||||
CM) Marek CHONJACKI | 1 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | |||||||||||
EW) Wolfgang ELIASCH | 1 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | |||||||||||
GG) Galina GULAY | 2 | 0 | 4 | 5 | 0 | 1 | 5 | 0 | |||||||||||
GH) Hermann GOETZ | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 0 | |||||||||||
KA) Asis KHADJEH NOURI | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 5 | |||||||||||
NC) Cheslovas NORVAISHA | 2 | 1 | 4 | 3 | 1 | 0 | 5 | 0 | |||||||||||
PA) Alberto PREGNOLATO | 4 | 0 | 5 | 4 | 0 | 0 | 5 | 0 | |||||||||||
SV) Aigars SVARS | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | |||||||||||
SZ) Zoltan SANDOR | 1 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | |||||||||||
ZS) Svetozar ZHEKOV | 1 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | |||||||||||
Result Redance | 14 | 1 | 49 | 42 | 4 | 7 | 46 | 7 | |||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
BA) Alenka BOHAK | 5 | 5 | 0 | 3 | 5 | 0 | 5 | 3 | 1 | 5 | |||||||||
CM) Marek CHONJACKI | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | |||||||||
EW) Wolfgang ELIASCH | 1 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 2 | 5 | |||||||||
GG) Galina GULAY | 5 | 5 | 2 | 2 | 5 | 5 | 0 | 5 | 3 | 5 | |||||||||
GH) Hermann GOETZ | 4 | 5 | 4 | 0 | 5 | 2 | 2 | 0 | 4 | 5 | |||||||||
KA) Asis KHADJEH NOURI | 5 | 5 | 0 | 1 | 5 | 4 | 5 | 3 | 3 | 5 | |||||||||
NC) Cheslovas NORVAISHA | 3 | 5 | 5 | 2 | 5 | 4 | 1 | 3 | 3 | 5 | |||||||||
PA) Alberto PREGNOLATO | 4 | 5 | 0 | 1 | 5 | 5 | 0 | 5 | 0 | 5 | |||||||||
SV) Aigars SVARS | 5 | 5 | 4 | 1 | 5 | 4 | 1 | 5 | 4 | 4 | |||||||||
SZ) Zoltan SANDOR | 3 | 4 | 1 | 4 | 5 | 2 | 5 | 3 | 1 | 5 | |||||||||
ZS) Svetozar ZHEKOV | 1 | 5 | 2 | 3 | 5 | 3 | 0 | 5 | 4 | 5 | |||||||||
Result 2. Runde | 38 | 54 | 23 | 22 | 55 | 39 | 24 | 38 | 30 | 54 | |||||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | ||||||||||||
BA) Alenka BOHAK | 2 | 4 | 2 | 2 | 1 | 0 | 5 | ||||||||||||
CM) Marek CHONJACKI | 0 | 5 | 1 | 5 | 1 | 0 | 4 | ||||||||||||
EW) Wolfgang ELIASCH | 1 | 4 | 1 | 2 | 1 | 0 | 5 | ||||||||||||
GG) Galina GULAY | 1 | 5 | 2 | 2 | 1 | 2 | 5 | ||||||||||||
GH) Hermann GOETZ | 3 | 1 | 4 | 2 | 0 | 1 | 5 | ||||||||||||
KA) Asis KHADJEH NOURI | 5 | 3 | 5 | 2 | 0 | 0 | 5 | ||||||||||||
NC) Cheslovas NORVAISHA | 1 | 5 | 5 | 5 | 3 | 2 | 3 | ||||||||||||
PA) Alberto PREGNOLATO | 0 | 3 | 2 | 5 | 1 | 0 | 5 | ||||||||||||
SV) Aigars SVARS | 0 | 3 | 0 | 5 | 3 | 1 | 4 | ||||||||||||
SZ) Zoltan SANDOR | 3 | 4 | 3 | 0 | 0 | 0 | 5 | ||||||||||||
ZS) Svetozar ZHEKOV | 0 | 4 | 5 | 3 | 0 | 1 | 3 | ||||||||||||
Result 3. Runde | 16 | 41 | 30 | 33 | 11 | 7 | 49 | ||||||||||||
Qual. for 4. Runde | X | X | X | X | |||||||||||||||
BA) Alenka BOHAK | 0 | 0 | 0 | 5 | |||||||||||||||
CM) Marek CHONJACKI | 0 | 0 | 5 | 1 | |||||||||||||||
EW) Wolfgang ELIASCH | 3 | 2 | 0 | 2 | |||||||||||||||
GG) Galina GULAY | 3 | 0 | 1 | 4 | |||||||||||||||
GH) Hermann GOETZ | 2 | 1 | 0 | 3 | |||||||||||||||
KA) Asis KHADJEH NOURI | 1 | 3 | 1 | 4 | |||||||||||||||
NC) Cheslovas NORVAISHA | 4 | 4 | 1 | 2 | |||||||||||||||
PA) Alberto PREGNOLATO | 0 | 1 | 0 | 5 | |||||||||||||||
SV) Aigars SVARS | 0 | 0 | 1 | 2 | |||||||||||||||
SZ) Zoltan SANDOR | 0 | 0 | 0 | 5 | |||||||||||||||
ZS) Svetozar ZHEKOV | 1 | 2 | 0 | 4 | |||||||||||||||
Result 4. Runde | 14 | 13 | 9 | 37 | |||||||||||||||
Qual. for 5. Runde | X | ||||||||||||||||||
BA) Alenka BOHAK | 0 | ||||||||||||||||||
CM) Marek CHONJACKI | 0 | ||||||||||||||||||
EW) Wolfgang ELIASCH | 0 | ||||||||||||||||||
GG) Galina GULAY | 2 | ||||||||||||||||||
GH) Hermann GOETZ | 0 | ||||||||||||||||||
KA) Asis KHADJEH NOURI | 0 | ||||||||||||||||||
NC) Cheslovas NORVAISHA | 0 | ||||||||||||||||||
PA) Alberto PREGNOLATO | 5 | ||||||||||||||||||
SV) Aigars SVARS | 0 | ||||||||||||||||||
SZ) Zoltan SANDOR | 4 | ||||||||||||||||||
ZS) Svetozar ZHEKOV | 1 | ||||||||||||||||||
Result 5. Runde | 12 | ||||||||||||||||||
Qual. for Finale | |||||||||||||||||||
Addition Finale | |||||||||||||||||||
Number | 52 | 53 | 55 | 56 | 58 | 64 | 65 | 66 | 68 | 73 | 75 | 77 | 78 | 80 | 81 | ||||
Place from | 84 | 101 | 33 | 18 | 56 | 57 | 19 | 97 | 90 | 22 | 54 | 40 | 46 | 90 | 8 | ||||
Place to | 86 | 35 | 58 | 99 | 93 | 55 | 42 | 48 | 93 |
Date Place Organizer Executor |
18.11.2005 to 20.11.2005 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Adults / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 103 | Number | ||||||||||||||||||
Name of adjudicators | 82 | 84 | 86 | 87 | 88 | 89 | 92 | 93 | 95 | 96 | 98 | 99 | 101 | 102 | 104 | ||||
BA) Alenka BOHAK | 5 | 4 | 2 | 0 | 0 | 5 | 4 | 0 | 5 | 4 | 0 | 3 | 5 | ||||||
CM) Marek CHONJACKI | 3 | 5 | 4 | 0 | 0 | 4 | 5 | 0 | 5 | 2 | 1 | 2 | 5 | ||||||
EW) Wolfgang ELIASCH | 5 | 5 | 4 | 0 | 0 | 4 | 3 | 0 | 5 | 5 | 3 | 2 | 4 | ||||||
GG) Galina GULAY | 5 | 5 | 5 | 0 | 0 | 5 | 4 | 0 | 5 | 5 | 0 | 0 | 5 | ||||||
GH) Hermann GOETZ | 5 | 5 | 3 | 2 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 5 | 5 | ||||||
KA) Asis KHADJEH NOURI | 5 | 5 | 3 | 0 | 0 | 5 | 3 | 0 | 5 | 2 | 1 | 3 | 5 | ||||||
NC) Cheslovas NORVAISHA | 5 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 5 | 2 | 1 | 4 | 5 | ||||||
PA) Alberto PREGNOLATO | 5 | 5 | 1 | 0 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 2 | 5 | ||||||
SV) Aigars SVARS | 5 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 5 | 4 | 1 | 3 | 5 | ||||||
SZ) Zoltan SANDOR | 5 | 2 | 4 | 0 | 0 | 5 | 5 | 0 | 5 | 4 | 0 | 4 | 5 | ||||||
ZS) Svetozar ZHEKOV | 5 | 5 | 5 | 0 | 0 | 5 | 3 | 0 | 5 | 3 | 1 | 3 | 5 | ||||||
Result 1. Runde | 53 | 48 | 35 | 3 | 2 | 52 | 47 | 0 | 55 | 33 | 8 | 31 | 54 | ||||||
Qual. for Redance | X | X | X | X | |||||||||||||||
BA) Alenka BOHAK | 0 | 0 | 5 | 2 | |||||||||||||||
