IDSF Senior II Open Standard on 18.11.2005 to 20.11.2005 at Wien, Stadthalle IDSF International Open Senior II Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
No. | Name | Club |
---|---|---|
401 | Anselmi, Alfredo - Pietrobelli, Anna Maria | Italy |
402 | Auweck, Herbert - Auweck, Lucie | Austria |
403 | Baier, Gerhard - Baier, Barbara | Germany |
404 | Barbone, Alessandro - Flamini, Patrizia | Italy |
405 | Begusch, Michael - Begusch, Astrid | Austria |
406 | Biehler, Gerd - Biehler, Bärbel | Germany |
407 | Bode, Willi - Bode, Marita | Germany |
408 | Böhm, Christian - Striegan-Böhm, Elisabeth | Germany |
409 | Böhm, Heinz - Böhm, Manuela | Austria |
410 | Böswarth, Gerhard - Böswarth, Regina | Austria |
411 | Carstensen, Thomas - Carstensen, Petra | Germany |
412 | Carugati, Maurizio - Giovenco, Mariagrazia | Italy |
413 | Cech, Bohumil - Cech, Pavla | Czech Republic |
414 | Ceruti, Luciano - Cappello, Rosa Nuccia | Italy |
415 | Chinaglia, Claudio - Magnanti, Maria | Italy |
416 | Clarenbach, Jürgen - Clarenbach, Evelin | Germany |
417 | Di Micco, Domenico - Torri, Cesarina | Italy |
418 | Dub, Robert - Schäfer-Nouza, Sylvia | Austria |
419 | Dürr, Joachim - Dürr, Marianne | Germany |
420 | Engelbrecht, Thomas - Engelbrecht, Angelika | Germany |
421 | Fait, Gianfranco - Cardin, Adriana | Italy |
422 | Fernando, Marchionni - Mirella, Tulli | Italy |
423 | Glöckner, Karl-Ludwig - Glöckner, Heidemarie | Germany |
424 | Gualazzi, Giorgio - Chiummo, Rosanna | Italy |
425 | Heggen, Michel - Nijssen, Tonny | Belgium |
426 | Karvinen, Rauno - Karvinen, Stina | Finland |
427 | Kast, Klaus - Kast, Irene | Germany |
428 | Keppeler, Dieter - Schraut-Keppeler, Manuela | Germany |
429 | Kiefer, Bernd - Kiefer, Monika | Germany |
430 | Kobinger, Edgar - Kobinger, Lilo | Germany |
431 | Kössler, Daniel - Kössler, Angela | Austria |
432 | Lang, Harry - Lang, Ines | Austria |
433 | Marchionni, Fermando - Tulli, Mirella | Italy |
434 | Marke, Klaus - Marke, Monika | Germany |
435 | Moliboga, Sergej - Moliboga, Natalia | Austria |
436 | Nacke, Claus - Mielke, Ilse | Germany |
437 | Novak, Anton - Novak, Susanna | Austria |
438 | Otto, Horst - Junck-Otto, Gabriele | Germany |
439 | Paukner, Josef - Paukner, Margret | Germany |
440 | Paul, Olaf - Renno-Paul, Christl | Germany |
441 | Piacentini, Claudio - Centi, Sabrina | Italy |
442 | Pilon, Fabio - Merelli, Maddalena | Italy |
443 | Pincsek, Jan - Carder - Pincsek, Edith | Austria |
444 | Plsek, Jirí - Plsková, Jana | Czech Republic |
445 | Rahmen, Eduard - Rahmen, Anita | Switzerland |
446 | Redsven, Jari - Redsven, Anne | Finland |
447 | Roberts, David - Ferns O'Connor, Geraldine | Ireland |
448 | Rulofs, Theodor - Rulofs, Eva | Austria |
449 | Röschel, Walter - Röschel, Christine | Austria |
450 | Schwarz, Helmut - Schwarz, Ilse | Austria |
451 | Schwindling, Franz-Peter - Schwindling, Cornelia | Germany |
452 | Schätzl, Jakob - Schätzl, Gretel | Germany |
453 | Scorcia, Michele - Barbi, Antonietta | Italy |
454 | Servadei, Maurizio - Charrier, Anna | Italy |
455 | Snider, Karl - Snider, Anne | Canada |
456 | Staats, Johan - Staats-Vermaesen, Joke | Netherlands |
457 | Steiner, Franz - Green-Steiner, Susanne | Germany |
458 | Straccini, Roberto - Peppoloni, Marisa | Italy |
459 | Strasser, Bernhard - Strasser, Eva | Austria |
460 | Straßburger, Elmar - Straßburger, Luzia | Germany |
461 | Taron, Roland - Taron, Siegrun | Germany |
462 | Thurner, Wolfgang - Thurner, Johanna | Austria |
463 | Tschusch, Peter - Tschusch, Anna-Maria | Austria |
464 | Vanhogezand, Peter - Vanhogezand, Viki | Canada |
465 | Varisco, Walter - Varisco, Susanne | Switzerland |
466 | Voltz, Josef - Voltz, Silvia | Germany |
467 | Wiedemann, Raymond - Wiedemann, Martine | Germany |
468 | Willemstein, Jaap - Willemstein, Marianne | Netherlands |
TPS V6.21a Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna