IDSF Senior II Open Standard on 18.11.2005 to 20.11.2005 at Wien, Stadthalle IDSF International Open Senior II Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 429 | Kiefer, Bernd - Kiefer, Monika | Germany |
2 | 442 | Pilon, Fabio - Merelli, Maddalena | Italy |
3 | 414 | Ceruti, Luciano - Cappello, Rosa Nuccia | Italy |
4 | 446 | Redsven, Jari - Redsven, Anne | Finland |
5 | 418 | Dub, Robert - Schäfer-Nouza, Sylvia | Austria |
6 | 447 | Roberts, David - Ferns O'Connor, Geraldine | Ireland |
4. Round | |||
7 | 408 | Böhm, Christian - Striegan-Böhm, Elisabeth | Germany |
8 | 441 | Piacentini, Claudio - Centi, Sabrina | Italy |
9 | 415 | Chinaglia, Claudio - Magnanti, Maria | Italy |
10 | 461 | Taron, Roland - Taron, Siegrun | Germany |
11 | 439 | Paukner, Josef - Paukner, Margret | Germany |
12 | 404 | Barbone, Alessandro - Flamini, Patrizia | Italy |
3. Round | |||
13 | 437 | Novak, Anton - Novak, Susanna | Austria |
14 | 465 | Varisco, Walter - Varisco, Susanne | Switzerland |
15 | 428 | Keppeler, Dieter - Schraut-Keppeler, Manuela | Germany |
16 - 17 | 426 | Karvinen, Rauno - Karvinen, Stina | Finland |
16 - 17 | 458 | Straccini, Roberto - Peppoloni, Marisa | Italy |
18 | 412 | Carugati, Maurizio - Giovenco, Mariagrazia | Italy |
19 | 467 | Wiedemann, Raymond - Wiedemann, Martine | Germany |
20 | 445 | Rahmen, Eduard - Rahmen, Anita | Switzerland |
21 | 425 | Heggen, Michel - Nijssen, Tonny | Belgium |
22 | 448 | Rulofs, Theodor - Rulofs, Eva | Austria |
23 - 24 | 440 | Paul, Olaf - Renno-Paul, Christl | Germany |
23 - 24 | 436 | Nacke, Claus - Mielke, Ilse | Germany |
25 | 430 | Kobinger, Edgar - Kobinger, Lilo | Germany |
2. Round | |||
26 - 27 | 409 | Böhm, Heinz - Böhm, Manuela | Austria |
26 - 27 | 444 | Plsek, Jirí - Plsková, Jana | Czech Republic |
28 | 433 | Marchionni, Fermando - Tulli, Mirella | Italy |
29 | 411 | Carstensen, Thomas - Carstensen, Petra | Germany |
30 | 468 | Willemstein, Jaap - Willemstein, Marianne | Netherlands |
31 - 32 | 427 | Kast, Klaus - Kast, Irene | Germany |
31 - 32 | 416 | Clarenbach, Jürgen - Clarenbach, Evelin | Germany |
33 - 34 | 460 | Straßburger, Elmar - Straßburger, Luzia | Germany |
33 - 34 | 424 | Gualazzi, Giorgio - Chiummo, Rosanna | Italy |
35 | 417 | Di Micco, Domenico - Torri, Cesarina | Italy |
36 - 37 | 431 | Kössler, Daniel - Kössler, Angela | Austria |
36 - 37 | 413 | Cech, Bohumil - Cech, Pavla | Czech Republic |
Redance | |||
38 | 406 | Biehler, Gerd - Biehler, Bärbel | Germany |
39 | 456 | Staats, Johan - Staats-Vermaesen, Joke | Netherlands |
40 - 41 | 462 | Thurner, Wolfgang - Thurner, Johanna | Austria |
40 - 41 | 432 | Lang, Harry - Lang, Ines | Austria |
42 | 453 | Scorcia, Michele - Barbi, Antonietta | Italy |
43 | 402 | Auweck, Herbert - Auweck, Lucie | Austria |
44 | 438 | Otto, Horst - Junck-Otto, Gabriele | Germany |
45 | 449 | Röschel, Walter - Röschel, Christine | Austria |
46 - 47 | 435 | Moliboga, Sergej - Moliboga, Natalia | Austria |
46 - 47 | 405 | Begusch, Michael - Begusch, Astrid | Austria |
48 | 455 | Snider, Karl - Snider, Anne | Canada |
49 - 50 | 463 | Tschusch, Peter - Tschusch, Anna-Maria | Austria |
49 - 50 | 459 | Strasser, Bernhard - Strasser, Eva | Austria |
51 - 52 | 452 | Schätzl, Jakob - Schätzl, Gretel | Germany |
51 - 52 | 407 | Bode, Willi - Bode, Marita | Germany |
53 - 56 | 420 | Engelbrecht, Thomas - Engelbrecht, Angelika | Germany |
53 - 56 | 403 | Baier, Gerhard - Baier, Barbara | Germany |
53 - 56 | 450 | Schwarz, Helmut - Schwarz, Ilse | Austria |
53 - 56 | 434 | Marke, Klaus - Marke, Monika | Germany |
Adjudicator
Sign | Name | Club |
---|---|---|
NB | Barbara NAGODE-AMBROZ | SLO |
OP | Petr ODSTRCIL | CZE |
PA | Alberto PREGNOLATO | ITA |
PP | Peter PFLUGER | AUT |
SA | Andrey SHAMSHUROV | RUS |
SD | David SIMON | NED |
SI | Milan SPANIK | SVK |
SR | Erich STAELDI | SUI |
SW | Wilfried SCHEIBLE | GER |
TN | Natalia TCHEMODOUROVA-LUDWIG | BUL |
WL | Ludwig WIESHOFER | AUT |
Supervisor
Sign | Name | Club |
---|---|---|
GH | Hermann GOETZ | AUT |
LC | Christian LACHMUTH | AUT |
SE | Ernst SCHMID | AUT |
SO | Hans SPORER | AUT |
Associate
Sign | Name | Club |
---|---|---|
BF | Franz BUCHMAYER | AUT |
EE | Elisabeth ELIASCH | AUT |
MI | Ingrid MAYER | AUT |
PI | Ingrid PRIBIL | AUT |
RN | Nicola RITSCHEL | AUT |
Protocol
Sign | Name | Club |
---|---|---|
PR | Ralf PICKELMANN | GER |
Chairman
Sign | Name | Club |
---|---|---|
EW | Wolfgang ELIASCH | AUT |
TPS V6.21a Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna