IDSF Senior II Open Standard on 18.11.2005 to 20.11.2005 at Wien, Stadthalle IDSF International Open Senior II Standard |
Back | Competitors | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
18.11.2005 to 20.11.2005 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior II / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 56 | Number | ||||||||||||||||||
Name of adjudicators | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | ||||
NB) Barbara NAGODE-AMBROZ | 1 | 0 | 5 | 0 | 3 | 0 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 1 | |||||
OP) Petr ODSTRCIL | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 1 | 5 | 5 | 5 | 4 | 5 | 3 | |||||
PA) Alberto PREGNOLATO | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 3 | 5 | 0 | 5 | |||||
PP) Peter PFLUGER | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 4 | 5 | 1 | 3 | 4 | 2 | 0 | |||||
SA) Andrey SHAMSHUROV | 0 | 0 | 5 | 1 | 5 | 0 | 4 | 3 | 4 | 5 | 1 | 5 | 0 | 4 | |||||
SD) David SIMON | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 3 | 0 | |||||
SI) Milan SPANIK | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 0 | |||||
SR) Erich STAELDI | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 3 | 5 | 5 | 5 | 0 | 0 | |||||
SW) Wilfried SCHEIBLE | 2 | 0 | 4 | 3 | 5 | 0 | 5 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | |||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 5 | 0 | 3 | 0 | 5 | 0 | 5 | 3 | 1 | 4 | 0 | 5 | 5 | 0 | |||||
WL) Ludwig WIESHOFER | 5 | 0 | 5 | 1 | 0 | 0 | 5 | 5 | 4 | 4 | 0 | 5 | 0 | 0 | |||||
Result 1. Runde | 16 | 0 | 48 | 5 | 27 | 1 | 54 | 39 | 38 | 46 | 26 | 50 | 21 | 13 | |||||
Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
NB) Barbara NAGODE-AMBROZ | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 5 | |||||||||||
OP) Petr ODSTRCIL | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 5 | |||||||||||
PA) Alberto PREGNOLATO | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 5 | |||||||||||
PP) Peter PFLUGER | 5 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |||||||||||
SA) Andrey SHAMSHUROV | 0 | 0 | 1 | 4 | 0 | 3 | 4 | 5 | |||||||||||
SD) David SIMON | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 5 | |||||||||||
SI) Milan SPANIK | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | |||||||||||
SR) Erich STAELDI | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | |||||||||||
SW) Wilfried SCHEIBLE | 3 | 0 | 3 | 4 | 0 | 1 | 3 | 1 | |||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 4 | |||||||||||
WL) Ludwig WIESHOFER | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | |||||||||||
Result Redance | 16 | 0 | 5 | 32 | 1 | 36 | 40 | 39 | |||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
NB) Barbara NAGODE-AMBROZ | 5 | 5 | 1 | 0 | 3 | 0 | 5 | 5 | 3 | 3 | |||||||||
OP) Petr ODSTRCIL | 3 | 5 | 0 | 5 | 5 | 3 | 5 | 5 | 0 | 3 | |||||||||
PA) Alberto PREGNOLATO | 5 | 5 | 1 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | |||||||||
PP) Peter PFLUGER | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 2 | 0 | |||||||||
SA) Andrey SHAMSHUROV | 5 | 5 | 2 | 3 | 4 | 0 | 5 | 5 | 3 | 0 | |||||||||
SD) David SIMON | 5 | 5 | 4 | 2 | 5 | 0 | 5 | 4 | 0 | 0 | |||||||||
SI) Milan SPANIK | 3 | 5 | 5 | 1 | 5 | 0 | 5 | 5 | 0 | 0 | |||||||||
SR) Erich STAELDI | 5 | 5 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | |||||||||
SW) Wilfried SCHEIBLE | 2 | 5 | 1 | 4 | 2 | 2 | 5 | 3 | 3 | 3 | |||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 3 | 5 | 5 | 1 | 4 | 1 | 5 | 4 | 2 | 0 | |||||||||
WL) Ludwig WIESHOFER | 5 | 5 | 5 | 0 | 3 | 0 | 5 | 5 | 3 | 0 | |||||||||
Result 2. Runde | 44 | 55 | 29 | 21 | 43 | 10 | 55 | 50 | 16 | 14 | |||||||||
Qual. for 3. Runde | X | X | X | X | X | ||||||||||||||
NB) Barbara NAGODE-AMBROZ | 5 | 3 | 0 | 5 | 5 | ||||||||||||||
OP) Petr ODSTRCIL | 4 | 5 | 2 | 5 | 4 | ||||||||||||||
PA) Alberto PREGNOLATO | 5 | 3 | 5 | 5 | 5 | ||||||||||||||
PP) Peter PFLUGER | 3 | 4 | 0 | 5 | 1 | ||||||||||||||
SA) Andrey SHAMSHUROV | 1 | 4 | 1 | 5 | 5 | ||||||||||||||
SD) David SIMON | 0 | 5 | 4 | 5 | 3 | ||||||||||||||
SI) Milan SPANIK | 1 | 5 | 0 | 5 | 5 | ||||||||||||||
SR) Erich STAELDI | 4 | 2 | 0 | 5 | 0 | ||||||||||||||
SW) Wilfried SCHEIBLE | 1 | 5 | 0 | 4 | 1 | ||||||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 0 | 3 | 3 | 5 | 3 | ||||||||||||||
WL) Ludwig WIESHOFER | 5 | 5 | 0 | 5 | 5 | ||||||||||||||
Result 3. Runde | 29 | 44 | 15 | 54 | 37 | ||||||||||||||
Qual. for 4. Runde | X | X | X | X | |||||||||||||||
NB) Barbara NAGODE-AMBROZ | 0 | 2 | 3 | 0 | |||||||||||||||
OP) Petr ODSTRCIL | 0 | 3 | 0 | 0 | |||||||||||||||
PA) Alberto PREGNOLATO | 3 | 0 | 5 | 3 | |||||||||||||||
PP) Peter PFLUGER | 2 | 2 | 5 | 0 | |||||||||||||||
SA) Andrey SHAMSHUROV | 0 | 1 | 4 | 3 | |||||||||||||||
SD) David SIMON | 0 | 5 | 4 | 0 | |||||||||||||||
SI) Milan SPANIK | 0 | 0 | 5 | 3 | |||||||||||||||
SR) Erich STAELDI | 3 | 2 | 3 | 1 | |||||||||||||||
SW) Wilfried SCHEIBLE | 0 | 4 | 1 | 4 | |||||||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 0 | 0 | 3 | 0 | |||||||||||||||
WL) Ludwig WIESHOFER | 1 | 2 | 5 | 1 | |||||||||||||||
Result 4. Runde | 9 | 21 | 38 | 15 | |||||||||||||||
Qual. for Finale | X | ||||||||||||||||||
Addition Finale | 18 | ||||||||||||||||||
Number | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | ||||
Place from | 43 | 53 | 12 | 46 | 38 | 51 | 7 | 26 | 29 | 18 | 36 | 3 | 9 | 31 | 35 | ||||
Place to | 56 | 47 | 52 | 27 | 37 | 32 |
Date Place Organizer Executor |
18.11.2005 to 20.11.2005 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior II / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 56 | Number | ||||||||||||||||||
Name of adjudicators | 418 | 420 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 | 433 | 434 | 435 | 436 | ||||
NB) Barbara NAGODE-AMBROZ | 5 | 0 | 1 | 3 | 5 | 0 | 4 | 3 | 1 | 0 | 5 | 0 | 1 | 5 | |||||
OP) Petr ODSTRCIL | 5 | 0 | 0 | 1 | 1 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | |||||
PA) Alberto PREGNOLATO | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | |||||
PP) Peter PFLUGER | 5 | 0 | 1 | 5 | 3 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | |||||
SA) Andrey SHAMSHUROV | 5 | 0 | 2 | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 4 | |||||
SD) David SIMON | 5 | 0 | 0 | 5 | 3 | 1 | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 4 | |||||
SI) Milan SPANIK | 5 | 0 | 1 | 3 | 3 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | |||||
SR) Erich STAELDI | 5 | 0 | 0 | 3 | 5 | 2 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 4 | |||||
SW) Wilfried SCHEIBLE | 5 | 0 | 1 | 1 | 3 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | |||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 5 | 0 | 0 | 5 | 4 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 2 | |||||
WL) Ludwig WIESHOFER | 5 | 0 | 4 | 0 | 4 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | |||||
Result 1. Runde | 55 | 0 | 15 | 32 | 35 | 20 | 44 | 44 | 24 | 11 | 30 | 1 | 5 | 41 | |||||
Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
NB) Barbara NAGODE-AMBROZ | 0 | 5 | 2 | 5 | 0 | 0 | 1 | ||||||||||||
OP) Petr ODSTRCIL | 0 | 3 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
PA) Alberto PREGNOLATO | 0 | 5 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
PP) Peter PFLUGER | 0 | 1 | 4 | 3 | 5 | 0 | 1 | ||||||||||||
SA) Andrey SHAMSHUROV | 0 | 4 | 4 | 3 | 1 | 0 | 0 | ||||||||||||
SD) David SIMON | 0 | 5 | 5 | 2 | 3 | 0 | 0 | ||||||||||||
SI) Milan SPANIK | 0 | 4 | 0 | 4 | 1 | 0 | 0 | ||||||||||||
SR) Erich STAELDI | 0 | 5 | 5 | 3 | 2 | 0 | 0 | ||||||||||||
SW) Wilfried SCHEIBLE | 0 | 1 | 5 | 3 | 3 | 0 | 1 | ||||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 0 | 4 | 1 | 1 | 5 | 0 | 2 | ||||||||||||
WL) Ludwig WIESHOFER | 0 | 5 | 3 | 5 | 3 | 0 | 0 | ||||||||||||
Result Redance | 0 | 42 | 39 | 39 | 23 | 0 | 5 | ||||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | ||||||||
NB) Barbara NAGODE-AMBROZ | 5 | 0 | 3 | 2 | 1 | 5 | 5 | 5 | 3 | 5 | 5 | ||||||||
OP) Petr ODSTRCIL | 5 | 0 | 2 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 5 | ||||||||
PA) Alberto PREGNOLATO | 5 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 0 | 5 | 5 | ||||||||
PP) Peter PFLUGER | 5 | 2 | 3 | 5 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | ||||||||
SA) Andrey SHAMSHUROV | 5 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | 0 | 2 | 2 | ||||||||
SD) David SIMON | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 1 | 5 | ||||||||
SI) Milan SPANIK | 5 | 1 | 2 | 5 | 0 | 3 | 5 | 5 | 0 | 1 | 2 | ||||||||
SR) Erich STAELDI | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 1 | 0 | 4 | 4 | ||||||||
SW) Wilfried SCHEIBLE | 5 | 1 | 2 | 4 | 2 | 5 | 5 | 5 | 1 | 3 | 5 | ||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 5 | 2 | 4 | 5 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | ||||||||
WL) Ludwig WIESHOFER | 5 | 4 | 0 | 4 | 0 | 5 | 5 | 4 | 4 | 0 | 5 | ||||||||
Result 2. Runde | 55 | 15 | 32 | 42 | 16 | 46 | 55 | 33 | 10 | 22 | 39 | ||||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | ||||||||||||
NB) Barbara NAGODE-AMBROZ | 5 | 0 | 0 | 3 | 5 | 0 | 0 | ||||||||||||
OP) Petr ODSTRCIL | 5 | 0 | 0 | 1 | 5 | 0 | 4 | ||||||||||||
PA) Alberto PREGNOLATO | 2 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||
PP) Peter PFLUGER | 5 | 2 | 3 | 2 | 5 | 1 | 0 | ||||||||||||
SA) Andrey SHAMSHUROV | 1 | 2 | 5 | 0 | 5 | 0 | 0 | ||||||||||||
SD) David SIMON | 5 | 4 | 0 | 3 | 5 | 0 | 0 | ||||||||||||
SI) Milan SPANIK | 5 | 0 | 3 | 0 | 5 | 0 | 0 | ||||||||||||
SR) Erich STAELDI | 5 | 0 | 4 | 4 | 5 | 0 | 0 | ||||||||||||
SW) Wilfried SCHEIBLE | 5 | 0 | 0 | 4 | 5 | 3 | 2 | ||||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 5 | 1 | 2 | 1 | 5 | 0 | 0 | ||||||||||||
WL) Ludwig WIESHOFER | 5 | 0 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
Result 3. Runde | 48 | 9 | 18 | 19 | 55 | 4 | 6 | ||||||||||||
Qual. for 4. Runde | X | X | |||||||||||||||||
NB) Barbara NAGODE-AMBROZ | 5 | 5 | |||||||||||||||||
OP) Petr ODSTRCIL | 1 | 5 | |||||||||||||||||
PA) Alberto PREGNOLATO | 0 | 5 | |||||||||||||||||
PP) Peter PFLUGER | 5 | 5 | |||||||||||||||||
SA) Andrey SHAMSHUROV | 3 | 4 | |||||||||||||||||
SD) David SIMON | 1 | 5 | |||||||||||||||||
SI) Milan SPANIK | 3 | 5 | |||||||||||||||||
SR) Erich STAELDI | 1 | 5 | |||||||||||||||||
SW) Wilfried SCHEIBLE | 2 | 5 | |||||||||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 5 | 5 | |||||||||||||||||
WL) Ludwig WIESHOFER | 5 | 5 | |||||||||||||||||
Result 4. Runde | 31 | 54 | |||||||||||||||||
Qual. for Finale | X | X | |||||||||||||||||
Addition Finale | 26 | 7 | |||||||||||||||||
Number | 418 | 420 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 | 433 | 434 | 435 | 436 | ||||
Place from | 5 | 53 | 33 | 21 | 16 | 31 | 15 | 1 | 25 | 36 | 40 | 28 | 53 | 46 | 23 | ||||
Place to | 56 | 34 | 17 | 32 | 37 | 41 | 56 | 47 | 24 |
Date Place Organizer Executor |
18.11.2005 to 20.11.2005 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior II / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 56 | Number | ||||||||||||||||||
Name of adjudicators | 437 | 438 | 439 | 440 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 453 | ||||
NB) Barbara NAGODE-AMBROZ | 3 | 0 | 5 | 4 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | |||||||
OP) Petr ODSTRCIL | 4 | 1 | 5 | 3 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
PA) Alberto PREGNOLATO | 5 | 0 | 5 | 1 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 2 | |||||||
PP) Peter PFLUGER | 5 | 1 | 3 | 4 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | |||||||
SA) Andrey SHAMSHUROV | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
SD) David SIMON | 5 | 1 | 3 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | |||||||
SI) Milan SPANIK | 4 | 2 | 4 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | |||||||
SR) Erich STAELDI | 5 | 0 | 5 | 4 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | |||||||
SW) Wilfried SCHEIBLE | 5 | 1 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 0 | 2 | 1 | |||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 5 | 0 | 3 | 4 | 4 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | |||||||
WL) Ludwig WIESHOFER | 5 | 0 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||
Result 1. Runde | 51 | 8 | 47 | 38 | 50 | 42 | 37 | 43 | 7 | 0 | 2 | 8 | |||||||
Qual. for Redance | X | X | X | X | X | ||||||||||||||
NB) Barbara NAGODE-AMBROZ | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
OP) Petr ODSTRCIL | 2 | 0 | 0 | 0 | 1 | ||||||||||||||
PA) Alberto PREGNOLATO | 0 | 0 | 0 | 0 | 5 | ||||||||||||||
PP) Peter PFLUGER | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
SA) Andrey SHAMSHUROV | 3 | 0 | 0 | 0 | 1 | ||||||||||||||
SD) David SIMON | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
SI) Milan SPANIK | 5 | 1 | 0 | 0 | 2 | ||||||||||||||
SR) Erich STAELDI | 0 | 3 | 0 | 0 | 0 | ||||||||||||||
SW) Wilfried SCHEIBLE | 1 | 1 | 0 | 1 | 1 | ||||||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 0 | 4 | 0 | 0 | 3 | ||||||||||||||
WL) Ludwig WIESHOFER | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
Result Redance | 13 | 9 | 0 | 1 | 17 | ||||||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
NB) Barbara NAGODE-AMBROZ | 2 | 1 | 4 | 4 | 5 | 0 | 5 | 5 | 5 | 3 | |||||||||
OP) Petr ODSTRCIL | 5 | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | |||||||||
PA) Alberto PREGNOLATO | 4 | 5 | 0 | 5 | 5 | 2 | 0 | 5 | 5 | 4 | |||||||||
PP) Peter PFLUGER | 5 | 2 | 2 | 1 | 5 | 3 | 3 | 5 | 5 | 1 | |||||||||
SA) Andrey SHAMSHUROV | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 1 | |||||||||
SD) David SIMON | 5 | 2 | 0 | 5 | 5 | 3 | 4 | 5 | 5 | 2 | |||||||||
SI) Milan SPANIK | 5 | 4 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | |||||||||
SR) Erich STAELDI | 5 | 4 | 5 | 4 | 5 | 0 | 5 | 5 | 5 | 5 | |||||||||
SW) Wilfried SCHEIBLE | 5 | 4 | 1 | 3 | 5 | 0 | 4 | 4 | 2 | 5 | |||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 5 | 5 | 5 | 4 | 5 | 5 | 1 | 4 | 5 | 4 | |||||||||
WL) Ludwig WIESHOFER | 5 | 1 | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 5 | |||||||||
Result 2. Runde | 49 | 38 | 31 | 44 | 55 | 29 | 31 | 53 | 52 | 38 | |||||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | X | X | ||||||||||
NB) Barbara NAGODE-AMBROZ | 0 | 3 | 1 | 5 | 5 | 1 | 5 | 3 | 0 | ||||||||||
OP) Petr ODSTRCIL | 1 | 5 | 0 | 1 | 5 | 0 | 4 | 5 | 0 | ||||||||||
PA) Alberto PREGNOLATO | 0 | 2 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | ||||||||||
PP) Peter PFLUGER | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 0 | ||||||||||
SA) Andrey SHAMSHUROV | 2 | 5 | 0 | 4 | 5 | 0 | 4 | 3 | 0 | ||||||||||
SD) David SIMON | 2 | 1 | 0 | 2 | 5 | 1 | 5 | 5 | 0 | ||||||||||
SI) Milan SPANIK | 3 | 5 | 0 | 2 | 5 | 0 | 5 | 5 | 0 | ||||||||||
SR) Erich STAELDI | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | ||||||||||
SW) Wilfried SCHEIBLE | 3 | 0 | 1 | 2 | 5 | 1 | 1 | 4 | 3 | ||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 4 | 3 | 2 | 4 | 5 | 0 | 3 | 2 | 3 | ||||||||||
WL) Ludwig WIESHOFER | 5 | 0 | 0 | 1 | 5 | 0 | 5 | 5 | 1 | ||||||||||
Result 3. Runde | 25 | 26 | 6 | 27 | 55 | 10 | 44 | 44 | 7 | ||||||||||
Qual. for 4. Runde | X | X | X | X | X | ||||||||||||||
NB) Barbara NAGODE-AMBROZ | 0 | 5 | 5 | 5 | 0 | ||||||||||||||
OP) Petr ODSTRCIL | 4 | 3 | 5 | 4 | 5 | ||||||||||||||
PA) Alberto PREGNOLATO | 0 | 4 | 5 | 0 | 5 | ||||||||||||||
PP) Peter PFLUGER | 0 | 0 | 5 | 3 | 1 | ||||||||||||||
SA) Andrey SHAMSHUROV | 1 | 4 | 5 | 2 | 0 | ||||||||||||||
SD) David SIMON | 1 | 0 | 5 | 5 | 4 | ||||||||||||||
SI) Milan SPANIK | 3 | 0 | 5 | 1 | 5 | ||||||||||||||
SR) Erich STAELDI | 0 | 0 | 5 | 4 | 5 | ||||||||||||||
SW) Wilfried SCHEIBLE | 1 | 2 | 5 | 2 | 3 | ||||||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 0 | 1 | 5 | 4 | 2 | ||||||||||||||
WL) Ludwig WIESHOFER | 0 | 0 | 5 | 4 | 2 | ||||||||||||||
Result 4. Runde | 10 | 19 | 55 | 34 | 32 | ||||||||||||||
Qual. for Finale | X | X | X | ||||||||||||||||
Addition Finale | 8 | 19 | 27 | ||||||||||||||||
Number | 437 | 438 | 439 | 440 | 441 | 442 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 452 | 453 | ||||
Place from | 13 | 44 | 11 | 23 | 8 | 2 | 26 | 20 | 4 | 6 | 22 | 45 | 53 | 51 | 42 | ||||
Place to | 24 | 27 | 56 | 52 |
Date Place Organizer Executor |
18.11.2005 to 20.11.2005 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior II / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 56 | Number | ||||||||||||||||||
Name of adjudicators | 455 | 456 | 458 | 459 | 460 | 461 | 462 | 463 | 465 | 467 | 468 | ||||||||
NB) Barbara NAGODE-AMBROZ | 0 | 1 | 4 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | ||||||||
OP) Petr ODSTRCIL | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 4 | 3 | 5 | ||||||||
PA) Alberto PREGNOLATO | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 5 | 5 | 0 | ||||||||
PP) Peter PFLUGER | 0 | 4 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 3 | ||||||||
SA) Andrey SHAMSHUROV | 0 | 1 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | ||||||||
SD) David SIMON | 0 | 5 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | ||||||||
SI) Milan SPANIK | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 5 | 4 | 3 | ||||||||
SR) Erich STAELDI | 2 | 0 | 3 | 0 | 3 | 4 | 0 | 1 | 5 | 3 | 2 | ||||||||
SW) Wilfried SCHEIBLE | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 4 | 3 | 2 | ||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 5 | 4 | 0 | ||||||||
WL) Ludwig WIESHOFER | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 5 | 2 | 1 | ||||||||
Result 1. Runde | 5 | 15 | 40 | 3 | 29 | 42 | 12 | 4 | 35 | 32 | 29 | ||||||||
Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
NB) Barbara NAGODE-AMBROZ | 0 | 1 | 0 | 5 | 2 | 0 | 4 | ||||||||||||
OP) Petr ODSTRCIL | 0 | 3 | 0 | 5 | 0 | 0 | 3 | ||||||||||||
PA) Alberto PREGNOLATO | 0 | 3 | 0 | 5 | 0 | 0 | 2 | ||||||||||||
PP) Peter PFLUGER | 0 | 5 | 0 | 5 | 4 | 0 | 2 | ||||||||||||
SA) Andrey SHAMSHUROV | 0 | 1 | 0 | 4 | 2 | 0 | 5 | ||||||||||||
SD) David SIMON | 0 | 5 | 0 | 5 | 0 | 0 | 5 | ||||||||||||
SI) Milan SPANIK | 0 | 0 | 0 | 5 | 3 | 0 | 5 | ||||||||||||
SR) Erich STAELDI | 2 | 5 | 0 | 5 | 1 | 0 | 3 | ||||||||||||
SW) Wilfried SCHEIBLE | 2 | 3 | 0 | 3 | 2 | 0 | 3 | ||||||||||||
TN) Natalia TCHEMODOUROVA-LUDWIG | 0 | 1 | 0 | 2 | 5 | 0 | 0 | ||||||||||||
WL) Ludwig WIESHOFER | 0 | 0 | 2 | 0 | 4 | 2 | 4 | ||||||||||||
Result Redance | 4 | 27 | 2 | 44 | 23 | 2 | 36 | ||||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | |||||||||||||
NB) Barbara NAGODE-AMBROZ | 5 | 3 | 5 | 3 | 0 | 1 | |||||||||||||
OP) Petr ODSTRCIL | 1 | 0 | 5 | 2 | 5 | 2 | |||||||||||||
PA) Alberto PREGNOLATO | 5 | 1 | 3 | 5 | 5 | 0 | |||||||||||||
PP) Peter PFLUGER | 4 | 2 | 5 | 5 | 4 | 2 | |||||||||||||
SA) Andrey SHAMSHUROV | 3 | 1 | 5 | 2 | 5 | 3 | |||||||||||||
SD) David SIMON | 5 | 1 | 4 | 0 | 3 | 5 | |||||||||||||
SI) Milan SPANIK | 2 | 2 | 5 | 5 | 4 | 3 | |||||||||||||
SR) Erich STAELDI | 5 | 2 | 5 | 5 | 0 | 0 | |||||||||||||
SW) Wilfried SCHEIBLE | 3 | 1 | 2 | 5 | 5 | 3 | |||||||||||||
