German Open Championships on 17.08.2004 to 21.08.2004 at Kultur- und Kongresszentrum Stuttgart Adults Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17.08.2004 to 21.08.2004 Kultur- und Kongresszentrum Stuttgart German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 256 | Number | ||||||||||||||||||
Name of adjudicators | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 20 | ||||
BE) Paul Beeton | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 3 | ||||||
BO) Branko Bohak | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 4 | 5 | 4 | 5 | 2 | 5 | ||||||
DM) Hubert de Maesschalck | 4 | 2 | 0 | 5 | 0 | 1 | 2 | 5 | 5 | 5 | 4 | 3 | 5 | ||||||
GZ) Petru Gozun | 3 | 5 | 0 | 5 | 1 | 0 | 2 | 5 | 4 | 0 | 5 | 5 | 5 | ||||||
KN) Rüdiger Knaack | 0 | 5 | 0 | 5 | 5 | 3 | 0 | 5 | 5 | 0 | 5 | 1 | 5 | ||||||
LA) Erling Langset | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 5 | 4 | 5 | 5 | 3 | 3 | ||||||
NO) Dr. Cheslovas Norvaisha | 1 | 4 | 0 | 5 | 2 | 1 | 2 | 4 | 3 | 4 | 5 | 3 | 5 | ||||||
RO) Gunnar Rodin | 3 | 4 | 0 | 5 | 1 | 4 | 4 | 5 | 3 | 2 | 4 | 1 | 2 | ||||||
SE) Andrey Shamshurov | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 5 | 3 | 0 | 5 | 5 | 4 | ||||||
SM) Greg Smith | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 5 | 4 | 5 | 5 | 4 | 5 | ||||||
VA) Giordano Vanone | 1 | 5 | 0 | 5 | 0 | 1 | 2 | 4 | 3 | 4 | 5 | 3 | 5 | ||||||
Result 1. Runde | 19 | 41 | 4 | 53 | 9 | 15 | 17 | 50 | 43 | 34 | 53 | 35 | 47 | ||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
BE) Paul Beeton | 0 | 1 | 5 | 0 | 2 | 4 | 5 | 5 | 5 | 5 | 2 | 1 | |||||||
BO) Branko Bohak | 0 | 0 | 3 | 0 | 2 | 5 | 5 | 4 | 5 | 5 | 1 | 0 | |||||||
DM) Hubert de Maesschalck | 2 | 0 | 4 | 0 | 0 | 5 | 5 | 3 | 5 | 4 | 2 | 3 | |||||||
GZ) Petru Gozun | 0 | 2 | 4 | 1 | 3 | 5 | 5 | 1 | 1 | 5 | 1 | 4 | |||||||
KN) Rüdiger Knaack | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 4 | 1 | 4 | 0 | 3 | |||||||
LA) Erling Langset | 0 | 4 | 2 | 0 | 0 | 5 | 4 | 5 | 5 | 4 | 0 | 1 | |||||||
NO) Dr. Cheslovas Norvaisha | 1 | 4 | 5 | 0 | 3 | 4 | 5 | 3 | 5 | 3 | 1 | 5 | |||||||
RO) Gunnar Rodin | 1 | 2 | 1 | 0 | 3 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | |||||||
SE) Andrey Shamshurov | 0 | 2 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 5 | 0 | 1 | |||||||
SM) Greg Smith | 0 | 1 | 5 | 0 | 1 | 4 | 5 | 3 | 4 | 5 | 0 | 3 | |||||||
VA) Giordano Vanone | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 4 | 5 | 5 | 0 | 3 | |||||||
Result 2. Runde | 5 | 17 | 35 | 1 | 15 | 52 | 53 | 37 | 42 | 50 | 7 | 24 | |||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | X | |||||||||||
BE) Paul Beeton | 5 | 5 | 2 | 5 | 1 | 2 | 1 | 0 | |||||||||||
BO) Branko Bohak | 5 | 0 | 3 | 4 | 4 | 5 | 3 | 0 | |||||||||||
DM) Hubert de Maesschalck | 5 | 2 | 1 | 5 | 2 | 5 | 1 | 2 | |||||||||||
GZ) Petru Gozun | 5 | 1 | 5 | 5 | 1 | 0 | 5 | 3 | |||||||||||
KN) Rüdiger Knaack | 5 | 2 | 4 | 5 | 3 | 1 | 2 | 0 | |||||||||||
LA) Erling Langset | 5 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | |||||||||||
NO) Dr. Cheslovas Norvaisha | 5 | 5 | 4 | 4 | 1 | 1 | 5 | 4 | |||||||||||
RO) Gunnar Rodin | 5 | 1 | 4 | 5 | 1 | 1 | 5 | 0 | |||||||||||
SE) Andrey Shamshurov | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 1 | |||||||||||
SM) Greg Smith | 5 | 3 | 5 | 5 | 3 | 0 | 3 | 2 | |||||||||||
VA) Giordano Vanone | 5 | 2 | 3 | 5 | 1 | 2 | 5 | 1 | |||||||||||
Result 3. Runde | 55 | 22 | 41 | 53 | 17 | 17 | 39 | 13 | |||||||||||
Qual. for 4. Runde | X | X | X | X | |||||||||||||||
BE) Paul Beeton | 5 | 2 | 5 | 0 | |||||||||||||||
BO) Branko Bohak | 5 | 2 | 1 | 0 | |||||||||||||||
DM) Hubert de Maesschalck | 5 | 0 | 5 | 0 | |||||||||||||||
GZ) Petru Gozun | 5 | 0 | 5 | 5 | |||||||||||||||
KN) Rüdiger Knaack | 5 | 0 | 5 | 0 | |||||||||||||||
LA) Erling Langset | 5 | 0 | 4 | 0 | |||||||||||||||
NO) Dr. Cheslovas Norvaisha | 5 | 0 | 5 | 0 | |||||||||||||||
RO) Gunnar Rodin | 5 | 1 | 5 | 0 | |||||||||||||||
SE) Andrey Shamshurov | 5 | 2 | 4 | 5 | |||||||||||||||
SM) Greg Smith | 5 | 1 | 4 | 0 | |||||||||||||||
VA) Giordano Vanone | 5 | 0 | 4 | 4 | |||||||||||||||
Result 4. Runde | 55 | 8 | 47 | 14 | |||||||||||||||
Qual. for 5. Runde | X | X | |||||||||||||||||
BE) Paul Beeton | 5 | 4 | |||||||||||||||||
BO) Branko Bohak | 5 | 0 | |||||||||||||||||
DM) Hubert de Maesschalck | 5 | 4 | |||||||||||||||||
GZ) Petru Gozun | 5 | 2 | |||||||||||||||||
KN) Rüdiger Knaack | 5 | 4 | |||||||||||||||||
LA) Erling Langset | 5 | 0 | |||||||||||||||||
NO) Dr. Cheslovas Norvaisha | 5 | 5 | |||||||||||||||||
RO) Gunnar Rodin | 5 | 5 | |||||||||||||||||
SE) Andrey Shamshurov | 5 | 1 | |||||||||||||||||
SM) Greg Smith | 5 | 0 | |||||||||||||||||
VA) Giordano Vanone | 5 | 0 | |||||||||||||||||
Result 5. Runde | 55 | 25 | |||||||||||||||||
Qual. for 6. Runde | X | ||||||||||||||||||
BE) Paul Beeton | 5 | ||||||||||||||||||
BO) Branko Bohak | 5 | ||||||||||||||||||
DM) Hubert de Maesschalck | 5 | ||||||||||||||||||
GZ) Petru Gozun | 5 | ||||||||||||||||||
KN) Rüdiger Knaack | 5 | ||||||||||||||||||
LA) Erling Langset | 5 | ||||||||||||||||||
NO) Dr. Cheslovas Norvaisha | 5 | ||||||||||||||||||
RO) Gunnar Rodin | 5 | ||||||||||||||||||
SE) Andrey Shamshurov | 5 | ||||||||||||||||||
SM) Greg Smith | 5 | ||||||||||||||||||
VA) Giordano Vanone | 5 | ||||||||||||||||||
Result 6. Runde | 55 | ||||||||||||||||||
Qual. for 7. Runde | X | ||||||||||||||||||
BE) Paul Beeton | 5 | ||||||||||||||||||
BO) Branko Bohak | 5 | ||||||||||||||||||
DM) Hubert de Maesschalck | 5 | ||||||||||||||||||
GZ) Petru Gozun | 5 | ||||||||||||||||||
KN) Rüdiger Knaack | 5 | ||||||||||||||||||
LA) Erling Langset | 5 | ||||||||||||||||||
NO) Dr. Cheslovas Norvaisha | 5 | ||||||||||||||||||
RO) Gunnar Rodin | 5 | ||||||||||||||||||
SE) Andrey Shamshurov | 4 | ||||||||||||||||||
SM) Greg Smith | 5 | ||||||||||||||||||
VA) Giordano Vanone | 5 | ||||||||||||||||||
Result 7. Runde | 54 | ||||||||||||||||||
Qual. for Endrunde | X | ||||||||||||||||||
Addition Endrunde | 10 | ||||||||||||||||||
Number | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 20 | ||||
Place from | 177 | 137 | 2 | 214 | 110 | 199 | 185 | 141 | 86 | 25 | 120 | 120 | 68 | 169 | 128 | ||||
Place to | 179 | 139 | 219 | 113 | 204 | 186 | 144 | 88 | 27 | 125 | 125 | 69 | 171 |
Date Place Organizer Executor |
17.08.2004 to 21.08.2004 Kultur- und Kongresszentrum Stuttgart German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 256 | Number | ||||||||||||||||||
Name of adjudicators | 23 | 25 | 26 | 29 | 31 | 33 | 34 | 35 | 37 | 39 | 40 | 41 | 42 | 43 | 45 | ||||
BE) Paul Beeton | 5 | 0 | 0 | 5 | 5 | 3 | 0 | 4 | 1 | 0 | 5 | 5 | 4 | ||||||
BO) Branko Bohak | 5 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | ||||||
DM) Hubert de Maesschalck | 5 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | ||||||
GZ) Petru Gozun | 5 | 0 | 0 | 4 | 2 | 5 | 3 | 1 | 3 | 0 | 5 | 1 | 5 | ||||||
KN) Rüdiger Knaack | 5 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 5 | 2 | 5 | 0 | 5 | ||||||
LA) Erling Langset | 5 | 1 | 0 | 5 | 5 | 5 | 0 | 1 | 5 | 0 | 5 | 1 | 5 | ||||||
NO) Dr. Cheslovas Norvaisha | 5 | 0 | 0 | 5 | 3 | 4 | 3 | 1 | 3 | 1 | 4 | 4 | 5 | ||||||
RO) Gunnar Rodin | 5 | 0 | 0 | 5 | 5 | 5 | 1 | 1 | 4 | 0 | 4 | 2 | 5 | ||||||
SE) Andrey Shamshurov | 5 | 0 | 0 | 5 | 5 | 4 | 0 | 2 | 4 | 0 | 5 | 1 | 4 | ||||||
SM) Greg Smith | 5 | 2 | 0 | 5 | 4 | 5 | 0 | 0 | 5 | 0 | 5 | 4 | 5 | ||||||
VA) Giordano Vanone | 5 | 0 | 0 | 5 | 4 | 5 | 2 | 1 | 5 | 0 | 5 | 0 | 5 | ||||||
Result 1. Runde | 55 | 3 | 0 | 54 | 45 | 50 | 9 | 11 | 40 | 3 | 53 | 19 | 53 | ||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | ||||||||||
BE) Paul Beeton | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 4 | ||||||||||
BO) Branko Bohak | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 5 | 4 | ||||||||||
DM) Hubert de Maesschalck | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 5 | 4 | ||||||||||
GZ) Petru Gozun | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 5 | 4 | ||||||||||
KN) Rüdiger Knaack | 5 | 5 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | ||||||||||
LA) Erling Langset | 5 | 4 | 2 | 3 | 3 | 4 | 0 | 5 | 5 | ||||||||||
NO) Dr. Cheslovas Norvaisha | 2 | 4 | 1 | 3 | 0 | 5 | 0 | 5 | 2 | ||||||||||
RO) Gunnar Rodin | 4 | 5 | 1 | 2 | 0 | 4 | 0 | 5 | 4 | ||||||||||
SE) Andrey Shamshurov | 4 | 5 | 0 | 0 | 3 | 5 | 0 | 5 | 3 | ||||||||||
SM) Greg Smith | 4 | 5 | 0 | 0 | 2 | 5 | 0 | 5 | 4 | ||||||||||
VA) Giordano Vanone | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 4 | 5 | ||||||||||
Result 2. Runde | 41 | 52 | 6 | 13 | 12 | 50 | 0 | 51 | 44 | ||||||||||
Qual. for 3. Runde | X | X | X | X | X | X | |||||||||||||
BE) Paul Beeton | 5 | 3 | 5 | 5 | 4 | 5 | |||||||||||||
BO) Branko Bohak | 4 | 5 | 5 | 2 | 4 | 5 | |||||||||||||
DM) Hubert de Maesschalck | 2 | 5 | 4 | 5 | 4 | 4 | |||||||||||||
GZ) Petru Gozun | 0 | 4 | 5 | 5 | 5 | 5 | |||||||||||||
KN) Rüdiger Knaack | 3 | 5 | 5 | 4 | 5 | 4 | |||||||||||||
LA) Erling Langset | 5 | 4 | 5 | 5 | 4 | 3 | |||||||||||||
NO) Dr. Cheslovas Norvaisha | 4 | 2 | 4 | 5 | 4 | 3 | |||||||||||||
RO) Gunnar Rodin | 4 | 5 | 5 | 5 | 5 | 4 | |||||||||||||
SE) Andrey Shamshurov | 2 | 5 | 2 | 4 | 5 | 5 | |||||||||||||
SM) Greg Smith | 3 | 5 | 5 | 5 | 5 | 2 | |||||||||||||
VA) Giordano Vanone | 4 | 3 | 5 | 4 | 4 | 3 | |||||||||||||
Result 3. Runde | 36 | 46 | 50 | 49 | 49 | 43 | |||||||||||||
Qual. for 4. Runde | X | X | X | X | X | X | |||||||||||||
BE) Paul Beeton | 3 | 1 | 4 | 0 | 1 | 1 | |||||||||||||
BO) Branko Bohak | 0 | 2 | 5 | 0 | 5 | 0 | |||||||||||||
DM) Hubert de Maesschalck | 0 | 2 | 4 | 0 | 1 | 1 | |||||||||||||
GZ) Petru Gozun | 0 | 0 | 5 | 4 | 5 | 0 | |||||||||||||
KN) Rüdiger Knaack | 2 | 5 | 5 | 0 | 0 | 3 | |||||||||||||
LA) Erling Langset | 0 | 0 | 4 | 0 | 3 | 0 | |||||||||||||
NO) Dr. Cheslovas Norvaisha | 0 | 0 | 5 | 4 | 5 | 1 | |||||||||||||
RO) Gunnar Rodin | 0 | 0 | 5 | 3 | 4 | 0 | |||||||||||||
SE) Andrey Shamshurov | 0 | 0 | 3 | 3 | 4 | 0 | |||||||||||||
SM) Greg Smith | 0 | 2 | 4 | 1 | 3 | 2 | |||||||||||||
VA) Giordano Vanone | 0 | 1 | 4 | 0 | 1 | 1 | |||||||||||||
Result 4. Runde | 5 | 13 | 48 | 15 | 32 | 9 | |||||||||||||
Qual. for 5. Runde | X | X | |||||||||||||||||
BE) Paul Beeton | 4 | 0 | |||||||||||||||||
BO) Branko Bohak | 1 | 0 | |||||||||||||||||
DM) Hubert de Maesschalck | 1 | 0 | |||||||||||||||||
GZ) Petru Gozun | 4 | 5 | |||||||||||||||||
KN) Rüdiger Knaack | 0 | 0 | |||||||||||||||||
LA) Erling Langset | 0 | 1 | |||||||||||||||||
NO) Dr. Cheslovas Norvaisha | 5 | 1 | |||||||||||||||||
RO) Gunnar Rodin | 5 | 1 | |||||||||||||||||
SE) Andrey Shamshurov | 0 | 1 | |||||||||||||||||
SM) Greg Smith | 0 | 0 | |||||||||||||||||
VA) Giordano Vanone | 1 | 0 | |||||||||||||||||
Result 5. Runde | 21 | 9 | |||||||||||||||||
Qual. for 6. Runde | |||||||||||||||||||
BE) Paul Beeton | |||||||||||||||||||
BO) Branko Bohak | |||||||||||||||||||
DM) Hubert de Maesschalck | |||||||||||||||||||
GZ) Petru Gozun | |||||||||||||||||||
KN) Rüdiger Knaack | |||||||||||||||||||
LA) Erling Langset | |||||||||||||||||||
NO) Dr. Cheslovas Norvaisha | |||||||||||||||||||
RO) Gunnar Rodin | |||||||||||||||||||
SE) Andrey Shamshurov | |||||||||||||||||||
SM) Greg Smith | |||||||||||||||||||
VA) Giordano Vanone | |||||||||||||||||||
Result 6. Runde | |||||||||||||||||||
Qual. for 7. Runde | |||||||||||||||||||
BE) Paul Beeton | |||||||||||||||||||
BO) Branko Bohak | |||||||||||||||||||
DM) Hubert de Maesschalck | |||||||||||||||||||
GZ) Petru Gozun | |||||||||||||||||||
KN) Rüdiger Knaack | |||||||||||||||||||
LA) Erling Langset | |||||||||||||||||||
NO) Dr. Cheslovas Norvaisha | |||||||||||||||||||
RO) Gunnar Rodin | |||||||||||||||||||
SE) Andrey Shamshurov | |||||||||||||||||||
SM) Greg Smith | |||||||||||||||||||
VA) Giordano Vanone | |||||||||||||||||||
Result 7. Runde | |||||||||||||||||||
Qual. for Endrunde | |||||||||||||||||||
Addition Endrunde | |||||||||||||||||||
Number | 23 | 25 | 26 | 29 | 31 | 33 | 34 | 35 | 37 | 39 | 40 | 41 | 42 | 43 | 45 | ||||
Place from | 91 | 220 | 249 | 70 | 172 | 148 | 199 | 29 | 196 | 154 | 220 | 63 | 187 | 44 | 82 | ||||
Place to | 229 | 256 | 73 | 176 | 153 | 204 | 197 | 160 | 229 | 67 | 191 | 85 |
Date Place Organizer Executor |
17.08.2004 to 21.08.2004 Kultur- und Kongresszentrum Stuttgart German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 256 | Number | ||||||||||||||||||
Name of adjudicators | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 58 | 63 | 66 | 67 | 69 | 71 | ||||
BE) Paul Beeton | 5 | 3 | 0 | 5 | 2 | 0 | 5 | 5 | 5 | 4 | 0 | 1 | |||||||
BO) Branko Bohak | 5 | 3 | 0 | 5 | 1 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | |||||||
DM) Hubert de Maesschalck | 5 | 5 | 1 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | |||||||
GZ) Petru Gozun | 5 | 4 | 2 | 5 | 0 | 0 | 5 | 4 | 5 | 5 | 0 | 0 | |||||||
KN) Rüdiger Knaack | 5 | 2 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | |||||||
LA) Erling Langset | 5 | 2 | 0 | 5 | 1 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | |||||||
NO) Dr. Cheslovas Norvaisha | 5 | 1 | 1 | 5 | 1 | 0 | 5 | 5 | 5 | 4 | 0 | 2 | |||||||
RO) Gunnar Rodin | 4 | 3 | 0 | 5 | 1 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | |||||||
SE) Andrey Shamshurov | 5 | 4 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | |||||||
SM) Greg Smith | 5 | 2 | 0 | 5 | 1 | 0 | 5 | 5 | 5 | 5 | 1 | 0 | |||||||
VA) Giordano Vanone | 5 | 4 | 0 | 5 | 1 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | |||||||
Result 1. Runde | 54 | 33 | 4 | 55 | 8 | 0 | 55 | 54 | 55 | 53 | 1 | 3 | |||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | |||||||||||
BE) Paul Beeton | 4 | 0 | 5 | 5 | 4 | 5 | 2 | 3 | |||||||||||
BO) Branko Bohak | 3 | 0 | 5 | 5 | 4 | 5 | 5 | 5 | |||||||||||
DM) Hubert de Maesschalck | 4 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
GZ) Petru Gozun | 1 | 0 | 5 | 4 | 5 | 3 | 5 | 5 | |||||||||||
KN) Rüdiger Knaack | 3 | 0 | 5 | 4 | 4 | 5 | 5 | 5 | |||||||||||
LA) Erling Langset | 5 | 0 | 1 | 5 | 0 | 4 | 4 | 5 | |||||||||||
NO) Dr. Cheslovas Norvaisha | 5 | 0 | 2 | 5 | 4 | 0 | 3 | 4 | |||||||||||
RO) Gunnar Rodin | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 4 | |||||||||||
SE) Andrey Shamshurov | 5 | 0 | 5 | 5 | 5 | 4 | 4 | 5 | |||||||||||
SM) Greg Smith | 4 | 0 | 5 | 5 | 5 | 5 | 4 | 5 | |||||||||||
VA) Giordano Vanone | 5 | 0 | 4 | 5 | 5 | 4 | 4 | 5 | |||||||||||
Result 2. Runde | 42 | 0 | 47 | 53 | 46 | 45 | 46 | 51 | |||||||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | X | X | ||||||||||
BE) Paul Beeton | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | ||||||||||
BO) Branko Bohak | 0 | 5 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | ||||||||||
DM) Hubert de Maesschalck | 1 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | ||||||||||
GZ) Petru Gozun | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | ||||||||||
KN) Rüdiger Knaack | 0 | 5 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | ||||||||||
LA) Erling Langset | 4 | 1 | 5 | 3 | 0 | 5 | 2 | 4 | 5 | ||||||||||
NO) Dr. Cheslovas Norvaisha | 5 | 2 | 5 | 5 | 1 | 3 | 2 | 5 | 5 | ||||||||||
RO) Gunnar Rodin | 3 | 1 | 3 | 5 | 4 | 5 | 5 | 4 | 2 | ||||||||||
SE) Andrey Shamshurov | 0 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | ||||||||||
SM) Greg Smith | 0 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||
VA) Giordano Vanone | 1 | 1 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | ||||||||||
Result 3. Runde | 22 | 31 | 53 | 46 | 38 | 52 | 44 | 52 | 48 | ||||||||||
Qual. for 4. Runde | X | X | X | X | X | X | X | ||||||||||||
BE) Paul Beeton | 5 | 0 | 3 | 3 | 4 | 5 | 0 | ||||||||||||
BO) Branko Bohak | 5 | 0 | 0 | 5 | 0 | 5 | 0 | ||||||||||||
DM) Hubert de Maesschalck | 5 | 0 | 0 | 4 | 1 | 5 | 1 | ||||||||||||
GZ) Petru Gozun | 5 | 0 | 0 | 5 | 0 | 4 | 2 | ||||||||||||
KN) Rüdiger Knaack | 5 | 0 | 0 | 4 | 2 | 5 | 0 | ||||||||||||
LA) Erling Langset | 5 | 0 | 0 | 5 | 1 | 4 | 1 | ||||||||||||
NO) Dr. Cheslovas Norvaisha | 3 | 2 | 0 | 3 | 0 | 1 | 2 | ||||||||||||
RO) Gunnar Rodin | 3 | 4 | 0 | 4 | 3 | 5 | 1 | ||||||||||||
SE) Andrey Shamshurov | 4 | 5 | 3 | 3 | 2 | 4 | 1 | ||||||||||||
SM) Greg Smith | 5 | 1 | 0 | 5 | 2 | 4 | 2 | ||||||||||||
VA) Giordano Vanone | 4 | 0 | 5 | 4 | 4 | 5 | 0 | ||||||||||||
Result 4. Runde | 49 | 12 | 11 | 45 | 19 | 47 | 10 | ||||||||||||
Qual. for 5. Runde | X | X | X | ||||||||||||||||
BE) Paul Beeton | 0 | 3 | 2 | ||||||||||||||||
BO) Branko Bohak | 5 | 5 | 1 | ||||||||||||||||
DM) Hubert de Maesschalck | 4 | 0 | 4 | ||||||||||||||||
GZ) Petru Gozun | 4 | 4 | 1 | ||||||||||||||||
KN) Rüdiger Knaack | 4 | 5 | 4 | ||||||||||||||||
LA) Erling Langset | 3 | 2 | 2 | ||||||||||||||||
NO) Dr. Cheslovas Norvaisha | 0 | 1 | 1 | ||||||||||||||||
RO) Gunnar Rodin | 1 | 0 | 5 | ||||||||||||||||
SE) Andrey Shamshurov | 3 | 2 | 1 | ||||||||||||||||
SM) Greg Smith | 5 | 2 | 4 | ||||||||||||||||
VA) Giordano Vanone | 3 | 5 | 3 | ||||||||||||||||
Result 5. Runde | 32 | 29 | 28 | ||||||||||||||||
Qual. for 6. Runde | X | X | X | ||||||||||||||||
BE) Paul Beeton | 0 | 1 | 0 | ||||||||||||||||
BO) Branko Bohak | 4 | 2 | 0 | ||||||||||||||||
DM) Hubert de Maesschalck | 2 | 0 | 1 | ||||||||||||||||
GZ) Petru Gozun | 1 | 3 | 0 | ||||||||||||||||
KN) Rüdiger Knaack | 3 | 3 | 4 | ||||||||||||||||
LA) Erling Langset | 0 | 1 | 2 | ||||||||||||||||
NO) Dr. Cheslovas Norvaisha | 0 | 2 | 2 | ||||||||||||||||
RO) Gunnar Rodin | 5 | 1 | 5 | ||||||||||||||||
SE) Andrey Shamshurov | 0 | 0 | 0 | ||||||||||||||||
SM) Greg Smith | 2 | 1 | 3 | ||||||||||||||||
VA) Giordano Vanone | 1 | 0 | 2 | ||||||||||||||||
Result 6. Runde | 18 | 14 | 19 | ||||||||||||||||
Qual. for 7. Runde | |||||||||||||||||||
BE) Paul Beeton | |||||||||||||||||||
BO) Branko Bohak | |||||||||||||||||||
DM) Hubert de Maesschalck | |||||||||||||||||||
GZ) Petru Gozun | |||||||||||||||||||
KN) Rüdiger Knaack | |||||||||||||||||||
LA) Erling Langset | |||||||||||||||||||
NO) Dr. Cheslovas Norvaisha | |||||||||||||||||||
RO) Gunnar Rodin | |||||||||||||||||||
SE) Andrey Shamshurov | |||||||||||||||||||
SM) Greg Smith | |||||||||||||||||||
VA) Giordano Vanone | |||||||||||||||||||
Result 7. Runde | |||||||||||||||||||
Qual. for Endrunde | |||||||||||||||||||
Addition Endrunde | |||||||||||||||||||
Number | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 58 | 63 | 66 | 67 | 69 | 71 | ||||
Place from | 110 | 187 | 214 | 99 | 15 | 205 | 249 | 74 | 77 | 21 | 57 | 13 | 79 | 237 | 220 | ||||
Place to | 113 | 191 | 219 | 207 | 256 | 76 | 78 | 22 | 59 | 14 | 81 | 248 | 229 |
Date Place Organizer Executor |
17.08.2004 to 21.08.2004 Kultur- und Kongresszentrum Stuttgart German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 256 | Number | ||||||||||||||||||
Name of adjudicators | 73 | 74 | 76 | 77 | 78 | 79 | 81 | 82 | 83 | 87 | 88 | 89 | 91 | 95 | 97 | ||||
BE) Paul Beeton | 5 | 0 | 5 | 5 | 5 | 5 | 1 | 0 | 3 | 0 | 3 | ||||||||
BO) Branko Bohak | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 3 | ||||||||
DM) Hubert de Maesschalck | 5 | 1 | 5 | 5 | 5 | 4 | 0 | 0 | 5 | 0 | 5 | ||||||||
GZ) Petru Gozun | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 0 | 4 | 0 | 4 | ||||||||
KN) Rüdiger Knaack | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | ||||||||
LA) Erling Langset | 5 | 0 | 4 | 5 | 5 | 5 | 1 | 0 | 5 | 0 | 5 | ||||||||
NO) Dr. Cheslovas Norvaisha | 3 | 3 | 5 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | ||||||||
RO) Gunnar Rodin | 3 | 3 | 5 | 5 | 5 | 5 | 1 | 0 | 5 | 0 | 5 | ||||||||
SE) Andrey Shamshurov | 4 | 0 | 5 | 5 | 5 | 2 | 1 | 0 | 5 | 0 | 4 | ||||||||
