German Open Championships on 17.08.2004 to 21.08.2004 at Kultur- und Kongresszentrum Stuttgart Adults Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
No. | Name | Club |
---|---|---|
1 | Defayay, Patrick - Wagner, Sara | Germany |
2 | Sorokolat, Andrey and Natalia | Russia |
3 | Halmschlag, Wanja - Kraft, Silke | Germany |
4 | Bizokas, Arunas - Daniute, Edita | Lithuania |
5 | Bassanetti, Ivano - Barbieri, Tarcisia | Italy |
6 | Kudrjavcevs, Igors - Koziola, Liva | Latvia |
7 | Blut, Christian - Fischer, Linda | Germany |
8 | Teselkin, Andrey - Gontcharova, Olga | Russia |
9 | Schetler, Marco - Borgwardt, Maria | Germany |
10 | Beckmann, Michael - Corneli, Bettina | Germany |
11 | Krouk, Ivan - Koshkina, Ksenija | Russia |
12 | Gasjuns, Edgars - Samuilova, Jelena | Latvia |
13 | Nazarov, Anton - Engelking, Katherine | Germany |
14 | Yamada, Masaki - Yamamoto, Miho | Japan |
15 | Kagnes, Thomas - Kakurina, Aleksandra | Norway |
16 | Amendola, Roberto - Greco, Maria | Italy |
17 | Zaitsev, Andrei - Kuzminskaya, Anna | Russia |
18 | Müller, Manuel - Geimer, Anne-Luise | Germany |
19 | Konovaltsev, Sergey and Olga | Russia |
20 | Unger, Thorsten - Küster, Vera | Germany |
21 | Popov, Igor - Kozyreva, Anna | Russia |
22 | Sviridov, Dmitriy - Dvornikova, Anna | Byelorussia |
23 | Schack, Alexander - Susa, Susi | Germany |
24 | Imametdinov, Timour - Nikolaeva, Ekaterina | Russia |
25 | Meyer, Sascha - Lang, Cathrin Anne | Germany |
26 | Müller, Michel - Müller-Kriegel, Katy | Germany |
27 | Soldati, Stefano - Longo, Annalisa | Italy |
28 | Khoroshilov, Vladimir - Scherbakova, Ekaterina | Russia |
29 | Kurgan, Pavel - Zytniak, Caroline | Germany |
30 | Nemiro, Roberts - Andruskina, Ilze | Latvia |
31 | Disam, Alexander - Kölz, Jasmin | Germany |
32 | Levtchenko, Gordei - Kolyagina, Elena | Russia |
33 | Misgaiski, Patrick - Umanskaya, Vladislava | Germany |
34 | Schmaranzer, Wolfgang - Schneider, Agnes Christine | Austria |
35 | Massold, Stanislaw - Deck, Christine | Germany |
36 | Hytrov, Kyrilo - Hranko, Nataliya | Ukraine |
37 | Müller, Thomas - Brock, Nikola | Germany |
38 | Snoj, Andraz - Popova, Tanya | Slovenia |
39 | Hötzel, Andreas - Weist, Cindy | Germany |
40 | Stolzki, Stefan - Bettinger, Corinna | Germany |
41 | Alexeevsky, Pavel - Slesarenko, Kate | Russia |
42 | Herrmann, Danny and Sonja | Germany |
43 | Koukarenko, Anton - Feaktsistava, Alena | Byelorussia |
44 | Einfinger, Alexander - Strehmann, Juliane | Germany |
45 | D`Alterio, Giuliano - Giarrtiello, Roberta | Italy |
46 | Ciechowski, Nils - Priemer, Stefanie | Germany |
47 | Varganov, Georgy - Nevinnova, Oksana | Russia |
48 | Chamorro, Pol - Bargallo, Lorena | Spain |
49 | Möller, Christoph - Miesgang, Sandra | Germany |
50 | Vastola, Nicola - Di Nunzio, Giada | Italy |
51 | Homm, Rüdiger - Belch, Julia | Germany |
52 | Teltscher, Alexander - Fischer, Karin | Germany |
53 | Savostin, Pavel - Ponomarenko, Ekaterina | Russia |
54 | Stroh, Karsten and Sandrina | Germany |
55 | Kuchin, Dmitry - Lashina, Alena | Russia |
56 | Prosvirnin, Andrei - Rudkovskaya, Viktoria | Russia |
57 | Demkin, Alexandre - Lomsadze, Salome | Georgia |
58 | Colantoni, Valerio - Divaira, Sara | Italy |
59 | Vilkov, Nikolai - Markosyan, Elena | Russia |
60 | Pokasanew, Igor - Jurtschuk, Nina | Germany |
61 | Chelomitski, Vladimir - Leonova, Ekaterina | Russia |
62 | Reva, Andriy - Brailo, Anastasiya | Ukraine |
63 | Bic, Pavel - Konderlova, Silvie | Czech Republic |
64 | Savatin, Evgueni - Arzhannikova, Ekaterina | Russia |
65 | Conrad, Ulrich and Sibylle | Germany |
66 | Mosejcuk, Andrej - Miscenko, Susanne | Germany |
67 | D'Alonzo, Angelo - Cinosi, Cristina | Italy |
68 | Shaw, Craig - Voytsekhovich, Marina | England |
69 | Janoschka, Peter - Heil, Elisabeth | Germany |
70 | Wolvekamp, Isao - Benton, Shirley | Netherlands |
71 | Göhnermeier, Aksel - Pazidis, Alexandra | Germany |
72 | Caiulo, Marco - Puglesi, Simona | Italy |
73 | Howard, Lenny - Kipper, Jenny | Germany |
74 | Seniauskas, Julius - Pauryte, Iveta | Lithuania |
75 | Makoev, Georgy - Shevelilova, Daria | Russia |
76 | Wittig, Napoleon - Scheller, Yvonne | Germany |
77 | Schuck, Marc - Vöhringer, Andrea | Germany |
78 | Pidlubnyy, Dmytro - Tischendorf, Friederike | Germany |
79 | Ivasauskas, Andrius - Lazik, Paulina | Lithuania |
80 | Gavrilov, Andrei - Romaniukina, Irina | Russia |
81 | Spamer, Ronak and Tasmin | Germany |
82 | Di Toro, Frederico - Favero, Genny | Italy |
83 | Balk, Armin - Kaiser, Bettina | Germany |
84 | Zaitsev, Evgueni - Verdieva, Kristina | Russia |
85 | Mommen, Danny - Voets, Karoline | Belgium |
86 | Tkachenko, Alexey - Strukova, Ana | Russia |
87 | Jakab, András - Schaper, Tanja | Germany |
88 | Rovira, Isaac - Martin, Desiree | Spain |
89 | Berardi, Isaia - Birarelli, Cinzia | Italy |
90 | Zaharov, Ilia - Morbin, Suzanna | Byelorussia |
91 | Schuh, Wolfgang and Birgit | Germany |
92 | Cepurjinschi, Octavian - Chiricenco, Olga | Moldavia |
93 | Blunck, Steffen and Birgit | Germany |
94 | Iodine, Anton - Zotova, Sofya | Russia |
95 | Lucadei, Mirko - Santarelli, Maria Vittoria | Italy |
96 | Luca, Sergiu - Dinu-Biringer, Ramona | Germany |
97 | Valeri, Emanuel - Kehlet, Tania | Denmark |
98 | Yoshikawa, Ryo - Shirai, Nao | Japan |
99 | Fernandez, Luis - Muñoz, Rocio | Spain |
100 | Koschinski, Holger - Wipperfürth, Ruth | Germany |
101 | Korablev, Sergey - Averkieva, Alexandra | Russia |
102 | Jörgens, Frank - Brixa, Alexandra | Germany |
103 | Ledabyl, Ondrej - Mattia, Daniela | Czech Republic |
104 | Agrimi, Marco - Tafuro, Gabriella | Italy |
105 | Gschaider, Florian - Stöckl, Manuela | Austria |
106 | Hahn, Peter - Jakubowsky, Viktoria | Germany |
107 | Carbone, Romeo and Cecilia | Italy |
108 | Fleischer, Kai - Blaschke, Jana | Germany |
109 | Chabot, Edwin - Schols, Cherita | Netherlands |
110 | Rosato, Mino - Parlati, Antonella | Italy |
111 | Dengler, Philipp - Raidl-Dengler, Monika | Germany |
112 | Navarro Romero, Juan Jose - Roger Montesinos, Sonia | Spain |
113 | Cigoj, Misa - Novozilova, Anastasia | Slovenia |
114 | Novikov, Ivan - Gershiman, Tatiana | Russia |
115 | Nugteren, Chris - Blummel, Rebecca | Netherlands |
116 | Rattay, Stefan - Bechtold, Ann-Katrin | Germany |
117 | Ripamonti, Raimondo - Russo, Romina | Italy |
118 | Wildhagen, Frank - Krüger, Anja | Germany |
119 | Privalov, Jevgeni - Bazõkina, Tiina | Estonia |
120 | Schmidt, Joachim - Gerlach, Daniela | Germany |
121 | Kazmirchuk, Evgueni - Spesivtseva, Julia | Russia |
122 | Dvorak, Martin - Silhanova, Zuzana | Czech Republic |
123 | Jakobi, Martin - Schatz, Diana | Germany |
124 | Lundin, Gustaf - Oseledko, Valentina | Sweden |
125 | Hoch, Rudi - Stock, Claudia | Germany |
126 | Giovanni, La Mendola - Megane, Jullien | Belgium |
127 | Spiecker, Hansjörg - Keuter, Silke | Germany |
128 | Para, Octavian - Cravciuc, Elena | Moldavia |
129 | Bastianelli, Andrea - Balianelli, Frederica | Italy |
130 | Zenner, Andreas - Noll, Evgenia | Germany |
131 | Iksanov, Ruslan - Romanenko, Kristina | Russia |
132 | Matuschek, Jens - Krings-Matuschek, Regina | Germany |
133 | Nägler, Karsten - Friedrich, Franziska | Germany |
134 | Saldukas, Edgaras - Kukucionyte, Giedre | Lithuania |
135 | Caramia, Cosimo - Decarolis, Antonella | Italy |
136 | Kies, Christoph - Ribas Turón, Blanca | Germany |
137 | Semenov, Anton - Zhiganova, Anna | Russia |
138 | Rossignolli, Luca - Haller, Veronika | Italy |
139 | Hobl, Achim - Hahn, Kerstin | Germany |
140 | Reilich, Thomas and Claudia | Germany |
141 | Borovski, Andrei - Ponteleeva, Svetlana | Russia |
142 | Langpaap, Björn - Schmidt, Elena | Germany |
143 | Brzeszczak, Grzegorz - Szymerska, Tamara | Poland |
144 | Kotlov, Maxim - Uspenskaya, Elena | Russia |
145 | Bayer, Andreas - Klös, Marie-Christine | Germany |
146 | Longarini, Giuseppe - Basili, Valentina | Italy |
147 | Klisan, Adrian - Hahn, Johanna-Elisabeth | Germany |
148 | Eisenblätter, Mark - Sprenger, Nicole | Germany |
149 | Schelfhout, Roeland and Leontine | Netherlands |
150 | Ganz, Thomas - Renker, Stefanie | Germany |
151 | Zharkov, Dmitri - Koulikova, Olga | Russia |
152 | Urbaniak, Kamil - Kapral, Katarzyna | Poland |
153 | Bartosevitch, Pavel - Karpunina, Marina | Russia |
154 | Neumann, Timo - Lange, Katharina | Germany |
155 | Guzierowicz, Arkadiusz - Grudzien, Joanna | Poland |
156 | Fedder, Torben - Marrero, Renate | Germany |
157 | Christensen, Marc - Dahl, Tine | Denmark |
158 | Chubarev, Andrei - Saikina, Yulia | Russia |
159 | Norov, Nazar - Kudryashova, Irina | Russia |
160 | Libich, Sergej - Schneider, Eva-Renate | Germany |
161 | Grigowski, Sven - Häseler, Mathilde | Germany |
162 | Hotfilder, Marc - Macke, Heike | Germany |
163 | Kukainis, Janis - Kulbeda, Polina | Latvia |
164 | Khod, Eugen - Yuzhakova, Ksenia | Germany |
165 | Sergeev, Alexander - Yarovenko, Oleksandra | Russia |
166 | Arndt, Eike - Avrillon, Nathalie | Germany |
167 | Meister, Dieter - Petzold, Anja | Germany |
168 | Cantzler, Christian - Bauernhansl, Melanie | Germany |
169 | Simonov, Yurii - Rudneva, Anna | Russia |
170 | Taranyuk, Bogdan - Bakenova, Karina | Kazakhstan |
171 | Surovec, Tomas - Surovcova, Ivana | Slowakai |
201 | Florio, Piero - Lamanna, Miriam | Italy |
202 | Calloens, Michaël - Souto Prieto, Sonia | Belgium |
203 | Schaich, Oliver - Rothenfusser, Monika | Germany |
204 | Karabey, Sascha and Natascha | Germany |
205 | Joukovski, Roman - Kovtun, Evgenia | Russia |
206 | Houska, Martin - Trestikova, Andrea | Czech Republic |
207 | Simonetti, Giardone - Bianchini, Milena | Italy |
208 | Schlager, Stephan and Eva-Maria | Austria |
209 | Petak, Gabor - Batri, Fruzsina | Hungary |
210 | Bensch, Markus and Johanna | Germany |
211 | Jonasson, Lars - Urbanski, Kamilla | Germany |
212 | Bussoletti, Luca - Tjasa, Vulic | Slovenia |
213 | Fontanella, Alfonso - Galati, Sandra | Italy |
214 | Neher, Christian - Portisch, Monika | Germany |
215 | Hegendörfer, Michael - Edenhofer, Nina | Germany |
216 | Molenda, Piotr and Magdalena | Poland |
217 | Shurin, Vadim - Volgina, Ekaterina | Russia |
218 | Bärmann, Heiko - Baur, Stephanie | Germany |
219 | Palmirotta, Livio - Saronni, Ilenia | Italy |
220 | Mladek, Michal - Stolinova, Andrea | Czech Republic |
221 | Markic, Renato - Hirschberger, Carolin | Germany |
222 | Reuter, Simon - Niemann, Julia | Germany |
223 | Varres, Maarek - Kurilovtsh, Jaana | Estonia |
224 | Centonze, Tony - Daga, Sabrina | Italy |
225 | Schmidt, Elmar - Lösing, Rebekka | Germany |
226 | Thiele, Tobias - Krellenberg, Britta | Germany |
227 | Madonia, Angelo - Bove, Michaela | Italy |
228 | Avdeev, Mikhail - Tsykaliuk, Olga | Russia |
229 | Grusser, Thomas - Seidel, Claudia | Germany |
230 | Vinogradov, Vladislav - Konstantinova, Daria | Russia |
231 | Meumann, Ulrich - Gaube, Sabine | Germany |
232 | Townsend, John - Kuntze, Sabine | England |
233 | Di Lorenzo, Paolo - Darbiniece, Liene | Latvia |
234 | Grüttemeier, Jens - Jandrey, Kathrin | Germany |
235 | Sadecki, Andrzej - Nawrot, Karina | Poland |
236 | D'Onofrio, Andrea and Micaela | Italy |
237 | Filatov, Vitaly - Vorontsova, Julia | Russia |
238 | van der Meer, Patrick and Sabrina | Germany |
239 | D'OstilioO, Pietro - De Leonardis, Martina | Italy |
240 | Köhler, Michael - Burkhardt-Köhler, Dr. Sylvia | Germany |
241 | Pocajt, Blaz - Berlizyeva, Inna | Slovenia |
242 | Dzhamberbaev, Niklai - Bekova, Evgenia | Russia |
243 | Chieregato, Marco - Basso, Francesca | Italy |
244 | Strauß, Daniel - Marx, Manuela | Germany |
245 | Gutmann, Jörg - Matthes, Isabel | Germany |
246 | Bevilacqua, Marco - Ippolito, Alessandra | Italy |
247 | Jagiella, Sebastian - Kirst, Ellen | Germany |
248 | Radil, Ondrej - Vlaskova, Pavlina | Czech Republic |
249 | Hörig, Ronny - Schaller, Jette | Germany |
250 | Merkhoffer, Thorge - Schaaf, Sylvia | Germany |
251 | Vezelis, Donatas - Chatkeviciute, Lina | Lithuania |
252 | Genterczewsky, Klaus - Quinot, Julia | Germany |
253 | Koutepov, Denis - Oksengoit, Anna | Russia |
254 | Koreiva, Linas - Makar, Dorota | Poland |
255 | Rahder, Jan-Marcel - Ploetz, Ariane | Germany |
256 | Benthien, Kristian - Wende, Carolin | Germany |
257 | Tarabelli, Lorenzo - Agostinelli, Federiaca | Italy |
258 | Hielscher, Jens - Drangmeister, Julia | Germany |
259 | Cavallaro, Marco - Clifton, Joanne | England |
260 | Engelhardt, Christian - Wagner, Inka | Germany |
261 | Olivieri, Giuseppe - Amoroso, Milena | Italy |
262 | Panainte, Calin - Timus, Tatiana | Moldavia |
263 | Junges, Michael - Scheller, Sabine | Germany |
264 | Matveev, Dmitri - Erchova, Alena | Russia |
265 | Csaba, Laszlo - Szögi, Szilvia | Hungary |
266 | Reiß, Martin - Sadowski, Corinna | Germany |
267 | Ferruggia, Benedetto - Koehler, Claudia | Germany |
268 | Páli, Erik - Pali, Viktoria | Hungary |
269 | Hopmeier, Markus - Lüllmann, Anke | Germany |
270 | Bastian, Daan and Trudy | Netherlands |
271 | Karpov, Vladimir - Barannikova, Olga | Russia |
272 | Rosendahl, Andreas - Kaminsky, Claudia | Germany |
273 | Tereshin, Evgeny - Nosova, Elizaveta | Russia |
274 | Costa, Dario - Benedetti, Barbara | Italy |
275 | Pascual, Narcis - Martin Fresneda, Sara | Spain |
276 | Kett, Bernward and Christine | Germany |
277 | Dimavicius, Tomas - Vilcinskaite, Aiste | Lithuania |
278 | Angolini, Alessandro - Bove, Manuela | Italy |
279 | Klebsch, Stefan and Juliane | Germany |
280 | Zuidwijk, Marcel - Gelens, Suzanne | Netherlands |
281 | Sorensen, Michael - Blume, Miriam | Denmark |
282 | Wloch, Dmytro - Urumova, Olga | Ukraine |
283 | Kolpakov, Vitali - Kulinicheva, Elena | Russia |
284 | Pepe, Francesco - Viscione, Assunta | Italy |
285 | Sokolov, Mikhail - Korenkova, Ekaterina | Russia |
286 | Slon, Vladimir - Friedl, Martina | Austria |
287 | Rothe, Andreas - Müller, Anke | Germany |
288 | Swinka, Ralph - Sauthoff, Katharina | Germany |
289 | Federov, Alexandre - Kryst, Katarzyna | Poland |
290 | Diemke, Sergei - Timofeeva, Katherina | Byelorussia |
291 | Scheuer, Roman - Pfaffenbach, Sandra | Germany |
292 | Zabystran, Petr - Konderlova, Jitka | Czech Republic |
293 | Schlammer, Rico - Kramski, Marit | Germany |
294 | Martiniuk, Olegas - Stragyte, Aiste | Lithuania |
295 | Koschnitzki, Olaf - Grigowski, Susan | Germany |
296 | Heinrich, Martin - Stoces, Sabine | Germany |
297 | Wallin, Tobias - Galagau, Elena | Sweden |
298 | Zaramella, Andrea - Ingrosso, Letizia | Italy |
299 | Kondusov, Stanislav - Mitiakina, Natalia | Russia |
300 | Shimizu, Hiroshi and Takako | Japan |
301 | Segatori, Simone - Sudol, Annette | Germany |
302 | Henkes, Timo - Petranyi, Agnes | Germany |
303 | Anselmi, Roger - Müller, Nadine | Switzerland |
304 | Panther, Robert - Winkler, Julika | Germany |
305 | Bosco, Paolo - Pitton, Silvia | Italy |
306 | Boumans, Tom - Baarda, Ciska | Netherlands |
307 | Fischer, Marcus - Punstein, Aline | Germany |
308 | Rhinow, Thomas - Schiller, Karoline | Germany |
309 | Schneutzer, Kay - Jenny, Kampfrath | Germany |
310 | Jebeloczki, Richard - Marjan, Klara | Hungary |
311 | Zoglauer, Steffen - Koperski, Sandra | Germany |
312 | Magnelli, Guiseppe - Pietramale, Francesca | Italy |
313 | Mayer, Roman - Siilak, Siret | Austria |
314 | Kirilov, Anton - Kosykh, Yulia | Russia |
315 | Lastovka, Jan - Muckova, Kristyna | Czech Republic |
316 | Bühn, Thomas - Kaiser, Melanie | Germany |
317 | Brückner, Stefan - Schäfer, Astrid | Germany |
318 | Cannizzaro, Domenico - Novojilova, Irina | Italy |
319 | Thordsen, Andreas - Hölting, Sonja | Germany |
320 | Bliesze, Norbert - Brix, Julia | Germany |
321 | Gimaev, Marat - Basyuk, Alina | Russia |
322 | Syelikov, Maksym - Simakina, Kateryna | Ukraine |
323 | Sommer, Mathias - Fladung, Melanie | Germany |
324 | Tippel, Andreas and Sandra | Germany |
325 | Tarkhanov, Ivan - Egorova, Veronika | Russia |
326 | Zach, Petr - Neumitkova, Zuzanna | Czech Republic |
327 | Pap, Balázs - Zabos, Orsolya | Hungary |
328 | Scriptcov, Alexander - Budkina, Maria | Russia |
329 | Rehder, Oliver and Jasmin | Germany |
330 | Nimz, Michael and Michaela | Germany |
331 | Laroche, Matthieu - Ruskova, Silvia | France |
332 | Albanese, Guiseppe - Luciano, Roberta | Italy |
333 | Rebrik, Roman - Kim, Ekaterina | Russia |
334 | Wernz, Felix - Scholz, Gaby | Germany |
335 | Rau, Oliver - Holaus, Susanne | Germany |
336 | Weigel, Richard and Doreen | Germany |
337 | Zderchiuc, Ivan - Ciubari, Olga | Moldavia |
338 | Schulnies, Frank - Ciechowski, Nina | Germany |
339 | Bavinov, Timofei - Rakitina, Anzhelika | Russia |
340 | Greger, Uwe - Beulen, Silke | Germany |
341 | Daniele, Simone - Chanaa, Elisa | Italy |
342 | Vogt, Peter and Alexandra | Germany |
343 | Valls Giménez, Sergi - Poblet Casanovas, Anna | Spain |
344 | Brenholc, Jernej - Pekic, Daniela | Slovenia |
345 | Heymann, Peter and Sybille | Germany |
346 | Thalheim, Oliver - Spiesbach, Tina | Germany |
347 | Martin, Thomas - Galambos-Martin, Veronika | Germany |
348 | Heidler, Carsten and Maria-Dorothea | Germany |
349 | Dikkers, Dennis - Hendrikx, Petrie | Netherlands |
350 | Pfeiffer, Peter - Rohde, Miriam | Germany |
351 | Giesbert, Oliver - Pissors, Kathrin | Germany |
352 | Soale, Domenico - Cerasoli, Gioia | Italy |
353 | Skutans, Valdis - Kosite, Laura | Latvia |
354 | Baumann, Bernd and Andrea | Germany |
355 | Ulrich, Stephan - Keller, Carola | Germany |
356 | Sugaya, Kazuki - Ozaki, Ikuyo | Japan |
357 | Hromadka, Andrej - Orosiova, Aneta | Slovakia |
358 | Kreber, Harald - Knopp, Melanie | Germany |
359 | Ignatavicius, Vilius - Goryanova, Aleksandra | Lithuania |
360 | Pardini, Daniele - Rosi, Paola | Italy |
361 | Shayakhmetov, Rustam - Blinova, Olga | Russia |
362 | Russo, Ilia - Juliette, Russo | Byelorussia |
363 | Gabriel, Jürgen - Zimmermann, Tanja | Germany |
364 | Katonka, Zoltán - Kovalik, Zsófia | Hungary |
365 | Andrechev, Oskar - Mihalikova, Monika | Czech Republic |
366 | Szepesi, Jozsef - Szepesi, Judit | Hungary |
367 | Drha, Michal - Bufkova, Tereza | Tschech. Rep. |
368 | Slausgalvis, Tomas - Bankauskaite, Gintare | Lithuania |
TPS V6.08d Ralf Pickelmann Computersysteme, lizenziert für German Open Championships