German Open Championships on 17.08.2004 to 21.08.2004 at Kultur- und Kongresszentrum Stuttgart Adults Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 352 | Soale, Domenico - Cerasoli, Gioia | Italy |
2 | 4 | Bizokas, Arunas - Daniute, Edita | Lithuania |
3 | 204 | Karabey, Sascha and Natascha | Germany |
4 | 305 | Bosco, Paolo - Pitton, Silvia | Italy |
5 | 267 | Ferruggia, Benedetto - Koehler, Claudia | Germany |
6 | 82 | Di Toro, Frederico - Favero, Genny | Italy |
7. Round | |||
7 | 144 | Kotlov, Maxim - Uspenskaya, Elena | Russia |
8 | 321 | Gimaev, Marat - Basyuk, Alina | Russia |
9 | 251 | Vezelis, Donatas - Chatkeviciute, Lina | Lithuania |
10 | 298 | Zaramella, Andrea - Ingrosso, Letizia | Italy |
11 | 113 | Cigoj, Misa - Novozilova, Anastasia | Slovenia |
12 | 212 | Bussoletti, Luca - Tjasa, Vulic | Slovenia |
6. Round | |||
13 - 14 | 66 | Mosejcuk, Andrej - Miscenko, Susanne | Germany |
13 - 14 | 253 | Koutepov, Denis - Oksengoit, Anna | Russia |
15 | 51 | Homm, Rüdiger - Belch, Julia | Germany |
16 | 97 | Valeri, Emanuel - Kehlet, Tania | Denmark |
17 - 18 | 301 | Segatori, Simone - Sudol, Annette | Germany |
17 - 18 | 254 | Koreiva, Linas - Makar, Dorota | Poland |
19 - 20 | 128 | Para, Octavian - Cravciuc, Elena | Moldavia |
19 - 20 | 259 | Cavallaro, Marco - Clifton, Joanne | England |
21 - 22 | 58 | Colantoni, Valerio - Divaira, Sara | Italy |
21 - 22 | 135 | Caramia, Cosimo - Decarolis, Antonella | Italy |
23 | 318 | Cannizzaro, Domenico - Novojilova, Irina | Italy |
24 | 241 | Pocajt, Blaz - Berlizyeva, Inna | Slovenia |
5. Round | |||
25 - 27 | 136 | Kies, Christoph - Ribas Turón, Blanca | Germany |
25 - 27 | 12 | Gasjuns, Edgars - Samuilova, Jelena | Latvia |
25 - 27 | 282 | Wloch, Dmytro - Urumova, Olga | Ukraine |
28 | 337 | Zderchiuc, Ivan - Ciubari, Olga | Moldavia |
29 | 35 | Massold, Stanislaw - Deck, Christine | Germany |
30 - 31 | 151 | Zharkov, Dmitri - Koulikova, Olga | Russia |
30 - 31 | 353 | Skutans, Valdis - Kosite, Laura | Latvia |
32 | 165 | Sergeev, Alexander - Yarovenko, Oleksandra | Russia |
33 - 35 | 79 | Ivasauskas, Andrius - Lazik, Paulina | Lithuania |
33 - 35 | 222 | Reuter, Simon - Niemann, Julia | Germany |
33 - 35 | 74 | Seniauskas, Julius - Pauryte, Iveta | Lithuania |
36 - 37 | 265 | Csaba, Laszlo - Szögi, Szilvia | Hungary |
36 - 37 | 227 | Madonia, Angelo - Bove, Michaela | Italy |
38 - 39 | 158 | Chubarev, Andrei - Saikina, Yulia | Russia |
38 - 39 | 146 | Longarini, Giuseppe - Basili, Valentina | Italy |
40 - 42 | 286 | Slon, Vladimir - Friedl, Martina | Austria |
40 - 42 | 143 | Brzeszczak, Grzegorz - Szymerska, Tamara | Poland |
40 - 42 | 357 | Hromadka, Andrej - Orosiova, Aneta | Slovakia |
43 | 346 | Thalheim, Oliver - Spiesbach, Tina | Germany |
44 | 43 | Koukarenko, Anton - Feaktsistava, Alena | Byelorussia |
45 - 48 | 152 | Urbaniak, Kamil - Kapral, Katarzyna | Poland |
45 - 48 | 89 | Berardi, Isaia - Birarelli, Cinzia | Italy |
45 - 48 | 360 | Pardini, Daniele - Rosi, Paola | Italy |
45 - 48 | 246 | Bevilacqua, Marco - Ippolito, Alessandra | Italy |
49 | 341 | Daniele, Simone - Chanaa, Elisa | Italy |
4. Round | |||
50 | 284 | Pepe, Francesco - Viscione, Assunta | Italy |
51 - 54 | 138 | Rossignolli, Luca - Haller, Veronika | Italy |
51 - 54 | 122 | Dvorak, Martin - Silhanova, Zuzana | Czech Republic |
51 - 54 | 290 | Diemke, Sergei - Timofeeva, Katherina | Byelorussia |
51 - 54 | 153 | Bartosevitch, Pavel - Karpunina, Marina | Russia |
55 | 213 | Fontanella, Alfonso - Galati, Sandra | Italy |
56 | 325 | Tarkhanov, Ivan - Egorova, Veronika | Russia |
57 - 59 | 63 | Bic, Pavel - Konderlova, Silvie | Czech Republic |
57 - 59 | 264 | Matveev, Dmitri - Erchova, Alena | Russia |
57 - 59 | 105 | Gschaider, Florian - Stöckl, Manuela | Austria |
60 - 62 | 297 | Wallin, Tobias - Galagau, Elena | Sweden |
60 - 62 | 163 | Kukainis, Janis - Kulbeda, Polina | Latvia |
60 - 62 | 281 | Sorensen, Michael - Blume, Miriam | Denmark |
63 - 67 | 41 | Alexeevsky, Pavel - Slesarenko, Kate | Russia |
63 - 67 | 359 | Ignatavicius, Vilius - Goryanova, Aleksandra | Lithuania |
63 - 67 | 157 | Christensen, Marc - Dahl, Tine | Denmark |
63 - 67 | 134 | Saldukas, Edgaras - Kukucionyte, Giedre | Lithuania |
63 - 67 | 285 | Sokolov, Mikhail - Korenkova, Ekaterina | Russia |
68 - 69 | 17 | Zaitsev, Andrei - Kuzminskaya, Anna | Russia |
68 - 69 | 312 | Magnelli, Guiseppe - Pietramale, Francesca | Italy |
70 - 73 | 115 | Nugteren, Chris - Blummel, Rebecca | Netherlands |
70 - 73 | 124 | Lundin, Gustaf - Oseledko, Valentina | Sweden |
70 - 73 | 339 | Bavinov, Timofei - Rakitina, Anzhelika | Russia |
70 - 73 | 29 | Kurgan, Pavel - Zytniak, Caroline | Germany |
74 - 76 | 311 | Zoglauer, Steffen - Koperski, Sandra | Germany |
74 - 76 | 294 | Martiniuk, Olegas - Stragyte, Aiste | Lithuania |
74 - 76 | 56 | Prosvirnin, Andrei - Rudkovskaya, Viktoria | Russia |
77 - 78 | 57 | Demkin, Alexandre - Lomsadze, Salome | Georgia |
77 - 78 | 114 | Novikov, Ivan - Gershiman, Tatiana | Russia |
79 - 81 | 67 | D'Alonzo, Angelo - Cinosi, Cristina | Italy |
79 - 81 | 299 | Kondusov, Stanislav - Mitiakina, Natalia | Russia |
79 - 81 | 331 | Laroche, Matthieu - Ruskova, Silvia | France |
82 - 85 | 266 | Reiß, Martin - Sadowski, Corinna | Germany |
82 - 85 | 45 | D`Alterio, Giuliano - Giarrtiello, Roberta | Italy |
82 - 85 | 257 | Tarabelli, Lorenzo - Agostinelli, Federiaca | Italy |
82 - 85 | 104 | Agrimi, Marco - Tafuro, Gabriella | Italy |
86 - 88 | 249 | Hörig, Ronny - Schaller, Jette | Germany |
86 - 88 | 242 | Dzhamberbaev, Niklai - Bekova, Evgenia | Russia |
86 - 88 | 11 | Krouk, Ivan - Koshkina, Ksenija | Russia |
89 - 90 | 219 | Palmirotta, Livio - Saronni, Ilenia | Italy |
89 - 90 | 237 | Filatov, Vitaly - Vorontsova, Julia | Russia |
91 | 23 | Schack, Alexander - Susa, Susi | Germany |
92 - 94 | 211 | Jonasson, Lars - Urbanski, Kamilla | Germany |
92 - 94 | 78 | Pidlubnyy, Dmytro - Tischendorf, Friederike | Germany |
92 - 94 | 356 | Sugaya, Kazuki - Ozaki, Ikuyo | Japan |
95 | 88 | Rovira, Isaac - Martin, Desiree | Spain |
96 | 292 | Zabystran, Petr - Konderlova, Jitka | Czech Republic |
97 - 98 | 202 | Calloens, Michaël - Souto Prieto, Sonia | Belgium |
97 - 98 | 236 | D'Onofrio, Andrea and Micaela | Italy |
3. Round | |||
99 | 50 | Vastola, Nicola - Di Nunzio, Giada | Italy |
100 | 279 | Klebsch, Stefan and Juliane | Germany |
101 | 171 | Surovec, Tomas - Surovcova, Ivana | Slowakai |
102 - 103 | 366 | Szepesi, Jozsef - Szepesi, Judit | Hungary |
102 - 103 | 207 | Simonetti, Giardone - Bianchini, Milena | Italy |
104 - 105 | 336 | Weigel, Richard and Doreen | Germany |
104 - 105 | 332 | Albanese, Guiseppe - Luciano, Roberta | Italy |
106 | 300 | Shimizu, Hiroshi and Takako | Japan |
107 | 317 | Brückner, Stefan - Schäfer, Astrid | Germany |
108 - 109 | 102 | Jörgens, Frank - Brixa, Alexandra | Germany |
108 - 109 | 310 | Jebeloczki, Richard - Marjan, Klara | Hungary |
110 - 113 | 47 | Varganov, Georgy - Nevinnova, Oksana | Russia |
110 - 113 | 6 | Kudrjavcevs, Igors - Koziola, Liva | Latvia |
110 - 113 | 326 | Zach, Petr - Neumitkova, Zuzanna | Czech Republic |
110 - 113 | 268 | Páli, Erik - Pali, Viktoria | Hungary |
114 - 115 | 229 | Grusser, Thomas - Seidel, Claudia | Germany |
114 - 115 | 147 | Klisan, Adrian - Hahn, Johanna-Elisabeth | Germany |
116 | 367 | Drha, Michal - Bufkova, Tereza | Tschech. Rep. |
117 | 225 | Schmidt, Elmar - Lösing, Rebekka | Germany |
118 - 119 | 262 | Panainte, Calin - Timus, Tatiana | Moldavia |
118 - 119 | 239 | D'OstilioO, Pietro - De Leonardis, Martina | Italy |
120 - 125 | 248 | Radil, Ondrej - Vlaskova, Pavlina | Czech Republic |
120 - 125 | 13 | Nazarov, Anton - Engelking, Katherine | Germany |
120 - 125 | 14 | Yamada, Masaki - Yamamoto, Miho | Japan |
120 - 125 | 95 | Lucadei, Mirko - Santarelli, Maria Vittoria | Italy |
120 - 125 | 338 | Schulnies, Frank - Ciechowski, Nina | Germany |
120 - 125 | 201 | Florio, Piero - Lamanna, Miriam | Italy |
126 | 106 | Hahn, Peter - Jakubowsky, Viktoria | Germany |
127 | 81 | Spamer, Ronak and Tasmin | Germany |
128 | 20 | Unger, Thorsten - Küster, Vera | Germany |
129 | 129 | Bastianelli, Andrea - Balianelli, Frederica | Italy |
130 - 131 | 233 | Di Lorenzo, Paolo - Darbiniece, Liene | Latvia |
130 - 131 | 209 | Petak, Gabor - Batri, Fruzsina | Hungary |
2. Round | |||
132 - 134 | 295 | Koschnitzki, Olaf - Grigowski, Susan | Germany |
132 - 134 | 255 | Rahder, Jan-Marcel - Ploetz, Ariane | Germany |
132 - 134 | 154 | Neumann, Timo - Lange, Katharina | Germany |
135 | 327 | Pap, Balázs - Zabos, Orsolya | Hungary |
136 | 368 | Slausgalvis, Tomas - Bankauskaite, Gintare | Lithuania |
137 - 139 | 250 | Merkhoffer, Thorge - Schaaf, Sylvia | Germany |
137 - 139 | 3 | Halmschlag, Wanja - Kraft, Silke | Germany |
137 - 139 | 309 | Schneutzer, Kay - Jenny, Kampfrath | Germany |
140 | 142 | Langpaap, Björn - Schmidt, Elena | Germany |
141 - 144 | 302 | Henkes, Timo - Petranyi, Agnes | Germany |
141 - 144 | 208 | Schlager, Stephan and Eva-Maria | Austria |
141 - 144 | 252 | Genterczewsky, Klaus - Quinot, Julia | Germany |
141 - 144 | 10 | Beckmann, Michael - Corneli, Bettina | Germany |
145 - 147 | 205 | Joukovski, Roman - Kovtun, Evgenia | Russia |
145 - 147 | 247 | Jagiella, Sebastian - Kirst, Ellen | Germany |
145 - 147 | 77 | Schuck, Marc - Vöhringer, Andrea | Germany |
148 - 153 | 293 | Schlammer, Rico - Kramski, Marit | Germany |
148 - 153 | 210 | Bensch, Markus and Johanna | Germany |
148 - 153 | 224 | Centonze, Tony - Daga, Sabrina | Italy |
148 - 153 | 162 | Hotfilder, Marc - Macke, Heike | Germany |
148 - 153 | 160 | Libich, Sergej - Schneider, Eva-Renate | Germany |
148 - 153 | 33 | Misgaiski, Patrick - Umanskaya, Vladislava | Germany |
154 - 160 | 314 | Kirilov, Anton - Kosykh, Yulia | Russia |
154 - 160 | 73 | Howard, Lenny - Kipper, Jenny | Germany |
154 - 160 | 161 | Grigowski, Sven - Häseler, Mathilde | Germany |
154 - 160 | 133 | Nägler, Karsten - Friedrich, Franziska | Germany |
154 - 160 | 221 | Markic, Renato - Hirschberger, Carolin | Germany |
154 - 160 | 355 | Ulrich, Stephan - Keller, Carola | Germany |
154 - 160 | 39 | Hötzel, Andreas - Weist, Cindy | Germany |
161 | 287 | Rothe, Andreas - Müller, Anke | Germany |
162 - 165 | 125 | Hoch, Rudi - Stock, Claudia | Germany |
162 - 165 | 283 | Kolpakov, Vitali - Kulinicheva, Elena | Russia |
162 - 165 | 215 | Hegendörfer, Michael - Edenhofer, Nina | Germany |
162 - 165 | 238 | van der Meer, Patrick and Sabrina | Germany |
166 - 168 | 323 | Sommer, Mathias - Fladung, Melanie | Germany |
166 - 168 | 234 | Grüttemeier, Jens - Jandrey, Kathrin | Germany |
166 - 168 | 109 | Chabot, Edwin - Schols, Cherita | Netherlands |
169 - 171 | 18 | Müller, Manuel - Geimer, Anne-Luise | Germany |
169 - 171 | 328 | Scriptcov, Alexander - Budkina, Maria | Russia |
169 - 171 | 108 | Fleischer, Kai - Blaschke, Jana | Germany |
172 - 176 | 132 | Matuschek, Jens - Krings-Matuschek, Regina | Germany |
172 - 176 | 31 | Disam, Alexander - Kölz, Jasmin | Germany |
172 - 176 | 140 | Reilich, Thomas and Claudia | Germany |
172 - 176 | 324 | Tippel, Andreas and Sandra | Germany |
172 - 176 | 343 | Valls Giménez, Sergi - Poblet Casanovas, Anna | Spain |
177 - 179 | 349 | Dikkers, Dennis - Hendrikx, Petrie | Netherlands |
177 - 179 | 350 | Pfeiffer, Peter - Rohde, Miriam | Germany |
177 - 179 | 1 | Defayay, Patrick - Wagner, Sara | Germany |
180 | 280 | Zuidwijk, Marcel - Gelens, Suzanne | Netherlands |
181 - 183 | 272 | Rosendahl, Andreas - Kaminsky, Claudia | Germany |
181 - 183 | 99 | Fernandez, Luis - Muñoz, Rocio | Spain |
181 - 183 | 118 | Wildhagen, Frank - Krüger, Anja | Germany |
184 | 303 | Anselmi, Roger - Müller, Nadine | Switzerland |
185 - 186 | 9 | Schetler, Marco - Borgwardt, Maria | Germany |
185 - 186 | 76 | Wittig, Napoleon - Scheller, Yvonne | Germany |
187 - 191 | 48 | Chamorro, Pol - Bargallo, Lorena | Spain |
187 - 191 | 126 | Giovanni, La Mendola - Megane, Jullien | Belgium |
187 - 191 | 170 | Taranyuk, Bogdan - Bakenova, Karina | Kazakhstan |
187 - 191 | 98 | Yoshikawa, Ryo - Shirai, Nao | Japan |
187 - 191 | 42 | Herrmann, Danny and Sonja | Germany |
1. Round | |||
192 - 194 | 145 | Bayer, Andreas - Klös, Marie-Christine | Germany |
192 - 194 | 123 | Jakobi, Martin - Schatz, Diana | Germany |
192 - 194 | 226 | Thiele, Tobias - Krellenberg, Britta | Germany |
195 | 289 | Federov, Alexandre - Kryst, Katarzyna | Poland |
196 - 197 | 363 | Gabriel, Jürgen - Zimmermann, Tanja | Germany |
196 - 197 | 37 | Müller, Thomas - Brock, Nikola | Germany |
198 | 320 | Bliesze, Norbert - Brix, Julia | Germany |
199 - 204 | 34 | Schmaranzer, Wolfgang - Schneider, Agnes Christine | Austria |
199 - 204 | 7 | Blut, Christian - Fischer, Linda | Germany |
199 - 204 | 83 | Balk, Armin - Kaiser, Bettina | Germany |
199 - 204 | 316 | Bühn, Thomas - Kaiser, Melanie | Germany |
199 - 204 | 345 | Heymann, Peter and Sybille | Germany |
199 - 204 | 120 | Schmidt, Joachim - Gerlach, Daniela | Germany |
205 - 207 | 116 | Rattay, Stefan - Bechtold, Ann-Katrin | Germany |
205 - 207 | 291 | Scheuer, Roman - Pfaffenbach, Sandra | Germany |
205 - 207 | 52 | Teltscher, Alexander - Fischer, Karin | Germany |
208 | 130 | Zenner, Andreas - Noll, Evgenia | Germany |
209 | 330 | Nimz, Michael and Michaela | Germany |
210 - 213 | 315 | Lastovka, Jan - Muckova, Kristyna | Czech Republic |
210 - 213 | 168 | Cantzler, Christian - Bauernhansl, Melanie | Germany |
210 - 213 | 139 | Hobl, Achim - Hahn, Kerstin | Germany |
210 - 213 | 276 | Kett, Bernward and Christine | Germany |
214 - 219 | 5 | Bassanetti, Ivano - Barbieri, Tarcisia | Italy |
214 - 219 | 263 | Junges, Michael - Scheller, Sabine | Germany |
214 - 219 | 49 | Möller, Christoph - Miesgang, Sandra | Germany |
214 - 219 | 288 | Swinka, Ralph - Sauthoff, Katharina | Germany |
214 - 219 | 256 | Benthien, Kristian - Wende, Carolin | Germany |
214 - 219 | 306 | Boumans, Tom - Baarda, Ciska | Netherlands |
220 - 229 | 278 | Angolini, Alessandro - Bove, Manuela | Italy |
220 - 229 | 308 | Rhinow, Thomas - Schiller, Karoline | Germany |
220 - 229 | 351 | Giesbert, Oliver - Pissors, Kathrin | Germany |
220 - 229 | 258 | Hielscher, Jens - Drangmeister, Julia | Germany |
220 - 229 | 40 | Stolzki, Stefan - Bettinger, Corinna | Germany |
220 - 229 | 347 | Martin, Thomas - Galambos-Martin, Veronika | Germany |
220 - 229 | 71 | Göhnermeier, Aksel - Pazidis, Alexandra | Germany |
220 - 229 | 319 | Thordsen, Andreas - Hölting, Sonja | Germany |
220 - 229 | 25 | Meyer, Sascha - Lang, Cathrin Anne | Germany |
220 - 229 | 244 | Strauß, Daniel - Marx, Manuela | Germany |
230 - 236 | 342 | Vogt, Peter and Alexandra | Germany |
230 - 236 | 167 | Meister, Dieter - Petzold, Anja | Germany |
230 - 236 | 304 | Panther, Robert - Winkler, Julika | Germany |
230 - 236 | 245 | Gutmann, Jörg - Matthes, Isabel | Germany |
230 - 236 | 166 | Arndt, Eike - Avrillon, Nathalie | Germany |
230 - 236 | 100 | Koschinski, Holger - Wipperfürth, Ruth | Germany |
230 - 236 | 340 | Greger, Uwe - Beulen, Silke | Germany |
237 - 248 | 149 | Schelfhout, Roeland and Leontine | Netherlands |
237 - 248 | 269 | Hopmeier, Markus - Lüllmann, Anke | Germany |
237 - 248 | 127 | Spiecker, Hansjörg - Keuter, Silke | Germany |
237 - 248 | 358 | Kreber, Harald - Knopp, Melanie | Germany |
237 - 248 | 69 | Janoschka, Peter - Heil, Elisabeth | Germany |
237 - 248 | 240 | Köhler, Michael - Burkhardt-Köhler, Dr. Sylvia | Germany |
237 - 248 | 111 | Dengler, Philipp - Raidl-Dengler, Monika | Germany |
237 - 248 | 218 | Bärmann, Heiko - Baur, Stephanie | Germany |
237 - 248 | 231 | Meumann, Ulrich - Gaube, Sabine | Germany |
237 - 248 | 261 | Olivieri, Giuseppe - Amoroso, Milena | Italy |
237 - 248 | 87 | Jakab, András - Schaper, Tanja | Germany |
237 - 248 | 112 | Navarro Romero, Juan Jose - Roger Montesinos, Sonia | Spain |
249 - 256 | 203 | Schaich, Oliver - Rothenfusser, Monika | Germany |
249 - 256 | 150 | Ganz, Thomas - Renker, Stefanie | Germany |
249 - 256 | 91 | Schuh, Wolfgang and Birgit | Germany |
249 - 256 | 334 | Wernz, Felix - Scholz, Gaby | Germany |
249 - 256 | 169 | Simonov, Yurii - Rudneva, Anna | Russia |
249 - 256 | 26 | Müller, Michel - Müller-Kriegel, Katy | Germany |
249 - 256 | 54 | Stroh, Karsten and Sandrina | Germany |
249 - 256 | 354 | Baumann, Bernd and Andrea | Germany |
adjudicator
Sign | Name | Club |
---|---|---|
BE | Paul Beeton | England |
BO | Branko Bohak | Slovenia |
DM | Hubert de Maesschalck | Belgium |
GZ | Petru Gozun | Moldavia |
KN | Rüdiger Knaack | Germany |
LA | Erling Langset | Norway |
NO | Dr. Cheslovas Norvaisha | Lithuania |
RO | Gunnar Rodin | Sweden |
SE | Andrey Shamshurov | Russia |
SM | Greg Smith | Netherlands |
VA | Giordano Vanone | Italy |
TPS V6.08d Ralf Pickelmann Computersysteme, lizenziert für German Open Championships