Austrian Open Vienna on 19.11.2004 to 21.11.2004 at Wien, Stadthalle IDSF International Open Senior Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 63 | Number | ||||||||||||||||||
Name of adjudicators | 1 | 2 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
FV) Valentyna FEDORCHUK | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 4 | 5 | 5 | 0 | |||||||
GG) Gennadius GUNKO | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 5 | 4 | 4 | 0 | |||||||
HT) Trond HARR | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 5 | 5 | 1 | |||||||
OP) Petr ODSTRCIL | 0 | 5 | 0 | 0 | 1 | 3 | 5 | 4 | 5 | 4 | 5 | 0 | |||||||
PB) Beate PAURITSCH | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 4 | 5 | 0 | |||||||
PP) Peter PFLUGER | 0 | 5 | 0 | 0 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 0 | |||||||
SE) Erich STAELDI | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 5 | 5 | 0 | |||||||
SZ) Zoltan SANDOR | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 3 | 1 | |||||||
WC) Claus WODSTRUP | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 5 | 5 | 3 | 0 | |||||||
Result 1. Runde | 5 | 31 | 0 | 0 | 9 | 11 | 38 | 38 | 43 | 42 | 40 | 2 | |||||||
Qual. for Redance | X | X | X | X | X | X | |||||||||||||
FV) Valentyna FEDORCHUK | 2 | 1 | 0 | 2 | 1 | 0 | |||||||||||||
GG) Gennadius GUNKO | 0 | 0 | 0 | 0 | 5 | 2 | |||||||||||||
HT) Trond HARR | 3 | 0 | 1 | 1 | 4 | 1 | |||||||||||||
OP) Petr ODSTRCIL | 0 | 0 | 0 | 3 | 4 | 0 | |||||||||||||
PB) Beate PAURITSCH | 0 | 0 | 2 | 5 | 1 | 1 | |||||||||||||
PP) Peter PFLUGER | 1 | 0 | 0 | 4 | 3 | 2 | |||||||||||||
SE) Erich STAELDI | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||||
SZ) Zoltan SANDOR | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
WC) Claus WODSTRUP | 2 | 0 | 0 | 3 | 1 | 0 | |||||||||||||
Result Redance | 9 | 1 | 3 | 18 | 24 | 8 | |||||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
FV) Valentyna FEDORCHUK | 1 | 5 | 5 | 5 | 0 | 2 | 4 | 3 | 3 | 4 | |||||||||
GG) Gennadius GUNKO | 0 | 5 | 5 | 0 | 0 | 4 | 3 | 5 | 4 | 2 | |||||||||
HT) Trond HARR | 1 | 5 | 4 | 4 | 0 | 1 | 3 | 3 | 3 | 2 | |||||||||
OP) Petr ODSTRCIL | 2 | 5 | 5 | 4 | 2 | 2 | 2 | 5 | 0 | 4 | |||||||||
PB) Beate PAURITSCH | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 4 | 5 | |||||||||
PP) Peter PFLUGER | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 5 | 5 | |||||||||
SE) Erich STAELDI | 5 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 5 | 5 | |||||||||
SZ) Zoltan SANDOR | 1 | 5 | 5 | 2 | 0 | 1 | 3 | 5 | 1 | 0 | |||||||||
WC) Claus WODSTRUP | 0 | 5 | 5 | 4 | 0 | 5 | 0 | 4 | 3 | 3 | |||||||||
Result 2. Runde | 12 | 44 | 43 | 27 | 3 | 18 | 21 | 30 | 28 | 30 | |||||||||
Qual. for 3. Runde | X | X | X | X | X | X | |||||||||||||
FV) Valentyna FEDORCHUK | 5 | 5 | 4 | 1 | 0 | 3 | |||||||||||||
GG) Gennadius GUNKO | 4 | 5 | 0 | 2 | 1 | 0 | |||||||||||||
HT) Trond HARR | 5 | 4 | 0 | 0 | 3 | 0 | |||||||||||||
OP) Petr ODSTRCIL | 5 | 5 | 5 | 4 | 0 | 0 | |||||||||||||
PB) Beate PAURITSCH | 5 | 5 | 1 | 1 | 0 | 2 | |||||||||||||
PP) Peter PFLUGER | 4 | 5 | 3 | 1 | 1 | 2 | |||||||||||||
SE) Erich STAELDI | 5 | 5 | 0 | 0 | 1 | 0 | |||||||||||||
SZ) Zoltan SANDOR | 5 | 5 | 0 | 3 | 0 | 0 | |||||||||||||
WC) Claus WODSTRUP | 5 | 5 | 5 | 0 | 0 | 0 | |||||||||||||
Result 3. Runde | 43 | 44 | 18 | 12 | 6 | 7 | |||||||||||||
Qual. for 4. Runde | X | X | |||||||||||||||||
FV) Valentyna FEDORCHUK | 1 | 5 | |||||||||||||||||
GG) Gennadius GUNKO | 1 | 5 | |||||||||||||||||
HT) Trond HARR | 5 | 5 | |||||||||||||||||
OP) Petr ODSTRCIL | 4 | 5 | |||||||||||||||||
PB) Beate PAURITSCH | 5 | 5 | |||||||||||||||||
PP) Peter PFLUGER | 4 | 5 | |||||||||||||||||
SE) Erich STAELDI | 4 | 5 | |||||||||||||||||
SZ) Zoltan SANDOR | 5 | 4 | |||||||||||||||||
WC) Claus WODSTRUP | 4 | 5 | |||||||||||||||||
Result 4. Runde | 33 | 44 | |||||||||||||||||
Qual. for Endrunde | X | X | |||||||||||||||||
Addition Endrunde | 16 | 6 | |||||||||||||||||
Number | 1 | 2 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Place from | 55 | 32 | 3 | 62 | 1 | 59 | 48 | 13 | 39 | 26 | 25 | 16 | 22 | 21 | 56 | ||||
Place to | 33 | 63 | 61 | 49 | 42 | 28 | 17 | 23 |
Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 63 | Number | ||||||||||||||||||
Name of adjudicators | 22 | 23 | 24 | 27 | 29 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||
FV) Valentyna FEDORCHUK | 2 | 2 | 3 | 2 | 4 | 1 | 4 | 4 | 2 | 3 | 2 | 2 | 5 | 1 | |||||
GG) Gennadius GUNKO | 0 | 3 | 3 | 0 | 5 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 5 | 3 | |||||
HT) Trond HARR | 0 | 2 | 5 | 4 | 1 | 0 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | |||||
OP) Petr ODSTRCIL | 0 | 5 | 4 | 0 | 5 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 5 | 1 | |||||
PB) Beate PAURITSCH | 0 | 3 | 5 | 3 | 0 | 0 | 5 | 5 | 4 | 0 | 4 | 2 | 4 | 1 | |||||
PP) Peter PFLUGER | 0 | 3 | 5 | 4 | 0 | 0 | 5 | 5 | 2 | 4 | 2 | 4 | 4 | 0 | |||||
SE) Erich STAELDI | 0 | 5 | 3 | 4 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | |||||
SZ) Zoltan SANDOR | 5 | 5 | 2 | 0 | 5 | 0 | 5 | 5 | 4 | 2 | 2 | 2 | 4 | 1 | |||||
WC) Claus WODSTRUP | 0 | 2 | 5 | 2 | 1 | 0 | 5 | 5 | 0 | 5 | 2 | 2 | 5 | 4 | |||||
Result 1. Runde | 7 | 30 | 35 | 19 | 22 | 2 | 44 | 44 | 22 | 26 | 18 | 20 | 39 | 16 | |||||
Qual. for Redance | X | X | X | X | X | X | |||||||||||||
FV) Valentyna FEDORCHUK | 4 | 5 | 3 | 4 | 4 | 4 | |||||||||||||
GG) Gennadius GUNKO | 4 | 5 | 1 | 2 | 1 | 4 | |||||||||||||
HT) Trond HARR | 2 | 5 | 1 | 4 | 5 | 2 | |||||||||||||
OP) Petr ODSTRCIL | 4 | 5 | 0 | 2 | 5 | 5 | |||||||||||||
PB) Beate PAURITSCH | 1 | 5 | 0 | 5 | 1 | 1 | |||||||||||||
PP) Peter PFLUGER | 0 | 5 | 0 | 3 | 5 | 2 | |||||||||||||
SE) Erich STAELDI | 5 | 5 | 5 | 3 | 2 | 3 | |||||||||||||
SZ) Zoltan SANDOR | 5 | 5 | 0 | 5 | 4 | 3 | |||||||||||||
WC) Claus WODSTRUP | 3 | 5 | 1 | 5 | 5 | 2 | |||||||||||||
Result Redance | 28 | 45 | 11 | 33 | 32 | 26 | |||||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
FV) Valentyna FEDORCHUK | 0 | 3 | 3 | 0 | 4 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | 5 | 1 | |||||
GG) Gennadius GUNKO | 0 | 2 | 3 | 0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | |||||
HT) Trond HARR | 0 | 4 | 3 | 0 | 1 | 4 | 4 | 4 | 1 | 3 | 5 | 4 | 4 | 0 | |||||
OP) Petr ODSTRCIL | 0 | 4 | 1 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | |||||
PB) Beate PAURITSCH | 0 | 3 | 5 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | |||||
PP) Peter PFLUGER | 0 | 2 | 5 | 5 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | |||||
SE) Erich STAELDI | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | |||||
SZ) Zoltan SANDOR | 3 | 4 | 4 | 1 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | |||||
WC) Claus WODSTRUP | 0 | 1 | 4 | 0 | 4 | 5 | 5 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | |||||
Result 2. Runde | 3 | 28 | 28 | 7 | 35 | 41 | 43 | 12 | 18 | 3 | 6 | 34 | 40 | 2 | |||||
Qual. for 3. Runde | X | X | X | X | X | X | X | ||||||||||||
FV) Valentyna FEDORCHUK | 2 | 1 | 1 | 2 | 2 | 0 | 4 | ||||||||||||
GG) Gennadius GUNKO | 1 | 1 | 2 | 5 | 3 | 2 | 5 | ||||||||||||
HT) Trond HARR | 5 | 3 | 0 | 5 | 5 | 0 | 3 | ||||||||||||
OP) Petr ODSTRCIL | 0 | 0 | 5 | 3 | 2 | 0 | 4 | ||||||||||||
PB) Beate PAURITSCH | 0 | 5 | 1 | 5 | 5 | 0 | 2 | ||||||||||||
PP) Peter PFLUGER | 1 | 5 | 1 | 4 | 5 | 3 | 2 | ||||||||||||
SE) Erich STAELDI | 5 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||||||
SZ) Zoltan SANDOR | 0 | 1 | 1 | 4 | 5 | 1 | 3 | ||||||||||||
WC) Claus WODSTRUP | 0 | 0 | 1 | 3 | 3 | 2 | 5 | ||||||||||||
Result 3. Runde | 14 | 16 | 12 | 32 | 30 | 8 | 33 | ||||||||||||
Qual. for 4. Runde | X | X | X | ||||||||||||||||
FV) Valentyna FEDORCHUK | 2 | 2 | 2 | ||||||||||||||||
GG) Gennadius GUNKO | 3 | 0 | 2 | ||||||||||||||||
HT) Trond HARR | 3 | 0 | 0 | ||||||||||||||||
OP) Petr ODSTRCIL | 0 | 1 | 1 | ||||||||||||||||
PB) Beate PAURITSCH | 0 | 2 | 1 | ||||||||||||||||
PP) Peter PFLUGER | 1 | 5 | 2 | ||||||||||||||||
SE) Erich STAELDI | 1 | 0 | 0 | ||||||||||||||||
SZ) Zoltan SANDOR | 2 | 1 | 0 | ||||||||||||||||
WC) Claus WODSTRUP | 5 | 1 | 5 | ||||||||||||||||
Result 4. Runde | 17 | 12 | 13 | ||||||||||||||||
Qual. for Endrunde | |||||||||||||||||||
Addition Endrunde | |||||||||||||||||||
Number | 22 | 23 | 24 | 27 | 29 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||
Place from | 39 | 15 | 14 | 34 | 16 | 52 | 8 | 10 | 32 | 26 | 39 | 36 | 20 | 9 | 43 | ||||
Place to | 42 | 35 | 17 | 53 | 11 | 33 | 28 | 42 | 47 |
Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 63 | Number | ||||||||||||||||||
Name of adjudicators | 43 | 44 | 45 | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | ||||
FV) Valentyna FEDORCHUK | 0 | 2 | 0 | 4 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | ||||||
GG) Gennadius GUNKO | 0 | 5 | 0 | 5 | 0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 5 | ||||||
HT) Trond HARR | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | ||||||
OP) Petr ODSTRCIL | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | ||||||
PB) Beate PAURITSCH | 0 | 1 | 0 | 5 | 0 | 5 | 3 | 5 | 5 | 2 | 0 | 0 | 5 | ||||||
PP) Peter PFLUGER | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 4 | ||||||
SE) Erich STAELDI | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 1 | 5 | ||||||
SZ) Zoltan SANDOR | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 5 | ||||||
WC) Claus WODSTRUP | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 5 | 5 | 2 | 0 | 1 | 4 | ||||||
Result 1. Runde | 2 | 12 | 0 | 35 | 1 | 30 | 21 | 36 | 30 | 19 | 0 | 6 | 41 | ||||||
Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
FV) Valentyna FEDORCHUK | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 2 | |||||||||||
GG) Gennadius GUNKO | 0 | 5 | 2 | 0 | 5 | 3 | 0 | 2 | |||||||||||
HT) Trond HARR | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | |||||||||||
OP) Petr ODSTRCIL | 0 | 3 | 1 | 1 | 5 | 3 | 0 | 2 | |||||||||||
PB) Beate PAURITSCH | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 2 | |||||||||||
PP) Peter PFLUGER | 0 | 4 | 1 | 1 | 3 | 4 | 1 | 4 | |||||||||||
SE) Erich STAELDI | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | |||||||||||
SZ) Zoltan SANDOR | 1 | 4 | 0 | 1 | 4 | 3 | 2 | 0 | |||||||||||
WC) Claus WODSTRUP | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | |||||||||||
Result Redance | 1 | 29 | 10 | 3 | 41 | 25 | 3 | 13 | |||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
FV) Valentyna FEDORCHUK | 0 | 0 | 1 | 5 | 0 | 5 | 3 | 0 | 5 | 5 | |||||||||
GG) Gennadius GUNKO | 0 | 4 | 0 | 5 | 0 | 4 | 1 | 0 | 5 | 5 | |||||||||
HT) Trond HARR | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 5 | 5 | |||||||||
OP) Petr ODSTRCIL | 0 | 5 | 0 | 5 | 2 | 5 | 2 | 0 | 5 | 2 | |||||||||
PB) Beate PAURITSCH | 0 | 5 | 5 | 5 | 0 | 1 | 4 | 1 | 5 | 4 | |||||||||
PP) Peter PFLUGER | 2 | 0 | 4 | 5 | 0 | 0 | 5 | 1 | 3 | 3 | |||||||||
SE) Erich STAELDI | 0 | 5 | 2 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | |||||||||
SZ) Zoltan SANDOR | 0 | 4 | 0 | 4 | 0 | 3 | 1 | 1 | 5 | 5 | |||||||||
WC) Claus WODSTRUP | 0 | 5 | 2 | 5 | 0 | 5 | 0 | 1 | 4 | 4 | |||||||||
Result 2. Runde | 2 | 29 | 18 | 44 | 3 | 31 | 16 | 5 | 42 | 38 | |||||||||
Qual. for 3. Runde | X | X | X | X | X | ||||||||||||||
FV) Valentyna FEDORCHUK | 0 | 4 | 1 | 5 | 2 | ||||||||||||||
GG) Gennadius GUNKO | 1 | 5 | 0 | 5 | 0 | ||||||||||||||
HT) Trond HARR | 0 | 5 | 0 | 4 | 0 | ||||||||||||||
OP) Petr ODSTRCIL | 0 | 4 | 0 | 5 | 1 | ||||||||||||||
PB) Beate PAURITSCH | 2 | 5 | 0 | 3 | 3 | ||||||||||||||
PP) Peter PFLUGER | 0 | 3 | 0 | 1 | 0 | ||||||||||||||
SE) Erich STAELDI | 0 | 5 | 0 | 5 | 1 | ||||||||||||||
SZ) Zoltan SANDOR | 0 | 5 | 1 | 3 | 3 | ||||||||||||||
WC) Claus WODSTRUP | 0 | 5 | 4 | 5 | 0 | ||||||||||||||
Result 3. Runde | 3 | 41 | 6 | 36 | 10 | ||||||||||||||
Qual. for 4. Runde | X | X | |||||||||||||||||
FV) Valentyna FEDORCHUK | 4 | 4 | |||||||||||||||||
GG) Gennadius GUNKO | 5 | 5 | |||||||||||||||||
HT) Trond HARR | 5 | 2 | |||||||||||||||||
OP) Petr ODSTRCIL | 1 | 5 | |||||||||||||||||
PB) Beate PAURITSCH | 5 | 1 | |||||||||||||||||
PP) Peter PFLUGER | 2 | 2 | |||||||||||||||||
SE) Erich STAELDI | 5 | 4 | |||||||||||||||||
SZ) Zoltan SANDOR | 3 | 2 | |||||||||||||||||
WC) Claus WODSTRUP | 4 | 1 | |||||||||||||||||
Result 4. Runde | 34 | 26 | |||||||||||||||||
Qual. for Endrunde | X | X | |||||||||||||||||
Addition Endrunde | 9 | 22 | |||||||||||||||||
Number | 43 | 44 | 45 | 47 | 48 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | ||||
Place from | 62 | 43 | 54 | 24 | 59 | 26 | 2 | 39 | 22 | 30 | 37 | 59 | 50 | 4 | 19 | ||||
Place to | 63 | 47 | 61 | 28 | 42 | 23 | 61 |
Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 63 | Number | ||||||||||||||||||
Name of adjudicators | 60 | 62 | 64 | 65 | 66 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 78 | 79 | ||||
FV) Valentyna FEDORCHUK | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | |||||||
GG) Gennadius GUNKO | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | |||||||
HT) Trond HARR | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |||||||
OP) Petr ODSTRCIL | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |||||||
PB) Beate PAURITSCH | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | |||||||
PP) Peter PFLUGER | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | |||||||
SE) Erich STAELDI | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 4 | 0 | 3 | |||||||
SZ) Zoltan SANDOR | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | |||||||
WC) Claus WODSTRUP | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 3 | 3 | 4 | 0 | |||||||
Result 1. Runde | 30 | 8 | 12 | 1 | 45 | 0 | 0 | 43 | 32 | 21 | 9 | 7 | |||||||
Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
FV) Valentyna FEDORCHUK | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | |||||||||||
GG) Gennadius GUNKO | 5 | 0 | 1 | 4 | 0 | 5 | 3 | 0 | |||||||||||
HT) Trond HARR | 5 | 3 | 0 | 1 | 0 | 5 | 4 | 1 | |||||||||||
OP) Petr ODSTRCIL | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | |||||||||||
PB) Beate PAURITSCH | 2 | 5 | 1 | 1 | 2 | 5 | 5 | 0 | |||||||||||
PP) Peter PFLUGER | 1 | 5 | 1 | 1 | 0 | 5 | 3 | 0 | |||||||||||
SE) Erich STAELDI | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 5 | |||||||||||
SZ) Zoltan SANDOR | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 5 | |||||||||||
WC) Claus WODSTRUP | 5 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | |||||||||||
Result Redance | 31 | 26 | 7 | 11 | 5 | 41 | 26 | 12 | |||||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | ||||||||
FV) Valentyna FEDORCHUK | 3 | 0 | 0 | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 5 | ||||||||
GG) Gennadius GUNKO | 5 | 0 | 0 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | ||||||||
HT) Trond HARR | 1 | 0 | 0 | 5 | 4 | 5 | 4 | 2 | 1 | 0 | 4 | ||||||||
OP) Petr ODSTRCIL | 0 | 3 | 1 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | ||||||||
PB) Beate PAURITSCH | 1 | 0 | 0 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 5 | ||||||||
PP) Peter PFLUGER | 0 | 0 | 1 | 5 | 5 | 4 | 5 | 3 | 1 | 1 | 5 | ||||||||
SE) Erich STAELDI | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | ||||||||
SZ) Zoltan SANDOR | 4 | 0 | 0 | 3 | 5 | 4 | 5 | 3 | 0 | 0 | 5 | ||||||||
WC) Claus WODSTRUP | 3 | 1 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | ||||||||
Result 2. Runde | 17 | 4 | 2 | 41 | 43 | 36 | 42 | 14 | 2 | 2 | 43 | ||||||||
Qual. for 3. Runde | X | X | X | X | X | ||||||||||||||
FV) Valentyna FEDORCHUK | 5 | 2 | 1 | 2 | 5 | ||||||||||||||
GG) Gennadius GUNKO | 3 | 4 | 0 | 3 | 3 | ||||||||||||||
HT) Trond HARR | 2 | 4 | 3 | 0 | 5 | ||||||||||||||
OP) Petr ODSTRCIL | 5 | 4 | 0 | 1 | 5 | ||||||||||||||
PB) Beate PAURITSCH | 3 | 1 | 0 | 1 | 5 | ||||||||||||||
PP) Peter PFLUGER | 3 | 3 | 1 | 4 | 5 | ||||||||||||||
SE) Erich STAELDI | 4 | 5 | 5 | 3 | 5 | ||||||||||||||
SZ) Zoltan SANDOR | 5 | 4 | 0 | 3 | 3 | ||||||||||||||
WC) Claus WODSTRUP | 3 | 4 | 1 | 5 | 0 | ||||||||||||||
Result 3. Runde | 33 | 31 | 11 | 22 | 36 | ||||||||||||||
Qual. for 4. Runde | X | X | X | X | |||||||||||||||
FV) Valentyna FEDORCHUK | 1 | 3 | 1 | 4 | |||||||||||||||
GG) Gennadius GUNKO | 1 | 1 | 1 | 2 | |||||||||||||||
HT) Trond HARR | 0 | 0 | 0 | 5 | |||||||||||||||
OP) Petr ODSTRCIL | 5 | 3 | 0 | 5 | |||||||||||||||
PB) Beate PAURITSCH | 1 | 0 | 0 | 5 | |||||||||||||||
PP) Peter PFLUGER | 1 | 2 | 0 | 5 | |||||||||||||||
SE) Erich STAELDI | 0 | 5 | 1 | 0 | |||||||||||||||
SZ) Zoltan SANDOR | 2 | 4 | 2 | 0 | |||||||||||||||
WC) Claus WODSTRUP | 1 | 1 | 2 | 0 | |||||||||||||||
Result 4. Runde | 12 | 19 | 7 | 26 | |||||||||||||||
Qual. for Endrunde | X | ||||||||||||||||||
Addition Endrunde | 25 | ||||||||||||||||||
Number | 60 | 62 | 64 | 65 | 66 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 78 | 79 | ||||
Place from | 29 | 38 | 43 | 10 | 57 | 7 | 52 | 58 | 18 | 12 | 31 | 43 | 43 | 5 | 51 | ||||
Place to | 47 | 11 | 53 | 47 | 47 |
Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 63 | Number | ||||||||||||||||||
Name of adjudicators | 80 | 81 | 82 | ||||||||||||||||
FV) Valentyna FEDORCHUK | 2 | 3 | |||||||||||||||||
GG) Gennadius GUNKO | 0 | 4 | |||||||||||||||||
HT) Trond HARR | 2 | 5 | |||||||||||||||||
OP) Petr ODSTRCIL | 0 | 4 | |||||||||||||||||
PB) Beate PAURITSCH | 0 | 2 | |||||||||||||||||
PP) Peter PFLUGER | 1 | 4 | |||||||||||||||||
SE) Erich STAELDI | 0 | 2 | |||||||||||||||||
SZ) Zoltan SANDOR | 2 | 3 | |||||||||||||||||
WC) Claus WODSTRUP | 4 | 1 | |||||||||||||||||
Result 1. Runde | 11 | 28 | |||||||||||||||||
Qual. for Redance | X | ||||||||||||||||||
FV) Valentyna FEDORCHUK | 2 | ||||||||||||||||||
GG) Gennadius GUNKO | 1 | ||||||||||||||||||
HT) Trond HARR | 3 | ||||||||||||||||||
OP) Petr ODSTRCIL | 1 | ||||||||||||||||||
PB) Beate PAURITSCH | 1 | ||||||||||||||||||
PP) Peter PFLUGER | 1 | ||||||||||||||||||
SE) Erich STAELDI | 2 | ||||||||||||||||||
SZ) Zoltan SANDOR | 3 | ||||||||||||||||||
WC) Claus WODSTRUP | 4 | ||||||||||||||||||
Result Redance | 18 | ||||||||||||||||||
Qual. for 2. Runde | X | X | |||||||||||||||||
FV) Valentyna FEDORCHUK | 4 | 1 | |||||||||||||||||
GG) Gennadius GUNKO | 5 | 2 | |||||||||||||||||
HT) Trond HARR | 5 | 1 | |||||||||||||||||
OP) Petr ODSTRCIL | 5 | 0 | |||||||||||||||||
PB) Beate PAURITSCH | 5 | 0 | |||||||||||||||||
PP) Peter PFLUGER | 5 | 0 | |||||||||||||||||
SE) Erich STAELDI | 5 | 1 | |||||||||||||||||
