Austrian Open Vienna on 19.11.2004 to 21.11.2004 at Wien, Stadthalle IDSF International Open Senior Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
19.11.2004 to 21.11.2004 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||
No. | FV | GG | HT | OP | PB | PP | SE | SZ | WC | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
6 | 6 | 6 | 4 | 3 | 2 | 3 | 4 | 1 | 2 | 1 | 3 | 5 | - | - | - | 3,0 | 3,0 |
9 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
51 | 2 | 2 | 1 | 5 | 4 | 2 | 2 | 4 | 3 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
58 | 5 | 3 | 6 | 1 | 6 | 6 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 6 | - | 6,0 | 6,0 |
78 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 2 | 6 | 0 | 1 | 3 | 5 | - | - | 5,0 | 5,0 |
81 | 4 | 4 | 2 | 6 | 3 | 5 | 3 | 6 | 4 | 0 | 1 | 3 | 6 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||||
6 | 6 | 6 | 4 | 3 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 5 | - | - | - | 3,0 | 6,0 |
9 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
51 | 3 | 2 | 1 | 5 | 3 | 2 | 2 | 3 | 3 | 1 | 4 | 8 | - | - | - | 2,0 | 4,0 |
58 | 2 | 3 | 6 | 1 | 6 | 6 | 4 | 4 | 4 | 1 | 2 | 3 | 6 | - | - | 4,0 | 10,0 |
78 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | - | 6,0 | 11,0 |
81 | 4 | 4 | 2 | 6 | 4 | 5 | 3 | 6 | 6 | 0 | 1 | 2 | 5 | - | - | 5,0 | 9,0 |
Viennese Waltz | |||||||||||||||||
6 | 5 | 6 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 9,0 |
9 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
51 | 2 | 3 | 1 | 5 | 2 | 2 | 3 | 5 | 3 | 1 | 4 | 7 | - | - | - | 2,0 | 6,0 |
58 | 3 | 2 | 5 | 1 | 6 | 5 | 5 | 1 | 4 | 2 | 3 | 4 | 5 | - | - | 5,0 | 15,0 |
78 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 2 | 5 | 0 | 2 | 3 | 6 | - | - | 4,0 | 15,0 |
81 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | 9 | 6,0 | 15,0 |
Slow Foxtrot | |||||||||||||||||
6 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 6 | - | - | 3,0 | 12,0 |
9 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 5 | 2 | 2 | 6(10) | - | - | - | - | 2,0 | 5,0 |
51 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 6(8) | - | - | - | - | 1,0 | 7,0 |
58 | 5 | 2 | 6 | 1 | 5 | 4 | 3 | 4 | 6 | 1 | 2 | 3 | 5(14) | - | - | 4,0 | 19,0 |
78 | 3 | 5 | 3 | 5 | 6 | 3 | 6 | 3 | 4 | 0 | 0 | 4 | 5(16) | - | - | 5,0 | 20,0 |
81 | 6 | 4 | 2 | 6 | 2 | 6 | 4 | 6 | 5 | 0 | 2 | 2 | 4 | 5 | - | 6,0 | 21,0 |
Quickstep | |||||||||||||||||
6 | 6 | 6 | 4 | 4 | 2 | 6 | 5 | 4 | 4 | 0 | 1 | 1 | 5 | - | - | 4,0 | 16,0 |
9 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 6,0 |
51 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 8 | - | - | - | - | 2,0 | 9,0 |
58 | 4 | 3 | 6 | 1 | 6 | 4 | 3 | 3 | 3 | 1 | 1 | 5 | - | - | - | 3,0 | 22,0 |
78 | 3 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 0 | 0 | 3 | 3 | 8 | - | 5,0 | 25,0 |
81 | 5 | 4 | 2 | 6 | 4 | 5 | 4 | 6 | 6 | 0 | 1 | 1 | 4 | 6 | - | 6,0 | 27,0 |
TPS V6.08e Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna