IDSF Open Senior Standard on 16.08.2005 to 20.08.2005 at Stuttgart, Kultur- und Kongresszentrum Senior I Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
16.08.2005 to 20.08.2005 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 187 | Number | ||||||||||||||||||
Name of adjudicators | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | ||||
AL) Brian Allen | 4 | 3 | 5 | 1 | 0 | 4 | 4 | 4 | 0 | 2 | 3 | 3 | |||||||
BE) Iryna Bednyagina | 5 | 2 | 5 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 1 | 3 | |||||||
KN) Rüdiger Knaack | 5 | 0 | 5 | 1 | 3 | 3 | 5 | 3 | 1 | 2 | 2 | 4 | |||||||
KO) Elena Kolobova | 5 | 0 | 5 | 3 | 1 | 1 | 3 | 3 | 0 | 5 | 4 | 5 | |||||||
NV) Daniela Novak | 5 | 2 | 5 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 2 | 5 | |||||||
RO) Alberto Rodriguez | 5 | 0 | 5 | 3 | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | |||||||
SC) Augusto Schiavo | 5 | 2 | 5 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 2 | 4 | |||||||
SH) Tommy Shaughnessy | 5 | 0 | 5 | 4 | 1 | 4 | 3 | 5 | 2 | 3 | 1 | 3 | |||||||
TB) Brian Torner | 5 | 0 | 5 | 0 | 1 | 1 | 5 | 3 | 2 | 3 | 5 | 5 | |||||||
TO) Petra Tomasovicova | 5 | 3 | 5 | 3 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 4 | |||||||
VA) Janny van der Stroet | 5 | 0 | 5 | 5 | 0 | 2 | 5 | 1 | 2 | 5 | 0 | 4 | |||||||
WC) Krzystof Wasilewski | 5 | 0 | 5 | 4 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | 3 | |||||||
WE) Oliver Wessel-Therhorn | 5 | 1 | 5 | 0 | 2 | 3 | 4 | 4 | 4 | 0 | 2 | 5 | |||||||
Result 1. Runde | 64 | 13 | 65 | 27 | 19 | 33 | 55 | 42 | 14 | 34 | 23 | 52 | |||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
AL) Brian Allen | 5 | 5 | 5 | 2 | 5 | 0 | 4 | 5 | 3 | 2 | 2 | 2 | |||||||
BE) Iryna Bednyagina | 5 | 5 | 4 | 3 | 5 | 0 | 5 | 1 | 2 | 4 | 1 | 5 | |||||||
KN) Rüdiger Knaack | 5 | 5 | 5 | 2 | 5 | 0 | 5 | 3 | 5 | 0 | 0 | 4 | |||||||
KO) Elena Kolobova | 5 | 5 | 5 | 2 | 5 | 0 | 4 | 2 | 3 | 1 | 3 | 5 | |||||||
NV) Daniela Novak | 5 | 5 | 5 | 1 | 5 | 0 | 4 | 0 | 5 | 0 | 1 | 5 | |||||||
RO) Alberto Rodriguez | 5 | 5 | 5 | 0 | 5 | 0 | 4 | 3 | 5 | 0 | 0 | 2 | |||||||
SC) Augusto Schiavo | 5 | 5 | 5 | 1 | 5 | 0 | 5 | 3 | 5 | 0 | 2 | 4 | |||||||
SH) Tommy Shaughnessy | 5 | 5 | 5 | 1 | 5 | 0 | 4 | 5 | 4 | 0 | 1 | 5 | |||||||
TB) Brian Torner | 5 | 5 | 5 | 1 | 5 | 0 | 4 | 1 | 5 | 0 | 4 | 4 | |||||||
TO) Petra Tomasovicova | 5 | 5 | 5 | 4 | 5 | 0 | 5 | 1 | 5 | 2 | 0 | 3 | |||||||
VA) Janny van der Stroet | 4 | 4 | 5 | 3 | 5 | 0 | 5 | 1 | 4 | 4 | 0 | 5 | |||||||
WC) Krzystof Wasilewski | 5 | 5 | 5 | 1 | 3 | 1 | 5 | 2 | 3 | 2 | 0 | 5 | |||||||
WE) Oliver Wessel-Therhorn | 5 | 5 | 5 | 0 | 5 | 0 | 3 | 5 | 5 | 0 | 5 | 2 | |||||||
Result 2. Runde | 64 | 64 | 64 | 21 | 63 | 1 | 57 | 32 | 54 | 15 | 19 | 51 | |||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | ||||||||||||
AL) Brian Allen | 0 | 5 | 5 | 2 | 1 | 1 | 0 | ||||||||||||
BE) Iryna Bednyagina | 1 | 5 | 5 | 3 | 0 | 0 | 1 | ||||||||||||
KN) Rüdiger Knaack | 1 | 4 | 5 | 4 | 1 | 2 | 1 | ||||||||||||
KO) Elena Kolobova | 3 | 5 | 5 | 4 | 1 | 0 | 2 | ||||||||||||
NV) Daniela Novak | 0 | 5 | 4 | 5 | 0 | 4 | 1 | ||||||||||||
RO) Alberto Rodriguez | 2 | 5 | 5 | 5 | 0 | 1 | 0 | ||||||||||||
SC) Augusto Schiavo | 5 | 5 | 5 | 5 | 0 | 0 | 2 | ||||||||||||
SH) Tommy Shaughnessy | 0 | 5 | 5 | 4 | 0 | 0 | 1 | ||||||||||||
TB) Brian Torner | 5 | 5 | 5 | 5 | 0 | 2 | 0 | ||||||||||||
TO) Petra Tomasovicova | 2 | 4 | 5 | 5 | 0 | 3 | 0 | ||||||||||||
VA) Janny van der Stroet | 2 | 5 | 4 | 5 | 0 | 0 | 4 | ||||||||||||
WC) Krzystof Wasilewski | 3 | 5 | 5 | 5 | 0 | 1 | 0 | ||||||||||||
WE) Oliver Wessel-Therhorn | 5 | 5 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
Result 3. Runde | 29 | 63 | 63 | 57 | 3 | 14 | 12 | ||||||||||||
Qual. for 4. Runde | X | X | X | ||||||||||||||||
AL) Brian Allen | 5 | 5 | 2 | ||||||||||||||||
BE) Iryna Bednyagina | 3 | 2 | 2 | ||||||||||||||||
KN) Rüdiger Knaack | 5 | 4 | 3 | ||||||||||||||||
KO) Elena Kolobova | 4 | 4 | 4 | ||||||||||||||||
NV) Daniela Novak | 5 | 3 | 5 | ||||||||||||||||
RO) Alberto Rodriguez | 5 | 5 | 5 | ||||||||||||||||
SC) Augusto Schiavo | 5 | 4 | 4 | ||||||||||||||||
SH) Tommy Shaughnessy | 5 | 3 | 3 | ||||||||||||||||
TB) Brian Torner | 5 | 2 | 5 | ||||||||||||||||
TO) Petra Tomasovicova | 5 | 5 | 5 | ||||||||||||||||
VA) Janny van der Stroet | 5 | 1 | 3 | ||||||||||||||||
WC) Krzystof Wasilewski | 5 | 3 | 4 | ||||||||||||||||
WE) Oliver Wessel-Therhorn | 5 | 5 | 5 | ||||||||||||||||
Result 4. Runde | 62 | 46 | 50 | ||||||||||||||||
Qual. for 5. Runde | X | X | X | ||||||||||||||||
AL) Brian Allen | 5 | 2 | 0 | ||||||||||||||||
BE) Iryna Bednyagina | 3 | 3 | 1 | ||||||||||||||||
KN) Rüdiger Knaack | 5 | 0 | 4 | ||||||||||||||||
KO) Elena Kolobova | 5 | 4 | 1 | ||||||||||||||||
NV) Daniela Novak | 5 | 0 | 5 | ||||||||||||||||
RO) Alberto Rodriguez | 5 | 2 | 0 | ||||||||||||||||
SC) Augusto Schiavo | 4 | 1 | 4 | ||||||||||||||||
SH) Tommy Shaughnessy | 5 | 0 | 3 | ||||||||||||||||
TB) Brian Torner | 3 | 1 | 5 | ||||||||||||||||
TO) Petra Tomasovicova | 3 | 4 | 5 | ||||||||||||||||
VA) Janny van der Stroet | 5 | 0 | 3 | ||||||||||||||||
WC) Krzystof Wasilewski | 5 | 5 | 5 | ||||||||||||||||
WE) Oliver Wessel-Therhorn | 5 | 1 | 2 | ||||||||||||||||
Result 5. Runde | 58 | 23 | 38 | ||||||||||||||||
Qual. for 6. Runde | X | X | |||||||||||||||||
AL) Brian Allen | 2 | 0 | |||||||||||||||||
BE) Iryna Bednyagina | 4 | 1 | |||||||||||||||||
KN) Rüdiger Knaack | 4 | 0 | |||||||||||||||||
KO) Elena Kolobova | 3 | 1 | |||||||||||||||||
NV) Daniela Novak | 5 | 5 | |||||||||||||||||
RO) Alberto Rodriguez | 5 | 0 | |||||||||||||||||
SC) Augusto Schiavo | 1 | 0 | |||||||||||||||||
SH) Tommy Shaughnessy | 5 | 0 | |||||||||||||||||
TB) Brian Torner | 3 | 5 | |||||||||||||||||
TO) Petra Tomasovicova | 1 | 5 | |||||||||||||||||
VA) Janny van der Stroet | 3 | 2 | |||||||||||||||||
WC) Krzystof Wasilewski | 3 | 3 | |||||||||||||||||
WE) Oliver Wessel-Therhorn | 5 | 1 | |||||||||||||||||
Result 6. Runde | 44 | 23 | |||||||||||||||||
Qual. for Endrunde | X | ||||||||||||||||||
Addition Endrunde | 15 | ||||||||||||||||||
Number | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | ||||
Place from | 52 | 157 | 3 | 16 | 123 | 147 | 8 | 143 | 92 | 104 | 155 | 69 | 129 | 126 | 76 | ||||
Place to | 56 | 124 | 95 | 108 | 156 | 70 | 132 | 78 |
Date Place Organizer Executor |
16.08.2005 to 20.08.2005 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 187 | Number | ||||||||||||||||||
Name of adjudicators | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
AL) Brian Allen | 3 | 3 | 4 | 1 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 3 | |||||||
BE) Iryna Bednyagina | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | 2 | 0 | 4 | |||||||
KN) Rüdiger Knaack | 4 | 4 | 3 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | |||||||
KO) Elena Kolobova | 2 | 0 | 4 | 2 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | |||||||
NV) Daniela Novak | 4 | 2 | 2 | 4 | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 5 | |||||||
RO) Alberto Rodriguez | 4 | 2 | 4 | 2 | 3 | 5 | 4 | 0 | 4 | 0 | 0 | 2 | |||||||
SC) Augusto Schiavo | 2 | 4 | 2 | 1 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 5 | |||||||
SH) Tommy Shaughnessy | 3 | 2 | 4 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |||||||
TB) Brian Torner | 5 | 3 | 4 | 2 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 2 | |||||||
TO) Petra Tomasovicova | 5 | 0 | 5 | 4 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | |||||||
VA) Janny van der Stroet | 5 | 5 | 4 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | |||||||
WC) Krzystof Wasilewski | 3 | 2 | 2 | 3 | 2 | 5 | 5 | 1 | 3 | 0 | 0 | 4 | |||||||
WE) Oliver Wessel-Therhorn | 3 | 3 | 1 | 0 | 1 | 5 | 5 | 2 | 5 | 0 | 0 | 5 | |||||||
Result 1. Runde | 48 | 33 | 40 | 24 | 22 | 63 | 62 | 14 | 31 | 5 | 0 | 46 | |||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
AL) Brian Allen | 5 | 5 | 3 | 3 | 3 | 2 | 1 | 5 | 4 | 5 | 1 | 3 | |||||||
BE) Iryna Bednyagina | 4 | 4 | 1 | 2 | 5 | 5 | 2 | 5 | 5 | 5 | 0 | 3 | |||||||
KN) Rüdiger Knaack | 5 | 3 | 2 | 4 | 4 | 1 | 5 | 5 | 2 | 5 | 2 | 2 | |||||||
KO) Elena Kolobova | 5 | 5 | 3 | 2 | 4 | 1 | 1 | 5 | 5 | 5 | 1 | 4 | |||||||
NV) Daniela Novak | 5 | 5 | 0 | 2 | 5 | 3 | 0 | 5 | 4 | 5 | 0 | 2 | |||||||
RO) Alberto Rodriguez | 5 | 4 | 2 | 2 | 4 | 2 | 0 | 5 | 4 | 5 | 1 | 1 | |||||||
SC) Augusto Schiavo | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 5 | 5 | 4 | 3 | 3 | |||||||
SH) Tommy Shaughnessy | 5 | 5 | 0 | 5 | 5 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | |||||||
TB) Brian Torner | 5 | 4 | 3 | 3 | 5 | 3 | 0 | 5 | 4 | 3 | 1 | 4 | |||||||
TO) Petra Tomasovicova | 5 | 4 | 0 | 2 | 5 | 3 | 0 | 5 | 4 | 5 | 2 | 4 | |||||||
VA) Janny van der Stroet | 5 | 2 | 5 | 2 | 3 | 2 | 0 | 3 | 4 | 5 | 5 | 4 | |||||||
WC) Krzystof Wasilewski | 5 | 5 | 4 | 1 | 5 | 1 | 1 | 5 | 4 | 5 | 4 | 2 | |||||||
WE) Oliver Wessel-Therhorn | 5 | 0 | 1 | 4 | 5 | 1 | 0 | 5 | 5 | 5 | 5 | 4 | |||||||
Result 2. Runde | 64 | 50 | 28 | 34 | 57 | 24 | 15 | 63 | 55 | 62 | 25 | 36 | |||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | ||||||||||||
AL) Brian Allen | 0 | 3 | 4 | 3 | 3 | 3 | 1 | ||||||||||||
BE) Iryna Bednyagina | 3 | 2 | 2 | 5 | 3 | 1 | 2 | ||||||||||||
KN) Rüdiger Knaack | 4 | 1 | 0 | 4 | 1 | 3 | 0 | ||||||||||||
KO) Elena Kolobova | 1 | 1 | 1 | 2 | 1 | 4 | 0 | ||||||||||||
NV) Daniela Novak | 5 | 1 | 5 | 3 | 0 | 0 | 0 | ||||||||||||
RO) Alberto Rodriguez | 5 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||||||||
SC) Augusto Schiavo | 4 | 0 | 1 | 5 | 0 | 4 | 0 | ||||||||||||
SH) Tommy Shaughnessy | 2 | 1 | 5 | 5 | 3 | 0 | 0 | ||||||||||||
TB) Brian Torner | 4 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
TO) Petra Tomasovicova | 4 | 1 | 1 | 1 | 0 | 3 | 0 | ||||||||||||
VA) Janny van der Stroet | 3 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||||
WC) Krzystof Wasilewski | 4 | 4 | 4 | 4 | 0 | 3 | 0 | ||||||||||||
WE) Oliver Wessel-Therhorn | 5 | 0 | 5 | 3 | 2 | 4 | 0 | ||||||||||||
Result 3. Runde | 44 | 15 | 28 | 43 | 15 | 26 | 3 | ||||||||||||
Qual. for 4. Runde | X | X | |||||||||||||||||
AL) Brian Allen | 0 | 1 | |||||||||||||||||
BE) Iryna Bednyagina | 2 | 2 | |||||||||||||||||
KN) Rüdiger Knaack | 0 | 2 | |||||||||||||||||
KO) Elena Kolobova | 0 | 0 | |||||||||||||||||
NV) Daniela Novak | 4 | 1 | |||||||||||||||||
RO) Alberto Rodriguez | 2 | 3 | |||||||||||||||||
SC) Augusto Schiavo | 2 | 1 | |||||||||||||||||
SH) Tommy Shaughnessy | 4 | 0 | |||||||||||||||||
TB) Brian Torner | 1 | 0 | |||||||||||||||||
TO) Petra Tomasovicova | 0 | 0 | |||||||||||||||||
VA) Janny van der Stroet | 0 | 0 | |||||||||||||||||
WC) Krzystof Wasilewski | 2 | 5 | |||||||||||||||||
WE) Oliver Wessel-Therhorn | 5 | 0 | |||||||||||||||||
Result 4. Runde | 22 | 15 | |||||||||||||||||
Qual. for 5. Runde | |||||||||||||||||||
AL) Brian Allen | |||||||||||||||||||
BE) Iryna Bednyagina | |||||||||||||||||||
KN) Rüdiger Knaack | |||||||||||||||||||
KO) Elena Kolobova | |||||||||||||||||||
NV) Daniela Novak | |||||||||||||||||||
RO) Alberto Rodriguez | |||||||||||||||||||
SC) Augusto Schiavo | |||||||||||||||||||
SH) Tommy Shaughnessy | |||||||||||||||||||
TB) Brian Torner | |||||||||||||||||||
TO) Petra Tomasovicova | |||||||||||||||||||
VA) Janny van der Stroet | |||||||||||||||||||
WC) Krzystof Wasilewski | |||||||||||||||||||
WE) Oliver Wessel-Therhorn | |||||||||||||||||||
Result 5. Runde | |||||||||||||||||||
Qual. for 6. Runde | |||||||||||||||||||
AL) Brian Allen | |||||||||||||||||||
BE) Iryna Bednyagina | |||||||||||||||||||
KN) Rüdiger Knaack | |||||||||||||||||||
KO) Elena Kolobova | |||||||||||||||||||
NV) Daniela Novak | |||||||||||||||||||
RO) Alberto Rodriguez | |||||||||||||||||||
SC) Augusto Schiavo | |||||||||||||||||||
SH) Tommy Shaughnessy | |||||||||||||||||||
TB) Brian Torner | |||||||||||||||||||
TO) Petra Tomasovicova | |||||||||||||||||||
VA) Janny van der Stroet | |||||||||||||||||||
WC) Krzystof Wasilewski | |||||||||||||||||||
WE) Oliver Wessel-Therhorn | |||||||||||||||||||
Result 6. Runde | |||||||||||||||||||
Qual. for Endrunde | |||||||||||||||||||
Addition Endrunde | |||||||||||||||||||
Number | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
Place from | 32 | 66 | 112 | 99 | 57 | 118 | 129 | 39 | 66 | 155 | 59 | 116 | 170 | 186 | 92 | ||||
Place to | 33 | 68 | 113 | 102 | 120 | 132 | 40 | 68 | 156 | 117 | 173 | 187 | 95 |
Date Place Organizer Executor |
16.08.2005 to 20.08.2005 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 187 | Number | ||||||||||||||||||
Name of adjudicators | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 49 | ||||
AL) Brian Allen | 2 | 1 | 5 | 0 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | ||||||||
BE) Iryna Bednyagina | 4 | 0 | 5 | 0 | 3 | 5 | 0 | 5 | 5 | 3 | 4 | ||||||||
KN) Rüdiger Knaack | 3 | 0 | 5 | 0 | 3 | 5 | 1 | 5 | 5 | 5 | 4 | ||||||||
KO) Elena Kolobova | 5 | 0 | 5 | 0 | 5 | 5 | 1 | 5 | 2 | 5 | 4 | ||||||||
NV) Daniela Novak | 1 | 0 | 5 | 0 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | ||||||||
RO) Alberto Rodriguez | 5 | 0 | 5 | 0 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | ||||||||
SC) Augusto Schiavo | 4 | 1 | 5 | 1 | 3 | 4 | 3 | 1 | 4 | 4 | 4 | ||||||||
SH) Tommy Shaughnessy | 5 | 0 | 4 | 0 | 2 | 5 | 1 | 5 | 4 | 2 | 4 | ||||||||
TB) Brian Torner | 3 | 0 | 5 | 0 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | ||||||||
TO) Petra Tomasovicova | 2 | 0 | 4 | 0 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | ||||||||
VA) Janny van der Stroet | 5 | 0 | 5 | 0 | 1 | 5 | 4 | 5 | 2 | 5 | 4 | ||||||||
WC) Krzystof Wasilewski | 4 | 0 | 4 | 1 | 1 | 5 | 5 | 4 | 3 | 5 | 3 | ||||||||
WE) Oliver Wessel-Therhorn | 5 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 4 | 2 | 3 | ||||||||
Result 1. Runde | 48 | 3 | 61 | 2 | 32 | 64 | 35 | 56 | 50 | 55 | 50 | ||||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
AL) Brian Allen | 4 | 5 | 4 | 5 | 1 | 5 | 3 | 2 | 4 | 4 | 0 | 3 | 4 | ||||||
BE) Iryna Bednyagina | 5 | 1 | 5 | 5 | 2 | 4 | 1 | 2 | 5 | 3 | 4 | 2 | 5 | ||||||
KN) Rüdiger Knaack | 5 | 2 | 4 | 4 | 2 | 5 | 0 | 2 | 5 | 4 | 4 | 3 | 5 | ||||||
KO) Elena Kolobova | 5 | 3 | 5 | 3 | 3 | 5 | 1 | 2 | 4 | 4 | 2 | 4 | 5 | ||||||
NV) Daniela Novak | 5 | 3 | 5 | 4 | 0 | 5 | 1 | 5 | 0 | 3 | 5 | 4 | 5 | ||||||
RO) Alberto Rodriguez | 5 | 5 | 3 | 3 | 1 | 5 | 0 | 4 | 5 | 2 | 4 | 5 | 5 | ||||||
SC) Augusto Schiavo | 5 | 1 | 5 | 3 | 4 | 5 | 3 | 3 | 1 | 3 | 5 | 2 | 5 | ||||||
SH) Tommy Shaughnessy | 5 | 4 | 2 | 5 | 4 | 5 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | ||||||
TB) Brian Torner | 5 | 3 | 5 | 4 | 0 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | ||||||
TO) Petra Tomasovicova | 5 | 2 | 5 | 5 | 4 | 4 | 0 | 5 | 3 | 3 | 5 | 0 | 5 | ||||||
VA) Janny van der Stroet | 5 | 5 | 5 | 3 | 1 | 5 | 2 | 4 | 5 | 2 | 5 | 2 | 5 | ||||||
WC) Krzystof Wasilewski | 5 | 5 | 5 | 3 | 0 | 5 | 3 | 5 | 1 | 0 | 5 | 4 | 5 | ||||||
WE) Oliver Wessel-Therhorn | 5 | 5 | 5 | 3 | 1 | 5 | 1 | 3 | 4 | 5 | 3 | 0 | 5 | ||||||
Result 2. Runde | 64 | 44 | 58 | 50 | 23 | 63 | 17 | 45 | 45 | 38 | 48 | 33 | 64 | ||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
AL) Brian Allen | 2 | 1 | 0 | 4 | 3 | 5 | 3 | 2 | 0 | 4 | |||||||||
BE) Iryna Bednyagina | 4 | 0 | 5 | 1 | 5 | 0 | 2 | 0 | 1 | 5 | |||||||||
KN) Rüdiger Knaack | 5 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | |||||||||
KO) Elena Kolobova | 5 | 1 | 5 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | |||||||||
NV) Daniela Novak | 5 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | |||||||||
RO) Alberto Rodriguez | 5 | 3 | 4 | 0 | 5 | 0 | 3 | 0 | 1 | 5 | |||||||||
SC) Augusto Schiavo | 0 | 0 | 5 | 2 | 5 | 2 | 0 | 2 | 2 | 4 | |||||||||
SH) Tommy Shaughnessy | 5 | 0 | 4 | 0 | 3 | 3 | 5 | 0 | 0 | 5 | |||||||||
TB) Brian Torner | 5 | 0 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | |||||||||
TO) Petra Tomasovicova | 5 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 3 | 5 | |||||||||
VA) Janny van der Stroet | 5 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 3 | 4 | |||||||||
WC) Krzystof Wasilewski | 5 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | |||||||||
WE) Oliver Wessel-Therhorn | 5 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 5 | |||||||||
Result 3. Runde | 56 | 7 | 47 | 12 | 60 | 25 | 23 | 6 | 13 | 61 | |||||||||
Qual. for 4. Runde | X | X | X | X | |||||||||||||||
AL) Brian Allen | 4 | 0 | 5 | 5 | |||||||||||||||
BE) Iryna Bednyagina | 1 | 5 | 5 | 3 | |||||||||||||||
KN) Rüdiger Knaack | 4 | 0 | 3 | 4 | |||||||||||||||
KO) Elena Kolobova | 3 | 5 | 2 | 3 | |||||||||||||||
NV) Daniela Novak | 4 | 1 | 5 | 3 | |||||||||||||||
RO) Alberto Rodriguez | 1 | 0 | 2 | 4 | |||||||||||||||
SC) Augusto Schiavo | 1 | 2 | 5 | 3 | |||||||||||||||
SH) Tommy Shaughnessy | 5 | 0 | 0 | 0 | |||||||||||||||
TB) Brian Torner | 4 | 1 | 5 | 0 | |||||||||||||||
TO) Petra Tomasovicova | 1 | 1 | 4 | 5 | |||||||||||||||
VA) Janny van der Stroet | 2 | 2 | 4 | 3 | |||||||||||||||
WC) Krzystof Wasilewski | 3 | 1 | 4 | 0 | |||||||||||||||
WE) Oliver Wessel-Therhorn | 5 | 0 | 0 | 1 | |||||||||||||||
Result 4. Runde | 38 | 18 | 44 | 34 | |||||||||||||||
Qual. for 5. Runde | X | X | X | ||||||||||||||||
AL) Brian Allen | 0 | 4 | 3 | ||||||||||||||||
BE) Iryna Bednyagina | 0 | 3 | 4 | ||||||||||||||||
KN) Rüdiger Knaack | 3 | 0 | 0 | ||||||||||||||||
KO) Elena Kolobova | 0 | 1 | 1 | ||||||||||||||||
NV) Daniela Novak | 0 | 5 | 0 | ||||||||||||||||
RO) Alberto Rodriguez | 0 | 0 | 0 | ||||||||||||||||
SC) Augusto Schiavo | 0 | 5 | 0 | ||||||||||||||||
SH) Tommy Shaughnessy | 5 | 0 | 0 | ||||||||||||||||
TB) Brian Torner | 2 | 2 | 0 | ||||||||||||||||
TO) Petra Tomasovicova | 0 | 0 | 3 | ||||||||||||||||
VA) Janny van der Stroet | 2 | 1 | 2 | ||||||||||||||||
WC) Krzystof Wasilewski | 0 | 0 | 1 | ||||||||||||||||
WE) Oliver Wessel-Therhorn | 5 | 0 | 0 | ||||||||||||||||
Result 5. Runde | 17 | 21 | 14 | ||||||||||||||||
Qual. for 6. Runde | |||||||||||||||||||
AL) Brian Allen | |||||||||||||||||||
BE) Iryna Bednyagina | |||||||||||||||||||
KN) Rüdiger Knaack | |||||||||||||||||||
KO) Elena Kolobova | |||||||||||||||||||
NV) Daniela Novak | |||||||||||||||||||
RO) Alberto Rodriguez | |||||||||||||||||||
SC) Augusto Schiavo | |||||||||||||||||||
SH) Tommy Shaughnessy | |||||||||||||||||||
TB) Brian Torner | |||||||||||||||||||
TO) Petra Tomasovicova | |||||||||||||||||||
VA) Janny van der Stroet | |||||||||||||||||||
WC) Krzystof Wasilewski | |||||||||||||||||||
WE) Oliver Wessel-Therhorn | |||||||||||||||||||
Result 6. Runde | |||||||||||||||||||
Qual. for Endrunde | |||||||||||||||||||
Addition Endrunde | |||||||||||||||||||
Number | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 49 | ||||
Place from | 20 | 82 | 177 | 36 | 181 | 76 | 121 | 17 | 127 | 60 | 61 | 84 | 71 | 103 | 23 | ||||
Place to | 22 | 83 | 180 | 37 | 185 | 78 | 19 | 88 | 75 |
Date Place Organizer Executor |
16.08.2005 to 20.08.2005 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 187 | Number | ||||||||||||||||||
Name of adjudicators | 51 | 53 | 54 | 55 | 56 | 57 | 59 | 60 | 61 | 63 | 64 | 65 | 66 | 67 | 68 | ||||
