IDSF Open Senior Standard on 16.08.2005 to 20.08.2005 at Stuttgart, Kultur- und Kongresszentrum Senior I Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
16.08.2005 to 20.08.2005 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Senior I / none Standard |
---|---|---|---|
Marking Table Final |
Adjudicator | Calculation | ||||||||||||||||||||
No. | AL | BE | KN | KO | NV | RO | SC | SH | TB | TO | VA | WC | WE | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||||||
3 | 6 | 2 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 5 | 3 | 6 | 2 | 0 | 3 | 7 | - | - | - | 3,0 | 3,0 |
91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 1,0 |
96 | 2 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | 0 | 1 | 3 | 5 | 9 | - | 6,0 | 6,0 |
101 | 3 | 3 | 2 | 6 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 7 | - | - | - | - | 2,0 | 2,0 |
200 | 4 | 4 | 4 | 2 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 0 | 1 | 2 | 6 | 11 | - | 5,0 | 5,0 |
231 | 5 | 6 | 6 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 6 | 0 | 1 | 3 | 7 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||||||||
3 | 3 | 2 | 2 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 0 | 5 | 9(22) | 12 | - | - | 3,0 | 6,0 |
91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 2,0 |
96 | 2 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 0 | 1 | 2 | 4 | 10 | - | 5,0 | 11,0 |
101 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 0 | 5 | 9(22) | 13 | - | - | 2,0 | 4,0 |
200 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 13 | 6,0 | 11,0 |
231 | 6 | 6 | 5 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 0 | 2 | 6 | 9 | - | - | 4,0 | 8,0 |
Viennese Waltz | |||||||||||||||||||||
3 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | 4 | 2 | 0 | 2 | 7 | - | - | - | 3,0 | 9,0 |
91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 3,0 |
96 | 2 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 5 | 0 | 1 | 3 | 5 | 11 | - | 5,0 | 16,0 |
101 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 6 | 0 | 9 | - | - | - | - | 2,0 | 6,0 |
200 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 17,0 |
231 | 5 | 5 | 6 | 6 | 4 | 4 | 2 | 4 | 6 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | 8 | - | - | 4,0 | 12,0 |
Slow Foxtrot | |||||||||||||||||||||
3 | 6 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 3 | 4 | 2 | 2 | 4 | 0 | 4 | 8 | - | - | - | 3,0 | 12,0 |
91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 4,0 |
96 | 2 | 4 | 6 | 4 | 5 | 5 | 2 | 5 | 5 | 6 | 6 | 5 | 2 | 0 | 3 | 3 | 5 | 10 | - | 5,0 | 21,0 |
101 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 0 | 6 | 11 | - | - | - | 2,0 | 8,0 |
200 | 4 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 7 | - | 6,0 | 23,0 |
231 | 5 | 5 | 5 | 6 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 0 | 0 | 4 | 7 | - | - | 4,0 | 16,0 |
Quickstep | |||||||||||||||||||||
3 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 0 | 3 | 10 | - | - | - | 3,0 | 15,0 |
91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 5,0 |
96 | 2 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 0 | 1 | 3 | 8(28) | - | - | 5,0 | 26,0 |
101 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 2 | 5 | 0 | 7 | - | - | - | - | 2,0 | 10,0 |
200 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 13 | 6,0 | 29,0 |
231 | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 3 | 6 | 3 | 4 | 4 | 2 | 0 | 2 | 4 | 8(26) | - | - | 4,0 | 20,0 |
TPS V6.20e Ralf Pickelmann Computersysteme, lizenziert für German Open Championships