Grand Slam Großer Rreis Wurzener on 27.11.2004 at 45131 Essen, Grugahalle Adults S class Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
27.11.2004 45131 Essen, Grugahalle Deutscher Tanzsportverband Blau-Gelb-Casino Essen |
Type Kind Group/Class Section |
International Competition Single Competition Adults / S class Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 16 | Number | ||||||||||||||||||
Name of adjudicators | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
A) Rita Short | 4 | 0 | 5 | 1 | 4 | 3 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 1 | 5 | ||||
B) Katja Vanone | 4 | 5 | 5 | 1 | 1 | 4 | 5 | 5 | 5 | 3 | 5 | 0 | 5 | 0 | 2 | ||||
C) Diana Pedersen | 2 | 5 | 4 | 3 | 1 | 3 | 5 | 5 | 1 | 5 | 5 | 0 | 5 | 1 | 4 | ||||
D) Juozas Aleksandravicius | 5 | 5 | 1 | 5 | 2 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 1 | 1 | ||||
E) Viktor Nikovski | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | ||||
F) Tommy Shaughnessy | 5 | 5 | 5 | 0 | 2 | 0 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 0 | 2 | ||||
G) Brian MacDonald | 5 | 4 | 2 | 2 | 0 | 4 | 5 | 5 | 3 | 2 | 5 | 2 | 5 | 1 | 3 | ||||
H) Shawn Tay | 4 | 5 | 3 | 5 | 0 | 0 | 5 | 5 | 5 | 4 | 5 | 0 | 5 | 2 | 2 | ||||
I) Hans-Reinhard Galke | 4 | 5 | 5 | 2 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 1 | 3 | ||||
Result 1. Runde | 38 | 39 | 35 | 24 | 10 | 19 | 45 | 45 | 39 | 29 | 45 | 3 | 45 | 7 | 22 | ||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | ||||||||
A) Rita Short | 2 | 0 | 2 | 0 | 5 | 5 | 4 | 0 | 5 | 5 | 2 | ||||||||
B) Katja Vanone | 1 | 2 | 1 | 0 | 5 | 5 | 5 | 1 | 5 | 5 | 0 | ||||||||
C) Diana Pedersen | 1 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 5 | 4 | 2 | ||||||||
D) Juozas Aleksandravicius | 1 | 2 | 0 | 2 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | ||||||||
E) Viktor Nikovski | 0 | 3 | 0 | 2 | 5 | 5 | 4 | 1 | 5 | 5 | 0 | ||||||||
F) Tommy Shaughnessy | 1 | 2 | 2 | 0 | 5 | 5 | 3 | 2 | 5 | 5 | 0 | ||||||||
G) Brian MacDonald | 4 | 0 | 2 | 0 | 4 | 4 | 1 | 5 | 5 | 5 | 0 | ||||||||
H) Shawn Tay | 0 | 4 | 0 | 1 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | ||||||||
I) Hans-Reinhard Galke | 0 | 2 | 3 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | ||||||||
Result 2. Runde | 10 | 16 | 11 | 5 | 44 | 44 | 36 | 11 | 45 | 44 | 4 | ||||||||
Qual. for Endrunde | X | X | X | X | X | X | |||||||||||||
Addition Endrunde | 30 | 11 | 18 | 25 | 16 | 5 | |||||||||||||
Number | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Place from | 9 | 6 | 7 | 10 | 13 | 12 | 2 | 4 | 5 | 7 | 3 | 16 | 1 | 14 | 11 | ||||
Place to | 8 | 8 |
Date Place Organizer Executor |
27.11.2004 45131 Essen, Grugahalle Deutscher Tanzsportverband Blau-Gelb-Casino Essen |
Type Kind Group/Class Section |
International Competition Single Competition Adults / S class Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 16 | Number | ||||||||||||||||||
Name of adjudicators | 17 | ||||||||||||||||||
A) Rita Short | 2 | ||||||||||||||||||
B) Katja Vanone | 0 | ||||||||||||||||||
C) Diana Pedersen | 0 | ||||||||||||||||||
D) Juozas Aleksandravicius | 0 | ||||||||||||||||||
E) Viktor Nikovski | 0 | ||||||||||||||||||
F) Tommy Shaughnessy | 0 | ||||||||||||||||||
G) Brian MacDonald | 2 | ||||||||||||||||||
H) Shawn Tay | 0 | ||||||||||||||||||
I) Hans-Reinhard Galke | 0 | ||||||||||||||||||
Result 1. Runde | 4 | ||||||||||||||||||
Qual. for 2. Runde | |||||||||||||||||||
A) Rita Short | |||||||||||||||||||
B) Katja Vanone | |||||||||||||||||||
C) Diana Pedersen | |||||||||||||||||||
D) Juozas Aleksandravicius | |||||||||||||||||||
E) Viktor Nikovski | |||||||||||||||||||
F) Tommy Shaughnessy | |||||||||||||||||||
G) Brian MacDonald | |||||||||||||||||||
H) Shawn Tay | |||||||||||||||||||
I) Hans-Reinhard Galke | |||||||||||||||||||
Result 2. Runde | |||||||||||||||||||
Qual. for Endrunde | |||||||||||||||||||
Addition Endrunde | |||||||||||||||||||
Number | 17 | ||||||||||||||||||
Place from | 15 | ||||||||||||||||||
Place to |
TPS V6.08d Ralf Pickelmann Computersysteme, lizenziert für Tanzsportverband Nordrhein-Westfalen