German Open Championships on 17.08.2004 to 21.08.2004 at Kultur- und Kongresszentrum Stuttgart Adults Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17.08.2004 to 21.08.2004 Kultur- und Kongresszentrum Stuttgart German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 238 | Number | ||||||||||||||||||
Name of adjudicators | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | ||||
DN) Monique de Maesschalck | 1 | 4 | 5 | 4 | 5 | 3 | 5 | 0 | 5 | 4 | 0 | 0 | |||||||
DO) Sergey Dorogovtsev | 3 | 1 | 4 | 5 | 4 | 0 | 3 | 2 | 5 | 5 | 1 | 0 | |||||||
HA) Karen Hardy | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 2 | 5 | 1 | 1 | 0 | |||||||
LB) Anita Langset | 5 | 3 | 5 | 3 | 3 | 1 | 3 | 2 | 5 | 5 | 5 | 0 | |||||||
MI) Andzej Mierzwa | 0 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 5 | 5 | 4 | 0 | |||||||
MU) Ralf Müller | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 1 | 5 | 4 | 1 | 0 | |||||||
NA) Barbara Nagode-Ambroz | 5 | 2 | 5 | 5 | 4 | 3 | 2 | 0 | 5 | 5 | 2 | 0 | |||||||
NI) Victor Nikovskiy | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 1 | 5 | 4 | 0 | 0 | |||||||
PR) Alberto Pregnolato | 2 | 3 | 5 | 1 | 5 | 3 | 1 | 0 | 5 | 5 | 5 | 0 | |||||||
SC) Siegfried Schellander | 5 | 4 | 4 | 5 | 3 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | |||||||
SO) Eric Sourdeau | 3 | 1 | 3 | 5 | 2 | 2 | 5 | 2 | 5 | 5 | 1 | 0 | |||||||
Result 1. Runde | 36 | 33 | 46 | 38 | 43 | 24 | 32 | 11 | 55 | 45 | 20 | 0 | |||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
DN) Monique de Maesschalck | 0 | 5 | 0 | 3 | 4 | 1 | 5 | 5 | 2 | 5 | 4 | 2 | |||||||
DO) Sergey Dorogovtsev | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 1 | 5 | 4 | 0 | |||||||
HA) Karen Hardy | 3 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 1 | 5 | 1 | 0 | |||||||
LB) Anita Langset | 5 | 4 | 0 | 2 | 5 | 0 | 5 | 3 | 2 | 5 | 4 | 1 | |||||||
MI) Andzej Mierzwa | 5 | 5 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 5 | 5 | 2 | |||||||
MU) Ralf Müller | 4 | 2 | 1 | 3 | 5 | 4 | 5 | 5 | 0 | 3 | 3 | 0 | |||||||
NA) Barbara Nagode-Ambroz | 5 | 4 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | |||||||
NI) Victor Nikovskiy | 5 | 3 | 3 | 5 | 5 | 2 | 5 | 5 | 2 | 5 | 5 | 0 | |||||||
PR) Alberto Pregnolato | 1 | 4 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 2 | |||||||
SC) Siegfried Schellander | 1 | 5 | 1 | 2 | 2 | 4 | 5 | 3 | 1 | 5 | 3 | 0 | |||||||
SO) Eric Sourdeau | 3 | 3 | 5 | 3 | 2 | 1 | 5 | 4 | 1 | 5 | 5 | 0 | |||||||
Result 2. Runde | 35 | 41 | 24 | 33 | 43 | 21 | 54 | 38 | 10 | 53 | 44 | 7 | |||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | X | X | X | X | ||||||||
DN) Monique de Maesschalck | 0 | 5 | 5 | 0 | 1 | 2 | 5 | 4 | 5 | 2 | 5 | ||||||||
DO) Sergey Dorogovtsev | 3 | 1 | 5 | 2 | 1 | 4 | 5 | 0 | 3 | 2 | 5 | ||||||||
HA) Karen Hardy | 2 | 3 | 5 | 2 | 0 | 5 | 5 | 4 | 5 | 0 | 5 | ||||||||
LB) Anita Langset | 3 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 1 | 5 | ||||||||
MI) Andzej Mierzwa | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | ||||||||
MU) Ralf Müller | 3 | 0 | 5 | 0 | 0 | 4 | 5 | 4 | 0 | 1 | 5 | ||||||||
NA) Barbara Nagode-Ambroz | 5 | 2 | 5 | 1 | 1 | 5 | 5 | 0 | 5 | 4 | 4 | ||||||||
NI) Victor Nikovskiy | 3 | 0 | 5 | 0 | 3 | 2 | 5 | 1 | 5 | 4 | 5 | ||||||||
PR) Alberto Pregnolato | 0 | 0 | 5 | 5 | 0 | 3 | 5 | 0 | 5 | 5 | 5 | ||||||||
SC) Siegfried Schellander | 3 | 5 | 5 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 4 | ||||||||
SO) Eric Sourdeau | 3 | 1 | 5 | 2 | 0 | 1 | 5 | 3 | 5 | 3 | 5 | ||||||||
Result 3. Runde | 30 | 27 | 55 | 12 | 6 | 35 | 55 | 16 | 48 | 27 | 53 | ||||||||
Qual. for 4. Runde | X | X | X | X | X | X | X | X | |||||||||||
DN) Monique de Maesschalck | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 5 | |||||||||||
DO) Sergey Dorogovtsev | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 4 | |||||||||||
HA) Karen Hardy | 0 | 1 | 5 | 3 | 5 | 0 | 0 | 5 | |||||||||||
LB) Anita Langset | 0 | 0 | 5 | 0 | 4 | 5 | 0 | 4 | |||||||||||
MI) Andzej Mierzwa | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | |||||||||||
MU) Ralf Müller | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | |||||||||||
NA) Barbara Nagode-Ambroz | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | |||||||||||
NI) Victor Nikovskiy | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | |||||||||||
PR) Alberto Pregnolato | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 5 | |||||||||||
SC) Siegfried Schellander | 0 | 0 | 5 | 0 | 3 | 4 | 1 | 5 | |||||||||||
SO) Eric Sourdeau | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 5 | |||||||||||
Result 4. Runde | 1 | 6 | 55 | 5 | 51 | 17 | 2 | 48 | |||||||||||
Qual. for 5. Runde | X | X | X | ||||||||||||||||
DN) Monique de Maesschalck | 5 | 5 | 4 | ||||||||||||||||
DO) Sergey Dorogovtsev | 5 | 1 | 2 | ||||||||||||||||
HA) Karen Hardy | 5 | 4 | 4 | ||||||||||||||||
LB) Anita Langset | 5 | 2 | 3 | ||||||||||||||||
MI) Andzej Mierzwa | 5 | 5 | 0 | ||||||||||||||||
MU) Ralf Müller | 5 | 2 | 5 | ||||||||||||||||
NA) Barbara Nagode-Ambroz | 5 | 5 | 0 | ||||||||||||||||
NI) Victor Nikovskiy | 5 | 2 | 1 | ||||||||||||||||
PR) Alberto Pregnolato | 5 | 3 | 5 | ||||||||||||||||
SC) Siegfried Schellander | 5 | 5 | 1 | ||||||||||||||||
SO) Eric Sourdeau | 5 | 4 | 2 | ||||||||||||||||
Result 5. Runde | 55 | 38 | 27 | ||||||||||||||||
Qual. for 6. Runde | X | X | X | ||||||||||||||||
DN) Monique de Maesschalck | 5 | 2 | 0 | ||||||||||||||||
DO) Sergey Dorogovtsev | 5 | 0 | 0 | ||||||||||||||||
HA) Karen Hardy | 5 | 1 | 5 | ||||||||||||||||
LB) Anita Langset | 5 | 0 | 0 | ||||||||||||||||
MI) Andzej Mierzwa | 5 | 5 | 0 | ||||||||||||||||
MU) Ralf Müller | 5 | 0 | 4 | ||||||||||||||||
NA) Barbara Nagode-Ambroz | 5 | 5 | 0 | ||||||||||||||||
NI) Victor Nikovskiy | 5 | 0 | 0 | ||||||||||||||||
PR) Alberto Pregnolato | 5 | 0 | 0 | ||||||||||||||||
SC) Siegfried Schellander | 5 | 1 | 0 | ||||||||||||||||
SO) Eric Sourdeau | 5 | 2 | 0 | ||||||||||||||||
Result 6. Runde | 55 | 16 | 9 | ||||||||||||||||
Qual. for 7. Runde | X | ||||||||||||||||||
DN) Monique de Maesschalck | 5 | ||||||||||||||||||
DO) Sergey Dorogovtsev | 5 | ||||||||||||||||||
HA) Karen Hardy | 5 | ||||||||||||||||||
LB) Anita Langset | 5 | ||||||||||||||||||
MI) Andzej Mierzwa | 5 | ||||||||||||||||||
MU) Ralf Müller | 5 | ||||||||||||||||||
NA) Barbara Nagode-Ambroz | 5 | ||||||||||||||||||
NI) Victor Nikovskiy | 5 | ||||||||||||||||||
PR) Alberto Pregnolato | 5 | ||||||||||||||||||
SC) Siegfried Schellander | 5 | ||||||||||||||||||
SO) Eric Sourdeau | 5 | ||||||||||||||||||
Result 7. Runde | 55 | ||||||||||||||||||
Qual. for Endrunde | X | ||||||||||||||||||
Addition Endrunde | 5 | ||||||||||||||||||
Number | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | ||||
Place from | 94 | 83 | 1 | 109 | 126 | 85 | 140 | 16 | 98 | 159 | 58 | 92 | 21 | 165 | 224 | ||||
Place to | 95 | 84 | 114 | 88 | 17 | 99 | 160 | 59 | 93 | 22 | 167 | 238 |
Date Place Organizer Executor |
17.08.2004 to 21.08.2004 Kultur- und Kongresszentrum Stuttgart German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 238 | Number | ||||||||||||||||||
Name of adjudicators | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 38 | ||||
DN) Monique de Maesschalck | 1 | 1 | 5 | 1 | 0 | 5 | 5 | 5 | 1 | 0 | 5 | 5 | |||||||
DO) Sergey Dorogovtsev | 1 | 3 | 5 | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | |||||||
HA) Karen Hardy | 0 | 2 | 5 | 5 | 0 | 5 | 5 | 5 | 1 | 0 | 5 | 5 | |||||||
LB) Anita Langset | 2 | 0 | 5 | 1 | 0 | 5 | 5 | 5 | 3 | 0 | 5 | 2 | |||||||
MI) Andzej Mierzwa | 0 | 5 | 5 | 4 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | |||||||
MU) Ralf Müller | 1 | 2 | 4 | 3 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 5 | |||||||
NA) Barbara Nagode-Ambroz | 3 | 0 | 5 | 1 | 0 | 5 | 5 | 5 | 4 | 0 | 5 | 5 | |||||||
NI) Victor Nikovskiy | 0 | 2 | 4 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | |||||||
PR) Alberto Pregnolato | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | |||||||
SC) Siegfried Schellander | 2 | 4 | 4 | 3 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | |||||||
SO) Eric Sourdeau | 0 | 4 | 5 | 5 | 0 | 4 | 5 | 5 | 0 | 0 | 5 | 4 | |||||||
Result 1. Runde | 10 | 23 | 52 | 33 | 1 | 54 | 55 | 55 | 16 | 0 | 55 | 51 | |||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
DN) Monique de Maesschalck | 0 | 0 | 4 | 5 | 0 | 5 | 5 | 2 | 0 | 5 | 5 | 2 | |||||||
DO) Sergey Dorogovtsev | 0 | 1 | 2 | 4 | 3 | 3 | 3 | 5 | 0 | 3 | 5 | 5 | |||||||
HA) Karen Hardy | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 0 | 5 | 5 | 5 | |||||||
LB) Anita Langset | 1 | 0 | 0 | 5 | 1 | 4 | 5 | 5 | 0 | 4 | 5 | 3 | |||||||
MI) Andzej Mierzwa | 0 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 0 | 4 | 3 | 5 | |||||||
MU) Ralf Müller | 0 | 0 | 5 | 5 | 2 | 5 | 5 | 5 | 0 | 5 | 5 | 4 | |||||||
NA) Barbara Nagode-Ambroz | 0 | 0 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 5 | 5 | 4 | |||||||
NI) Victor Nikovskiy | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | |||||||
PR) Alberto Pregnolato | 0 | 0 | 5 | 4 | 2 | 5 | 5 | 5 | 0 | 5 | 5 | 1 | |||||||
SC) Siegfried Schellander | 1 | 0 | 0 | 5 | 1 | 4 | 5 | 5 | 0 | 5 | 4 | 5 | |||||||
SO) Eric Sourdeau | 0 | 0 | 4 | 5 | 3 | 5 | 5 | 5 | 0 | 2 | 5 | 0 | |||||||
Result 2. Runde | 2 | 5 | 31 | 46 | 28 | 51 | 53 | 44 | 0 | 48 | 52 | 39 | |||||||
Qual. for 3. Runde | X | X | X | X | X | X | X | X | X | X | |||||||||
DN) Monique de Maesschalck | 0 | 5 | 0 | 0 | 4 | 5 | 0 | 5 | 5 | 0 | |||||||||
DO) Sergey Dorogovtsev | 1 | 4 | 4 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | |||||||||
HA) Karen Hardy | 1 | 1 | 2 | 0 | 5 | 5 | 4 | 5 | 5 | 0 | |||||||||
LB) Anita Langset | 0 | 5 | 1 | 1 | 2 | 5 | 3 | 0 | 5 | 0 | |||||||||
MI) Andzej Mierzwa | 0 | 5 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 5 | |||||||||
MU) Ralf Müller | 3 | 5 | 0 | 5 | 5 | 5 | 3 | 5 | 5 | 1 | |||||||||
NA) Barbara Nagode-Ambroz | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | |||||||||
NI) Victor Nikovskiy | 0 | 5 | 1 | 2 | 5 | 5 | 1 | 5 | 5 | 0 | |||||||||
PR) Alberto Pregnolato | 5 | 4 | 0 | 1 | 5 | 5 | 0 | 5 | 5 | 0 | |||||||||
SC) Siegfried Schellander | 0 | 5 | 1 | 3 | 5 | 2 | 5 | 5 | 2 | 1 | |||||||||
SO) Eric Sourdeau | 0 | 5 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 0 | |||||||||
Result 3. Runde | 10 | 44 | 10 | 23 | 49 | 52 | 27 | 37 | 43 | 8 | |||||||||
Qual. for 4. Runde | X | X | X | X | X | X | X | ||||||||||||
DN) Monique de Maesschalck | 5 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||||||||
DO) Sergey Dorogovtsev | 2 | 2 | 3 | 5 | 2 | 1 | 0 | ||||||||||||
HA) Karen Hardy | 5 | 0 | 3 | 3 | 2 | 0 | 5 | ||||||||||||
LB) Anita Langset | 5 | 2 | 0 | 5 | 3 | 1 | 1 | ||||||||||||
MI) Andzej Mierzwa | 0 | 0 | 5 | 5 | 5 | 0 | 0 | ||||||||||||
MU) Ralf Müller | 5 | 5 | 5 | 5 | 2 | 2 | 5 | ||||||||||||
NA) Barbara Nagode-Ambroz | 0 | 0 | 5 | 5 | 0 | 5 | 5 | ||||||||||||
NI) Victor Nikovskiy | 1 | 0 | 5 | 5 | 0 | 3 | 4 | ||||||||||||
PR) Alberto Pregnolato | 0 | 0 | 5 | 5 | 0 | 5 | 0 | ||||||||||||
SC) Siegfried Schellander | 1 | 1 | 5 | 5 | 0 | 4 | 0 | ||||||||||||
SO) Eric Sourdeau | 4 | 1 | 5 | 4 | 0 | 0 | 0 | ||||||||||||
Result 4. Runde | 28 | 11 | 41 | 52 | 14 | 21 | 20 | ||||||||||||
Qual. for 5. Runde | X | X | X | ||||||||||||||||
DN) Monique de Maesschalck | 0 | 0 | 4 | ||||||||||||||||
DO) Sergey Dorogovtsev | 0 | 0 | 5 | ||||||||||||||||
HA) Karen Hardy | 4 | 1 | 0 | ||||||||||||||||
LB) Anita Langset | 1 | 0 | 5 | ||||||||||||||||
MI) Andzej Mierzwa | 0 | 5 | 5 | ||||||||||||||||
MU) Ralf Müller | 3 | 1 | 4 | ||||||||||||||||
NA) Barbara Nagode-Ambroz | 0 | 0 | 5 | ||||||||||||||||
NI) Victor Nikovskiy | 0 | 2 | 5 | ||||||||||||||||
PR) Alberto Pregnolato | 0 | 0 | 3 | ||||||||||||||||
SC) Siegfried Schellander | 0 | 1 | 5 | ||||||||||||||||
SO) Eric Sourdeau | 2 | 1 | 0 | ||||||||||||||||
Result 5. Runde | 10 | 11 | 41 | ||||||||||||||||
Qual. for 6. Runde | X | ||||||||||||||||||
DN) Monique de Maesschalck | 2 | ||||||||||||||||||
DO) Sergey Dorogovtsev | 4 | ||||||||||||||||||
HA) Karen Hardy | 0 | ||||||||||||||||||
LB) Anita Langset | 3 | ||||||||||||||||||
MI) Andzej Mierzwa | 0 | ||||||||||||||||||
MU) Ralf Müller | 3 | ||||||||||||||||||
NA) Barbara Nagode-Ambroz | 4 | ||||||||||||||||||
NI) Victor Nikovskiy | 5 | ||||||||||||||||||
PR) Alberto Pregnolato | 0 | ||||||||||||||||||
SC) Siegfried Schellander | 5 | ||||||||||||||||||
SO) Eric Sourdeau | 0 | ||||||||||||||||||
Result 6. Runde | 26 | ||||||||||||||||||
Qual. for 7. Runde | X | ||||||||||||||||||
DN) Monique de Maesschalck | 0 | ||||||||||||||||||
DO) Sergey Dorogovtsev | 0 | ||||||||||||||||||
HA) Karen Hardy | 0 | ||||||||||||||||||
LB) Anita Langset | 0 | ||||||||||||||||||
MI) Andzej Mierzwa | 0 | ||||||||||||||||||
MU) Ralf Müller | 1 | ||||||||||||||||||
NA) Barbara Nagode-Ambroz | 0 | ||||||||||||||||||
NI) Victor Nikovskiy | 3 | ||||||||||||||||||
PR) Alberto Pregnolato | 0 | ||||||||||||||||||
SC) Siegfried Schellander | 3 | ||||||||||||||||||
SO) Eric Sourdeau | 0 | ||||||||||||||||||
Result 7. Runde | 7 | ||||||||||||||||||
Qual. for Endrunde | |||||||||||||||||||
Addition Endrunde | |||||||||||||||||||
Number | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 38 | ||||
Place from | 181 | 171 | 116 | 39 | 116 | 218 | 72 | 38 | 11 | 64 | 188 | 224 | 50 | 52 | 121 | ||||
Place to | 182 | 172 | 118 | 40 | 118 | 223 | 74 | 66 | 192 | 238 | 51 | 55 | 124 |
Date Place Organizer Executor |
17.08.2004 to 21.08.2004 Kultur- und Kongresszentrum Stuttgart German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 238 | Number | ||||||||||||||||||
Name of adjudicators | 39 | 41 | 42 | 43 | 44 | 48 | 49 | 50 | 52 | 54 | 57 | 59 | 62 | 66 | 68 | ||||
DN) Monique de Maesschalck | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | |||||||
DO) Sergey Dorogovtsev | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 5 | 0 | |||||||
HA) Karen Hardy | 5 | 4 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | |||||||
LB) Anita Langset | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | |||||||
MI) Andzej Mierzwa | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 5 | 0 | |||||||
MU) Ralf Müller | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 5 | 0 | |||||||
NA) Barbara Nagode-Ambroz | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 5 | 0 | |||||||
NI) Victor Nikovskiy | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 0 | |||||||
PR) Alberto Pregnolato | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 5 | 0 | |||||||
SC) Siegfried Schellander | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | 5 | 0 | |||||||
SO) Eric Sourdeau | 4 | 5 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 5 | 4 | 1 | |||||||
Result 1. Runde | 47 | 53 | 3 | 7 | 0 | 4 | 37 | 49 | 3 | 22 | 54 | 1 | |||||||
Qual. for 2. Runde | X | X | X | X | X | X | X | X | |||||||||||
DN) Monique de Maesschalck | 5 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | |||||||||||
DO) Sergey Dorogovtsev | 4 | 2 | 1 | 4 | 1 | 5 | 3 | 0 | |||||||||||
HA) Karen Hardy | 2 | 4 | 0 | 5 | 0 | 3 | 2 | 0 | |||||||||||
LB) Anita Langset | 1 | 2 | 0 | 5 | 2 | 5 | 0 | 0 | |||||||||||
MI) Andzej Mierzwa | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||
MU) Ralf Müller | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | |||||||||||
NA) Barbara Nagode-Ambroz | 1 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | |||||||||||
NI) Victor Nikovskiy | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | |||||||||||
PR) Alberto Pregnolato | 0 | 3 | 0 | 5 | 0 | 5 | 2 | 0 | |||||||||||
SC) Siegfried Schellander | 4 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | |||||||||||
SO) Eric Sourdeau | 1 | 4 | 0 | 5 | 3 | 4 | 5 | 0 | |||||||||||
Result 2. Runde | 18 | 36 | 1 | 53 | 6 | 41 | 14 | 0 | |||||||||||
Qual. for 3. Runde | X | X | X | X | X | ||||||||||||||
DN) Monique de Maesschalck | 0 | 5 | 5 | 0 | 5 | ||||||||||||||
DO) Sergey Dorogovtsev | 0 | 5 | 4 | 3 | 5 | ||||||||||||||
HA) Karen Hardy | 5 | 5 | 5 | 2 | 2 | ||||||||||||||
LB) Anita Langset | 1 | 5 | 5 | 2 | 5 | ||||||||||||||
MI) Andzej Mierzwa | 0 | 5 | 0 | 0 | 5 | ||||||||||||||
MU) Ralf Müller | 5 | 5 | 5 | 1 | 5 | ||||||||||||||
NA) Barbara Nagode-Ambroz | 0 | 5 | 5 | 0 | 5 | ||||||||||||||
NI) Victor Nikovskiy | 0 | 5 | 5 | 0 | 5 | ||||||||||||||
PR) Alberto Pregnolato | 0 | 5 | 5 | 0 | 5 | ||||||||||||||
SC) Siegfried Schellander | 0 | 3 | 5 | 0 | 4 | ||||||||||||||
SO) Eric Sourdeau | 1 | 4 | 4 | 1 | 5 | ||||||||||||||
Result 3. Runde | 12 | 52 | 48 | 9 | 51 | ||||||||||||||
Qual. for 4. Runde | X | X | X | ||||||||||||||||
DN) Monique de Maesschalck | 4 | 3 | 4 | ||||||||||||||||
DO) Sergey Dorogovtsev | 5 | 3 | 5 | ||||||||||||||||
HA) Karen Hardy | 5 | 3 | 5 | ||||||||||||||||
LB) Anita Langset | 5 | 3 | 4 | ||||||||||||||||
MI) Andzej Mierzwa | 5 | 0 | 5 | ||||||||||||||||
MU) Ralf Müller | 1 | 3 | 4 | ||||||||||||||||
NA) Barbara Nagode-Ambroz | 4 | 5 | 5 | ||||||||||||||||
NI) Victor Nikovskiy | 5 | 1 | 5 | ||||||||||||||||
PR) Alberto Pregnolato | 5 | 5 | 5 | ||||||||||||||||
SC) Siegfried Schellander | 3 | 5 | 1 | ||||||||||||||||
SO) Eric Sourdeau | 5 | 5 | 5 | ||||||||||||||||
Result 4. Runde | 47 | 36 | 48 | ||||||||||||||||
Qual. for 5. Runde | X | X | X | ||||||||||||||||
DN) Monique de Maesschalck | 1 | 0 | 2 | ||||||||||||||||
DO) Sergey Dorogovtsev | 4 | 0 | 4 | ||||||||||||||||
HA) Karen Hardy | 1 | 0 | 2 | ||||||||||||||||
LB) Anita Langset | 5 | 2 | 0 | ||||||||||||||||
MI) Andzej Mierzwa | 1 | 0 | 4 | ||||||||||||||||
MU) Ralf Müller | 0 | 2 | 1 | ||||||||||||||||
NA) Barbara Nagode-Ambroz | 5 | 0 | 5 | ||||||||||||||||
NI) Victor Nikovskiy | 2 | 0 | 1 | ||||||||||||||||
PR) Alberto Pregnolato | 0 | 5 | 5 | ||||||||||||||||
SC) Siegfried Schellander | 0 | 3 | 0 | ||||||||||||||||
SO) Eric Sourdeau | 5 | 2 | 5 | ||||||||||||||||
Result 5. Runde | 24 | 14 | 29 | ||||||||||||||||
Qual. for 6. Runde | X | ||||||||||||||||||
DN) Monique de Maesschalck | 0 | ||||||||||||||||||
DO) Sergey Dorogovtsev | 4 | ||||||||||||||||||
HA) Karen Hardy | 0 | ||||||||||||||||||
LB) Anita Langset | 0 | ||||||||||||||||||
MI) Andzej Mierzwa | 0 | ||||||||||||||||||
MU) Ralf Müller | 0 | ||||||||||||||||||
NA) Barbara Nagode-Ambroz | 3 | ||||||||||||||||||
NI) Victor Nikovskiy | 0 | ||||||||||||||||||
PR) Alberto Pregnolato | 0 | ||||||||||||||||||
SC) Siegfried Schellander | 0 | ||||||||||||||||||
SO) Eric Sourdeau | 0 | ||||||||||||||||||
Result 6. Runde | 7 | ||||||||||||||||||
Qual. for 7. Runde | |||||||||||||||||||
DN) Monique de Maesschalck | |||||||||||||||||||
DO) Sergey Dorogovtsev | |||||||||||||||||||
HA) Karen Hardy | |||||||||||||||||||
LB) Anita Langset | |||||||||||||||||||
MI) Andzej Mierzwa | |||||||||||||||||||
MU) Ralf Müller | |||||||||||||||||||
NA) Barbara Nagode-Ambroz | |||||||||||||||||||
NI) Victor Nikovskiy | |||||||||||||||||||
PR) Alberto Pregnolato | |||||||||||||||||||
SC) Siegfried Schellander | |||||||||||||||||||
SO) Eric Sourdeau | |||||||||||||||||||
Result 7. Runde | |||||||||||||||||||
Qual. for Endrunde | |||||||||||||||||||
Addition Endrunde | |||||||||||||||||||
Number | 39 | 41 | 42 | 43 | 44 | 48 | 49 | 50 | 52 | 54 | 57 | 59 | 62 | 66 | 68 | ||||
Place from | 145 | 109 | 201 | 26 | 183 | 224 | 193 | 33 | 168 | 119 | 23 | 201 | 151 | 188 | 218 | ||||
Place to | 114 | 205 | 27 | 187 | 238 | 200 | 36 | 170 | 120 | 205 | 152 | 192 | 223 |
Date Place Organizer Executor |
17.08.2004 to 21.08.2004 Kultur- und Kongresszentrum Stuttgart German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Adults / none Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 238 | Number | ||||||||||||||||||
