German Open Championships on 17.08.2004 to 21.08.2004 at Kultur- und Kongresszentrum Stuttgart Adults Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 3 | Formica, Franco - Nikiforova, Oksana | Germany |
2 | 334 | Kongsdal, Klaus - Franova, Viktoria | Denmark |
3 | 137 | Katsevman, Eugene - Manusova, Maria | United States of America |
4 | 70 | Vescovo, Maurizio - Törökgyörgy, Melinda | Hungary |
5 | 294 | Kuznetsov, Denis - Tzaptashvilli, Mariya | Russia |
6 | 300 | Kandelis, Andrius - Visockaite, Egle | Lithuania |
7. Round | |||
7 | 348 | Rossi, Mauro - Rubio, Karina | Spain |
8 | 84 | Zaitsev, Andrei - Kuzminskaya, Anna | Russia |
9 | 213 | Birkehoj, Jesper - Kravchenko, Anna | Germany |
10 | 240 | Clifton, Kevin - Melnikova, Anna | England |
11 | 30 | Imrekov, Evgueniy - Kalugina, Elena | Russia |
12 | 207 | Silde, Alexei - Firstova, Anna | Russia |
6. Round | |||
13 | 220 | Nikolaev, Stanislav - Kozlova, Kristina | Russia |
14 | 268 | Epifanov, Artem - Szabatin, Ewa | Poland |
15 | 199 | Przemek, Lowicki - Pokrovskaya, Yana | Poland |
16 - 17 | 10 | Hulboj, Krzysztof - Lesar, Janja | Slowenia |
16 - 17 | 117 | Vosnyk, Eugen - Simon, Katharina | Germany |
18 | 267 | Voronovich, Nikolai - Nikolichina, Maria | Russia |
19 - 20 | 97 | Kies, Christoph - Ribas Turón, Blanca | Germany |
19 - 20 | 311 | Borovski, Andrei - Ponteleeva, Svetlana | Russia |
21 - 22 | 148 | Batagelj, Jurij - Skrukelj, Jagoda | Slovenia |
21 - 22 | 17 | Kulczak, Timo - Mabuse, Motshegetsi | Germany |
23 | 57 | Cigoj, Misa - Novozilova, Anastasia | Slovenia |
24 | 284 | Jones, Neil - Kravets, Nataliya | England |
25 | 320 | Zanibellato, Martino - Abildstrup, Michelle | Denmark |
5. Round | |||
26 - 27 | 227 | Mancini, Marco - Filacchione, Iada | Italy |
26 - 27 | 43 | Polikarpovs, Vitalijs - Baranovska, Agita | Latvia |
28 | 114 | Okhrimenko, Artem - Nelyubina, Aleksandra | Russia |
29 - 30 | 253 | Frecautanu, Dorin - Rabinovici, Elena | Moldavia |
29 - 30 | 352 | Kolomiets, Mikhail - Divak, Elizaveta | Russia |
31 | 130 | Mosejcuk, Andrej - Miscenko, Susanne | Germany |
32 | 285 | Drozdyuk, Denys - Kolodizner, Polina | Germany |
33 - 36 | 278 | Silde, Vladislav - Lesniak, Svetlana | Russia |
33 - 36 | 50 | Rebula, Gregor - Darby, Lisa | England |
33 - 36 | 247 | Salgado, Iban - Torrabadella, Adriana | Spain |
33 - 36 | 90 | Soldi, Emanuelle - Nasato, Elisa | Italy |
37 | 274 | Matveev, Dmitri - Erchova, Alena | Russia |
38 | 29 | Chmerkovskiy, Valentin - Udis, Sandra | United States of America |
39 - 40 | 23 | Mikulich, Dimitrij and Milana | Germany |
39 - 40 | 193 | Bondarenko, Gennady - Waldorf, Simone | Germany |
41 - 44 | 325 | Prosvirnin, Andrei - Rudkovskaya, Viktoria | Russia |
41 - 44 | 263 | Velev, Vladimir - Bodocs, Gabriella | Austria |
41 - 44 | 312 | Brykov, Fillip - Glukhova, Daria | Russia |
41 - 44 | 292 | Masaki, Seko - Seko, Chiaki | Japan |
45 - 46 | 261 | Arcolin, Massimo - Bonfiglio, Jenny | Italy |
45 - 46 | 77 | Ganopolskyy, Anton - Magdalinova, Nataliya | Germany |
47 | 200 | Sboev, Anton - Missevich, Elizaveta | Russia |
48 | 125 | Meyer, Cedric and Angelik | France |
4. Round | |||
49 | 144 | Skambinas, Andrius - Kniazeviciute, Sandra | Lithuania |
50 - 51 | 35 | Majzeli, Peter - Gersak, Maja | Slovenia |
50 - 51 | 102 | Weinberg, Denis - Syceva, Julia | Germany |
52 - 55 | 206 | Korolyov, Zora - Sztobrin, Marta | Poland |
52 - 55 | 71 | Pasechnik, Pavel - Mantaluta, Elena | Moldavia |
52 - 55 | 37 | Ninnemann, Sven - Liechti, Fabienne | Switzerland |
52 - 55 | 287 | Straile, Heiko - Beckmann, Daniela | Germany |
56 - 57 | 349 | Rodriguez, Ruben - Racasenz, Raquel | Spain |
56 - 57 | 209 | Garcia López, Felipe - Gutschmidt, Regina | Germany |
58 - 59 | 13 | Ramazanov, Rouslan - Adam, Natalia | Russia |
58 - 59 | 132 | Privalov, Jevgeni - Bazőkina, Tiina | Estonia |
60 - 61 | 333 | Wloch, Dmytro - Urumova, Olga | Ukraine |
60 - 61 | 128 | Lossev, Evguenii - Gudyno, Anna | Russia |
62 - 63 | 321 | Camerotto, Alessandro - Hautot, Fauve | France |
62 - 63 | 347 | Lalafarjan, Wladislaw - Tochelovich, Mayya | Germany |
64 - 66 | 198 | Heffner, Markus - Kuschill, Tanja | Germany |
64 - 66 | 104 | Popov, Igor - Kozyreva, Anna | Russia |
64 - 66 | 31 | Kalchev, Stanislav - Ganeshavel, Mihaela | Germany |
67 - 71 | 118 | Dvorak, Martin - Silhanova, Zuzana | Czech Republic |
67 - 71 | 91 | Alexeevsky, Pavel - Slesarenko, Kate | Russia |
67 - 71 | 303 | Schlegel, Jürgen - Gorenc, Ksenija | Germany |
67 - 71 | 202 | Brilis, Stasys - Neumann, Carolin | Estonia |
67 - 71 | 75 | Risi, Mirco - Di Prete, Ilenia | Italy |
72 - 74 | 306 | Shmonin, Aleksandr - Bakaeva, Daria | Russia |
72 - 74 | 288 | Checcarelli, Roberto - Tabarrini, Katiuscia | Italy |
72 - 74 | 27 | Cezar, Paulo and Barbara | Portugal |
75 - 77 | 271 | Rovira, Isaac - Martin, Desiree | Spain |
75 - 77 | 79 | Ivanishin, Dmitry - Vasilieva, Anastasia | Russia |
75 - 77 | 126 | Broccoli, Gaetano - Costa, Consuelo | Italy |
78 | 297 | Loft, Rene - Hair, Laura | Denmark |
79 - 82 | 338 | Brei, Thomas - Kozyreva, Ekaterina | Austria |
79 - 82 | 133 | Birkehřj, Janick - Sigvaldadóttir, Ásta | Denmark |
79 - 82 | 147 | Bartosevitch, Pavel - Karpunina, Marina | Russia |
79 - 82 | 191 | Baas, Harley - Ostapovitch, Tatiana | New Zealand |
83 - 84 | 2 | Pascual, Narcis - Martin Fresneda, Sara | Spain |
83 - 84 | 221 | Pokasanew, Igor - Jurtschuk, Nina | Germany |
85 - 88 | 251 | Cervera, Eduardo - Medina, Piedra-Escrita | Spain |
85 - 88 | 203 | Csaba, Laszlo - Szögi, Szilvia | Hungary |
85 - 88 | 262 | Stepanov, Yevgen - Moroz, Olga | Ukraine |
85 - 88 | 6 | Imperatori, Roberto - Gattanella, Mara | Italy |
89 - 91 | 139 | Cirulis, Sandris - Jauzeme, Kristine | Latvia |
89 - 91 | 255 | Gavrilov, Andrei - Romaniukina, Irina | Russia |
89 - 91 | 351 | Angyal, Andras - Goldberg, Emilia | Hungary |
92 - 93 | 14 | Cauchi, Salvatore - Romano, Serena | Italy |
92 - 93 | 309 | Oshurkov, Evgeny - Samyshkina, Olga | Russia |
94 - 95 | 1 | Sayfutdinov, Eldar - Agaeva, Leyla | Russia |
94 - 95 | 218 | Guskov, Sergey - Sharikova, Anna | Russia |
96 | 337 | Zoglauer, Steffen - Koperski, Sandra | Germany |
3. Round | |||
97 | 217 | Nigg, Marvin - Obmascher, Claudia | Austria |
98 - 99 | 119 | Branco, Bruno - Vieira, Rita | Portugal |
98 - 99 | 11 | Spamer, Ronak and Tasmin | Germany |
100 - 101 | 146 | Yama, Vladyslav - Bakay, Marta | Ukraine |
100 - 101 | 244 | Silva, Ricardo - Seixas, Tania | Portugal |
102 - 105 | 307 | Stepanov, Roman - Teplenko, Polina | Ukraine |
102 - 105 | 276 | García Lara, Roberto - Romo Orihuela, Irene | Spain |
102 - 105 | 331 | Kaiser, Jurij - Kistanova, Aleksandra | Germany |
102 - 105 | 101 | Korablev, Sergey - Averkieva, Alexandra | Russia |
106 - 108 | 258 | Levitas, Roman - Diskin, Alona | Germany |
106 - 108 | 103 | Iepure, Marius - Pritzl, Cécile | Germany |
106 - 108 | 120 | Zderchiuc, Ivan - Ciubari, Olga | Moldavia |
109 - 114 | 41 | Matievich, Sergey - Androshcuk, Vera | Russia |
109 - 114 | 342 | Caseiro, Bruno - Santos, Tatiana | Portugal |
109 - 114 | 100 | Zickgraf, Nico and Leila | Germany |
109 - 114 | 308 | Brunswig, Benjamin - Hartung, Chantale | Germany |
109 - 114 | 4 | Galante, Mattia - Bonardo, Federica | Italy |
109 - 114 | 289 | Chamorro, Pol - Bargallo, Lorena | Spain |
115 | 298 | Hadlich, Lars and Lucie | Germany |
116 - 118 | 156 | Benninger, Hendrik - Svobodova, Eva | Switzerland |
116 - 118 | 22 | Schmidt, József - Fejér, Madlena | Hungary |
116 - 118 | 25 | Lomakin, Dmitry - Lapteva, Anna | Russia |
119 - 120 | 270 | Nagymihály, Balázs - Kovács, Nikolett | Hungary |
119 - 120 | 54 | Grabon, Rudi - Schreier, Sybille | Germany |
121 - 124 | 108 | Heinrich, Stefan - Brychzy, Manuela-Agata | Germany |
121 - 124 | 38 | Chesnokov, Aleksander - Samodanova, Elena | Russia |
121 - 124 | 239 | Havez, Frédéric - Bevilacqua, Letizia | Switzerland |
121 - 124 | 236 | Perzhu, Petr - Borisova, Anastasia | Russia |
125 | 336 | Khoroshilov, Vladimir - Scherbakova, Ekaterina | Russia |
126 | 5 | Danila, Igor - Slivca, Iulia | Moldavia |
127 - 129 | 226 | Szücs, Gábor - Váradi, Martina | Hungary |
127 - 129 | 74 | Vilkov, Nikolai - Markosyan, Elena | Russia |
127 - 129 | 152 | Piccara, Tiago - Venancio, Alexandra | Portugal |
130 - 132 | 80 | Tran, Thanh - Hemlein, Yvonne | Germany |
130 - 132 | 96 | Liesch, Marc-Oliver - Niestedt, Andrea | Germany |
130 - 132 | 330 | Brovkin, Alexander - Benlloch, Amagoya | Spain |
133 | 208 | Taruta, Dmitrii - Parshukova, Elena | Moldavia |
2. Round | |||
134 - 135 | 234 | de Groot, Robin - van Vliet, Steffany | Netherlands |
134 - 135 | 296 | Sing, Clinton - Momberg, Chantel | South Africa |
136 - 139 | 335 | Thalheimer, Dirk - Vogeley, Judith | Germany |
136 - 139 | 121 | Kuzmenko, Igor and Tatyana | Ukraine |
136 - 139 | 86 | Wildjajew, Andreas - Brückner, Stefanie | Germany |
136 - 139 | 107 | Göbler, Michl - Vogel, Susanne | Germany |
140 | 8 | Trissler, Markus - Scharin, Marina | Germany |
141 - 143 | 141 | Erban, Stefan - Scharin, Diana | Germany |
141 - 143 | 231 | Wölflinger, Marcel - WölflingerGroß, Silke | Germany |
141 - 143 | 160 | Surovec, Tomas - Surovcova, Ivana | Slowakai |
144 | 291 | Para, Octavian - Cravciuc, Elena | Moldavia |
145 | 39 | Slausgalvis, Tomas - Bankauskaite, Gintare | Lithuania |
146 - 148 | 318 | Berchtold, Daniel - Müller, Nadine | Switzerland |
146 - 148 | 248 | Hamaguchi, Kosuke - Sato, Yoko | Japan |
146 - 148 | 305 | Telesnizki, Alex - Krafczyk, Diana | Germany |
149 - 150 | 254 | Staab, Thomas - Li, Natalja | Germany |
149 - 150 | 237 | Chankov, Dimitar - Schropsdorff, Sophie | Germany |
151 - 152 | 212 | Korward, Johannes - Saal, Katharina | Germany |
151 - 152 | 62 | Muzi, Daniele - Fietta, Mary | Italy |
153 | 259 | Capotescu, Cristian - Bolze, Ines | Germany |
154 - 156 | 313 | Stadnik, Maxim - Miltner, Martina | Germany |
154 - 156 | 256 | Horstmann, Michael - Heller, Denise | Germany |
154 - 156 | 109 | Demkin, Alexandre - Lomsadze, Salome | Georgia |
157 - 158 | 134 | Mohl, Dejan - Holzwarth, Judith | Germany |
157 - 158 | 113 | Sherman, Ruslan - Tymchuk, Lyudmyla | Germany |
159 - 160 | 282 | Hirth, Daniel - Schmidt, Yvonne | Germany |
159 - 160 | 12 | Schaefer, Simone - Barsuk, Pavlo | Germany |
161 - 162 | 135 | Surles, Jimmie - Lautner, Andrea | Germany |
161 - 162 | 340 | Erlbeck, Peter - Kreuzer, Claudia | Austria |
163 - 164 | 158 | Costa, Toni - Costa, Lorena | Spain |
163 - 164 | 302 | Alosins, Aleksandrs - Blumbaha, Inguna | Latvia |
165 - 167 | 343 | Mommen, Danny - Voets, Karoline | Belgium |
165 - 167 | 143 | Kiefer, David - Berberich, Selma | Germany |
165 - 167 | 18 | Prete, Rodolfo - Di Pasquale, Emanuela | Italy |
168 - 170 | 195 | Hoffmann, Andreas - Krüger, Isabel | Germany |
168 - 170 | 52 | Sato, Takuya - Hirano, Masako | Japan |
168 - 170 | 264 | Krebs, Lucien - Dürler, Nicole | Switzerland |
171 - 172 | 315 | Fabrici, Marc - Schwörer, Annette | Germany |
171 - 172 | 21 | Myronyuk, Yakiv - Liepa, Liene | Latvia |
173 - 180 | 142 | Gensmüller, Sven - Perplies, Miriam | Germany |
173 - 180 | 295 | Disam, Alexander - Kölz, Jasmin | Germany |
173 - 180 | 224 | Reincke, Sebastian - Schwertfeger, Freia | Germany |
173 - 180 | 73 | Tatavitto, Giuseppe - Florence, Bunga | Switzerland |
173 - 180 | 93 | Hager, Andreas - Brunnhuber, Michaela | Austria |
173 - 180 | 329 | van Lee, Joost - Koumans, Kim | Netherlands |
173 - 180 | 341 | van Meerkerk, Jeffrey - Varenik, Natasha | Netherlands |
173 - 180 | 95 | Schriewer, Torsten - Strueder, Sandra | Germany |
181 - 182 | 20 | Kuchin, Dmitry - Lashina, Alena | Russia |
181 - 182 | 78 | Raeymaekers, Wesley - Jeurissen, Tine | Belgium |
183 - 187 | 131 | Rau, Benjamin - Mauchnik, Claudia | Germany |
183 - 187 | 277 | Tiano, Alexandre - Rohail, Amélie | France |
183 - 187 | 44 | Gaul, Jan Hendrik - Pachla, Anna | Germany |
183 - 187 | 105 | Möbus, Ronny - Hfalek, Kathleen | Germany |
183 - 187 | 257 | Brugger, Wolfgang - Gschwentner, Daniela | Austria |
188 - 192 | 205 | Zach, Oscar - Ederer, Marina | Germany |
188 - 192 | 66 | Mikhaylov, Igor - Jones, Lucy | England |
188 - 192 | 350 | Taranyuk, Bogdan - Bakenova, Karina | Kazakhstan |
188 - 192 | 32 | Lorenzini, Davide and Serena | Italy |
188 - 192 | 196 | Kleyman, Oleg - Schmidt, Olga | Germany |
1. Round | |||
193 - 200 | 238 | Minnig, Renato - Bögi, Sigrun | Switzerland |
193 - 200 | 127 | Kern, Kevin - Hablowetz, Nina | Germany |
193 - 200 | 49 | Yoshikawa, Ryo - Shirai, Nao | Japan |
193 - 200 | 235 | Engler, Martin - Heydecker, Sabine | Germany |
193 - 200 | 106 | Páli, Erik - Pali, Viktoria | Hungary |
193 - 200 | 279 | Goßner, Stefan - Staevska, Iliana | Germany |
193 - 200 | 293 | Balk, Armin - Kaiser, Bettina | Germany |
193 - 200 | 269 | Nutz, Matthias and Andrea | Germany |
201 - 205 | 85 | Verhoeven, Timo - Simon, Isabell | Germany |
201 - 205 | 59 | Bernert, David and Nora | Germany |
201 - 205 | 154 | Lion, Daric - Bras, Fatima | Switzerland |
201 - 205 | 272 | Scherbel, Philipp - Popp, Nicole | Germany |
201 - 205 | 42 | Wedig, Björn - Resch, Katharina | Germany |
206 - 217 | 326 | Jovanovic, Zoran - Nasser, Nadine | Germany |
206 - 217 | 353 | Cantzler, Christian - Bauernhansl, Melanie | Germany |
206 - 217 | 161 | Einzmann, Mirko - Höbinger, Angelika | Österreich |
206 - 217 | 229 | Tielitz, Lars - Püllen, Angélique | Germany |
206 - 217 | 82 | Müller, Florian - Eggerichs, Linda | Germany |
206 - 217 | 222 | Bühn, Thomas - Kaiser, Melanie | Germany |
206 - 217 | 89 | Schneider, Jens - Müller, Svenja | Germany |
206 - 217 | 155 | Block, Dietmar - Ruell, Stefanie | Germany |
206 - 217 | 111 | Sorokolat, Andrey and Natalia | Russia |
206 - 217 | 304 | Pap, Balázs - Zabos, Orsolya | Hungary |
206 - 217 | 345 | Porkert, Marcel and Patricia | Germany |
206 - 217 | 275 | Puchta, Frank - Böhme, Yasmin | Germany |
218 - 223 | 68 | Scheffer, Bernando and Carina | Netherlands |
218 - 223 | 192 | Heller, André - Wohlfarth, Katrin | Germany |
218 - 223 | 246 | Holzinger, Thomas - Wiedenmayer, Pamela | Germany |
218 - 223 | 26 | Plugge, Martin - Paxmann, Sabrina | Germany |
218 - 223 | 323 | Goranko, Jewgeni - Schwierz, Jasmin | Germany |
218 - 223 | 145 | Posorski, Uwe - Steuer, Alexandra | Germany |
224 - 238 | 99 | Hebell, Mark - Krosta, Evelyn | Germany |
224 - 238 | 225 | Defayay, Patrick - Wagner, Sara | Germany |
224 - 238 | 48 | Jungbluth, Kai - Bauer, Kristina | Germany |
224 - 238 | 245 | Dzhamberbaev, Niklai - Bekova, Evgenia | Russia |
224 - 238 | 223 | Bonk, Sascha - Drescher, Carolin | Germany |
224 - 238 | 140 | Oehlerich, Markus - Schäufler, Sonja | Germany |
224 - 238 | 204 | Feiner, Wolfgang - Kemmeter, Karin | Germany |
224 - 238 | 210 | Vaesen, Peter - Paenen, Patricia | Belgium |
224 - 238 | 19 | Regitz, Dirk and Fabienne | Germany |
224 - 238 | 319 | Witt, Alexander - Schultz, Stephanie | Germany |
224 - 238 | 324 | Beckmann, Michael - Corneli, Bettina | Germany |
224 - 238 | 301 | Navarro Romero, Juan Jose - Roger Montesinos, Sonia | Spain |
224 - 238 | 122 | Weber, Andreas - Rhinow Conrad, Andrea | Germany |
224 - 238 | 33 | André, Stefan - Knoch, Marion | Germany |
224 - 238 | 286 | Riad, Markus - Bogdan, Maren | Germany |
adjudicator
Sign | Name | Club |
---|---|---|
DN | Monique de Maesschalck | Belgium |
DO | Sergey Dorogovtsev | Ukraine |
HA | Karen Hardy | England |
LB | Anita Langset | Norway |
MI | Andzej Mierzwa | Poland |
MU | Ralf Müller | Germany |
NA | Barbara Nagode-Ambroz | Slovenia |
NI | Victor Nikovskiy | Russia |
PR | Alberto Pregnolato | Italy |
SC | Siegfried Schellander | Austria |
SO | Eric Sourdeau | France |
TPS V6.08d Ralf Pickelmann Computersysteme, lizenziert für German Open Championships