Brno Open 2009
On 04.04.2009 in Brno.Sen.I Standard
Officials | |
Master of Ceremony: | Milan Satan - Czech |
Chairman: | Heinz Spaeker - Germany |
Scrutineer(s): |
Ales Beranek - Czech Leos Siegel - Czech |
Adjudicators | |
A: B: C: E: G: H: I: K: L: M: N: O: P: |
Daniele Tondon - Italy Katarina Baluchova - Slovakia Juris Baumanis - Latvia Natalija Galperina - Russia Daniela Novak - Slovenia Lasse Odegaard - Norway Beate Pauritsch - Austria David Simon - Netherlands Galina Smirnow - Poland Joszef Törökgyörgy - Hungary Ave Vardja - Estonia Frank Venables - England Rostislav Filgas - Czech |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 23 | Tassilo Lax / Sabine Lax | Germany |
2. | 32 | Andrea Rigon / Barbara Remondini | Italy |
3. | 27 | Petr Palat / Hana Palatova | Czech Republic |
4. | 34 | Sonke Schakat / Solveig Schakat | Germany |
5. | 12 | Michael Gmoser / Kerstin Gmoser-Danzer | Austria |
6. | 7 | Marc Cragnolini / Nicoletta Buonaguro | Italy |
7. | 11 | Augusto Gandolfi / Elena Tentori | Italy |
8. | 14 | Dr. Michael Gross / Angelika Gross | Germany |
9. | 16 | Tiit Hindpere / Ene Hindpere | Estonia |
10. | 28 | Robert Panther / Birgit Panther | Germany |
11. | 1 | Giuseppe Arzilli / Debora Maltomini | Italy |
12. | 17 | Roland Holub / Eleonore Gerl | Austria |
13. | 40 | Robert Szlendak / Katarzyna Szlendak | Poland |
14. | 37 | Alois Schwarzenbeck / Monika Schwarzenbeck | Germany |
15. | 10 | Alexander Florin / Isabelle Florin | Switzerland |
16. | 39 | Josef Stehlik / Eva Stehlikova | Czech Republic |
17. | 19 | Vitam Kodelja / Barbara Kodelja | Slovenia |
18. | 2 | Juergen Beck / Claudia Kleineheismann | Germany |
19. | 21 | Mikhail Kotsar / Olga Melnik | Russia |
20. | 13 | Diethard Govekar / Kerstin Kunzmann | Austria |
21.-22. | 18 | Norbert Jager / Christine Jager-Eberhardt | Germany |
21.-22. | 30 | Radek Pipal / Renata Klcova | Czech Republic |
23. | 24 | Andreas Malik / Christine Malik | Germany |
24. | 5 | Juerg Briner / Katharina Egli | Switzerland |
25. | 35 | Juerg Schoeni / Anita Wegmueller | Switzerland |
26. | 25 | Anton Marcek / Jana Marcekova | Slovakia |
27. | 20 | Jan Komeda / Vladimira Burdova | Czech Republic |
28. | 38 | Stanislav Sochor / Irena Sochorova | Czech Republic |
29. | 36 | Michael Schuetz / Petra Schuetz | Austria |
30. | 4 | Erich Beyer / Sylvia Henrich | Germany |
31. | 22 | Werner M. Kraus / Elisabeth Uhrmacher | Austria |
32. | 15 | Juergen Harrer / Elke Schacherl | Austria |
33. | 26 | Herbert Nageler / Claudia Nageler | Austria |
34. | 9 | Wieslaw Dojlidko / Beata Lichocka | Poland |
35. | 3 | Gordan Bedenikovic / Susanne Krieger | Germany |
36. | 29 | Robert Pawlik / Barbara Pawlik | Poland |
37.-38. | 8 | Jozef Csizmazia / Gabriela Csizmaziova | Slovakia |
37.-38. | 44 | Jiri Rohacek / Blanka Rohackova | Czech Republic |
This list was generated by TopTurnier for Windows V6.6.