IDSF Open - Solodances / Latin / Adult / open / Final
Schladming / 26.07.2008 / IDSF, ÖTSV, LL Steiermark, TSC Zentrum Graz
Cha Cha Cha
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
302 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 1 | |||||
307 | 2 | 2 | 5 | 3 | 5 | 2 | 6 | 3 | 2 | 6(14) | 3 | |||||
325 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 8 | 5 | |||||
348 | 3 | 6 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 6(14) | 2 | |||||
351 | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 4 | 6 | 6 | 4 | |||||
354 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 1 | 9 | 6 |
Samba
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
302 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | |||||
307 | 2 | 2 | 5 | 4 | 5 | 2 | 6 | 3 | 3 | 5 | 3 | |||||
325 | 6 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | |||||
348 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 7 | 2 | |||||
351 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 6 | 7 | 4 | |||||
354 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 1 | 9 | 6 |
Rumba
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
302 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | |||||
307 | 2 | 2 | 5 | 3 | 5 | 2 | 6 | 3 | 3 | 6 | 3 | |||||
325 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 9 | 5 | |||||
348 | 4 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 5 | 2 | |||||
351 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | |||||
354 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 1 | 9 | 6 |
Jive
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
302 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | |||||
307 | 2 | 2 | 6 | 3 | 5 | 2 | 5 | 3 | 4 | 5 | 3 | |||||
325 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | |||||
348 | 4 | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 5 | 2 | |||||
351 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 8 | 4 | |||||
354 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 1 | 9 | 6 |
Paso Doble
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
302 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 7 | 1 | |||||
307 | 3 | 2 | 6 | 3 | 4 | 2 | 6 | 3 | 5 | 5 | 3 | |||||
325 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 5 | |||||
348 | 4 | 5 | 2 | 2 | 3 | 6 | 2 | 2 | 3 | 6 | 2 | |||||
351 | 2 | 4 | 4 | 4 | 2 | 3 | 1 | 4 | 6 | 8 | 4 | |||||
354 | 6 | 3 | 5 | 6 | 6 | 4 | 3 | 6 | 1 | 5 | 6 |
Totals and places
CC | S | R | J | PD | ||||||
302 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Yassine Bouabdallah / Serena Cavedagna | ||
307 | 3 | 3 | 3 | 3 | 3 | 15 | 3. place | Gunnar Gunnarsson / Anne Bruun-Baden | ||
325 | 5 | 5 | 5 | 5 | 5 | 25 | 5. place | Marvin Nigg / Claudia Obmascher | ||
348 | 2 | 2 | 2 | 2 | 2 | 10 | 2. place | Jiri Hein / Lucia Krncanova | ||
351 | 4 | 4 | 4 | 4 | 4 | 20 | 4. place | Jonathan Rodríguez Pérez / Nina Chinju Uszkureit | ||
354 | 6 | 6 | 6 | 6 | 6 | 30 | 6. place | Luca Bussoletti / Tjasa Vulic |
Skating - rule 10
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
Skating - rule 11
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
Majority: 23 |
Adjudicators |
A Juris Baumanis, Latvia |
B Branko Bohak, Slovenia |
C Thomas Fürmeyer, Germany |
D Heidi Götz, Austria |
E Andrzei Jakubowski, Poland |
F Rade Janjic, Croatia |
G Vaclav Kosmak, Czech Republic |
H Claudia Tavalazzi, Italy |
I Petra Tomasovicova, Slovakia |
|