IDSF Open / Latin / Adult / open / 2. round
Schladming / 26.07.2008 / IDSF, ÖTSV, LL Steiermark, TSC Zentrum Graz
Couple No. --> | 302 | 303 | 305 | 307 | 309 | 310 | 314 | 318 | 325 | 326 | 327 | 330 | 331 | 337 | 338 |
Juris Baumanis | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 5 | 4 | 5 | 2 | 4 | 0 | 5 | 3 |
Samba | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cha Cha Cha | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rumba | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Paso Doble | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jive | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Branko Bohak | 5 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 3 | 5 | 5 | 5 | 3 | 0 | 1 |
Samba | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Rumba | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Paso Doble | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jive | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Thomas Fürmeyer | 5 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 5 | 1 | 4 | 5 | 1 | 0 | 4 |
Samba | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cha Cha Cha | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Rumba | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Paso Doble | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Jive | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Heidi Götz | 5 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 4 | 5 | 2 | 5 | 1 | 4 | 3 |
Samba | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cha Cha Cha | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rumba | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Paso Doble | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Jive | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Andrzei Jakubowski | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 5 | 1 | 5 | 0 | 5 |
Samba | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Cha Cha Cha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
Rumba | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Paso Doble | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Jive | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Rade Janjic | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 3 |
Samba | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cha Cha Cha | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rumba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Paso Doble | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jive | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Vaclav Kosmak | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 4 | 1 | 5 | 5 | 5 |
Samba | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Cha Cha Cha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Rumba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Paso Doble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Jive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Claudia Tavalazzi | 5 | 5 | 0 | 5 | 2 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 1 | 3 | 4 |
Samba | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cha Cha Cha | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rumba | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Paso Doble | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jive | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Petra Tomasovicova | 4 | 5 | 0 | 5 | 0 | 4 | 2 | 5 | 1 | 0 | 1 | 5 | 1 | 5 | 0 |
Samba | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Cha Cha Cha | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rumba | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paso Doble | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jive | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Total marks | 41 | 16 | 11 | 29 | 5 | 24 | 14 | 16 | 34 | 25 | 23 | 31 | 17 | 22 | 28 |
Next round or place | x | 18 | 22 | x | 24 | x | 21 | 18 | x | x | x | x | 16 | 14 | x |
Couple No. --> | 302 | 303 | 305 | 307 | 309 | 310 | 314 | 318 | 325 | 326 | 327 | 330 | 331 | 337 | 338 |
Couple No. --> | 340 | 341 | 346 | 347 | 348 | 350 | 351 | 352 | 354 | ||||||
Juris Baumanis | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | ||||||
Samba | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
Cha Cha Cha | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||
Rumba | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
Paso Doble | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
Jive | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
Branko Bohak | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 5 | ||||||
Samba | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
Cha Cha Cha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
Rumba | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
Paso Doble | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
Jive | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
Thomas Fürmeyer | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 4 | 1 | ||||||
Samba | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||
Cha Cha Cha | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||
Rumba | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||
Paso Doble | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||
Jive | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||||||
Heidi Götz | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 5 | ||||||
Samba | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
Cha Cha Cha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
Rumba | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
Paso Doble | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
Jive | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
Andrzei Jakubowski | 0 | 5 | 5 | 2 | 4 | 1 | 4 | 4 | 0 | ||||||
Samba | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
Cha Cha Cha | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
Rumba | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
Paso Doble | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||
Jive | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
Rade Janjic | 5 | 3 | 4 | 1 | 5 | 2 | 5 | 1 | 5 | ||||||
Samba | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||
Cha Cha Cha | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||
Rumba | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||
Paso Doble | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
Jive | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
Vaclav Kosmak | 0 | 4 | 3 | 0 | 5 | 3 | 5 | 5 | 1 | ||||||
Samba | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
Cha Cha Cha | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
Rumba | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
Paso Doble | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||
Jive | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||
Claudia Tavalazzi | 3 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 5 | ||||||
Samba | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
Cha Cha Cha | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
Rumba | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
Paso Doble | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
Jive | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
Petra Tomasovicova | 3 | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | ||||||
Samba | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Cha Cha Cha | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||
Rumba | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
Paso Doble | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||
Jive | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||
Total marks | 23 | 19 | 24 | 8 | 40 | 15 | 27 | 17 | 31 | ||||||
Next round or place | x | 15 | x | 23 | x | 20 | x | 16 | x | ||||||
Couple No. --> | 340 | 341 | 346 | 347 | 348 | 350 | 351 | 352 | 354 | ||||||
Competitors: | |
302 | Yassine Bouabdallah - Serena Cavedagna |
303 | Andreas Cibis - Victoria Kleinfelder |
305 | Johann Deter - Viktoria Aidel |
307 | Gunnar Gunnarsson - Anne Bruun-Baden |
309 | Kolos Hasznosi - Szilvia Gal |
310 | Wolfram Hörr - Natalja Li |
314 | Ivan Kostov - Anna Chodyna |
318 | Dusan Lamos-Fere - Lenka Lopasovska |
325 | Marvin Nigg - Claudia Obmascher |
326 | Domenico Palmisano - Giulia Scarpellini |
327 | Damian Pawlowski - Marika Ostrowska |
330 | Andrej Plotkin - Anastasiya Novikova |
331 | Edgar Sackmann - Jasmin-Alissa Cavusoglu |
337 | Florian Vana - Anna Koutina |
338 | Simon Völbel - Ines Reiberg |
340 | Alexander Walger - Julia Syceva |
341 | Stanislaw Wolyniec - Marta Sygiet |
346 | Eric Damian - Martina Bastic |
347 | Branislav Elias - Jana Hradilova |
348 | Jiri Hein - Lucia Krncanova |
350 | Lukas Musinka - Kristina Chochlikova |
351 | Jonathan Rodríguez Pérez - Nina Chinju Uszkureit |
352 | Jiri Zejda - Katerina Jancova |
354 | Luca Bussoletti - Tjasa Vulic |
|