Platja d'Aro Dance Festival 2008 on 10.10.2008 to 12.10.2008 at Platja d'Aro IDSF International Open Latin |
Competition Report
Date | 10. octubre 2008 to 12. octubre 2008 | |
Place | Platja d'Aro | |
Organizer | ATA Producciones y Eventos S.L. | |
Competition | IDSF International Open Latin | |
Title | IDSF International Open Latin | |
Chairman | Carlos Freitag | Spain |
Supervisor(s) | Ferran Rovira | Spain |
Moderator(s) | Isabel Pérez | Spain |
Rafel Corbí | Spain | |
Associate(s) | Ferran Rovira | Spain |
Scrutineer(s) | Ball Run S.C.P. | |
Adjudicator(s) | A: Alenka Bohak | Slovenia |
B: Basan Elio | Croatia | |
C: Frederic Mosa | France | |
D: Guy Rosen | Luxemburg | |
E: Irena Bous | Ukraine | |
F: Jesús Rubio | Spain | |
G: József Törökgyörgy | Hungary | |
H: Brekalo Mladen | Bosnia | |
I: Nenad Jeftic | Serbia | |
J: Olga Komarova | England | |
K: Petr Horácek | Slovakia | |
L: Sandro Cavallini | Italy | |
M: Thomas Fürmeyer | Germany |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Karpov, Vladimir - Tzaptashvilli, Maria | Russia |
2 | Imrekov, Evgeny - Divak, Elizaveta | Russia |
3 | Pasechnik, Pavel - Berardi, Francesca | Italy |
4 | Panteleev, Vitaly - Glukhova, Daria | Russia |
5 | Rodríguez, Rubén - Zyuzyukina, Elena | Spain |
6 | Silvestri, Andrea - Varadi, Martina | Hungary |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 52 | 8 |
Redance | 23 | 37 |
2. Round | 48 | - |
3. Round | 24 | - |
4. Round | 12 | - |
Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus