Ranking Report |
Date & Location: | 05.04.08 - Evry |
Competition: | Senior Standard |
Adjudicators: | A - GUY CHARLIER - Belgique |
B - SERGEY DUVANOV - Russie | |
C - GIANNI D'ORIA - Italie | |
D - LUIS DELGADO - Espagne | |
E - BENOIT DROLET - Angleterre | |
F - MARCEL Nemecek - RépTchèque | |
G - PER Palmgren - Suède | |
H - UTE Streicher - Allemagne | |
I - IGOR Bogdanov - Ukraine | |
J - ALBERTO Rodrigues - Portugal | |
K - Eric Sourdeau - France |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
1 |
Stefano BERNARDINI & Stefania MARTELLINI Italy | 107 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
4 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
F | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
2 |
Slawek LUKAWCZYK & Edna KLEIN Belgium | 130 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 2 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
4 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | . | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | + | + | + | + | + | 10 | 52 | ||||
F | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 11 | ||||
3 |
Mirco FRANCESCONI & Milena CERVELLI Italy | 120 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
4 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
F | 3 | 1 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 2 | 2 | 4 | 2 | 4 | 3 | 14 | ||||
4 |
Pierre PAYEN & Isabelle REYJAL France | 136 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 4 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | . | + | + | + | + | + | . | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | . | 10 | 49 | ||||
4 | + | + | + | + | + | + | + | + | + | . | + | 10 | . | + | . | + | + | . | + | . | . | . | + | 5 | + | . | . | . | + | + | + | . | + | . | + | 6 | + | + | + | + | + | + | + | + | + | . | + | 10 | + | . | . | + | + | + | + | + | + | . | + | 8 | 39 | ||||
F | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 6 | 6 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 3 | 3 | 4 | 5 | 2 | 6 | 3 | 4 | 21 | ||||
5 |
Andrea RIGON & Barbara REMONDINI Italy | 139 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 5 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | . | + | . | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | 51 | ||||
4 | + | . | . | + | + | . | . | . | + | + | . | 5 | . | . | . | + | . | + | + | + | . | + | . | 5 | + | . | . | + | . | . | + | + | + | + | + | 7 | + | . | . | + | . | + | + | . | . | + | + | 6 | + | + | . | + | . | + | + | + | + | + | + | 9 | 32 | ||||
F | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 27 | ||||
6 |
Giovanni PETROSINO & Antonietta VITOLO Italy | 137 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 6 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | + | . | + | + | + | 9 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | . | + | + | + | + | + | + | + | + | + | 10 | 50 | ||||
4 | . | . | + | + | . | . | + | . | . | + | + | 5 | + | + | + | + | . | + | + | . | + | . | + | 8 | + | . | + | + | . | . | + | . | + | . | . | 5 | . | . | + | + | . | . | + | . | + | . | + | 5 | . | + | + | + | + | . | + | . | . | . | + | 6 | 29 | ||||
F | 4 | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 2 | 2 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 2 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 27 | ||||
Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
7 |
Alberto BELOMETTI & Barbara PINI Italy | 106 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 7 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | . | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | + | + | + | + | . | + | + | + | . | + | + | 9 | + | . | + | + | + | . | . | + | + | + | + | 8 | + | + | + | + | + | . | . | + | . | + | + | 8 | + | + | + | + | . | . | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | + | + | 10 | 44 | ||||
4 | . | . | . | . | . | . | . | + | . | + | + | 3 | . | + | + | . | + | . | . | + | . | + | + | 6 | . | + | + | . | + | . | . | + | . | + | . | 5 | . | + | + | . | + | . | . | + | . | + | . | 5 | . | . | + | . | . | . | . | . | . | + | . | 2 | 21 | ||||
8 |
Michael RUHL & Michaela RUHL Germany | 151 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 8 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | + | + | + | + | 10 | 54 | ||||
3 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | . | + | + | + | + | + | + | + | 10 | + | + | . | . | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 50 | ||||
4 | . | + | . | . | + | + | . | . | + | . | . | 4 | . | + | . | . | . | + | . | . | . | . | . | 2 | . | + | + | . | . | + | . | . | . | . | . | 3 | . | + | . | . | + | . | . | + | . | . | . | 3 | . | + | . | . | . | + | . | + | + | . | . | 4 | 16 | ||||
9 |
Joerg HILLENBRAND & Ute HILLENBRAND Germany | 126 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 9 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | + | + | + | + | . | + | + | + | + | + | + | 10 | . | + | + | + | + | + | . | + | + | + | . | 8 | + | + | + | . | . | + | + | + | + | + | . | 8 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 48 | ||||
4 | . | + | . | . | . | + | . | . | . | . | . | 2 | + | . | . | . | . | . | . | . | + | . | . | 2 | . | . | . | . | . | . | . | + | . | . | . | 1 | + | . | . | . | . | + | . | . | + | + | . | 4 | . | . | . | . | + | . | . | . | . | + | . | 2 | 11 | ||||
10 |
Gilles BOURGUET & Sandrine BOURGUET France | 109 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 10 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | ||||
3 | . | . | + | + | + | + | . | + | . | + | . | 6 | + | + | + | + | + | + | + | + | . | + | . | 9 | . | . | + | . | + | . | . | . | . | . | . | 2 | + | . | + | + | + | . | . | + | . | + | + | 7 | + | + | + | . | . | . | . | . | + | + | + | 6 | 30 | ||||
4 | . | . | + | . | . | . | . | + | . | . | . | 2 | + | . | + | . | + | . | . | + | + | . | . | 5 | . | . | . | . | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | + | . | . | . | . | . | . | . | . | 1 | 9 | ||||
11 |
Vittorio BRAMATI & Silvia MARTORELLI Italy | 110 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 11 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | + | + | + | + | + | + | + | + | + | . | + | 10 | + | . | . | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | . | . | + | + | . | + | + | + | . | + | 6 | . | . | . | + | + | + | + | + | . | . | + | 6 | 41 | ||||
4 | + | . | . | . | . | . | + | . | . | . | . | 2 | . | . | . | + | . | . | . | . | . | . | . | 1 | . | + | . | + | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 0 | + | + | . | . | . | . | . | . | . | . | . | 2 | 7 | ||||
12 |
Andrea BECHERELLI & Alessia SCUDERI Italy | 105 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 12 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 52 | ||||
3 | + | + | . | . | + | + | . | . | . | + | + | 6 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | . | . | + | + | + | . | + | + | + | + | 8 | . | . | + | . | + | + | + | + | . | + | + | 7 | . | . | + | + | . | + | . | + | . | + | + | 6 | 37 | ||||
4 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | + | . | 1 | . | . | . | . | + | + | . | . | . | + | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | 0 | 4 | ||||
Rank | Couple Country / Club | No. | Rnd. | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
13- 14 |
Marc CRAGNOLINI & Nicoletta BUANAGURO Italy | 114 | 1 | + | + | + | + | + | + | + | + | + | . | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 |
13- 14 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | . | . | . | + | . | . | . | . | + | . | . | 2 | + | . | + | + | . | . | + | . | + | . | + | 6 | + | . | . | + | . | . | + | + | + | . | + | 6 | + | . | + | + | . | . | . | . | . | . | . | 3 | + | + | . | + | . | . | + | . | + | . | . | 5 | 22 | ||||
13- 14 |
Tiit HINDPERE & Ene HINDPERE Estonia | 127 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 |
13- 14 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | . | . | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 52 | ||||
3 | . | + | . | . | + | . | + | . | . | + | . | 4 | . | + | . | . | . | + | . | . | . | + | . | 3 | . | + | . | . | . | + | + | + | + | + | . | 6 | . | + | . | . | + | + | . | + | . | + | . | 5 | . | + | . | . | . | + | . | + | . | + | . | 4 | 22 | ||||
15 |
Giuseppe ARZILLI & Debora MALTOMINI Italy | 102 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 15 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | . | + | + | + | + | + | + | + | 10 | + | + | + | . | + | + | + | + | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 52 | ||||
3 | + | . | . | . | . | . | + | . | . | . | . | 2 | . | . | + | . | . | . | + | . | . | . | + | 3 | . | . | + | . | . | + | + | . | . | . | . | 3 | . | . | . | . | . | + | + | . | . | . | + | 3 | . | . | + | . | . | + | + | . | . | . | . | 3 | 14 | ||||
16 |
Roberto PAGAN-GRISO & Roberta RUFFO Italy | 134 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 55 | 16 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | . | . | + | . | . | . | . | . | . | . | + | 2 | . | + | . | . | . | . | . | . | . | . | + | 2 | . | + | . | + | . | . | . | . | . | . | + | 3 | . | + | + | . | . | . | . | + | . | . | . | 3 | . | . | . | . | + | . | . | . | . | . | + | 2 | 12 | ||||
17- 18 |
Dirk ALEFSEN & Miriam ALEFSEN Germany | 101 | 1 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | . | + | + | + | + | + | + | 10 | 52 |
17- 18 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
