Ranking Report |
Date & Location: | 16.02.07 - Montreal |
Competition: | Adult Latin |
Adjudicators: | A - Oleg Yedlin - |
B - Giordano Vanone - | |
C - Rufus Dustin - | |
D - Mireille Veilleux - | |
E - Vladimir Shtoda - | |
F - Barbara Nagode-Ambroz - | |
G - Allan Tornsberg - |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | ||||||
1 |
Eugene Kasevman & Maria Manusova | 204 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | 1 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
3 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
F | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | ||||
2 |
Zoran Plohl & Tatsiana Lahvinovich | 276 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | 2 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
3 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
F | 3 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 10 | ||||
3 |
Valentin Chmerkovskiy & Valeria Kozharinova | 139 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | 3 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
3 | + | + | . | + | + | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | ||||
F | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 15 | ||||
4 |
Anton Belyayev & Karolina Paliwoda | 113 | 1 | + | + | + | + | . | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | 4 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | ||||
3 | + | . | + | . | . | . | + | 3 | + | + | . | . | . | . | + | 3 | + | + | + | . | + | . | + | 5 | + | . | + | . | + | . | + | 4 | + | + | + | . | + | . | + | 5 | 20 | ||||
F | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 22 | ||||
5 |
Kamil Studenny & Katya Trubina | 305 | 1 | + | . | + | + | . | + | + | 5 | + | . | + | + | . | + | + | 5 | . | . | + | + | + | + | + | 5 | + | . | + | + | + | + | + | 6 | + | + | + | + | + | + | + | 7 | 28 | 5 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | + | + | + | . | + | 5 | + | . | + | + | + | . | + | 5 | + | . | + | + | + | . | + | 5 | + | . | + | + | + | . | + | 5 | + | . | + | + | + | . | + | 5 | 25 | ||||
3 | + | . | + | + | . | . | + | 4 | + | . | + | + | . | . | + | 4 | + | . | + | . | + | . | + | 4 | + | . | + | + | + | . | + | 5 | + | . | + | + | + | . | + | 5 | 22 | ||||
F | 4 | 6 | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 3 | 4 | 23 | ||||
6 |
Natan Rositsan & Agita Baranovska | 288 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | 6 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | ||||
3 | . | . | . | + | + | + | . | 3 | + | . | . | + | + | + | . | 4 | . | . | + | + | + | + | . | 4 | . | . | + | + | + | + | . | 4 | + | . | . | + | + | + | . | 4 | 19 | ||||
F | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 6 | 30 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | ||||||
7 |
Maxim Fomin & Alina Litvak | 165 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | . | + | + | 6 | + | + | . | + | + | + | . | 5 | 31 | 7 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | . | 6 | 30 | ||||
3 | . | + | . | . | + | + | . | 3 | . | + | . | + | + | + | . | 4 | . | . | . | + | . | . | . | 1 | + | + | . | + | . | + | . | 4 | . | + | . | + | . | + | . | 3 | 15 | ||||
8 |
Alan Gilin & Anastasia Trutnova | 173 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | 8 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | . | + | . | + | 5 | + | + | + | . | + | + | + | 6 | + | + | + | . | + | + | + | 6 | + | + | + | . | + | + | + | 6 | + | + | + | . | + | . | + | 5 | 28 | ||||
3 | . | + | + | . | . | . | + | 3 | . | . | + | . | + | . | + | 3 | . | + | . | . | . | + | + | 3 | . | + | . | . | . | . | + | 2 | . | . | . | . | . | . | + | 1 | 12 | ||||
9 |
Alexey Karaulov & Vlada Semenova | 203 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | 9 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
3 | + | . | . | + | . | + | . | 3 | . | . | . | . | . | + | . | 1 | + | . | . | + | . | . | . | 2 | . | . | . | . | . | + | . | 1 | . | . | + | . | . | + | . | 2 | 9 | ||||
10 |
Nikolai Pilipenchuk & Natalia Skorikova | 272 | 1 | + | + | + | + | + | + | + | 7 | . | + | + | + | + | + | + | 6 | + | + | + | + | + | . | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 33 | 10 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | . | + | 6 | + | + | + | + | . | + | . | 5 | + | + | + | + | + | + | + | 7 | 31 | ||||
3 | . | + | + | . | + | . | . | 3 | . | + | + | . | . | . | . | 2 | . | + | . | . | . | + | . | 2 | . | . | . | . | . | . | . | 0 | . | + | . | . | . | . | . | 1 | 8 | ||||
11 |
Arthur Adamski & Alexandra Plaza | 101 | 1 | + | + | . | + | + | + | + | 6 | + | + | + | + | + | . | + | 6 | + | + | + | . | + | . | + | 5 | + | + | + | + | + | . | + | 6 | + | + | + | + | + | . | + | 6 | 29 | 11 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | . | . | + | . | + | 3 | + | + | . | . | + | . | + | 4 | + | + | . | . | + | . | + | 4 | + | + | . | . | + | . | + | 4 | + | + | . | . | + | . | + | 4 | 19 | ||||
3 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | + | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 0 | 1 | ||||
12 |
Jean-Philippe Milot & Lawrence Bolduc | 247 | 1 | + | + | + | + | . | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | 12 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | . | + | + | 6 | . | + | + | + | . | + | + | 5 | + | + | + | + | + | + | + | 7 | . | + | + | + | . | . | + | 4 | 29 | ||||
3 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | ||||||
13 |
Nikita Malakhov & Camille Norton | 239 | 1 | + | + | + | + | + | + | + | 7 | . | + | + | + | + | + | + | 6 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | . | 6 | . | + | + | + | + | + | . | 5 | 30 | 13 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | + | + | + | . | + | . | 4 | . | . | + | . | . | + | . | 2 | . | + | + | + | + | + | . | 5 | . | + | . | + | + | + | . | 4 | . | + | . | + | . | + | . | 3 | 18 | ||||
14 |
Alexandre Moreau & Sophie Tremblay | 251 | 1 | . | . | . | + | . | + | + | 3 | + | + | . | + | + | + | + | 6 | + | . | . | + | + | . | + | 4 | + | + | + | + | + | + | + | 7 | . | + | . | + | + | . | + | 4 | 24 | 14 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | + | . | . | . | + | + | 3 | . | . | . | + | . | + | + | 3 | . | . | . | . | . | + | + | 2 | . | . | . | . | . | . | + | 1 | . | . | . | . | . | + | + | 2 | 11 | ||||
15 |
Tal Livshitz & Kate Kapshandi | 232 | 1 | + | + | + | . | + | . | + | 5 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | . | + | + | . | + | 5 | + | . | + | + | + | . | + | 5 | 29 | 15 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | . | . | . | + | . | . | 1 | . | + | . | . | . | . | + | 2 | + | . | . | . | . | . | . | 1 | . | . | + | . | . | . | + | 2 | . | . | + | . | . | . | . | 1 | 7 | ||||
16 |
Steve Grenier & Vanessa Primeau-Poirier | 185 | 1 | + | + | + | + | + | + | . | 6 | + | . | + | + | . | . | + | 4 | + | + | + | + | . | . | + | 5 | . | + | + | + | . | . | . | 3 | + | + | + | + | . | . | . | 4 | 22 | 16 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | . | . | . | . | . | . | 0 | . | . | . | + | . | . | . | 1 | . | . | . | + | . | . | . | 1 | . | . | . | + | . | . | . | 1 | . | . | . | + | . | . | . | 1 | 4 | ||||
17- 18 |
Eyal Gleanz & Magda Fialek | 178 | 1 | + | . | + | + | + | + | . | 5 | . | + | + | + | . | + | . | 4 | + | . | + | + | . | + | + | 5 | . | . | + | + | . | + | . | 3 | + | . | + | + | . | + | + | 5 | 22 |
17- 18 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | . | . | + | . | . | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | + | . | 1 | . | . | . | . | . | + | . | 1 | 3 | ||||
17- 18 |
Valentin Kolesnikov & Karen Kuznetsov | 209 | 1 | + | + | . | . | + | . | + | 4 | + | + | . | . | + | + | . | 4 | + | + | . | + | + | . | . | 4 | + | + | . | . | + | + | + | 5 | + | + | . | . | + | . | + | 4 | 21 |
17- 18 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | . | . | . | . | + | . | 1 | . | . | . | . | + | . | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | + | . | . | . | . | . | . | 1 | 3 | ||||
19 |
Carlos Lopez & Genevi?ve Cuevas | 234 | 1 | . | . | . | + | + | + | . | 3 | . | . | . | . | + | . | + | 2 | . | . | . | . | + | + | + | 3 | + | . | . | . | + | + | + | 4 | . | . | + | . | + | + | + | 4 | 16 | 19 |
R | + | . | + | + | + | + | + | 6 | . | + | + | . | + | + | + | 5 | + | . | + | . | + | + | + | 5 | + | . | + | . | + | + | + | 5 | + | + | + | + | + | + | + | 7 | 28 | ||||
2 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | + | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | + | . | . | 1 | 2 | ||||
20- 21 |
Ivan Piwovarov & Gengeniya Taftay | 274 | 1 | . | . | . | + | . | . | . | 1 | + | . | . | . | . | . | . | 1 | . | . | . | . | . | + | . | 1 | + | . | . | . | . | . | . | 1 | + | . | . | . | . | + | . | 2 | 6 |
20- 21 |
R | + | + | . | + | . | + | + | 5 | + | . | + | + | + | + | + | 6 | + | + | + | + | + | + | . | 6 | + | + | . | + | + | + | . | 5 | + | . | + | + | + | + | . | 5 | 27 | ||||
2 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | + | . | 1 | 1 | ||||
20- 21 |
Velislav Veliov & Christine DeMaio | 318 | 1 | + | + | + | . | . | . | . | 3 | + | . | + | + | . | . | . | 3 | + | + | + | . | . | + | . | 4 | . | . | + | . | . | . | . | 1 | + | . | + | . | . | . | . | 2 | 13 |
20- 21 |
R | + | + | + | . | + | + | . | 5 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 32 | ||||
2 | . | . | . | . | + | . | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 1 | ||||
22- 24 |
Vincent Desjardins & Jessie Mineau | 153 | 1 | . | + | . | . | . | + | + | 3 | . | + | . | . | + | + | + | 4 | . | . | . | + | . | . | . | 1 | . | . | . | . | . | . | + | 1 | . | + | + | . | . | + | + | 4 | 13 |
22- 24 |
R | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | . | + | + | + | + | + | + | 6 | + | + | + | + | + | + | + | 7 | 34 | ||||
2 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 | ||||
22- 24 |
Karnel Shnayder & Amanda Sivyi | 299 | 1 | . | + | . | . | + | . | . | 2 | + | + | . | . | + | + | . | 4 | . | + | . | . | + | + | . | 3 | . | + | . | . | + | + | . | 3 | . | + | . | . | + | + | . | 3 | 15 |
22- 24 |
R | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | . | + | + | + | 6 | 34 | ||||
2 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 | ||||
22- 24 |
Igor Zabrodin & Nina Estrina | 330 | 1 | . | . | + | . | + | . | . | 2 | . | . | . | . | . | . | + | 1 | . | . | + | . | . | + | + | 3 | . | . | . | . | . | + | + | 2 | . | . | . | . | . | + | + | 2 | 10 |
22- 24 |
R | + | + | + | + | . | + | + | 6 | + | + | + | + | . | + | + | 6 | + | + | + | + | . | + | + | 6 | + | + | + | + | . | + | + | 6 | + | + | + | + | . | + | + | 6 | 30 | ||||
2 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | ||||||
25 |
Jacques Fortin & Katya Charf | 167 | 1 | . | . | + | . | + | . | + | 3 | . | . | + | . | . | . | . | 1 | . | + | . | . | . | . | . | 1 | . | + | . | + | + | . | . | 3 | . | . | . | + | . | . | . | 1 | 9 | 25 |
R | . | + | + | + | . | . | + | 4 | + | + | . | + | + | . | + | 5 | . | + | . | + | + | . | + | 4 | + | + | + | + | + | . | + | 6 | . | + | . | + | + | . | + | 4 | 23 | ||||
26 |
Trey Jackson & Kathy LeCates | 197 | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 | 26 |
R | . | . | . | . | + | . | . | 1 | . | . | . | . | . | + | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 2 | ||||
27 |
Peter Gelzhinsky & Mila Burdan | 171 | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | + | . | . | . | . | 1 | . | . | . | . | . | . | . | 0 | 1 | 27 |
R | . | . | . | . | + | . | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 1 | ||||