Ranking Report |
Date & Location: | 14.04.07 - Aarhus, Denmark |
Competition: | Adult Standard |
Adjudicators: | A - Erik Hybel - Denmark |
B - Lorna Lee - England | |
C - Kristina Smitiene - Lithuania | |
D - Oliver Wessel-Therhorn - Germany | |
E - Carolyn Smith - Italy | |
F - Graham Oswick - England | |
G - Alan Winter - Denmark | |
H - Karina Geerts - Belgium | |
I - Andrey Todorov - Bulgaria |
Table of Marks | ||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||
A | B | C | D | E | F | G | H | I | Su | |||||
1 |
Emanuel Valeri & Tania Kehlet Denmark | 104 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 42 | 1 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | ||||
3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | ||||
F | * | * | * | * | * | * | * | * | * | 5 | ||||
2 |
Simone Segatori & Annette Sudol Germany | 121 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 41 | 2 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | ||||
3 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 40 | ||||
F | * | * | * | * | * | * | * | * | * | 13 | ||||
3 |
Ivan Novikov & Margatita Klimenko Russia | 107 | 1 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 42 | 3 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | ||||
3 | 5 | 5 | 5 | 2 | 3 | 4 | 4 | 5 | 5 | 38 | ||||
F | * | * | * | * | * | * | * | * | * | 14 | ||||
4 |
Bjørn Bitch & Ashli Williamson Denmark | 102 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 4 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | ||||
3 | 5 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 41 | ||||
F | * | * | * | * | * | * | * | * | * | 21 | ||||
5 |
Janick Løwe & Pia Lundanes Denmark | 108 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 5 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 44 | ||||
3 | 1 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 0 | 33 | ||||
F | * | * | * | * | * | * | * | * | * | 22 | ||||
6 |
Gustaf Lundin & Valentina Oseledko Sweden | 105 | 1 | 5 | 4 | 4 | 3 | 5 | 0 | 4 | 5 | 5 | 35 | 6 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | ||||
3 | 5 | 0 | 4 | 3 | 5 | 3 | 0 | 5 | 4 | 29 | ||||
F | * | * | * | * | * | * | * | * | * | 30 | ||||
Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||
A | B | C | D | E | F | G | H | I | Su | |||||
7 |
Oliver Rehder & Jasmin Rehder Germany | 116 | 1 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 7 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | ||||
3 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 18 | ||||
8 |
Christopher Short & Dominika Choroszko England | 103 | 1 | 3 | 5 | 2 | 5 | 2 | 5 | 4 | 2 | 2 | 30 | 8 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 42 | ||||
3 | 1 | 5 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 17 | ||||
9 |
Mathias Kehlet & Malene Østergaard Denmark | 113 | 1 | 4 | 1 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 31 | 9 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 39 | ||||
3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||||
10 |
Tom Erik Nielsen & Nadya Khamitskaya Norway | 122 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 5 | 3 | 19 | 10 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 5 | 5 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 39 | ||||
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
11- 12 |
Allan Vedel & Sofie Koborg Denmark | 100 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 11 |
11- 12 |
R | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 42 | ||||
2 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 34 | ||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11- 12 |
Jess Christensen & Monika Pedersen Denmark | 110 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
11- 12 |
R | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | ||||
2 | 0 | 2 | 2 | 5 | 4 | 1 | 4 | 2 | 4 | 24 | ||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||
A | B | C | D | E | F | G | H | I | Su | |||||
13 |
Simon Riding & Cecilie Funch-Nielsen Denmark | 120 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 |
R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 42 | ||||
2 | 0 | 4 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 17 | ||||
14 |
Rene Marquardt & Yvonne Marquardt Germany | 119 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 14 |
R | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 38 | ||||
2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 14 | ||||
15 |
Morten Schenedler & Julie Thagesen Denmark | 114 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 15 | 15 |
R | * | * | * | * | * | * | * | * | * | * | ||||
2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 13 | ||||
16 |
Martin Pape & Pernille Kraft Denmark | 111 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
R | 5 | 4 | 4 | 2 | 5 | 2 | 2 | 5 | 4 | 33 | ||||
2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | ||||
17 |
Martin Reichhardt & Maija Salminen Denmark | 112 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
R | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | ||||
2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
18 |
Morten Søndermand & Sanne Yde Søndergaard Denmark | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
R | 3 | 5 | 5 | 2 | 1 | 1 | 3 | 4 | 4 | 28 | ||||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rank | Couple Country / Club | No. | Rnd. | Adult St | Rank | |||||||||
A | B | C | D | E | F | G | H | I | Su | |||||
19 |
Peter Nielsen & Lene Krogsgaard Denmark | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
R | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | ||||
20 |
Jesper Rechendorff & Heidi Bager Denmark | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||
21 |
Rasmus Jensen & Maria Yde Søndergaard Denmark | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
22 |
Karl Rasmussen & Hilde Marie Norge | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||