Couple No. --> | 2 | 9 | 14 | 16 | 21 | 33 | 37 | 45 | 47 | 48 | 61 | 72 | 73 | 76 | ||
Alenka Bohak | 1 | 1 | 0 | 5 | 1 | 5 | 3 | 3 | 1 | 5 | 0 | 3 | 2 | 0 | ||
Langsamer Walzer | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Tango | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Wiener Walzer | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Slowfox | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Quickstep | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Gino Di Paolo | 3 | 0 | 0 | 5 | 2 | 5 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | ||
Langsamer Walzer | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tango | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Wiener Walzer | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Slowfox | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Quickstep | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Andrzei Jakubowski | 0 | 5 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | ||
Langsamer Walzer | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Tango | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Wiener Walzer | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Slowfox | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Quickstep | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Edwin Keller | 1 | 5 | 5 | 1 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | ||
Langsamer Walzer | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Tango | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Wiener Walzer | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Slowfox | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Quickstep | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Hubert De Maesschalck | 5 | 5 | 0 | 5 | 2 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | ||
Langsamer Walzer | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Tango | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Wiener Walzer | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Slowfox | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Quickstep | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dr. Falko Ritter | 2 | 4 | 3 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | ||
Langsamer Walzer | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Tango | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Wiener Walzer | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Slowfox | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Quickstep | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Milan Spanik | 4 | 5 | 0 | 1 | 3 | 5 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | ||
Langsamer Walzer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tango | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Wiener Walzer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Slowfox | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Quickstep | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josef Vonthron | 0 | 5 | 2 | 0 | 5 | 5 | 0 | 0 | 4 | 5 | 0 | 2 | 2 | 0 | ||
Langsamer Walzer | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Tango | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
Wiener Walzer | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Slowfox | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Quickstep | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Ludwig Wieshofer | 5 | 3 | 0 | 4 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | ||
Langsamer Walzer | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Tango | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Wiener Walzer | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Slowfox | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Quickstep | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Total marks | 21 | 33 | 10 | 21 | 26 | 45 | 10 | 20 | 12 | 43 | 2 | 8 | 13 | 6 | ||
Next round or place | x | x | 10 | x | x | x | 10 | 7 | 9 | x | 14 | 12 | 8 | 13 | ||
Competitors: | |
2 | Alfredo Anselmi - Anna Maria Pietrobelli |
9 | Christian Böhm - Elisabeth Striegan-Böhm |
14 | Hans-Arnold Büscher - Heidi Büscher |
16 | Luciano Ceruti - Rosa-Nuccia Cappello |
21 | Robert Dub - Sylvia Schäfer-Nouza |
33 | Bernd Kiefer - Monika Kiefer |
37 | Carlo Leone - Loredana Agostini |
45 | Josef Paukner - Margret Paukner |
47 | Claudio Piacentini - Sabrina Centi |
48 | Fabio Pilon - Maddalena Merelli |
61 | Franz-Peter Schwindling - Cornelia Schwindling |
72 | Josef Voltz - Silvia Voltz |
73 | Mauro Vomiero - Dora Zaetta |
76 | Raymond Wiedemann - Martine Wiedemann |
|