Couple No. --> | 3 | 4 | 11 | 15 | 22 | 23 | 27 | 43 | 44 | 53 | 57 | 63 | ||
Alenka Bohak | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 5 | 3 | 1 | ||
Langsamer Walzer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Tango | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
Wiener Walzer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
Slowfox | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
Quickstep | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
Gino Di Paolo | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 3 | ||
Langsamer Walzer | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Tango | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Wiener Walzer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Slowfox | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
Quickstep | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Andrzei Jakubowski | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 1 | 4 | ||
Langsamer Walzer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Tango | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Wiener Walzer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Slowfox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Quickstep | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Edwin Keller | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | ||
Langsamer Walzer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Tango | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Wiener Walzer | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Slowfox | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Quickstep | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Hubert De Maesschalck | 5 | 5 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 4 | ||
Langsamer Walzer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Tango | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Wiener Walzer | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Slowfox | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Dr. Falko Ritter | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 0 | ||
Langsamer Walzer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Tango | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Wiener Walzer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
Slowfox | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
Milan Spanik | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 5 | 4 | 1 | ||
Langsamer Walzer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Tango | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Wiener Walzer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Slowfox | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Josef Vonthron | 5 | 4 | 0 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 4 | ||
Langsamer Walzer | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Tango | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
Wiener Walzer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
Slowfox | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
Ludwig Wieshofer | 5 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 5 | 4 | ||
Langsamer Walzer | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Tango | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Wiener Walzer | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Slowfox | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Quickstep | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Total marks | 44 | 40 | 13 | 26 | 6 | 5 | 12 | 31 | 4 | 36 | 27 | 26 | ||
Next round or place | x | x | 8 | x | 10 | 11 | 9 | x | 12 | x | x | x | ||
Couple No. --> | 3 | 4 | 11 | 15 | 22 | 23 | 27 | 43 | 44 | 53 | 57 | 63 | ||
Competitors: | |
3 | Stefano Bernardini - Stefania Martellini |
4 | Heinz-Josef Bickers - Aurelia Bickers |
11 | Luciano Ceruti - Rosa-Nuccia Cappello |
15 | Oliver Clos - Christine Clos |
22 | Robert Dub - Sylvia Schaefer-Nouza |
23 | Bert Egelmeers - Marion Egelmeers |
27 | Kurt Flohberger - Edith Flohberger |
43 | Stefan Kolip - Inge Kolip |
44 | Fred Lavin - Annette Lavin |
53 | Giovanni Petrosino - Antonietta Vitolo |
57 | Michael Ruhl - Michaela Ruhl |
63 | Jürgen Stellmacher - Anne Stellmacher |
|