Details of result

IDSF Open / Standard / Senioren I / offen / 2. Round
Schladming / 31.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 1 2 3 4 5 9 10 11 14 15 16 18 19 21 22
Alenka Bohak 2 0 5 5 1 0 0 5 1 5 2 0 3 5 5
     Langsamer Walzer 1 0 1 1 0 0 0 1 0 1 1 0 0 1 1
     Tango 1 0 1 1 0 0 0 1 0 1 0 0 1 1 1
     Wiener Walzer 0 0 1 1 0 0 0 1 1 1 0 0 1 1 1
     Slowfox 0 0 1 1 1 0 0 1 0 1 1 0 0 1 1
     Quickstep 0 0 1 1 0 0 0 1 0 1 0 0 1 1 1
Gino Di Paolo 5 0 5 5 4 3 3 4 0 5 5 0 3 4 5
     Langsamer Walzer 1 0 1 1 1 0 1 1 0 1 1 0 1 0 1
     Tango 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1
     Wiener Walzer 1 0 1 1 1 1 1 0 0 1 1 0 1 1 1
     Slowfox 1 0 1 1 1 0 0 1 0 1 1 0 0 1 1
     Quickstep 1 0 1 1 0 1 0 1 0 1 1 0 0 1 1
Andrzei Jakubowski 5 0 5 5 0 5 0 5 0 0 0 0 5 5 5
     Langsamer Walzer 1 0 1 1 0 1 0 1 0 0 0 0 1 1 1
     Tango 1 0 1 1 0 1 0 1 0 0 0 0 1 1 1
     Wiener Walzer 1 0 1 1 0 1 0 1 0 0 0 0 1 1 1
     Slowfox 1 0 1 1 0 1 0 1 0 0 0 0 1 1 1
     Quickstep 1 0 1 1 0 1 0 1 0 0 0 0 1 1 1
Edwin Keller 5 0 5 4 0 4 0 5 4 5 2 0 0 2 4
     Langsamer Walzer 1 0 1 0 0 1 0 1 1 1 1 0 0 1 1
     Tango 1 0 1 1 0 0 0 1 1 1 1 0 0 0 1
     Wiener Walzer 1 0 1 1 0 1 0 1 1 1 0 0 0 0 1
     Slowfox 1 0 1 1 0 1 0 1 0 1 0 0 0 1 1
     Quickstep 1 0 1 1 0 1 0 1 1 1 0 0 0 0 0
Hubert De Maesschalck 1 0 5 5 2 1 0 5 2 5 4 0 4 4 5
     Langsamer Walzer 0 0 1 1 0 1 0 1 1 1 1 0 0 0 1
     Tango 0 0 1 1 1 0 0 1 0 1 1 0 1 1 1
     Wiener Walzer 1 0 1 1 0 0 0 1 1 1 1 0 1 1 1
     Slowfox 0 0 1 1 0 0 0 1 0 1 1 0 1 1 1
     Quickstep 0 0 1 1 1 0 0 1 0 1 0 0 1 1 1
Dr. Falko Ritter 2 0 5 5 4 0 0 5 4 5 3 2 1 1 5
     Langsamer Walzer 1 0 1 1 1 0 0 1 1 1 0 0 1 0 1
     Tango 1 0 1 1 0 0 0 1 1 1 1 0 0 1 1
     Wiener Walzer 0 0 1 1 1 0 0 1 1 1 0 1 0 0 1
     Slowfox 0 0 1 1 1 0 0 1 1 1 1 0 0 0 1
     Quickstep 0 0 1 1 1 0 0 1 0 1 1 1 0 0 1
Milan Spanik 5 0 5 5 2 3 0 5 1 4 0 0 0 5 5
     Langsamer Walzer 1 0 1 1 1 1 0 1 1 1 0 0 0 1 1
     Tango 1 0 1 1 1 1 0 1 0 1 0 0 0 1 1
     Wiener Walzer 1 0 1 1 0 0 0 1 0 0 0 0 0 1 1
     Slowfox 1 0 1 1 0 0 0 1 0 1 0 0 0 1 1
     Quickstep 1 0 1 1 0 1 0 1 0 1 0 0 0 1 1
Josef Vonthron 1 0 5 5 2 5 0 4 0 5 0 0 1 3 4
     Langsamer Walzer 1 0 1 1 0 1 0 1 0 1 0 0 0 0 1
     Tango 0 0 1 1 0 1 0 1 0 1 0 0 1 0 1
     Wiener Walzer 0 0 1 1 0 1 0 0 0 1 0 0 0 1 1
     Slowfox 0 0 1 1 1 1 0 1 0 1 0 0 0 1 1
     Quickstep 0 0 1 1 1 1 0 1 0 1 0 0 0 1 0
Ludwig Wieshofer 5 0 5 5 2 0 0 5 4 5 1 0 4 2 5
     Langsamer Walzer 1 0 1 1 0 0 0 1 1 1 0 0 0 1 1
     Tango 1 0 1 1 1 0 0 1 1 1 0 0 1 1 1
     Wiener Walzer 1 0 1 1 0 0 0 1 0 1 1 0 1 0 1
     Slowfox 1 0 1 1 1 0 0 1 1 1 0 0 1 0 1
     Quickstep 1 0 1 1 0 0 0 1 1 1 0 0 1 0 1
Total marks 31 0 45 44 17 21 3 43 16 39 17 2 21 31 43
Next round or place x 46 x x 27 x 38 x 29 x 27 41 x x x
Couple No. --> 1 2 3 4 5 9 10 11 14 15 16 18 19 21 22
 
Couple No. --> 23 24 26 27 28 31 32 34 35 36 37 40 41 42 43
Alenka Bohak 5 0 0 5 1 4 1 5 1 0 4 2 5 0 5
     Langsamer Walzer 1 0 0 1 1 0 0 1 0 0 1 1 1 0 1
     Tango 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1
     Wiener Walzer 1 0 0 1 0 1 1 1 0 0 1 0 1 0 1
     Slowfox 1 0 0 1 0 1 0 1 1 0 0 0 1 0 1
     Quickstep 1 0 0 1 0 1 0 1 0 0 1 1 1 0 1
Gino Di Paolo 4 0 0 1 3 3 0 5 0 2 4 1 5 0 5
     Langsamer Walzer 1 0 0 0 1 1 0 1 0 0 1 0 1 0 1
     Tango 1 0 0 0 1 0 0 1 0 0 1 0 1 0 1
     Wiener Walzer 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1
     Slowfox 1 0 0 0 1 1 0 1 0 1 1 0 1 0 1
     Quickstep 0 0 0 1 0 1 0 1 0 0 1 1 1 0 1
Andrzei Jakubowski 5 0 0 5 2 5 4 5 0 0 5 0 5 0 5
     Langsamer Walzer 1 0 0 1 1 1 1 1 0 0 1 0 1 0 1
     Tango 1 0 0 1 0 1 1 1 0 0 1 0 1 0 1
     Wiener Walzer 1 0 0 1 1 1 1 1 0 0 1 0 1 0 1
     Slowfox 1 0 0 1 0 1 1 1 0 0 1 0 1 0 1
     Quickstep 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1
Edwin Keller 4 0 0 2 5 4 0 5 4 0 2 0 5 0 5
     Langsamer Walzer 1 0 0 0 1 0 0 1 0 0 0 0 1 0 1
     Tango 1 0 0 1 1 1 0 1 1 0 1 0 1 0 1
     Wiener Walzer 0 0 0 1 1 1 0 1 1 0 0 0 1 0 1
     Slowfox 1 0 0 0 1 1 0 1 1 0 0 0 1 0 1
     Quickstep 1 0 0 0 1 1 0 1 1 0 1 0 1 0 1
Hubert De Maesschalck 5 0 0 4 0 5 0 4 2 0 5 0 5 0 5
     Langsamer Walzer 1 0 0 0 0 1 0 0 1 0 1 0 1 0 1
     Tango 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1
     Wiener Walzer 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1
     Slowfox 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1
     Quickstep 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1
Dr. Falko Ritter 3 0 2 2 5 5 0 4 3 5 5 4 3 0 5
     Langsamer Walzer 0 0 1 0 1 1 0 1 1 1 1 1 1 0 1
     Tango 1 0 1 0 1 1 0 1 1 1 1 0 0 0 1
     Wiener Walzer 1 0 0 1 1 1 0 1 0 1 1 1 1 0 1
     Slowfox 0 0 0 1 1 1 0 0 1 1 1 1 1 0 1
     Quickstep 1 0 0 0 1 1 0 1 0 1 1 1 0 0 1
Milan Spanik 5 0 1 5 4 5 1 5 1 0 5 0 5 0 5
     Langsamer Walzer 1 0 0 1 1 1 0 1 0 0 1 0 1 0 1
     Tango 1 0 0 1 1 1 0 1 0 0 1 0 1 0 1
     Wiener Walzer 1 0 1 1 1 1 1 1 0 0 1 0 1 0 1
     Slowfox 1 0 0 1 1 1 0 1 0 0 1 0 1 0 1
     Quickstep 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1
Josef Vonthron 5 0 0 5 0 5 0 5 5 4 4 3 5 0 5
     Langsamer Walzer 1 0 0 1 0 1 0 1 1 1 1 1 1 0 1
     Tango 1 0 0 1 0 1 0 1 1 1 1 0 1 0 1
     Wiener Walzer 1 0 0 1 0 1 0 1 1 1 1 1 1 0 1
     Slowfox 1 0 0 1 0 1 0 1 1 1 1 0 1 0 1
     Quickstep 1 0 0 1 0 1 0 1 1 0 0 1 1 0 1
Ludwig Wieshofer 5 0 0 5 5 4 0 5 0 0 5 0 5 0 5
     Langsamer Walzer 1 0 0 1 1 1 0 1 0 0 1 0 1 0 1
     Tango 1 0 0 1 1 0 0 1 0 0 1 0 1 0 1
     Wiener Walzer 1 0 0 1 1 1 0 1 0 0 1 0 1 0 1
     Slowfox 1 0 0 1 1 1 0 1 0 0 1 0 1 0 1
     Quickstep 1 0 0 1 1 1 0 1 0 0 1 0 1 0 1
Total marks 41 0 3 34 25 40 6 43 16 11 39 10 43 0 45
Next round or place x 46 38 x x x 36 x 29 33 x 34 x 46 x
Couple No. --> 23 24 26 27 28 31 32 34 35 36 37 40 41 42 43
 
Couple No. --> 44 45 49 50 52 53 57 58 59 60 61 62 63 64 65
Alenka Bohak 5 5 5 0 0 5 5 0 0 0 4 0 5 4 0
     Langsamer Walzer 1 1 1 0 0 1 1 0 0 0 1 0 1 1 0
     Tango 1 1 1 0 0 1 1 0 0 0 1 0 1 1 0
     Wiener Walzer 1 1 1 0 0 1 1 0 0 0 1 0 1 0 0
     Slowfox 1 1 1 0 0 1 1 0 0 0 1 0 1 1 0
     Quickstep 1 1 1 0 0 1 1 0 0 0 0 0 1 1 0
Gino Di Paolo 5 0 0 3 0 4 5 1 0 0 4 0 5 2 0
     Langsamer Walzer 1 0 0 1 0 1 1 1 0 0 0 0 1 0 0
     Tango 1 0 0 0 0 1 1 0 0 0 1 0 1 0 0
     Wiener Walzer 1 0 0 1 0 1 1 0 0 0 1 0 1 1 0
     Slowfox 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0
     Quickstep 1 0 0 1 0 1 1 0 0 0 1 0 1 0 0
Andrzei Jakubowski 5 5 0 0 0 5 5 0 0 1 0 0 5 3 0
     Langsamer Walzer 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0
     Tango 1 1 0 0 0 1 1 0 0 0 0 0 1 1 0
     Wiener Walzer 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0
     Slowfox 1 1 0 0 0 1 1 0 0 0 0 0 1 1 0
     Quickstep 1 1 0 0 0 1 1 0 0 1 0 0 1 1 0
Edwin Keller 5 1 5 0 0 5 5 0 0 0 1 0 5 4 4
     Langsamer Walzer 1 0 1 0 0 1 1 0 0 0 1 0 1 0 1
     Tango 1 0 1 0 0 1 1 0 0 0 0 0 1 1 1
     Wiener Walzer 1 1 1 0 0 1 1 0 0 0 0 0 1 1 0
     Slowfox 1 0 1 0 0 1 1 0 0 0 0 0 1 1 1
     Quickstep 1 0 1 0 0 1 1 0 0 0 0 0 1 1 1
Hubert De Maesschalck 5 3 5 0 0 5 5 1 0 0 5 0 5 4 0
     Langsamer Walzer 1 1 1 0 0 1 1 1 0 0 1 0 1 1 0
     Tango 1 1 1 0 0 1 1 0 0 0 1 0 1 1 0
     Wiener Walzer 1 0 1 0 0 1 1 0 0 0 1 0 1 0 0
     Slowfox 1 1 1 0 0 1 1 0 0 0 1 0 1 1 0
     Quickstep 1 0 1 0 0 1 1 0 0 0 1 0 1 1 0
Dr. Falko Ritter 5 0 0 0 2 5 5 0 0 0 0 1 4 5 1
     Langsamer Walzer 1 0 0 0 0 1 1 0 0 0 0 0 1 1 0
     Tango 1 0 0 0 1 1 1 0 0 0 0 0 1 1 0
     Wiener Walzer 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1
     Slowfox 1 0 0 0 0 1 1 0 0 0 0 1 1 1 0
     Quickstep 1 0 0 0 1 1 1 0 0 0 0 0 1 1 0
Milan Spanik 5 5 5 0 0 5 5 0 0 0 0 1 5 0 1
     Langsamer Walzer 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0
     Tango 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0
     Wiener Walzer 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0
     Slowfox 1 1 1 0 0 1 1 0 0 0 0 1 1 0 0
     Quickstep 1 1 1 0 0 1 1 0 0 0 0 0 1 0 1
Josef Vonthron 5 4 5 0 0 5 5 0 1 0 0 0 5 4 0
     Langsamer Walzer 1 1 1 0 0 1 1 0 0 0 0 0 1 1 0
     Tango 1 0 1 0 0 1 1 0 1 0 0 0 1 1 0
     Wiener Walzer 1 1 1 0 0 1 1 0 0 0 0 0 1 1 0
     Slowfox 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0
     Quickstep 1 1 1 0 0 1 1 0 0 0 0 0 1 1 0
Ludwig Wieshofer 5 1 5 0 0 5 5 5 0 0 0 0 5 4 0
     Langsamer Walzer 1 0 1 0 0 1 1 1 0 0 0 0 1 1 0
     Tango 1 0 1 0 0 1 1 1 0 0 0 0 1 1 0
     Wiener Walzer 1 0 1 0 0 1 1 1 0 0 0 0 1 1 0
     Slowfox 1 0 1 0 0 1 1 1 0 0 0 0 1 0 0
     Quickstep 1 1 1 0 0 1 1 1 0 0 0 0 1 1 0
Total marks 45 24 30 3 2 44 45 7 1 1 14 2 44 30 6
Next round or place x x x 38 41 x x 35 44 44 31 41 x x 36
Couple No. --> 44 45 49 50 52 53 57 58 59 60 61 62 63 64 65
 
Couple No. --> 66 67 69 70 71
Alenka Bohak 3 1 0 1 0
     Tango 1 0 0 0 0
     Wiener Walzer 0 1 0 0 0
     Slowfox 1 0 0 0 0
     Quickstep 1 0 0 1 0
Gino Di Paolo 0 3 0 4 0
     Langsamer Walzer 0 0 0 1 0
     Tango 0 0 0 1 0
     Wiener Walzer 0 1 0 0 0
     Slowfox 0 1 0 1 0
     Quickstep 0 1 0 1 0
Andrzei Jakubowski 0 5 0 5 0
     Langsamer Walzer 0 1 0 1 0
     Tango 0 1 0 1 0
     Wiener Walzer 0 1 0 1 0
     Slowfox 0 1 0 1 0
     Quickstep 0 1 0 1 0
Edwin Keller 3 4 0 2 0
     Langsamer Walzer 1 1 0 1 0
     Wiener Walzer 0 1 0 1 0
     Slowfox 1 1 0 0 0
     Quickstep 1 1 0 0 0
Hubert De Maesschalck 0 4 0 0 0
     Langsamer Walzer 0 1 0 0 0
     Wiener Walzer 0 1 0 0 0
     Slowfox 0 1 0 0 0
     Quickstep 0 1 0 0 0
Dr. Falko Ritter 1 1 0 2 0
     Wiener Walzer 0 1 0 0 0
     Slowfox 0 0 0 1 0
     Quickstep 1 0 0 1 0
Milan Spanik 1 2 0 3 0
     Tango 0 0 0 1 0
     Wiener Walzer 0 1 0 1 0
     Slowfox 0 1 0 1 0
     Quickstep 1 0 0 0 0
Josef Vonthron 4 1 0 0 0
     Tango 1 0 0 0 0
     Wiener Walzer 1 0 0 0 0
     Slowfox 1 0 0 0 0
     Quickstep 1 1 0 0 0
Ludwig Wieshofer 0 2 0 1 0
     Langsamer Walzer 0 0 0 1 0
     Wiener Walzer 0 1 0 0 0
     Slowfox 0 1 0 0 0
Total marks 12 23 0 18 0
Next round or place 32 x 46 26 46
Couple No. --> 66 67 69 70 71
 

Competitors:
1 Rolf Backenecker - Sabine Bräuer-Backenecker
2 Michael Begusch - Astrid Begusch
3 Stefano Bernardini - Stefania Martellini
4 Heinz-Josef Bickers - Aurelia Bickers
5 Götz Bierbaum - Maren Müller-Bierbaum
9 Werner Brunner - Petra Brunner
10 Maurizio Carugati - Mariagrazia Giovenco
11 Luciano Ceruti - Rosa-Nuccia Cappello
14 Jürgen Claus - Birgit Claus
15 Oliver Clos - Christine Clos
16 Marc Cragnolini - Nicoletta Buonagura
18 Martin Dietl - Eva Dietl
19 Francesco Di Vicenzo - Lina Di Marco
21 Daniele Druda - Monica Benato
22 Robert Dub - Sylvia Schaefer-Nouza
23 Bert Egelmeers - Marion Egelmeers
24 Siegfried Evertz - Yvonne Heyner
26 Josef Feltes - Petra Feltes
27 Kurt Flohberger - Edith Flohberger
28 Alexander Florin - Isabelle Florin
31 Hans-Jürgen Groß - Martina Groß
32 Manfred Haerer - Birgit Haerer
34 Roland Holub - Eleonore Gerl
35 Norbert Jäger - Christine Jäger-Eberhardt
36 Udo John - Ursula Lauer
37 Clemens Kalmer - Petra Kalmer
40 Edgar Kobinger - Lilo Kobinger
41 Dr. Vitam Kodelja - Barbara Kodelja
42 Daniel Kössler - Angela Kössler
43 Stefan Kolip - Inge Kolip
44 Fred Lavin - Annette Lavin
45 Ulrich Lindecke - Manuela Schulze
49 Günther Nagel - Antje Nagel
50 Stefano Nocentini - Alessandra Curri
52 Olaf Paul - Christl Renno-Paul
53 Giovanni Petrosino - Antonietta Vitolo
57 Michael Ruhl - Michaela Ruhl
58 Theodor Rulofs - Eva Rulofs
59 Jörg Saalmann - Kerstin Kobluhn
60 Oliver Schaich - Monika Rothenfußer
61 Franz-Peter Schwindling - Cornelia Schwindling
62 Franz Steiner - Susanne Green-Steiner
63 Jürgen Stellmacher - Anne Stellmacher
64 Aldo Sterpilla - Enza Bracci
65 Wilfried Tiwald - Barbara Tiwald
66 John Townsend - Sabine Kuntze
67 Mauro Vomiero - Dora Zaetta
69 Volkert Wanner - Franziska Baumgarten
70 Raymond Wiedemann - Martine Wiedemann
71 Marco Zaninelli - Roberta Pagiaro
 


Last updated: 31.07.2005 21:19:42
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com