Couple No. --> | 2 | 3 | 6 | 23 | 26 | 31 | 39 | 41 | 42 | 50 | 52 | 56 | ||
Branko Bohak | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 5 | 1 | 3 | ||
Langsamer Walzer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Tango | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Wiener Walzer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Slowfox | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Quickstep | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gino Di Paolo | 5 | 4 | 4 | 1 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 3 | ||
Langsamer Walzer | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Tango | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Wiener Walzer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Slowfox | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Quickstep | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Wolfgang Eliasch | 5 | 4 | 3 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | ||
Langsamer Walzer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tango | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Wiener Walzer | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Slowfox | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Quickstep | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ingrid Fussek | 5 | 0 | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 5 | 1 | ||
Langsamer Walzer | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Tango | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
Wiener Walzer | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Slowfox | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Quickstep | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Andrzei Jakubowski | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 2 | ||
Langsamer Walzer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Tango | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Wiener Walzer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Slowfox | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Quickstep | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Edwin Keller | 5 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 5 | 0 | 5 | ||
Langsamer Walzer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Tango | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Wiener Walzer | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Slowfox | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Quickstep | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Monique De Maesschalck | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 5 | 0 | ||
Langsamer Walzer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Tango | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Wiener Walzer | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Slowfox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Quickstep | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Wilfried Scheible | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 4 | 3 | 4 | ||
Langsamer Walzer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Tango | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||
Wiener Walzer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
Slowfox | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||
Quickstep | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Petra Tomasovicova | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 5 | ||
Langsamer Walzer | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
Tango | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Wiener Walzer | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Slowfox | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Quickstep | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
Total marks | 44 | 30 | 27 | 12 | 10 | 23 | 8 | 27 | 3 | 41 | 19 | 26 | ||
Next round or place | x | x | x | 9 | 10 | 7 | 11 | x | 12 | x | 8 | x | ||
Competitors: | |
2 | Stefano Bernardini - Stefania Martellini |
3 | Heinz-Josef Bickers - Aurelia Bickers |
6 | Vittorio Bramati - Silvia Martorelli |
23 | Bert Egelmeers - Marion Egelmeers |
26 | Kurt Flohberger - Edith Flohberger |
31 | Roland Holub - Eleonore Gerl |
39 | Dr. Vitam Kodelja - Barbara Kodelja |
41 | Stefan Kolip - Inge Kolip |
42 | Fred Lavin - Annette Lavin |
50 | Giovanni Petrosino - Antonietta Vitolo |
52 | Michael Ruhl - Michaela Ruhl |
56 | Jürgen Stellmacher - Anne Stellmacher |
|