Details of result

IDSF Open / Standard / Senioren I / offen / 1. Round round
Schladming / 30.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 1 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Branko Bohak 5 5 0 5 1 0 5 5 0 0 0 1 0 5 0
     Langsamer Walzer 1 1 0 1 1 0 1 1 0 0 0 0 0 1 0
     Tango 1 1 0 1 0 0 1 1 0 0 0 0 0 1 0
     Wiener Walzer 1 1 0 1 0 0 1 1 0 0 0 0 0 1 0
     Slowfox 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
     Quickstep 1 1 0 1 0 0 1 1 0 0 0 0 0 1 0
Gino Di Paolo 4 5 0 5 1 0 5 5 0 0 0 3 0 5 1
     Langsamer Walzer 1 1 0 1 0 0 1 1 0 0 0 0 0 1 0
     Tango 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
     Wiener Walzer 1 1 0 1 0 0 1 1 0 0 0 0 0 1 0
     Slowfox 1 1 0 1 1 0 1 1 0 0 0 1 0 1 1
     Quickstep 0 1 0 1 0 0 1 1 0 0 0 1 0 1 0
Wolfgang Eliasch 5 5 5 4 0 4 5 3 0 0 4 4 0 5 5
     Langsamer Walzer 1 1 1 1 0 0 1 0 0 0 1 0 0 1 1
     Tango 1 1 1 1 0 1 1 0 0 0 1 1 0 1 1
     Wiener Walzer 1 1 1 0 0 1 1 1 0 0 0 1 0 1 1
     Slowfox 1 1 1 1 0 1 1 1 0 0 1 1 0 1 1
     Quickstep 1 1 1 1 0 1 1 1 0 0 1 1 0 1 1
Ingrid Fussek 5 4 3 5 1 0 4 4 0 0 1 2 0 5 1
     Langsamer Walzer 1 0 1 1 1 0 1 0 0 0 1 0 0 1 0
     Tango 1 1 0 1 0 0 1 1 0 0 0 0 0 1 1
     Wiener Walzer 1 1 1 1 0 0 0 1 0 0 0 0 0 1 0
     Slowfox 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
     Quickstep 1 1 1 1 0 0 1 1 0 0 0 1 0 1 0
Andrzei Jakubowski 5 5 0 5 0 0 5 5 0 0 0 5 0 5 1
     Langsamer Walzer 1 1 0 1 0 0 1 1 0 0 0 1 0 1 1
     Tango 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
     Wiener Walzer 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
     Slowfox 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
     Quickstep 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
Edwin Keller 5 3 1 4 1 0 5 4 0 0 1 2 0 5 3
     Langsamer Walzer 1 0 0 1 0 0 1 1 0 0 0 0 0 1 1
     Tango 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
     Wiener Walzer 1 0 0 0 1 0 1 0 0 0 1 0 0 1 1
     Slowfox 1 1 1 1 0 0 1 1 0 0 0 1 0 1 1
     Quickstep 1 1 0 1 0 0 1 1 0 0 0 0 0 1 0
Monique De Maesschalck 5 5 0 5 0 0 5 5 0 0 0 2 0 5 1
     Langsamer Walzer 1 1 0 1 0 0 1 1 0 0 0 0 0 1 0
     Tango 1 1 0 1 0 0 1 1 0 0 0 0 0 1 1
     Wiener Walzer 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
     Slowfox 1 1 0 1 0 0 1 1 0 0 0 0 0 1 0
     Quickstep 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
Wilfried Scheible 5 5 0 5 3 0 5 1 0 0 1 4 1 5 1
     Langsamer Walzer 1 1 0 1 1 0 1 0 0 0 0 0 1 1 1
     Tango 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0
     Wiener Walzer 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0
     Slowfox 1 1 0 1 1 0 1 0 0 0 0 1 0 1 0
     Quickstep 1 1 0 1 1 0 1 0 0 0 1 1 0 1 0
Petra Tomasovicova 5 3 2 5 1 0 2 4 0 0 1 0 0 4 4
     Langsamer Walzer 1 0 1 1 0 0 1 0 0 0 0 0 0 1 1
     Tango 1 1 0 1 0 0 0 1 0 0 1 0 0 1 0
     Wiener Walzer 1 1 1 1 0 0 0 1 0 0 0 0 0 1 1
     Slowfox 1 0 0 1 1 0 1 1 0 0 0 0 0 0 1
     Quickstep 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1
Total marks 44 40 11 43 8 4 41 36 0 0 8 23 1 44 17
Next round or place x x R x R R x x R R R x R x R
 
Couple No. --> 18 19 20 21 24 25 27 29 30 32 33 34 35 36 37
Branko Bohak 5 5 0 5 5 0 5 4 0 5 4 5 0 1 0
     Langsamer Walzer 1 1 0 1 1 0 1 1 0 1 0 1 0 1 0
     Tango 1 1 0 1 1 0 1 1 0 1 1 1 0 0 0
     Wiener Walzer 1 1 0 1 1 0 1 1 0 1 1 1 0 0 0
     Slowfox 1 1 0 1 1 0 1 0 0 1 1 1 0 0 0
     Quickstep 1 1 0 1 1 0 1 1 0 1 1 1 0 0 0
Gino Di Paolo 4 3 0 4 3 0 3 5 1 4 1 5 0 1 2
     Langsamer Walzer 0 0 0 1 1 0 1 1 0 1 1 1 0 0 0
     Tango 1 0 0 1 0 0 0 1 0 1 0 1 0 0 0
     Wiener Walzer 1 1 0 1 1 0 1 1 1 0 0 1 0 0 1
     Slowfox 1 1 0 0 1 0 1 1 0 1 0 1 0 1 0
     Quickstep 1 1 0 1 0 0 0 1 0 1 0 1 0 0 1
Wolfgang Eliasch 3 2 0 4 0 0 3 3 1 5 3 4 0 0 0
     Langsamer Walzer 0 0 0 1 0 0 1 0 1 1 1 1 0 0 0
     Tango 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0
     Wiener Walzer 1 1 0 1 0 0 1 1 0 1 0 1 0 0 0
     Slowfox 1 0 0 1 0 0 0 1 0 1 0 1 0 0 0
     Quickstep 1 1 0 1 0 0 0 1 0 1 1 0 0 0 0
Ingrid Fussek 5 2 0 3 3 0 5 2 1 4 4 5 0 1 2
     Langsamer Walzer 1 0 0 0 1 0 1 1 1 1 0 1 0 1 0
     Tango 1 0 0 1 0 0 1 0 0 1 1 1 0 0 0
     Wiener Walzer 1 1 0 1 1 0 1 1 0 0 1 1 0 0 1
     Slowfox 1 0 0 1 1 0 1 0 0 1 1 1 0 0 0
     Quickstep 1 1 0 0 0 0 1 0 0 1 1 1 0 0 1
Andrzei Jakubowski 3 5 0 3 3 0 5 5 2 5 3 5 0 0 0
     Langsamer Walzer 0 1 0 0 1 0 1 1 0 1 1 1 0 0 0
     Tango 0 1 0 1 1 0 1 1 1 1 0 1 0 0 0
     Wiener Walzer 1 1 0 0 1 0 1 1 1 1 0 1 0 0 0
     Slowfox 1 1 0 1 0 0 1 1 0 1 1 1 0 0 0
     Quickstep 1 1 0 1 0 0 1 1 0 1 1 1 0 0 0
Edwin Keller 4 0 0 5 2 0 5 1 1 5 4 4 0 1 1
     Langsamer Walzer 0 0 0 1 1 0 1 0 0 1 1 1 0 0 1
     Tango 1 0 0 1 0 0 1 0 0 1 1 1 0 0 0
     Wiener Walzer 1 0 0 1 0 0 1 1 1 1 0 0 0 1 0
     Slowfox 1 0 0 1 0 0 1 0 0 1 1 1 0 0 0
     Quickstep 1 0 0 1 1 0 1 0 0 1 1 1 0 0 0
Monique De Maesschalck 5 5 0 5 1 0 5 5 0 5 5 5 0 0 0
     Langsamer Walzer 1 1 0 1 0 0 1 1 0 1 1 1 0 0 0
     Tango 1 1 0 1 0 0 1 1 0 1 1 1 0 0 0
     Wiener Walzer 1 1 0 1 0 0 1 1 0 1 1 1 0 0 0
     Slowfox 1 1 0 1 1 0 1 1 0 1 1 1 0 0 0
     Quickstep 1 1 0 1 0 0 1 1 0 1 1 1 0 0 0
Wilfried Scheible 2 2 0 5 3 0 5 3 0 5 3 5 0 0 3
     Langsamer Walzer 0 0 0 1 1 0 1 0 0 1 1 1 0 0 1
     Tango 0 1 0 1 1 0 1 0 0 1 1 1 0 0 1
     Wiener Walzer 1 1 0 1 0 0 1 1 0 1 0 1 0 0 0
     Slowfox 1 0 0 1 1 0 1 1 0 1 1 1 0 0 0
     Quickstep 0 0 0 1 0 0 1 1 0 1 0 1 0 0 1
Petra Tomasovicova 5 4 0 3 5 0 3 2 0 5 3 5 0 4 0
     Langsamer Walzer 1 0 0 1 1 0 1 0 0 1 1 1 0 1 0
     Tango 1 1 0 1 1 0 0 1 0 1 0 1 0 1 0
     Wiener Walzer 1 1 0 0 1 0 1 0 0 1 0 1 0 0 0
     Slowfox 1 1 0 1 1 0 1 1 0 1 1 1 0 1 0
     Quickstep 1 1 0 0 1 0 0 0 0 1 1 1 0 1 0
Total marks 36 28 0 37 25 0 39 30 6 43 30 43 0 8 8
Next round or place x x R x x R x x R x x x R R R
 
Couple No. --> 38 39 40 43 47 48 49 52 53 54 57 58 59 60 61
Branko Bohak 0 5 2 5 0 5 2 5 1 2 5 3 0 4 3
     Langsamer Walzer 0 1 0 1 0 1 1 1 0 0 1 1 0 1 0
     Tango 0 1 0 1 0 1 0 1 1 1 1 0 0 1 0
     Wiener Walzer 0 1 1 1 0 1 0 1 0 0 1 1 0 1 1
     Slowfox 0 1 1 1 0 1 0 1 0 1 1 0 0 0 1
     Quickstep 0 1 0 1 0 1 1 1 0 0 1 1 0 1 1
Gino Di Paolo 0 5 4 4 2 5 3 5 0 4 5 3 0 3 4
     Langsamer Walzer 0 1 1 1 0 1 1 1 0 1 1 1 0 1 1
     Tango 0 1 1 0 1 1 1 1 0 1 1 1 0 1 1
     Wiener Walzer 0 1 0 1 0 1 1 1 0 1 1 0 0 0 1
     Slowfox 0 1 1 1 0 1 0 1 0 1 1 0 0 0 0
     Quickstep 0 1 1 1 1 1 0 1 0 0 1 1 0 1 1
Wolfgang Eliasch 0 5 5 5 0 3 3 5 0 1 4 2 0 4 4
     Langsamer Walzer 0 1 1 1 0 0 0 1 0 1 1 1 0 1 1
     Tango 0 1 1 1 0 1 0 1 0 0 1 1 0 1 1
     Wiener Walzer 0 1 1 1 0 1 1 1 0 0 1 0 0 0 1
     Slowfox 0 1 1 1 0 0 1 1 0 0 1 0 0 1 1
     Quickstep 0 1 1 1 0 1 1 1 0 0 0 0 0 1 0
Ingrid Fussek 0 5 2 5 2 5 1 5 2 1 5 4 0 2 4
     Langsamer Walzer 0 1 1 1 0 1 1 1 0 0 1 1 0 1 0
     Tango 0 1 1 1 0 1 0 1 1 1 1 0 0 1 1
     Wiener Walzer 0 1 0 1 1 1 0 1 0 0 1 1 0 0 1
     Slowfox 0 1 0 1 0 1 0 1 1 0 1 1 0 0 1
     Quickstep 0 1 0 1 1 1 0 1 0 0 1 1 0 0 1
Andrzei Jakubowski 0 5 0 5 0 5 0 5 5 0 5 4 0 5 1
     Langsamer Walzer 0 1 0 1 0 1 0 1 1 0 1 1 0 1 0
     Tango 0 1 0 1 0 1 0 1 1 0 1 1 0 1 0
     Wiener Walzer 0 1 0 1 0 1 0 1 1 0 1 1 0 1 0
     Slowfox 0 1 0 1 0 1 0 1 1 0 1 0 0 1 1
     Quickstep 0 1 0 1 0 1 0 1 1 0 1 1 0 1 0
Edwin Keller 0 5 5 4 3 5 0 5 1 5 3 4 0 5 4
     Langsamer Walzer 0 1 1 1 0 1 0 1 0 1 1 1 0 1 1
     Tango 0 1 1 1 0 1 0 1 0 1 1 1 0 1 1
     Wiener Walzer 0 1 1 0 1 1 0 1 1 1 0 1 0 1 1
     Slowfox 0 1 1 1 1 1 0 1 0 1 1 0 0 1 0
     Quickstep 0 1 1 1 1 1 0 1 0 1 0 1 0 1 1
Monique De Maesschalck 0 5 0 5 0 5 0 5 5 0 5 4 0 5 5
     Langsamer Walzer 0 1 0 1 0 1 0 1 1 0 1 1 0 1 1
     Tango 0 1 0 1 0 1 0 1 1 0 1 1 0 1 1
     Wiener Walzer 0 1 0 1 0 1 0 1 1 0 1 1 0 1 1
     Slowfox 0 1 0 1 0 1 0 1 1 0 1 0 0 1 1
     Quickstep 0 1 0 1 0 1 0 1 1 0 1 1 0 1 1
Wilfried Scheible 0 4 1 4 0 4 0 5 3 3 5 1 0 5 4
     Langsamer Walzer 0 0 1 1 0 1 0 1 0 1 1 1 0 1 0
     Tango 0 1 0 0 0 1 0 1 1 1 1 0 0 1 1
     Wiener Walzer 0 1 0 1 0 0 0 1 1 1 1 0 0 1 1
     Slowfox 0 1 0 1 0 1 0 1 0 0 1 0 0 1 1
     Quickstep 0 1 0 1 0 1 0 1 1 0 1 0 0 1 1
Petra Tomasovicova 0 5 2 4 3 4 3 4 0 2 5 4 0 2 3
     Langsamer Walzer 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0
     Tango 0 1 0 1 1 1 0 1 0 0 1 1 0 1 1
     Wiener Walzer 0 1 0 0 0 1 1 1 0 1 1 1 0 0 1
     Slowfox 0 1 1 1 1 0 1 0 0 0 1 0 0 0 0
     Quickstep 0 1 0 1 1 1 1 1 0 0 1 1 0 1 1
Total marks 0 44 21 41 10 41 12 44 17 18 42 29 0 35 32
Next round or place R x R x R x R x R R x x R x x
 
Couple No. --> 62 63 64 65 66
Branko Bohak 1 1 0 0 0
     Tango 1 0 0 0 0
     Slowfox 0 1 0 0 0
Gino Di Paolo 3 0 0 0 0
     Tango 1 0 0 0 0
     Wiener Walzer 1 0 0 0 0
     Quickstep 1 0 0 0 0
Wolfgang Eliasch 0 2 0 0 0
     Langsamer Walzer 0 1 0 0 0
     Tango 0 1 0 0 0
Ingrid Fussek 2 3 0 0 0
     Tango 0 1 0 0 0
     Wiener Walzer 0 1 0 0 0
     Slowfox 1 1 0 0 0
     Quickstep 1 0 0 0 0
Andrzei Jakubowski 0 5 0 0 0
     Langsamer Walzer 0 1 0 0 0
     Tango 0 1 0 0 0
     Wiener Walzer 0 1 0 0 0
     Slowfox 0 1 0 0 0
     Quickstep 0 1 0 0 0
Edwin Keller 3 0 1 0 0
     Langsamer Walzer 1 0 0 0 0
     Tango 1 0 0 0 0
     Wiener Walzer 0 0 1 0 0
     Quickstep 1 0 0 0 0
Monique De Maesschalck 0 0 2 0 0
     Langsamer Walzer 0 0 1 0 0
     Slowfox 0 0 1 0 0
Wilfried Scheible 3 5 1 0 0
     Langsamer Walzer 0 1 0 0 0
     Tango 1 1 0 0 0
     Wiener Walzer 1 1 0 0 0
     Slowfox 0 1 1 0 0
     Quickstep 1 1 0 0 0
Petra Tomasovicova 4 1 3 1 0
     Langsamer Walzer 1 0 0 1 0
     Tango 0 0 1 0 0
     Wiener Walzer 1 1 1 0 0
     Slowfox 1 0 1 0 0
     Quickstep 1 0 0 0 0
Total marks 16 17 7 1 0
Next round or place R R R R R
 

Competitors:
1 Rolf Backenecker - Sabine Bräuer-Backenecker
4 Götz Bierbaum - Maren Müller-Bierbaum
5 Heinz Böhm - Manuela Böhm
6 Vittorio Bramati - Silvia Martorelli
7 Peter Brückner - Susanne Stüber-Brückner
8 René Brunhölzl - Christine Brunhölzl
9 Werner Brunner - Petra Brunner
10 Maurizio Carugati - Mariagrazia Giovenco
11 Luciano Ceruti - Rosa Nuccia Cappello
12 Giovanni Ciotti - Annalisa Risi
13 Ekkehard Class - Gudrun Engert
14 Jürgen Claus - Birgit Claus
15 Oliver Clos - Christine Clos
16 Marc Cragnolini - Nicoletta Buonagura
17 Martin Dietl - Eva Dietl
18 Francesco Di Vicenzo - Lina Di Marco
19 Ermanno D´onofrio - Dora Mariantoni
20 Wolfgang Drewitz - Eva-Mary Kohn
21 Daniela Druda - Monica Benato
24 Siegfried Evertz - Yvonne Heyner
25 Josef Feltes - Petra Feltes
27 Alexander Florin - Isabelle Florin
29 Manfred Haerer - Birgit Haerer
30 Andreas Hoffmann - Kerstin Hoffmann
32 Norbert Jäger - Christine Jäger-Eberhardt
33 Udo John - Dr. Lauer Ursula
34 Clemens Kalmer - Petra Kalmer
35 Mihály Kiss - Éva Baranya
36 Brit-Gerald Klingenfeld - Christine Blickensdorf
37 Jörg Knackstedt - Jutta Deppner
38 Edgar Kobinger - Lilo Kobinger
39 Dr. Vitam Kodelja - Barbara Kodelja
40 Daniel Kössler - Angela Kössler
43 Ulrich Lindecke - Manuela Schulze
47 Stefano Nocentini - Alessandra Curri
48 Roberto Pagan - Roberta Ruffo
49 Peter Patak - Libusa Kucerova
52 Michael Ruhl - Michaela Ruhl
53 Jörg Saalmann - Kerstin Kobluhn
54 Oliver Schaich - Monika Rothenfußer
57 Aldo Sterpilla - Enza Bracci
58 Wilfried Tiwald - Barbara Tiwald
59 Fuad Topic - Tatjana Kunstek-Kucanda
60 John Townsend - Sabine Kuntze
61 Germano Ucci - Grisenda Di Florio
62 Stefano Viali - Cristina Pamarotto
63 Marco Wärntges - Sonja Wärntges
64 Volkert Wanner - Franziska Baumgarten
65 Holger Zinn - Karin Zinn
66 Duilio Raffi - Tiziana Pozzi
 


Last updated: 30.07.2005 23:06:09
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com