Details of result

IDSF Open / Standard / Allg. Klasse / offen / 1. Round
Schladming / 31.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Alenka Bohak 0 5 3 5 2 0 0 5 5 0 5 4 0 0 2
     Langsamer Walzer 0 1 1 1 0 0 0 1 1 0 1 1 0 0 0
     Tango 0 1 0 1 0 0 0 1 1 0 1 1 0 0 0
     Wiener Walzer 0 1 1 1 1 0 0 1 1 0 1 0 0 0 1
     Slowfox 0 1 0 1 1 0 0 1 1 0 1 1 0 0 0
     Quickstep 0 1 1 1 0 0 0 1 1 0 1 1 0 0 1
Gino Di Paolo 3 4 5 5 2 0 0 3 5 4 5 3 0 0 4
     Langsamer Walzer 1 0 1 1 0 0 0 0 1 1 1 0 0 0 1
     Tango 1 1 1 1 0 0 0 0 1 1 1 1 0 0 0
     Wiener Walzer 0 1 1 1 1 0 0 1 1 1 1 0 0 0 1
     Slowfox 1 1 1 1 0 0 0 1 1 1 1 1 0 0 1
     Quickstep 0 1 1 1 1 0 0 1 1 0 1 1 0 0 1
Andrzei Jakubowski 0 5 5 0 5 0 0 5 5 5 5 0 0 0 5
     Langsamer Walzer 0 1 1 0 1 0 0 1 1 1 1 0 0 0 1
     Tango 0 1 1 0 1 0 0 1 1 1 1 0 0 0 1
     Wiener Walzer 0 1 1 0 1 0 0 1 1 1 1 0 0 0 1
     Slowfox 0 1 1 0 1 0 0 1 1 1 1 0 0 0 1
     Quickstep 0 1 1 0 1 0 0 1 1 1 1 0 0 0 1
Edwin Keller 0 5 5 5 0 0 0 5 5 0 5 4 0 2 2
     Langsamer Walzer 0 1 1 1 0 0 0 1 1 0 1 1 0 0 0
     Tango 0 1 1 1 0 0 0 1 1 0 1 0 0 1 0
     Wiener Walzer 0 1 1 1 0 0 0 1 1 0 1 1 0 1 0
     Slowfox 0 1 1 1 0 0 0 1 1 0 1 1 0 0 1
     Quickstep 0 1 1 1 0 0 0 1 1 0 1 1 0 0 1
Monique De Maesschalck 0 5 3 5 5 0 0 5 5 0 5 5 0 0 5
     Langsamer Walzer 0 1 0 1 1 0 0 1 1 0 1 1 0 0 1
     Tango 0 1 0 1 1 0 0 1 1 0 1 1 0 0 1
     Wiener Walzer 0 1 1 1 1 0 0 1 1 0 1 1 0 0 1
     Slowfox 0 1 1 1 1 0 0 1 1 0 1 1 0 0 1
     Quickstep 0 1 1 1 1 0 0 1 1 0 1 1 0 0 1
Beate Pauritsch 0 5 4 3 4 0 0 3 5 0 5 1 0 1 5
     Langsamer Walzer 0 1 1 0 1 0 0 1 1 0 1 0 0 1 1
     Tango 0 1 1 1 0 0 0 0 1 0 1 0 0 0 1
     Wiener Walzer 0 1 0 1 1 0 0 1 1 0 1 1 0 0 1
     Slowfox 0 1 1 1 1 0 0 0 1 0 1 0 0 0 1
     Quickstep 0 1 1 0 1 0 0 1 1 0 1 0 0 0 1
Wilfried Scheible 0 4 5 5 1 4 0 1 4 2 4 1 1 1 5
     Langsamer Walzer 0 1 1 1 0 1 0 0 1 1 0 0 0 0 1
     Tango 0 0 1 1 0 1 0 1 1 0 1 0 0 0 1
     Wiener Walzer 0 1 1 1 1 0 0 0 0 1 1 1 0 0 1
     Slowfox 0 1 1 1 0 1 0 0 1 0 1 0 0 1 1
     Quickstep 0 1 1 1 0 1 0 0 1 0 1 0 1 0 1
Jürgen Schimmel 0 5 4 5 3 1 1 5 4 4 4 0 0 4 4
     Langsamer Walzer 0 1 1 1 1 0 0 1 1 1 0 0 0 0 1
     Tango 0 1 1 1 1 0 0 1 1 1 1 0 0 1 1
     Wiener Walzer 0 1 1 1 0 0 1 1 1 0 1 0 0 1 0
     Slowfox 0 1 0 1 1 1 0 1 0 1 1 0 0 1 1
     Quickstep 0 1 1 1 0 0 0 1 1 1 1 0 0 1 1
Petra Tomasovicova 3 5 5 5 4 2 0 5 5 2 5 1 0 1 5
     Langsamer Walzer 1 1 1 1 0 0 0 1 1 0 1 0 0 0 1
     Tango 1 1 1 1 1 0 0 1 1 0 1 0 0 0 1
     Wiener Walzer 1 1 1 1 1 0 0 1 1 1 1 0 0 0 1
     Slowfox 0 1 1 1 1 1 0 1 1 1 1 0 0 0 1
     Quickstep 0 1 1 1 1 1 0 1 1 0 1 1 0 1 1
Total marks 6 43 39 38 26 7 1 37 43 17 43 19 1 9 37
Next round or place R x x x x R R x x R x R R R x
Couple No. --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
 
Couple No. --> 16 17 18 20 22 24 25 26 27 28 29 30 31 32 33
Alenka Bohak 0 1 4 1 5 5 0 5 0 1 3 4 5 2 0
     Langsamer Walzer 0 1 1 0 1 1 0 1 0 0 1 1 1 0 0
     Tango 0 0 1 0 1 1 0 1 0 1 0 0 1 1 0
     Wiener Walzer 0 0 1 0 1 1 0 1 0 0 1 1 1 0 0
     Slowfox 0 0 1 0 1 1 0 1 0 0 1 1 1 0 0
     Quickstep 0 0 0 1 1 1 0 1 0 0 0 1 1 1 0
Gino Di Paolo 0 0 3 3 5 5 0 5 1 0 2 0 4 5 0
     Langsamer Walzer 0 0 1 1 1 1 0 1 0 0 1 0 1 1 0
     Tango 0 0 1 0 1 1 0 1 0 0 1 0 1 1 0
     Wiener Walzer 0 0 0 1 1 1 0 1 1 0 0 0 0 1 0
     Slowfox 0 0 0 1 1 1 0 1 0 0 0 0 1 1 0
     Quickstep 0 0 1 0 1 1 0 1 0 0 0 0 1 1 0
Andrzei Jakubowski 0 0 5 5 5 5 0 5 0 0 5 1 0 4 0
     Langsamer Walzer 0 0 1 1 1 1 0 1 0 0 1 1 0 0 0
     Tango 0 0 1 1 1 1 0 1 0 0 1 0 0 1 0
     Wiener Walzer 0 0 1 1 1 1 0 1 0 0 1 0 0 1 0
     Slowfox 0 0 1 1 1 1 0 1 0 0 1 0 0 1 0
     Quickstep 0 0 1 1 1 1 0 1 0 0 1 0 0 1 0
Edwin Keller 0 0 1 4 4 5 0 3 2 1 3 0 5 5 0
     Langsamer Walzer 0 0 0 1 1 1 0 1 0 0 1 0 1 1 0
     Tango 0 0 1 1 1 1 0 0 0 1 0 0 1 1 0
     Wiener Walzer 0 0 0 0 1 1 0 1 1 0 1 0 1 1 0
     Slowfox 0 0 0 1 0 1 0 0 1 0 1 0 1 1 0
     Quickstep 0 0 0 1 1 1 0 1 0 0 0 0 1 1 0
Monique De Maesschalck 0 0 0 5 5 5 0 5 1 0 0 3 0 4 0
     Langsamer Walzer 0 0 0 1 1 1 0 1 0 0 0 1 0 1 0
     Tango 0 0 0 1 1 1 0 1 1 0 0 1 0 1 0
     Wiener Walzer 0 0 0 1 1 1 0 1 0 0 0 1 0 0 0
     Slowfox 0 0 0 1 1 1 0 1 0 0 0 0 0 1 0
     Quickstep 0 0 0 1 1 1 0 1 0 0 0 0 0 1 0
Beate Pauritsch 0 0 3 4 5 5 0 5 2 1 4 3 1 2 1
     Langsamer Walzer 0 0 1 1 1 1 0 1 1 0 0 1 0 0 0
     Tango 0 0 0 1 1 1 0 1 0 0 1 0 0 1 1
     Wiener Walzer 0 0 1 0 1 1 0 1 0 0 1 1 1 0 0
     Slowfox 0 0 1 1 1 1 0 1 0 0 1 0 0 1 0
     Quickstep 0 0 0 1 1 1 0 1 1 1 1 1 0 0 0
Wilfried Scheible 0 0 4 1 5 5 0 5 0 0 3 4 3 2 1
     Langsamer Walzer 0 0 1 0 1 1 0 1 0 0 1 1 0 1 0
     Tango 0 0 1 0 1 1 0 1 0 0 0 1 1 0 1
     Wiener Walzer 0 0 1 0 1 1 0 1 0 0 1 1 1 0 0
     Slowfox 0 0 1 0 1 1 0 1 0 0 0 0 1 1 0
     Quickstep 0 0 0 1 1 1 0 1 0 0 1 1 0 0 0
Jürgen Schimmel 0 0 1 1 5 5 0 5 2 0 3 3 4 0 1
     Langsamer Walzer 0 0 1 0 1 1 0 1 0 0 1 0 1 0 0
     Tango 0 0 0 0 1 1 0 1 0 0 1 0 1 0 0
     Wiener Walzer 0 0 0 0 1 1 0 1 1 0 1 1 1 0 0
     Slowfox 0 0 0 1 1 1 0 1 0 0 0 1 1 0 0
     Quickstep 0 0 0 0 1 1 0 1 1 0 0 1 0 0 1
Petra Tomasovicova 0 0 2 1 5 5 0 5 0 0 1 2 0 0 0
     Langsamer Walzer 0 0 0 0 1 1 0 1 0 0 1 1 0 0 0
     Tango 0 0 1 0 1 1 0 1 0 0 0 1 0 0 0
     Wiener Walzer 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
     Slowfox 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0
     Quickstep 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
Total marks 0 1 23 25 44 45 0 43 8 3 24 20 22 24 3
Next round or place R R R x x x R x R R x R R x R
Couple No. --> 16 17 18 20 22 24 25 26 27 28 29 30 31 32 33
 
Couple No. --> 34 35 36 37 38 39 40 41
Alenka Bohak 0 1 5 5 2 0 1 4
     Langsamer Walzer 0 0 1 1 0 0 1 0
     Tango 0 1 1 1 1 0 0 1
     Wiener Walzer 0 0 1 1 0 0 0 1
     Slowfox 0 0 1 1 1 0 0 1
     Quickstep 0 0 1 1 0 0 0 1
Gino Di Paolo 0 0 3 1 4 0 5 1
     Langsamer Walzer 0 0 1 0 1 0 1 0
     Tango 0 0 1 0 1 0 1 0
     Wiener Walzer 0 0 1 0 1 0 1 0
     Slowfox 0 0 0 0 1 0 1 0
     Quickstep 0 0 0 1 0 0 1 1
Andrzei Jakubowski 0 0 5 3 0 1 1 5
     Langsamer Walzer 0 0 1 0 0 0 1 1
     Tango 0 0 1 0 0 1 0 1
     Wiener Walzer 0 0 1 1 0 0 0 1
     Slowfox 0 0 1 1 0 0 0 1
     Quickstep 0 0 1 1 0 0 0 1
Edwin Keller 1 3 4 4 1 1 0 5
     Langsamer Walzer 0 0 1 1 1 0 0 1
     Tango 0 1 1 1 0 0 0 1
     Wiener Walzer 1 0 0 1 0 0 0 1
     Slowfox 0 1 1 1 0 0 0 1
     Quickstep 0 1 1 0 0 1 0 1
Monique De Maesschalck 0 1 5 5 4 0 0 4
     Langsamer Walzer 0 1 1 1 0 0 0 1
     Tango 0 0 1 1 1 0 0 0
     Wiener Walzer 0 0 1 1 1 0 0 1
     Slowfox 0 0 1 1 1 0 0 1
     Quickstep 0 0 1 1 1 0 0 1
Beate Pauritsch 1 0 5 5 5 0 1 1
     Langsamer Walzer 0 0 1 1 1 0 0 0
     Tango 0 0 1 1 1 0 1 1
     Wiener Walzer 0 0 1 1 1 0 0 0
     Slowfox 1 0 1 1 1 0 0 0
     Quickstep 0 0 1 1 1 0 0 0
Wilfried Scheible 3 0 5 3 4 0 0 4
     Langsamer Walzer 0 0 1 1 1 0 0 1
     Tango 0 0 1 1 1 0 0 1
     Wiener Walzer 1 0 1 0 0 0 0 1
     Slowfox 1 0 1 0 1 0 0 1
     Quickstep 1 0 1 1 1 0 0 0
Jürgen Schimmel 0 0 5 1 5 0 0 5
     Langsamer Walzer 0 0 1 1 1 0 0 1
     Tango 0 0 1 0 1 0 0 1
     Wiener Walzer 0 0 1 0 1 0 0 1
     Slowfox 0 0 1 0 1 0 0 1
     Quickstep 0 0 1 0 1 0 0 1
Petra Tomasovicova 0 0 5 4 5 0 2 5
     Langsamer Walzer 0 0 1 1 1 0 1 1
     Tango 0 0 1 1 1 0 0 1
     Wiener Walzer 0 0 1 1 1 0 1 1
     Slowfox 0 0 1 1 1 0 0 1
     Quickstep 0 0 1 0 1 0 0 1
Total marks 5 5 42 31 30 2 10 34
Next round or place R R x x x R R x
Couple No. --> 34 35 36 37 38 39 40 41
 

Competitors:
1 Peter Adameik - Dana Pisoftova
2 Jernej Brenholc - Daniela Pekic
3 Andrea Dalla Costa - Fabiola Longobardi
4 Andrea D´onofrio - Micaela D´onofrio
5 Robert Drobinski - Karina Kalisz
6 Conrad Engelmayer - Pia Dürmoser
7 Enrico Faggion - Eva Faggion
8 Robert Faoro - Malgorzata Grzadka
9 Mauro Favaro - Anghelina Schabulina
10 Wilhelm Gabalier - Barbara Koitz
11 Vadim Garbuzov - Kathrin Menzinger
12 Klaus Genterczewsky - Julia Quinot
13 Armin Gerstbauer - Katharina Hochwind
14 Diethard Govekar - Regina Baier
15 Gernot Hacker - Nora Bernhard
16 Peter Hebenstreit - Iris Hebenstreit
17 Michael Horny - Christine Gassler
18 Philipp Kaufmann - Sandra Kaufmann
20 Filip Krivda - Kristina Ondrovičová
22 Moreno Lirussi - Anna Plazzotta
24 Bernhard Maier - Katharina Kurzthaler
25 Thomas Marter - Brigitte Günther
26 Roman Mayer - Siret Siilak
27 Philipp Niehsner - Victoria Rafeiner
28 Steffen Ockenfels - Sonja Mrasek
29 Viktor Palles - Kristina Turinicova
30 Andreas Polz - Ilse Braunsperger
31 Philipp Puffer - Barbara Krassnitzer
32 Alexander Rittberger - Eveline Minichmayr
33 Christian Rittgerott - Monika Walz
34 Michael Schrattbauer - Silke Hoffmann
35 Thomas Sedminek - Daniela Rotter
36 Michael Sörensen - Miriam Blume
37 Milan Spánik - Eva Spániková
38 Andreas Trost - Susanne Trost
39 Ingo Winzenick - Ev Kallmeyer
40 Andrea Gerrezzi - Marilena Ghezzi
41 Erick Klucke - Manuela Klucke
 


Last updated: 31.07.2005 21:21:44
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com