Details of result

IDSF Open / Latein / Allg. Klasse / offen / Semi-Final
Schladming / 31.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 4 8 9 14 17 19 22 30 32 33 34 35 36
Alenka Bohak 5 5 0 5 2 1 0 1 1 0 5 4 1
     Samba 1 1 0 1 1 0 0 0 0 0 1 1 0
     Cha Cha 1 1 0 1 1 0 0 0 0 0 1 1 0
     Rumba 1 1 0 1 0 1 0 1 0 0 1 0 0
     Paso Doble 1 1 0 1 0 0 0 0 0 0 1 1 1
     Jive 1 1 0 1 0 0 0 0 1 0 1 1 0
Gino Di Paolo 2 2 3 2 2 0 4 2 5 1 2 5 0
     Samba 1 0 1 0 0 0 1 0 1 0 1 1 0
     Cha Cha 0 1 0 1 0 0 1 1 1 0 0 1 0
     Rumba 1 0 1 0 1 0 1 0 1 0 0 1 0
     Paso Doble 0 0 0 1 1 0 0 0 1 1 1 1 0
     Jive 0 1 1 0 0 0 1 1 1 0 0 1 0
Ingrid Fussek 0 0 0 1 5 3 5 5 1 0 5 5 0
     Samba 0 0 0 0 1 1 1 1 0 0 1 1 0
     Cha Cha 0 0 0 1 1 0 1 1 0 0 1 1 0
     Rumba 0 0 0 0 1 1 1 1 0 0 1 1 0
     Paso Doble 0 0 0 0 1 1 1 1 0 0 1 1 0
     Jive 0 0 0 0 1 0 1 1 1 0 1 1 0
Andrzei Jakubowski 2 5 0 5 0 0 4 0 4 0 5 5 0
     Samba 1 1 0 1 0 0 0 0 1 0 1 1 0
     Cha Cha 0 1 0 1 0 0 1 0 1 0 1 1 0
     Rumba 0 1 0 1 0 0 1 0 1 0 1 1 0
     Paso Doble 0 1 0 1 0 0 1 0 1 0 1 1 0
     Jive 1 1 0 1 0 0 1 0 0 0 1 1 0
Edwin Keller 0 1 0 5 3 1 1 3 5 4 3 4 0
     Samba 0 1 0 1 0 1 0 0 1 1 1 0 0
     Cha Cha 0 0 0 1 1 0 0 0 1 1 1 1 0
     Rumba 0 0 0 1 1 0 0 1 1 1 0 1 0
     Paso Doble 0 0 0 1 1 0 0 1 1 0 1 1 0
     Jive 0 0 0 1 0 0 1 1 1 1 0 1 0
Monique De Maesschalck 1 0 0 4 5 0 5 0 3 2 5 5 0
     Samba 0 0 0 1 1 0 1 0 0 1 1 1 0
     Cha Cha 0 0 0 1 1 0 1 0 1 0 1 1 0
     Rumba 1 0 0 0 1 0 1 0 1 0 1 1 0
     Paso Doble 0 0 0 1 1 0 1 0 0 1 1 1 0
     Jive 0 0 0 1 1 0 1 0 1 0 1 1 0
Wilfried Scheible 4 1 1 4 5 3 1 0 2 4 0 5 0
     Samba 1 0 0 1 1 1 0 0 0 1 0 1 0
     Cha Cha 0 0 1 1 1 0 1 0 0 1 0 1 0
     Rumba 1 1 0 1 1 1 0 0 0 0 0 1 0
     Paso Doble 1 0 0 0 1 1 0 0 1 1 0 1 0
     Jive 1 0 0 1 1 0 0 0 1 1 0 1 0
Petra Tomasovicova 1 1 0 3 3 0 4 0 5 3 5 5 0
     Samba 0 0 0 1 1 0 1 0 1 0 1 1 0
     Cha Cha 0 0 0 1 0 0 1 0 1 1 1 1 0
     Rumba 0 0 0 0 1 0 1 0 1 1 1 1 0
     Paso Doble 1 0 0 1 0 0 0 0 1 1 1 1 0
     Jive 0 1 0 0 1 0 1 0 1 0 1 1 0
Josef Vonthron 5 0 1 0 0 0 5 0 4 5 5 5 0
     Samba 1 0 1 0 0 0 1 0 0 1 1 1 0
     Cha Cha 1 0 0 0 0 0 1 0 1 1 1 1 0
     Rumba 1 0 0 0 0 0 1 0 1 1 1 1 0
     Paso Doble 1 0 0 0 0 0 1 0 1 1 1 1 0
     Jive 1 0 0 0 0 0 1 0 1 1 1 1 0
Total marks 20 15 5 29 25 8 29 11 30 19 35 43 1
Next round or place 7 9 12 x x 11 x 10 x 8 x x 13
Couple No. --> 4 8 9 14 17 19 22 30 32 33 34 35 36
 

Competitors:
4 Jernej Brenholc - Daniela Pekic
8 Robert Drobinski - Karina Kalisz
9 Wilhelm Gabalier - Barbara Koitz
14 Ísak Halldórsson - Nathalie Trandin
17 Marius Iepure - Daniela Beckmann
19 Thomas Kraml - Christiana Leuthner
22 Marvin Nigg - Claudia Obmascher
30 Simon Schmidt - Sandra Fellner
32 Giuseppe Tatavitto - Florence Bunga
33 Markus Trissler - Marina Scharin
34 Vladimir Velev - Gabriella Bodocs
35 Zufar Zaripov - Anna Tchemodourova
36 Zsolt Vas - Kitti Prager
 


Last updated: 31.07.2005 21:20:59
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com