Marks of all Couples ordered by Ranking |
Date & Location: | 27.11.05 - TALLINN/ESTONIA |
Competition: | IDSF-Open/LA Latin |
Adjudicators: | A - IRENA BOUS - UKRAINE |
B - SERGIO COGNO - ITALY | |
C - TOR FLOYSVIK - NORWAY | |
D - GALINA GULAI - RUSSIA | |
E - MONICA NEEDHAM - GREAT BRITAIN | |
F - WOLFGANG OPITZ - GERMANY | |
G - SALME RAUKOVAARA - FINLAND | |
H - AIGARS SVARS - LATVIA | |
I - ALAN WINTHER - DENMARK | |
J - HELEN KLANDORF-SADAM - ESTONIA | |
K - PEEP VARDJA - ESTONIA |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
1 |
ANDREY KISELEV & ELENA ARSENTYEVA RUSSIA | 9 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | . | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | . | . | + | + | + | + | + | + | + | + | 9 | 49 | ||||
3 | + | + | + | + | . | . | + | + | + | + | . | 8 | + | + | + | + | . | + | + | + | + | + | . | 9 | + | + | + | + | . | . | + | + | + | + | + | 9 | + | . | + | + | + | . | + | + | + | + | . | 8 | + | + | + | + | . | . | + | + | + | + | + | 9 | 43 | ||||
4 | + | + | + | + | . | + | + | + | + | + | . | 9 | + | + | + | + | . | . | + | + | . | + | + | 8 | + | . | + | + | . | . | + | + | + | + | + | 8 | + | + | + | + | . | + | + | + | + | + | . | 9 | . | + | + | + | . | . | + | + | + | + | . | 7 | 41 | ||||
F | 3 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 6 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 5 | 1 | 2 | 4 | 2 | 1 | 2 | 4 | 3 | 1 | 4 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 1 | 4 | 1 | 8 | ||||
2 |
TIMUR IMAMETDINOV & EKATERINA NIKOLAEVA RUSSIA | 48 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 2 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | + | + | + | . | + | + | + | . | 9 | + | . | + | + | + | + | + | + | + | + | . | 9 | + | + | + | + | . | + | + | + | + | + | + | 10 | 48 | ||||
3 | + | . | + | + | + | + | + | + | + | + | . | 9 | + | + | . | + | + | . | + | + | + | + | . | 8 | + | . | . | + | . | + | + | . | + | + | . | 6 | + | + | . | + | + | + | . | + | + | + | + | 9 | + | . | . | + | + | + | . | . | + | + | . | 6 | 38 | ||||
4 | . | + | . | + | . | + | . | . | . | + | . | 4 | . | + | + | + | . | + | . | . | + | + | . | 6 | + | + | + | + | . | + | . | . | + | + | . | 7 | + | + | + | + | . | + | . | + | + | + | + | 9 | + | + | + | + | . | . | . | . | + | + | + | 7 | 33 | ||||
F | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 1 | 2 | 6 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 5 | 6 | 4 | 2 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 6 | 3 | 2 | 3 | 3 | 9 | ||||
3 |
JEVGENIJS SUVOROVS & NINA BEZZUBOVA LATVIA | 24 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | . | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | 10 | 51 | 3 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | . | . | + | + | + | . | 8 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | . | . | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | . | + | + | + | + | + | + | 10 | 48 | ||||
3 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | . | + | + | . | + | + | + | + | + | + | 9 | + | + | + | + | . | . | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 49 | ||||
4 | + | . | + | . | . | . | . | + | + | + | + | 6 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | . | + | . | . | . | . | + | + | + | + | 6 | + | . | + | + | . | + | . | + | + | + | + | 8 | + | . | + | + | . | + | . | + | + | + | + | 8 | 38 | ||||
F | 2 | 6 | 3 | 6 | 6 | 5 | 6 | 1 | 1 | 3 | 1 | 3 | 3 | 6 | 3 | 5 | 6 | 2 | 6 | 1 | 3 | 3 | 2 | 3 | 2 | 5 | 1 | 4 | 6 | 4 | 6 | 1 | 1 | 3 | 1 | 2 | 3 | 6 | 3 | 4 | 6 | 1 | 6 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 6 | 1 | 6 | 1 | 1 | 3 | 1 | 2 | 13 | ||||
4 |
OJARS BACIS & SANTA LODINA LATVIA | 34 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 54 | ||||
3 | + | + | + | + | . | . | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | + | . | . | + | + | . | + | + | 8 | 47 | ||||
4 | + | . | + | + | + | . | + | + | . | + | + | 8 | + | . | + | + | . | . | + | + | + | + | + | 8 | . | . | + | + | . | + | + | + | . | + | + | 7 | . | + | + | + | . | . | + | + | . | + | + | 7 | . | + | + | + | + | . | + | + | . | + | + | 8 | 38 | ||||
F | 5 | 5 | 4 | 4 | 3 | 6 | 2 | 3 | 6 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 1 | 6 | 4 | 2 | 6 | 6 | 1 | 4 | 4 | 6 | 4 | 3 | 1 | 6 | 3 | 2 | 6 | 6 | 2 | 4 | 5 | 5 | 4 | 3 | 1 | 5 | 2 | 3 | 5 | 6 | 1 | 4 | 4 | 6 | 4 | 5 | 1 | 6 | 1 | 3 | 5 | 4 | 2 | 4 | 21 | ||||
5 |
GRIGORY BOLDYREV & KARIN ROOBA ESTONIA | 17 | 1 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 | 5 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | + | + | + | + | + | 10 | 54 | ||||
3 | . | + | + | + | . | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 | ||||
4 | + | + | . | + | + | + | + | + | . | + | + | 9 | . | + | . | + | + | + | + | + | . | + | + | 8 | . | + | . | . | + | + | . | + | + | + | + | 7 | + | + | . | + | + | . | . | + | . | + | + | 7 | . | + | . | + | + | + | + | + | + | + | . | 8 | 39 | ||||
F | 6 | 3 | 6 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 1 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 2 | 1 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 4 | 6 | 6 | 5 | 6 | 27 | ||||
6 |
MIKKO KAASALAINEN & ADRIENN FITORI FINLAND | 31 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 6 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 53 | ||||
3 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | . | + | + | + | + | + | 10 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | . | + | + | + | + | + | + | + | + | 10 | 51 | ||||
4 | . | + | + | + | + | + | + | + | + | + | + | 10 | . | + | . | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | + | + | 10 | + | + | . | + | + | . | + | + | + | . | + | 8 | . | + | + | . | + | . | + | + | . | . | + | 6 | 43 | ||||
F | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 6 | 5 | 4 | 6 | 2 | 6 | 6 | 5 | 5 | 2 | 6 | 2 | 5 | 3 | 6 | 6 | 1 | 6 | 5 | 5 | 5 | 2 | 5 | 2 | 5 | 3 | 6 | 6 | 2 | 6 | 6 | 5 | 6 | 1 | 6 | 2 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 2 | 5 | 6 | 5 | 27 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
7 |
ALEXANDER ILINYKH & ANNA AFONENKOVA RUSSIA | 2 | 1 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | + | . | . | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | + | + | + | . | 9 | 50 | 7 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | . | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | 10 | + | + | + | + | + | + | . | . | + | + | + | 9 | + | + | + | + | + | + | . | + | + | + | . | 9 | 48 | ||||
3 | + | + | + | + | + | + | + | . | + | . | . | 8 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | . | + | + | . | + | + | + | . | 8 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | . | . | + | + | . | 8 | 44 | ||||
4 | + | + | . | + | + | + | . | + | + | . | . | 7 | + | . | . | . | + | + | + | . | + | . | . | 5 | + | + | . | . | + | . | + | . | + | . | . | 5 | . | . | . | . | + | + | . | . | + | + | . | 4 | + | . | . | . | + | + | . | . | + | . | . | 4 | 25 | ||||
8 |
MARKKU HYVŽRINEN & DISA KORTELAINEN FINLAND | 30 | 1 | + | . | + | + | + | + | + | + | . | + | + | 9 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | . | + | + | 10 | 50 | 8 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | + | + | + | + | + | + | . | + | + | 9 | + | . | + | + | + | + | + | + | . | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | + | + | + | + | . | 9 | 49 | ||||
3 | . | . | + | + | + | + | + | . | . | + | . | 6 | . | . | + | . | + | + | + | . | . | + | . | 5 | . | . | + | . | + | + | + | . | . | + | . | 5 | . | . | + | . | + | + | + | . | . | + | . | 5 | . | + | + | . | + | + | + | . | . | + | . | 6 | 27 | ||||
4 | . | + | + | . | + | + | + | . | . | . | . | 5 | . | . | + | . | . | + | + | + | . | . | . | 4 | . | . | . | . | + | + | + | . | . | . | . | 3 | . | . | + | . | + | . | + | . | . | . | . | 3 | . | . | . | . | + | + | + | . | . | . | . | 3 | 18 | ||||
9 |
SAULIUS SKAMBINAS & SANDRA KNIAZEVICIUTE LITHUANIA | 86 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 9 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | . | + | + | + | + | + | + | + | + | + | 10 | + | + | . | + | + | + | + | . | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | 51 | ||||
3 | + | . | + | . | + | . | + | + | + | + | + | 8 | + | + | + | + | + | . | + | + | + | + | + | 10 | + | + | + | . | + | . | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | + | . | 10 | . | . | + | . | + | . | + | . | + | + | . | 5 | 42 | ||||
4 | . | . | + | . | + | . | + | . | . | . | + | 4 | . | . | + | . | + | . | . | . | . | . | . | 2 | + | . | + | + | + | . | . | . | . | . | + | 5 | . | . | + | . | + | . | + | . | . | . | . | 3 | + | . | + | . | . | . | . | . | . | . | . | 2 | 16 | ||||
10 |
DIMITRY BOCHKO & DEBORAH POLLIOTTO ITALY | 65 | 1 | + | + | + | + | + | + | . | + | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | . | 10 | + | + | + | + | + | + | . | + | + | + | . | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | . | + | + | . | + | + | 9 | 48 | 10 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | . | . | + | . | + | 8 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | 11 | 51 | ||||
3 | + | + | + | + | + | + | . | . | + | . | + | 8 | + | . | + | + | + | + | . | . | + | . | . | 6 | + | . | + | + | + | + | . | . | + | . | . | 6 | + | + | + | . | . | + | . | . | + | . | . | 5 | + | . | . | + | + | + | . | + | + | . | . | 6 | 31 | ||||
4 | . | . | . | . | . | . | . | . | + | . | . | 1 | + | . | . | . | + | . | . | . | + | . | + | 4 | . | + | . | . | + | . | . | . | . | . | . | 2 | + | . | . | . | + | + | . | . | + | . | . | 4 | . | . | . | . | + | . | . | . | + | . | . | 2 | 13 | ||||
11 |
BORIS RUDENKO & OLGA AKOPOVA RUSSIA | 10 | 1 | + | + | . | + | + | . | . | . | + | + | + | 7 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | . | . | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | + | + | 10 | 47 | 11 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | . | + | + | + | . | + | 9 | + | + | + | + | . | + | . | . | + | + | . | 7 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | + | + | + | + | + | + | + | 11 | 47 | ||||
3 | + | . | . | . | . | . | + | . | + | + | + | 5 | + | + | + | + | . | . | . | . | . | . | + | 5 | + | + | . | . | + | . | . | + | . | . | . | 4 | . | + | + | . | . | . | . | + | + | . | . | 4 | . | . | + | . | . | + | . | + | + | . | + | 5 | 23 | ||||
4 | + | . | . | . | . | . | . | . | . | . | . | 1 | + | + | . | . | . | . | . | . | . | . | . | 2 | + | + | . | + | . | . | . | . | . | . | . | 3 | . | + | . | . | . | . | . | . | . | . | . | 1 | + | + | . | . | . | . | . | . | . | + | . | 3 | 10 | ||||
12 |
CEDRIC MEYER & ANGELIK MEYER FRANCE | 72 | 1 | . | + | + | . | . | + | + | . | + | + | + | 7 | . | + | + | . | . | + | + | . | + | . | + | 6 | . | + | + | + | . | + | + | + | + | . | + | 8 | . | + | + | + | . | + | + | . | + | . | + | 7 | . | + | + | . | + | + | + | . | + | . | + | 7 | 35 | 12 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | . | + | + | + | . | + | . | + | 8 | + | + | + | + | . | + | + | . | + | . | + | 8 | + | + | + | + | . | + | + | . | + | . | + | 8 | + | + | + | + | + | + | + | . | + | . | + | 9 | + | + | + | + | + | + | . | . | . | . | + | 7 | 40 | ||||
3 | . | + | + | . | . | + | + | . | + | . | . | 5 | . | + | + | . | + | + | + | . | . | . | + | 6 | + | + | + | + | + | + | + | . | + | . | + | 9 | . | . | + | + | . | . | + | . | + | . | + | 5 | . | + | + | . | . | . | . | . | . | . | . | 2 | 27 | ||||
4 | . | . | . | . | . | . | . | . | + | . | + | 2 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | + | + | . | . | . | . | 2 | . | . | . | . | . | . | + | . | . | . | + | 2 | . | . | . | . | . | + | + | . | . | . | + | 3 | 9 | ||||
13 |
RIHARDS PUSA & AGNESE JUNKURE LATVIA | 68 | 1 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | + | . | + | . | + | + | + | + | + | + | 9 | + | + | . | + | + | . | + | + | + | + | + | 9 | + | + | . | + | . | + | + | + | + | + | + | 9 | + | + | . | + | . | + | + | + | + | + | + | 9 | 46 | 13 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | . | + | . | + | . | + | + | + | + | 8 | + | . | . | + | . | + | . | + | + | . | + | 6 | + | + | . | + | . | . | + | + | + | + | . | 7 | + | . | . | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | + | + | 10 | 40 | ||||
3 | . | + | . | . | + | . | . | . | . | + | . | 3 | + | . | . | . | . | . | . | + | + | . | . | 3 | + | + | . | + | . | + | + | + | . | . | . | 6 | . | + | . | . | . | + | + | . | + | + | + | 6 | + | + | + | + | . | . | . | . | . | . | + | 5 | 23 | ||||
4 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | + | . | . | . | . | . | 1 | + | . | . | + | . | + | . | + | . | . | + | 5 | 7 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | A | B | C | D | E | F | G | H | I | J | K | Su | ||||||
14 |
JEVGENI PRIVALOV & TINA BAZOKINA S/KREEDO DANCE/ESTONIA | 22 | 1 | + | + | + | + | + | . | + | . | . | + | + | 8 | + | + | . | + | . | + | + | + | . | + | + | 8 | + | . | + | + | + | + | . | + | . | + | + | 8 | + | . | + | + | + | + | + | + | . | + | + | 9 | + | + | + | + | + | + | + | + | . | + | + | 10 | 43 | 14 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | . | + | + | + | + | + | + | . | + | + | 9 | + | + | . | + | + | + | + | + | . | + | + | 9 | + | + | . | + | + | + | + | + | + | + | + | 10 | + | . | . | + | + | + | . | + | . | + | + | 7 | + | + | . | + | + | + | + | + | + | + | + | 10 | 45 | ||||
3 | . | . | . | . | + | . | . | + | . | . | + | 3 | . | . | . | . | + | + | . | . | . | + | + | 4 | . | . | . | . | + | . | . | + | . | + | + | 4 | . | . | . | . | + | + | + | + | . | . | + | 5 | . | . | . | + | + | + | + | + | . | + | . | 6 | 22 | ||||
15 |
MAAREK VARRES & VALERIA MILOVA S/KREEDO DANCE/ESTONIA | 27 | 1 | + | + | + | + | + | . | + | + | . | + | + | 9 | + | + | + | + | + | + | + | + | + | + | + | 11 | + | . | + | + | + | + | . | + | . | + | + | 8 | + | + | + | + | + | + | + | + | . | + | + | 10 | + | + | + | + | . | . | . | + | + | + | + | 8 | 46 | 15 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | . | . | . | + | + | + | 8 | + | + | . | . | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | . | + | + | 9 | + | + | + | + | . | . | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | . | + | + | 9 | 44 | ||||
3 | + | + | . | . | . | + | . | . | . | . | + | 4 | + | . | . | + | . | + | . | . | . | + | + | 5 | + | . | . | . | . | . | . | + | . | + | + | 4 | + | . | . | . | . | . | . | . | . | + | + | 3 | . | . | . | . | + | + | . | + | + | . | + | 5 | 21 | ||||
16 |
DANIELS KUTUZOVS & MADARA LIEPNIECE LATVIA | 11 | 1 | . | + | + | . | . | + | + | + | + | + | + | 8 | . | + | + | + | + | + | . | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | + | + | 10 | + | + | + | . | + | + | + | + | + | + | + | 10 | . | + | + | . | . | + | . | + | + | + | + | 7 | 44 | 16 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | + | + | + | + | . | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | + | + | 10 | . | + | + | . | + | . | + | + | + | + | + | 8 | . | + | + | + | + | . | + | + | + | + | + | 9 | . | + | + | + | . | . | + | . | + | + | + | 7 | 43 | ||||
3 | . | . | . | . | . | . | + | + | . | + | + | 4 | . | . | . | . | . | . | . | + | + | + | + | 4 | . | . | . | . | . | . | . | + | + | + | + | 4 | . | . | . | . | . | . | . | + | . | + | + | 3 | . | . | + | . | . | . | . | + | . | + | + | 4 | 19 | ||||
17 |
