Ranking Report |
Date & Location: | 11.12.05 - Melbourne |
Competition: | Adult Latin |
Adjudicators: | A - Colleen Murray - NZL |
B - John Barbieri - Italy | |
C - John Eftedel - Norway | |
D - Midori Itoh - Japan | |
E - Chris Milburn - Aus | |
F - Peter Townsend - Aus | |
G - Helen Richey - Aus | |
H - Karren Rufus - Aus | |
I - Jason Gilkison - Aus |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
1 |
Ricaardo Cocchi & Joanne Wilkinson Italy | 185 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 |
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
4 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
5 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
2 |
Arsen Kishishian & Alarna Donovan Vic | 196 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 2 |
2 | + | + | + | . | + | + | + | + | + | 8 | + | . | . | . | + | + | + | + | + | 6 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 40 | ||||
3 | + | + | + | . | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 41 | ||||
4 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | 8 | 44 | ||||
5 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | . | + | 8 | 44 | ||||
F | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 10 | ||||
3 |
Michael Miziner & Anastasia Bolykh NSW | 211 | 1 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | . | + | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | 8 | 42 | 3 |
2 | + | . | + | + | + | + | + | + | . | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | . | + | + | 7 | 41 | ||||
3 | + | + | . | + | + | + | + | + | + | 8 | . | + | . | . | + | + | + | + | + | 6 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | 8 | 39 | ||||
4 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | + | + | + | + | 8 | 41 | ||||
5 | + | + | . | . | . | + | + | + | + | 6 | + | + | . | + | . | + | + | + | + | 7 | + | + | . | + | + | + | + | + | . | 7 | + | + | . | + | + | + | + | + | . | 7 | + | + | . | . | . | + | + | . | . | 4 | 31 | ||||
F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 17 | ||||
4 |
Jeremy Garner & Amanda Garner Vic | 223 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 4 |
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | . | + | + | + | + | + | 8 | 42 | ||||
3 | + | . | + | + | + | + | + | + | + | 8 | . | . | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 42 | ||||
4 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
5 | . | . | + | . | + | . | + | + | + | 5 | + | . | + | . | + | . | + | + | + | 6 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | . | + | . | + | + | + | 7 | + | + | + | . | + | . | + | + | + | 7 | 33 | ||||
F | 5 | 5 | 2 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 2 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 18 | ||||
5 |
Joshua Keefe & Annalisa Zoanetti WA | 208 | 1 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | 5 |
2 | . | + | . | + | + | + | + | + | + | 7 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | . | + | + | + | 7 | + | . | + | + | + | . | + | + | + | 7 | 38 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
4 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | 43 | ||||
5 | + | + | . | . | + | . | + | + | . | 5 | + | + | . | . | . | . | + | + | . | 4 | + | + | . | . | . | . | + | + | . | 4 | + | + | . | + | . | . | + | + | . | 5 | + | + | . | . | . | . | + | . | . | 3 | 21 | ||||
F | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 2 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 2 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 25 | ||||
6 |
Trent Whiddon & Peta Murgatroyd Aus | 221 | 1 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | 6 |
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | . | 7 | + | + | + | . | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | 40 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | . | + | . | + | + | + | + | + | + | 7 | . | + | + | . | + | + | + | + | + | 7 | 39 | ||||
4 | . | + | + | + | + | + | + | + | + | 8 | . | + | + | + | + | + | . | + | + | 7 | . | + | + | + | + | + | + | + | + | 8 | . | . | + | + | + | + | + | + | + | 7 | . | + | . | + | + | + | . | + | + | 6 | 36 | ||||
5 | . | + | + | + | + | + | . | . | + | 6 | . | + | + | + | + | + | . | . | + | 6 | . | . | + | + | . | + | . | . | + | 4 | . | . | . | + | . | + | . | . | + | 3 | . | + | . | + | . | + | . | + | + | 5 | 24 | ||||
F | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 2 | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 30 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
7 |
Sasha Farber & Rosa Filippello NSW | 220 | 1 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | . | + | + | + | + | + | 7 | + | . | + | . | + | + | + | + | + | 7 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | 39 | 7 |
2 | + | + | . | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | + | . | . | + | + | + | + | + | + | 7 | . | + | . | + | + | + | + | + | + | 7 | . | + | + | + | + | + | + | + | + | 8 | 38 | ||||
3 | + | . | . | + | + | + | + | + | + | 7 | + | + | . | + | + | + | + | + | + | 8 | + | . | . | + | + | + | + | + | + | 7 | + | + | . | + | + | + | + | + | + | 8 | + | . | . | + | + | + | + | + | + | 7 | 37 | ||||
4 | + | . | . | . | + | + | . | + | + | 5 | + | . | + | . | + | + | + | + | + | 7 | + | + | . | + | + | + | + | + | + | 8 | . | . | . | + | . | + | . | + | + | 4 | + | . | + | + | + | + | + | + | + | 8 | 32 | ||||
5 | . | . | . | . | . | + | . | + | + | 3 | . | . | . | . | . | + | . | + | + | 3 | . | . | . | . | . | + | . | . | + | 2 | . | . | . | . | + | + | . | + | + | 4 | . | . | . | . | + | + | + | + | + | 5 | 17 | ||||
8 |
Henry Byalikov & Kristina Palamidouska NSW | 209 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 8 |
2 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | 8 | 42 | ||||
3 | + | + | . | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | 41 | ||||
4 | . | + | + | + | + | + | + | + | + | 8 | . | + | + | + | + | + | . | + | + | 7 | + | + | + | + | + | + | . | + | + | 8 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 40 | ||||
5 | . | . | . | + | + | + | . | . | . | 3 | . | . | + | + | + | + | . | . | . | 4 | . | . | + | . | + | . | . | . | . | 2 | . | . | + | . | + | + | . | . | . | 3 | . | . | + | . | + | + | . | + | . | 4 | 16 | ||||
9 |
Patrick Helm & Sharna Burgess Germany | 225 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 9 |
2 | + | + | + | + | . | + | . | + | + | 7 | + | + | . | + | . | + | . | + | + | 6 | + | + | + | + | . | + | . | + | + | 7 | + | + | + | . | + | + | . | + | + | 7 | + | + | + | + | + | + | . | + | + | 8 | 35 | ||||
3 | + | + | + | + | . | + | . | + | + | 7 | + | . | + | + | + | + | . | + | + | 7 | + | + | . | + | + | + | . | + | + | 7 | + | . | + | . | + | . | . | + | + | 5 | + | . | + | . | + | + | . | + | + | 6 | 32 | ||||
4 | + | . | + | . | + | . | . | + | + | 5 | + | + | + | + | + | + | . | + | + | 8 | + | . | + | . | . | . | . | + | + | 4 | + | + | + | . | . | + | . | . | + | 5 | + | + | . | + | . | . | . | . | + | 4 | 26 | ||||
5 | + | . | + | . | . | . | . | . | . | 2 | + | + | . | . | + | . | . | . | . | 3 | + | . | . | . | + | . | . | . | . | 2 | + | + | + | . | . | . | . | . | . | 3 | + | . | + | . | . | . | . | . | . | 2 | 12 | ||||
10 |
Aric Yegudkin & Masha Belash NSW | 210 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | . | . | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 42 | 10 |
2 | + | . | + | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | . | + | + | + | + | + | + | 8 | 41 | ||||
3 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | . | + | + | + | + | + | + | + | 8 | + | . | . | + | + | + | + | + | + | 7 | + | . | . | + | + | + | + | + | + | 7 | 39 | ||||
4 | + | . | . | + | + | + | + | + | + | 7 | + | . | . | + | . | + | + | + | + | 6 | . | . | . | + | + | + | + | + | + | 6 | + | . | . | + | + | + | + | + | + | 7 | + | . | . | + | + | + | + | + | + | 7 | 33 | ||||
5 | + | . | . | + | . | . | . | . | . | 2 | . | . | . | . | . | . | + | . | . | 1 | . | . | . | + | . | . | + | + | . | 3 | . | . | . | . | . | . | . | . | + | 1 | . | . | . | + | + | . | . | . | + | 3 | 10 | ||||
11 |
Masatani Tsuneki & Yamada Takako Japan | 195 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | . | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | . | + | . | + | + | + | + | . | + | 6 | 40 | 11 |
2 | + | + | . | + | + | . | + | + | + | 7 | + | + | . | + | + | . | + | + | + | 7 | + | + | + | + | + | . | + | + | + | 8 | + | + | . | + | + | . | . | + | + | 6 | + | + | . | + | + | . | + | + | + | 7 | 35 | ||||
3 | + | . | + | + | + | . | + | . | + | 6 | + | + | + | + | + | . | + | . | + | 7 | + | + | . | + | + | . | + | . | + | 6 | . | . | + | + | + | . | + | . | + | 5 | + | + | . | + | + | . | + | . | + | 6 | 30 | ||||
4 | + | + | . | + | + | . | + | . | . | 5 | + | + | . | + | + | . | + | . | . | 5 | + | + | + | + | + | . | . | . | . | 5 | + | + | . | + | + | . | + | . | . | 5 | + | + | . | + | + | . | + | . | . | 5 | 25 | ||||
5 | . | + | . | + | . | . | + | . | . | 3 | . | . | . | + | . | . | . | . | . | 1 | . | + | . | + | . | . | . | . | . | 2 | . | . | . | + | . | . | + | . | . | 2 | . | . | . | + | . | . | . | . | . | 1 | 9 | ||||
12 |
Craig Monley & Sriani Argaet Vic | 189 | 1 | . | . | + | . | + | + | + | + | + | 6 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | 39 | 12 |
2 | + | + | . | + | + | + | + | + | + | 8 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 42 | ||||
3 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | . | . | + | + | + | + | + | + | + | 7 | + | . | + | + | + | + | + | + | + | 8 | + | + | . | + | + | + | . | + | + | 7 | 39 | ||||
4 | . | + | + | + | . | . | . | . | + | 4 | . | + | + | + | + | . | + | . | + | 6 | . | + | + | . | + | + | + | . | + | 6 | + | + | + | . | + | + | + | . | + | 7 | . | + | + | + | + | + | + | . | + | 7 | 30 | ||||
5 | . | . | + | . | . | . | . | . | . | 1 | . | . | + | . | . | . | . | . | . | 1 | . | . | + | . | . | . | . | . | + | 2 | . | . | + | . | . | . | . | . | . | 1 | . | . | + | + | . | . | . | + | . | 3 | 8 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
13- 15 |
Benny Rozen & Stephanie Golman NSW | 139 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 44 |
13- 15 |
2 | + | + | . | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | 41 | ||||
3 | + | + | . | + | + | + | + | + | + | 8 | + | . | . | + | + | + | + | + | + | 7 | + | . | . | + | + | + | + | + | + | 7 | + | + | . | + | . | + | + | + | + | 7 | + | . | . | + | + | + | + | + | + | 7 | 36 | ||||
4 | . | + | . | + | + | + | . | . | . | 4 | . | . | + | + | + | + | . | . | . | 4 | + | . | . | + | + | + | . | . | . | 4 | + | . | + | + | + | + | . | . | . | 5 | + | . | + | . | + | . | . | . | . | 3 | 20 | ||||
13- 15 |
Lee-Roy Grech & Lucia Saric WA | 197 | 1 | + | . | + | + | + | + | + | . | + | 7 | + | . | + | + | . | + | + | + | + | 7 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 40 |
13- 15 |
2 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | . | 7 | 41 | ||||
3 | . | . | + | + | + | + | . | + | + | 6 | + | + | + | . | . | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | . | . | + | + | + | + | + | + | 7 | + | + | + | + | . | + | + | + | + | 8 | 37 | ||||
4 | + | + | + | + | . | + | + | + | . | 7 | . | . | + | . | . | + | + | . | . | 3 | . | . | + | + | . | + | + | + | . | 5 | . | + | . | + | . | . | + | + | . | 4 | . | . | . | . | . | . | . | + | . | 1 | 20 | ||||
13- 15 |
Andrew Phillips & Fiona Rizzo Vic | 207 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
13- 15 |
2 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | . | 7 | + | . | . | + | + | + | + | + | + | 7 | + | . | . | . | + | + | + | + | . | 5 | + | + | + | . | + | + | + | + | + | 8 | 36 | ||||
3 | + | . | . | + | + | + | + | + | + | 7 | + | . | . | + | + | + | + | + | + | 7 | . | . | + | + | + | + | + | + | + | 7 | + | + | . | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | 37 | ||||
4 | + | . | . | . | . | . | + | . | + | 3 | + | . | . | . | . | . | + | . | + | 3 | + | + | . | . | . | . | + | . | + | 4 | + | + | + | . | + | . | . | + | + | 6 | + | + | . | . | . | . | . | + | + | 4 | 20 | ||||
16 |
Jeremy Basile & Megan Wragg Vic | 187 | 1 | + | + | . | + | + | + | + | + | + | 8 | + | . | + | + | . | + | + | + | + | 7 | + | . | + | + | + | + | + | . | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | . | 8 | 39 | 16 |
2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | . | . | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 43 | ||||
3 | . | . | + | + | + | + | + | . | . | 5 | . | . | + | . | + | + | + | . | . | 4 | + | . | + | + | . | + | + | + | . | 6 | + | . | + | + | + | + | + | + | . | 7 | . | . | + | + | + | + | + | + | . | 6 | 28 | ||||
4 | . | . | . | . | . | + | + | . | . | 2 | . | . | + | + | . | . | + | + | . | 4 | . | . | + | + | . | . | + | . | . | 3 | . | . | + | + | . | . | + | + | . | 4 | . | + | + | + | . | + | + | + | . | 6 | 19 | ||||
17 |
Santo Costa & Tania Trigili Vic | 214 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | 17 |
2 | . | + | + | . | . | + | + | + | . | 5 | . | + | + | . | + | + | + | + | + | 7 | . | + | + | . | + | + | + | + | + | 7 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | . | . | 7 | 34 | ||||
3 | + | + | + | + | + | . | + | . | . | 6 | + | + | + | + | + | . | + | . | . | 6 | . | + | + | . | + | . | + | . | . | 4 | + | + | + | + | + | . | + | . | . | 6 | + | + | + | + | + | . | + | . | . | 6 | 28 | ||||
4 | . | + | + | . | . | . | . | . | . | 2 | + | . | + | . | . | . | . | . | . | 2 | . | + | + | . | . | . | . | . | . | 2 | + | + | + | . | . | . | . | . | . | 3 | . | . | + | . | . | . | . | . | . | 1 | 10 | ||||
18 |
Michael Hemera & Lauren McFarlane NSW | 188 | 1 | . | . | + | + | + | + | + | + | + | 7 | + | . | . | + | . | + | . | + | + | 5 | . | + | + | + | + | . | + | + | + | 7 | + | . | + | + | + | . | + | . | . | 5 | + | . | + | + | + | . | + | + | + | 7 | 31 | 18 |
2 | + | . | . | . | . | . | . | + | . | 2 | + | . | + | . | + | + | . | + | + | 6 | + | . | . | + | + | . | . | + | . | 4 | + | . | + | + | + | + | + | + | + | 8 | + | . | + | . | + | + | + | + | + | 7 | 27 | ||||
3 | + | . | . | + | . | . | + | + | + | 5 | + | . | + | . | . | + | . | + | + | 5 | + | . | . | . | + | . | . | + | + | 4 | + | . | + | + | + | + | . | + | + | 7 | + | . | + | . | + | + | + | + | + | 7 | 28 | ||||
4 | + | . | + | . | . | . | . | + | . | 3 | . | + | . | . | . | . | . | + | . | 2 | + | . | . | . | . | . | . | + | . | 2 | . | . | . | . | . | . | . | . | . | 0 | . | . | + | . | . | . | . | . | . | 1 | 8 | ||||
19 |
Shaun Kingston & Karla Gerbes Vic | 194 | 1 | + | . | + | + | + | + | + | + | + | 8 | + | + | . | + | . | + | + | + | + | 7 | + | . | + | + | + | + | + | + | + | 8 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 40 | 19 |
2 | + | + | + | + | + | . | + | + | + | 8 | + | + | . | + | + | . | + | + | + | 7 | + | . | + | + | + | + | + | + | + | 8 | + | . | . | + | + | + | + | + | + | 7 | + | . | + | . | + | + | + | + | + | 7 | 37 | ||||
3 | . | . | + | + | . | + | + | + | + | 6 | + | . | + | + | . | + | + | + | + | 7 | + | . | . | + | . | + | + | . | + | 5 | . | . | + | . | . | + | + | + | + | 5 | . | . | + | + | . | + | + | + | + | 6 | 29 | ||||
4 | . | . | + | . | . | . | . | . | . | 1 | + | + | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | + | + | . | + | + | . | . | 4 | 7 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
20 |
Yakiv Myronyuk & Liene Liepa Lativia | 176 | 1 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | . | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 42 | 20 |
2 | + | + | + | + | + | . | + | + | + | 8 | . | + | + | + | + | + | + | + | . | 7 | + | + | + | . | + | + | + | . | + | 7 | . | + | + | + | + | + | + | . | + | 7 | + | + | . | + | + | + | + | + | + | 8 | 37 | ||||
