Marks of all Couples ordered by Ranking |
Date & Location: | 11.06.05 - ROUEN |
Competition: | Adult Latin |
Adjudicators: | A - Juris BAUMANIS - LETONIE |
B - Cees BOUTKAN - HOLLANDE | |
C - Marc COUDERC - FRANCE La Norville | |
D - Jean-Sébastien GODET - FRANCE Rouen | |
E - Claudia GABUSI - ITALIE | |
F - Guy JOTTAY - BELGIQUE | |
G - Martin PASTOR - ALLEMAGNE |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | ||||||
1 |
Eugen VOSNUK & Katharina SIMON DEUTSCHAND | 87 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | 1 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | . | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | ||||
3 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | . | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | ||||
F | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 7 | ||||
2 |
Neil JONES & Nataliya KRAVETS ENGLAND | 94 | 1 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | 2 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
3 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
F | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 8 | ||||
3 |
Ojars BACIS & Santa LOPINA LATVIA | 95 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | 3 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
3 | + | + | + | . | + | + | + | 6 | + | + | + | + | . | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | . | + | + | + | 6 | + | + | . | + | + | + | + | 6 | 31 | ||||
F | 1 | 4 | 6 | 4 | 6 | 4 | 3 | 3 | 1 | 4 | 6 | 5 | 6 | 5 | 2 | 5 | 1 | 4 | 6 | 3 | 6 | 2 | 2 | 3 | 1 | 3 | 5 | 4 | 6 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 17 | ||||
4 |
Mirco RISI & Il‚nia DI PRETE ITALY | 92 | 1 | + | + | + | . | + | + | . | 5 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 33 | 4 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
3 | + | . | + | . | + | . | + | 4 | . | . | + | . | + | . | + | 3 | . | + | + | . | + | + | + | 5 | + | . | . | . | + | + | + | 4 | + | + | + | . | + | . | + | 5 | 21 | ||||
F | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 6 | 3 | 6 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 6 | 2 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 19 | ||||
5 |
Wladislaw LALAFERJAN & Maya TOCHELOVICH DEUTSCHAND | 64 | 1 | + | + | . | + | + | . | + | 5 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | . | + | + | + | + | + | 6 | 32 | 5 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | . | . | + | 5 | + | + | + | + | + | . | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 32 | ||||
3 | + | + | . | + | . | . | + | 4 | . | + | + | + | + | . | . | 4 | + | + | . | + | . | . | + | 4 | + | + | . | . | . | . | + | 3 | + | + | + | + | . | . | . | 4 | 19 | ||||
F | 5 | 2 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 1 | 6 | 5 | 6 | 25 | ||||
6 |
Hendrik BENNINGER & Eva SVOBODOVA SWITZERLANDS | 97 | 1 | + | . | . | + | + | . | + | 4 | + | . | + | + | + | + | + | 6 | + | + | + | + | + | . | + | 6 | + | . | + | + | + | + | + | 6 | + | + | + | + | + | + | + | 7 | 29 | 6 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 35 | ||||
3 | + | . | . | + | + | + | . | 4 | + | . | . | + | + | + | . | 4 | + | . | . | . | . | + | . | 2 | + | + | + | + | + | . | . | 5 | + | . | + | . | + | + | . | 4 | 19 | ||||
F | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 29 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | ||||||
7 |
Mario RADINGER & Maryna MACHEKHINA DEUTSCHAND | 75 | 1 | . | + | + | + | + | + | + | 6 | . | . | . | + | + | + | + | 4 | + | . | + | . | + | + | + | 5 | + | + | + | . | + | + | + | 6 | + | . | + | . | + | + | + | 5 | 26 | 7 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | . | + | + | + | + | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | . | + | + | + | 6 | + | + | + | . | + | + | + | 6 | 32 | ||||
3 | . | . | + | + | . | + | . | 3 | . | + | . | . | + | + | + | 4 | . | . | + | . | + | + | + | 4 | . | . | + | + | . | + | . | 3 | . | + | . | . | . | + | + | 3 | 17 | ||||
8 |
Bruno PETIT & Jade GEROPP FRANCE St Maur | 72 | 1 | + | + | + | + | . | + | + | 6 | + | + | + | + | . | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 33 | 8 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | . | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 34 | ||||
3 | . | . | + | + | + | . | . | 3 | . | + | + | + | . | . | . | 3 | . | . | + | + | . | . | . | 2 | . | + | + | + | . | + | . | 4 | . | . | + | + | . | + | . | 3 | 15 | ||||
9 |
Eldar DZHAFAROV & Anna SAZHINA AZERBAIJAN | 89 | 1 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | . | . | 5 | + | + | + | . | + | . | + | 5 | + | + | + | + | + | . | + | 6 | + | + | + | . | + | . | . | 4 | 27 | 9 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | . | . | + | + | 5 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 33 | ||||
3 | . | + | . | . | . | + | + | 3 | + | . | . | . | . | + | + | 3 | + | . | . | . | + | . | . | 2 | . | . | . | . | + | . | + | 2 | . | . | . | . | + | . | + | 2 | 12 | ||||
10 |
R‚mi JANSSEN & Ilona BRAKEN NETHERLANDS | 91 | 1 | . | + | + | . | + | . | + | 4 | + | + | . | . | + | . | + | 4 | . | + | . | . | + | . | + | 3 | . | + | . | . | . | + | . | 2 | . | + | . | + | . | . | + | 3 | 16 | 10 |
R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2 | + | + | + | + | + | . | + | 6 | + | + | + | . | + | . | + | 5 | + | + | + | . | . | + | + | 5 | + | + | + | . | . | + | + | 5 | + | + | + | . | + | . | . | 4 | 25 | ||||
3 | . | + | . | . | . | . | . | 1 | + | . | . | . | . | . | . | 1 | . | + | . | . | . | + | . | 2 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 4 | ||||
11 |
Anthony LACROIX & Marie-Ang‚lique CAZALIS FRANCE Villeubanne | 63 | 1 | . | . | . | + | . | + | . | 2 | . | . | . | + | . | + | . | 2 | . | . | . | + | . | . | . | 1 | . | . | . | + | . | + | . | 2 | . | . | . | + | . | + | . | 2 | 9 | 11 |
R | + | + | + | + | . | + | + | 6 | + | . | + | + | + | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | . | + | + | 6 | + | + | + | + | . | + | + | 6 | 31 | ||||
2 | . | . | . | + | + | . | + | 3 | . | . | . | + | . | + | . | 2 | . | . | + | . | + | + | + | 4 | + | . | + | + | . | . | + | 4 | . | . | + | + | . | . | + | 3 | 16 | ||||
3 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | + | . | . | . | 1 | . | . | . | + | . | . | . | 1 | . | . | . | + | . | . | . | 1 | 3 | ||||
12 |
David DARIES & Kateryna KISILENKO FRANCE Toulouse Etoile | 45 | 1 | . | . | + | + | . | . | . | 2 | + | + | + | . | + | . | + | 5 | . | . | . | + | . | + | . | 2 | . | . | + | + | . | . | . | 2 | . | + | + | + | . | . | . | 3 | 14 | 12 |
R | + | + | + | + | . | + | . | 5 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | 33 | ||||
2 | + | + | + | + | . | + | + | 6 | + | + | + | + | . | + | + | 6 | + | + | + | + | + | . | + | 6 | + | + | + | + | + | . | . | 5 | + | + | + | + | . | . | . | 4 | 27 | ||||
3 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | ||||||
13 |
Pierre VALLEE & Marion DUGUEST FRANCE St Maur | 82 | 1 | . | + | + | . | + | . | . | 3 | . | . | + | . | . | . | . | 1 | . | + | + | . | . | . | . | 2 | . | . | . | . | + | . | . | 1 | . | + | . | . | . | . | . | 1 | 8 | 13 |
R | + | + | + | + | + | . | + | 6 | + | + | + | + | . | + | + | 6 | + | + | + | . | + | + | + | 6 | . | + | + | + | + | + | + | 6 | + | + | + | + | + | + | + | 7 | 31 | ||||
2 | . | . | + | . | . | + | . | 2 | . | . | + | + | + | . | . | 3 | . | . | . | + | . | . | + | 2 | . | + | . | + | + | . | . | 3 | + | . | . | + | + | + | + | 5 | 15 | ||||
14 |
Guiseppe TATAVITTO & Florence BUNGA SWITZERLAND | 81 | 1 | + | . | . | . | . | + | . | 2 | . | . | . | . | . | . | . | 0 | . | . | . | + | . | + | . | 2 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 4 | 14 |
R | + | + | + | + | + | + | + | 7 | + | + | + | . | + | + | + | 6 | + | + | + | . | + | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | . | + | + | + | 6 | 32 | ||||
2 | + | . | . | . | + | + | . | 3 | + | . | . | . | + | + | + | 4 | + | . | . | + | . | + | . | 3 | . | . | . | . | . | + | + | 2 | . | . | . | . | . | + | + | 2 | 14 | ||||
15 |
Joo EUSSEN & Katerina NITSIUS NETHERLANDS | 49 | 1 | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | . | 0 | + | . | . | . | . | + | . | 2 | + | . | . | . | . | . | . | 1 | + | . | . | . | + | + | + | 4 | 8 | 15 |
R | + | + | . | + | + | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | + | + | + | + | 7 | + | + | + | . | + | + | + | 6 | + | + | + | . | + | + | + | 6 | 32 | ||||
2 | + | + | . | . | + | . | . | 3 | . | + | . | . | . | + | . | 2 | . | + | . | . | . | + | . | 2 | . | . | . | . | . | + | . | 1 | . | + | . | . | . | + | . | 2 | 10 | ||||
16 |
Alexis BERGEON & Cindy DIOT FRANCE Pantin | 42 | 1 | . | . | . | . | . | . | + | 1 | . | + | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 2 | 16 |
R | . | . | + | . | + | + | + | 4 | . | + | + | + | . | + | . | 4 | . | + | + | + | + | + | + | 6 | + | + | + | + | + | + | + | 7 | + | + | + | . | + | + | + | 6 | 27 | ||||
2 | . | . | . | . | + | + | . | 2 | . | . | . | . | . | . | . | 0 | . | . | . | . | + | . | . | 1 | . | . | . | . | + | . | . | 1 | . | . | . | + | + | . | . | 2 | 6 | ||||
Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | A | B | C | D | E | F | G | Su | ||||||
17 |
Paul VAN DE RIET & Sannecke VAN DE RIET NETHERLANDS | 84 | 1 | + | . | . | . | . | + | . | 2 | . | . | . | . | . | + | . | 1 | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | . | 0 | 5 | 17 |
R | + | + | + | . | . | + | + | 5 | + | + | . | . | . | . | + | 3 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 8 | ||||
18- 20 |
Corentin NORMAND & Julie BLANFUNE FRANCE Rouen CRDS | 68 | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 |
18- 20 |
R | . | . | . | . | . | . | . | 0 | . | . | . | + | . | . | . | 1 | . | . | . | + | . | . | . | 1 | . | . | . | + | . | . | . | 1 | . | . | . | + | . | . | . | 1 | 4 | ||||
18- 20 |
Joost OFFERMANS & D‚borah WARMER NETHERLANDS | 70 | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 |
18- 20 |
R | . | . | . | . | + | . | . | 1 | . | . | . | . | + | . | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | + | . | . | 1 | . | . | . | . | + | . | . | 1 | 4 | ||||
18- 20 |
Christophe MEUNIER & St‚phanie BONNEAUD FRANCE Pantin | 93 | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | + | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 0 | 1 |
18- 20 |
R | . | . | . | . | + | . | . | 1 | . | . | . | . | + | . | . | 1 | + | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 0 | 4 | ||||
21 |
Kevin KOLAZCEK & Julie LENORMAND FRANCE Rouen CRDS | 57 | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 | 21 |
R | . | . | . | + | . | . | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | + | . | . | . | 1 | . | . | . | . | . | . | . | 0 | . | . | . | + | . | . | . | 1 | 3 | ||||
22 |
Benjamin FEREY & Sarah OZERAY FRANCE Le Havre HODS | 50 | 1 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | 0 | 22 |
R | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | 0 | . | . | . | + | . | . | . | 1 | 1 | ||||