German Open Championships on 17.08.2004 to 21.08.2004 at Kultur- und Kongresszentrum Stuttgart Senior I Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 3 | Schmidt, Volker - Jonas, Ellen | Germany |
2 | 40 | Braccialarghe, Giorgio - Principi, Elisabetta | Italy |
3 | 263 | Bernardini, Stefano - Martellini, Stefania | Italy |
4 | 100 | Pellegrini, Guido - Petrini, Angela | Italy |
5 | 173 | Heinen, Michael and Sylvia | Germany |
6 | 237 | Meoni, Maurizio - Boccardi, Gianna | Italy |
6. Round | |||
7 | 35 | Ewals, René - Lemmens, Ymke | Netherlands |
8 | 48 | Shcherbakov, Vladimir - Ovcharenko, Natalya | Russia |
9 | 179 | Kitzerow, Dirk and Annika | Germany |
10 | 151 | Yoshikawa, Hideyuki and Hisae | Japan |
11 | 16 | Rosenbrock, Dirk and Sabine | Germany |
12 | 224 | Schüller, Martin - Jungels, Mechtildis | Germany |
5. Round | |||
13 - 14 | 252 | Bramati, Vittorio - Martorelli, Silvia | Italy |
13 - 14 | 81 | Bickers, Heinz-Josef and Aurelia | Germany |
15 | 231 | Morniroli, Giorgio - Beia, Viviana | Italy |
16 | 211 | Lindner, Michael and Beate | Germany |
17 | 198 | Stellmacher, Jürgen and Anne | Germany |
18 | 18 | Kolip, Stefan and Inge | Germany |
19 | 62 | Schakat, Sönke and Solveig | Germany |
20 | 166 | Valenta, Walter - Maurer, Irmtraud | Austria |
21 | 115 | Meintrup, Thomas and Beate | Germany |
22 | 264 | Olivieri, Giuseppe - Amoroso, Milena | Italy |
23 | 160 | Stein, Jürgen - Streckeisen, Karin | Switzerland |
24 | 106 | Fuss, Bernhard and Sonja | Germany |
4. Round | |||
25 | 68 | Galluzzi, Davide - Bonechi, Monica | Italy |
26 | 242 | Timrott, Uwe - Förtsch, Isolde | Germany |
27 | 74 | Dres, Jürgen and Petra | Germany |
28 | 93 | Ketturkat, Bernd and Sandra | Germany |
29 | 256 | Guidetti, Sandro - Rossi, Katia | Italy |
30 - 33 | 37 | Mauro, Boni - Boi, Silvia | Italy |
30 - 33 | 243 | Kalmer, Clemens and Petra | Germany |
30 - 33 | 30 | Corsi, Paolo - Luddi, Marina | Italy |
30 - 33 | 174 | Aurigemma, Mario - Falco, Maria | Italy |
34 | 181 | Groß, Hans-Jürgen and Martina | Germany |
35 - 37 | 72 | Giugni, Tiziano - Nardini, Patricia | Italy |
35 - 37 | 90 | Ciotti, Giovanni - Risi, Annalisa | Italy |
35 - 37 | 162 | Greco, Antonio and Patrizia | Italy |
38 | 250 | Lavin, Fred and Annette | Germany |
39 | 13 | Beck, Jürgen - Ball, Martina | Germany |
40 | 102 | Leoni, Gianluca - Piccinin, Sonia | Italy |
41 - 43 | 84 | Sterpilla, Aldo and Enza | Italy |
41 - 43 | 178 | Petaccia, Andrea - Sabini, Stefania | Italy |
41 - 43 | 187 | Contini, Roberto - Serra, Giuliana | Italy |
44 - 45 | 42 | Capitani, Aldo - Ferraris, Michela | Italy |
44 - 45 | 73 | van Uden, Ed and Trudy | Netherlands |
46 - 47 | 218 | Ceruti, Luciano - Cappello, Rosa | Italy |
46 - 47 | 87 | Destri, Roberto - Lentini, Pina | Italy |
48 - 49 | 216 | Hofheinz, Heiko and Stefanie | Germany |
48 - 49 | 41 | Kukowka, Damian - Weimann, Bettina | Germany |
3. Round | |||
50 - 51 | 180 | Wirzberger, Thomas - Korb, Angelika | Germany |
50 - 51 | 185 | Nagel, Günther and Antje | Germany |
52 | 205 | Wierzbicki, Michael and Grazyna | Germany |
53 | 10 | Keppeler, Dieter - Schraut-Keppeler, Manuela | Germany |
54 | 113 | Deike-Maier, Klaus - Deike, Sabrina | Germany |
55 | 161 | Karvinen, Rauno and Stina | Finland |
56 | 202 | Mayr, Roland - Hühn, Annette | Germany |
57 | 120 | Ramacher, Stefan and Yvonne | Germany |
58 - 60 | 61 | Halfmeier, Claus and Britta | Germany |
58 - 60 | 192 | Kettermann, Christoph - Dörmann, Elke | Germany |
58 - 60 | 236 | Levchenko, Vladimir - Shokina, Tamara | Russia |
61 - 64 | 108 | Brunner, Werner and Petra | Germany |
61 - 64 | 76 | Seeger, Rüdiger - Lilienthal, Beatrix | Germany |
61 - 64 | 225 | Luthardt, Oliver - Kessel-Döhle, Brigitte | Germany |
61 - 64 | 114 | Funnell, Richard and Jennie | England |
65 - 67 | 251 | Mengelkamp, Markus - Grandel, Christiana | Germany |
65 - 67 | 209 | Langner, Wolf-Peter - Speidel-Langner, Monika | Germany |
65 - 67 | 168 | Rosati, Paolo - Mazza, Lorena | Italy |
68 | 262 | Ciomber, Martin and Angelika | Germany |
69 - 72 | 258 | Feld, Michael - Glaser, Heide | Germany |
69 - 72 | 191 | Dolç, Jose - Sotelo, Mercedes | Spain |
69 - 72 | 28 | Braun, Martin and Betina | Germany |
69 - 72 | 195 | Beth, Stephan - Barbier, Hélène | France |
73 - 76 | 238 | Gebhardt, Frank - Reegen, Silke | Germany |
73 - 76 | 203 | Hick, Alexander - Leßmann, Petra-Alexandra | Germany |
73 - 76 | 44 | Lein, Roland - Anton, Karin | Germany |
73 - 76 | 153 | Lassocinski, Peter and Eva | Germany |
77 - 80 | 176 | Heggen, Michel - Nijssen, Tonny | Belgium |
77 - 80 | 15 | Leonhardt, Oliver and Heike | Germany |
77 - 80 | 163 | Kindt, Andreas - Hinz, Anne | Germany |
77 - 80 | 159 | Taron, Roland and Siegrun | Germany |
81 - 83 | 97 | Schwindling, Franz-Peter and Cornelia | Germany |
81 - 83 | 167 | Müller, Gunther - Wagner, Petra | Germany |
81 - 83 | 55 | Bierbaum, Götz - Müller-Bierbaum, Maren | Germany |
84 - 85 | 29 | Grad, Rudolf and Sylvia | Austria |
84 - 85 | 241 | di Battista, Claudio - Gabriella, Ragnoli | Italy |
86 - 89 | 78 | Botta, Guiseppe - Marconi, Guiliana | Italy |
86 - 89 | 152 | Holzhäuser, Jörg and Petra | Germany |
86 - 89 | 165 | Stegemann, Achim and Heike | Germany |
86 - 89 | 212 | Schwarz, Klaus - Kopf, Martina | Germany |
90 | 230 | Kobinger, Edgar and Lilo | Germany |
91 - 94 | 50 | Lang, Carsten and Dagmar | Germany |
91 - 94 | 58 | Evertz, Siegfried - Heyner, Yvonne | Germany |
91 - 94 | 11 | Barbone, Alessandro - Flamini, Patrizia | Italy |
91 - 94 | 248 | Andersen, Nils and Martina | Germany |
95 - 96 | 94 | Breinig, Gerd - Rupp, Sabine | Germany |
95 - 96 | 89 | Willemstein, Jaap and Marianne | Netherlands |
97 | 24 | Wolters, Thomas and Anja | Germany |
98 | 71 | Poth, Claus Ulrich - Dudda, Petra | Germany |
2. Round | |||
99 - 100 | 4 | Bernini, Franco - Locatelli, Maria Rosa | Italy |
99 - 100 | 257 | Schreiber, Uwe and Uschi | Germany |
101 | 199 | Rinaldi, Antonio - Contini, Silvana | Italy |
102 - 103 | 122 | Saverio, De Nichilo - Mondarini, Concetta | Italy |
102 - 103 | 226 | Mäurer, Markus and Marion | Germany |
104 | 221 | Innella, Pietro - Vita, Luisi | Italy |
105 | 213 | Aghilar, Ruggiero - Pasqua, Massimiliana | Italy |
106 - 110 | 157 | John, Udo - Lauer, Ursula | Germany |
106 - 110 | 77 | Gosselin, Jean-François and Sylvie | Canada |
106 - 110 | 189 | Lukas, Michael - Panther, Birgit | Germany |
106 - 110 | 5 | García Oriola, Maximino - Lara Palomero, Conchi | Spain |
106 - 110 | 49 | Bucher, Herward and Ursula | Germany |
111 - 112 | 57 | Carugati, Maurizio - Mariagrazia, Giovenco | Italy |
111 - 112 | 110 | Tiberio, Giorgio - Basti, Maria Rosaria | Italy |
113 - 115 | 45 | Walter, Wolfgang - von Beyer, Ilse | Germany |
113 - 115 | 259 | Narciso Pizzaro, Roman - Figueroa Medina, Ana | Spain |
113 - 115 | 184 | Di Micco, Domenico - Torri, Cesarina | Italy |
116 | 103 | Buschmann, Wolfgang and Silvia | Germany |
117 - 119 | 99 | Haupt, Hagen - Liedeker, Claudia | Germany |
117 - 119 | 170 | May, Peter and Ingrid | Germany |
117 - 119 | 85 | Bühne, Stephan and Delia | Germany |
120 | 219 | Neufeldt, Mathias and Stephanie | Germany |
121 | 197 | Dunker, Heinrich and Claudia | Germany |
122 | 31 | Isenecker, Stefan - Störl, Silke | Germany |
123 | 228 | Köhler, Michael - Burkhardt-Köhler, Dr. Sylvia | Germany |
124 | 60 | Conrad, Volker and Cornelia | Germany |
125 | 75 | Arfert, Leif and MajBritt | Germany |
126 - 127 | 32 | Dürr, Joachim and Marianne | Germany |
126 - 127 | 98 | Ley, Bernhard - Zapp, Judith | Germany |
128 - 129 | 25 | Drescher, Matthias and Petra | Germany |
128 - 129 | 69 | Lange, Martin - Rudlaff, Eva | Germany |
130 | 1 | Paul, Olaf - Renno-Paul, Christl | Germany |
131 | 186 | Rendon, Crisaldo - Hayco, Eleanor | Philippines |
132 | 234 | Angelakis, Georg and Anne | Germany |
133 - 134 | 253 | Hans, Uwe and Christine | Germany |
133 - 134 | 26 | Mai, Olaf - Kuhn, Jutta | Germany |
1. Round | |||
135 - 136 | 63 | Spiecker, Hansjörg - Keuter, Silke | Germany |
135 - 136 | 83 | Repss, Dieter and Senta | Germany |
137 | 88 | Kössler, Daniel and Angela | Austria |
138 - 139 | 38 | Hintz, Walter and Ingrid | Germany |
138 - 139 | 67 | Thrien, Klaus - Pietschke, Andrea | Germany |
140 | 244 | Rulofs, Theodor and Eva | Austria |
141 - 142 | 34 | Laukart, Viktor and Nelli | Germany |
141 - 142 | 215 | Müller, Uwe - Firchow-Müller, Nina | Germany |
143 - 147 | 207 | Schmidtke, Reiner and Marina | Germany |
143 - 147 | 261 | Brückner, Peter - Stüber-Brückner, Susanne | Germany |
143 - 147 | 7 | Weber, Walter and Dagmar | Germany |
143 - 147 | 229 | Trouvé, Daniel and Anne-Marie | Germany |
143 - 147 | 79 | Dürr, Jürgen and Leonie | Germany |
148 - 152 | 265 | Wunderle, Herbert - Rücker-Wunderle, Yvonne | Germany |
148 - 152 | 39 | Kosch, Jürgen and Katrin | Germany |
148 - 152 | 206 | Klostermann, Klaus and Karin | Germany |
148 - 152 | 182 | Schleifstein, Martin - Dehning, Birgitta | Germany |
148 - 152 | 6 | Sohler, Martin and Astrid | Austria |
153 | 46 | Weimer, Heiner and Elfi | Germany |
154 | 210 | Carstensen, Thomas and Petra | Germany |
155 - 158 | 246 | Wicht, Andreas and Heike | Germany |
155 - 158 | 217 | Plesshoff, Rolf and Gabriela | Germany |
155 - 158 | 19 | Otto, Horst - Junck-Otto, Gabriele | Germany |
155 - 158 | 201 | Gousarov, Serguei - Chelekhova, Nelli | Russia |
159 - 160 | 240 | Lerch, Harald and Vera | Germany |
159 - 160 | 111 | Krauss, Ingo - Knoll, Susanne | Germany |
161 - 165 | 194 | Moroni, Alessandro and Mery | Italy |
161 - 165 | 193 | Marten, Michael and Sabine | Germany |
161 - 165 | 105 | Müller, Michel - Müller-Kriegel, Katy | Germany |
161 - 165 | 204 | Griesbacher, Hans and Karin | Germany |
161 - 165 | 54 | Giner Escriche, Juan Vicente - Garcia Calap, Cristina | Spain |
166 - 167 | 96 | Ostryakov, Evgeny - Ostryakova, Elena | Russia |
166 - 167 | 220 | Meyrowitz, Torsten - Mongellaz, Diane | Germany |
168 | 12 | Rickert, Gerhard and Sabine | Germany |
169 - 173 | 109 | Trösch, Lothar and Ulrike | Germany |
169 - 173 | 112 | Voigtländer, Andreas and Irina | Germany |
169 - 173 | 14 | Eichmüller, Hartmut - Frey, Rita | Germany |
169 - 173 | 51 | Salzgeber, Gerhard and Ingrid | Austria |
169 - 173 | 249 | Rutkowski, Ullrich - Bianconi, Petra | Germany |
174 - 176 | 116 | Vornkahl, Uwe - Mangeng, Bettina | Germany |
174 - 176 | 260 | Pick, Karsten - Härtel, Isa | Germany |
174 - 176 | 95 | Munoz Gonzales, Francicco - Nicolas Canet, Dolores | Spain |
177 | 36 | Sanchez Marquez, Carlos - Toni Canovas, Gracia | Spain |
178 - 180 | 172 | Bastian, Daan and Trudy | Netherlands |
178 - 180 | 59 | Herr, Hans-Joachim and Angelika | Germany |
178 - 180 | 154 | Schneider, Tilo and Merve | Germany |
181 - 182 | 121 | Rooms, Eddy - Rooms De Bruyn, Sonia | BELGIUM |
181 - 182 | 9 | Hallstein, Rolf and Heike | Germany |
183 - 184 | 164 | Pincsek, Jan - Carder-Pincsek, Edith | Austria |
183 - 184 | 104 | Duft, Wolfgang and Petra | Germany |
185 - 190 | 177 | Pehl, Jürgen and Gisela | Germany |
185 - 190 | 171 | Brunhölzl, René and Christine | Austria |
185 - 190 | 208 | Seifert, Jürgen - Mansbart, Petra | Germany |
185 - 190 | 66 | Malzer, Michael and Gisela | Germany |
185 - 190 | 53 | Schulze, Hans-Jürgen and Sigrid | Germany |
185 - 190 | 190 | Wilborts, Harrie and Gerda | Netherlands |
191 - 193 | 158 | Medinger, Wolfgang and Monika | Germany |
191 - 193 | 169 | Blind, Johan and Nel | Netherlands |
191 - 193 | 91 | Berchtold, Jürg - Burgunder Berchtold, Christine | Switzerland |
194 - 197 | 107 | Blunck, Steffen and Birgit | Germany |
194 - 197 | 214 | de Vlieger, Hans and Riek | Netherlands |
194 - 197 | 245 | Dreesen, Karl-Heinz and Carola | Germany |
194 - 197 | 232 | Deisenroth, Michael - Köhn, Karen Kristina | Germany |
198 - 203 | 222 | Bode, Willi and Marita | Germany |
198 - 203 | 22 | Fritsch, Alfred and Erika | Germany |
198 - 203 | 200 | Koeken, Piet - Crijns, Ineke | Netherlands |
198 - 203 | 155 | Wessel, Dieter and Gisela | Germany |
198 - 203 | 43 | Wunder, Detlef and Carla | Germany |
198 - 203 | 2 | Orignac, Jean-Charles - Fouquet, Martine | France |
204 - 207 | 8 | Rodriguez Mata, Antonio - Mortes Capafons, Carmen | Spain |
204 - 207 | 80 | Overberg, John and Helene | Netherlands |
204 - 207 | 255 | van Geel, Jan and Maria | Netherlands |
204 - 207 | 65 | Karolus, Franz and Claudia | Germany |
208 - 209 | 82 | Leonupun, John and Lia | Netherlands |
208 - 209 | 27 | Findeisen, Udo and Beate | Germany |
adjudicator
Sign | Name | Club |
---|---|---|
AH | Helena Ahti-Hallberg | Finland |
CL | Zdenik Chlopcik | Czech Republic |
DE | Melissa Dexter | United States of America |
DS | Guido de Smet | Belgium |
GA | Hans Galke | Germany |
PA | Mikhail Pavlinov | Byelorussia |
SH | Vladimir Shtoda | Russia |
SI | Marko Sietas | Spain |
SV | Aigars Svars | Latvia |
TH | Klaus Theimer | Germany |
TO | Brian Torner | Canada |
TPS V6.08d Ralf Pickelmann Computersysteme, lizenziert für German Open Championships